-
- Height:
- 5-7
-
- Hometown:
- Shoreview, Minn.
-
- Position:
- GK
-
- Year:
- So
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2023 (Sophomore): Played in 16 games with 15 starts...made 46 saves and recorded six shutouts to a 9-4-2 record in net...allowed 12 goals in 1,366 minutes for a 0.79 goals against average and a .793 save percentage.
2022 (Freshman): Played in 12 games with 11 starts... earned seven wins, including four shutouts... made 36 saves... had a goal-against-average of 1.80 and a save percentage of .655.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 15 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Northern Iowa | - | - | - | - | - | - | - | - | |
| Aug 13 | at St. Ambrose (IA) | - | - | - | - | - | - | - | - | |
| Aug 17 | St. Francis (IL) | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 22 | at Viterbo | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Judson (IL) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Trinity Christian (IL) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Waldorf | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Briar Cliff (IA) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Missouri Baptist | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Graceland | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | William Penn (IA) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Baker | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Benedictine | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Grand View | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at MidAmerica Nazarene | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Culver-Stockton (MO) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Park | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Missouri Valley | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Mount Mercy | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at Central Methodist (MO) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Missouri Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 85:23 | .75 | 0.79 | 2.88 | .793 |
| Conference | 10 | 9 | 84:06 | .70 | 0.75 | 3.00 | .811 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 87:32 | .83 | 0.86 | 3.83 | .821 |
| Away | 10 | 9 | 84:06 | .70 | 0.75 | 2.30 | .767 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 9 | 9 | 88:21 | .44 | 0.45 | 1.78 | .800 |
| Losses | 5 | 4 | 78:11 | 1.20 | 1.38 | 4.40 | .786 | |
| Month | August | 2 | 2 | 90:00 | .50 | 0.50 | 2.50 | .833 |
| September | 7 | 7 | 87:53 | .57 | 0.59 | 2.71 | .826 | |
| October | 6 | 5 | 80:10 | .83 | 0.94 | 3.00 | .783 | |
| November | 1 | 1 | 90:00 | 2.00 | 2.00 | 4.00 | .667 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 1366:09 | 12 | 0.79 | 46 | .793 | 9 | 4 | 2 | 6/0 |
| Conference | 10 | 9 | 840:57 | 7 | 0.75 | 30 | .811 | 5 | 3 | 1 | 4/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 6 | 525:12 | 5 | 0.86 | 23 | .821 | 4 | 1 | 1 | 2/0 |
| Away | 10 | 9 | 840:57 | 7 | 0.75 | 23 | .767 | 5 | 3 | 1 | 4/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 9 | 9 | 795:12 | 4 | 0.45 | 16 | .800 | 9 | 0 | 0 | 5/0 |
| Losses | 5 | 4 | 390:57 | 6 | 1.38 | 22 | .786 | 0 | 4 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 1 | 1/0 |
| September | 7 | 7 | 615:12 | 4 | 0.59 | 19 | .826 | 6 | 1 | 0 | 3/0 | |
| October | 6 | 5 | 480:57 | 5 | 0.94 | 18 | .783 | 2 | 2 | 1 | 2/0 | |
| November | 1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | 0/0 |
News Mentions
Pride fall in Heart Tournament Quarterfinals 2-0
November 4, 2023
Pride fall to No. 4 ranked Central Methodist 2-1
October 27, 2023
Pride score twice in the second half to get 2-0 win at Mount Mercy
October 24, 2023
Pride fall 3-0 to 20th-ranked Missouri Valley
October 21, 2023
Pride fall to MidAmerica Nazarene 1-0
October 7, 2023
Pride score in each half to beat Grand View 2-0
October 3, 2023
Benedictine College hand Pride their first loss of 2023
September 29, 2023
Pritchard's two second-half goals lift Pride over Baker 4-0
September 23, 2023
Pride win their fifth straight, defeating William Penn 3-0
September 19, 2023
Pride remain unbeaten after a 4-1 victory over Graceland
September 16, 2023
Pride's 2-1 win over Missouri Baptist caps off non-conference play
September 12, 2023
Pride's dominant offense leads to a 5-1 victory over Waldorf University
September 3, 2023
Pride play to a scoreless draw against Trinity Christian
August 31, 2023