#31 Kelsey NeCollins (MB) - Clarke (IA)

m
29
k/s
1.04
h %
.183
a/s
0.05
b/s
0.68
sa/s
0.00
d/s
0.19
Player Stats
  Overall Conf
Matches 29 18
Sets 100 62
Kills 104 54
Kills per set 1.04 0.87
Errors 45 29
Total Attacks 323 182
Total Attacks per set 3.23 2.94
Hitting Percentage .183 .137
Assists 5 3
Assists per set 0.05 0.05
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 6 3
Reception Errors 3 2
Digs 19 9
Digs per set 0.19 0.15
Block Solo 11 9
Block Assist 57 32
Block Total 68 41
Blocks per set 0.68 0.66
Block Errors 9 5
Ball Handling Errors 0 0
Points 143.5 79.0
Points per set 1.4 1.3
Matches started 29 18
Recent Results
Date Opponent/Event Result
Oct 11 at Peru State L, 3-0
Oct 14 William Penn (IA) L, 3-0
Oct 18 Grand View L, 3-0
Oct 21 at Central College L, 3-1
Oct 25 Graceland L, 3-2
Oct 31 at Mount Mercy L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Indiana Northwest L, 3-1 1 4 6 2 16 .250 0 0 0 0 0 0 0 0 1 0 0 6.0
Aug 22 Madonna L, 3-0 1 3 4 3 16 .063 0 0 0 0 0 0 0 5 1 5 0 6.5
Aug 23 York (NE) L, 3-0 1 3 5 0 14 .357 0 0 0 0 0 1 0 3 0 3 0 6.5
Aug 23 St. Ambrose (IA) W, 3-1 1 4 8 2 18 .333 1 0 0 2 0 0 1 6 0 7 0 12.0
Aug 27 at Judson (IL) L, 3-1 1 4 4 0 7 .571 0 0 0 0 0 1 1 0 0 1 0 5.0
Aug 29 vs. Waldorf L, 3-0 1 3 5 0 13 .385 0 0 0 1 1 0 0 3 0 3 0 6.5
Aug 29 vs. Mount Marty L, 3-1 1 4 4 3 15 .067 0 0 0 0 0 3 0 3 0 3 0 5.5
Aug 30 vs. Briar Cliff (IA) L, 3-0 1 2 3 3 7 .000 0 0 0 0 0 2 0 0 0 0 0 3.0
Aug 30 vs. Dordt (IA) L, 3-1 1 4 2 1 8 .125 0 0 0 0 0 1 0 4 0 4 0 4.0
Sep 6 Missouri Valley L, 3-0 1 3 3 1 9 .222 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 9 Emmaus W, 3-0 1 3 6 2 11 .364 1 0 0 0 0 0 0 1 0 1 0 6.5
Sep 12 at Missouri Baptist L, 3-0 1 3 1 2 4 -.250 0 0 0 0 0 1 2 0 1 2 0 3.0
Sep 13 at William Woods (MO) L, 3-0 1 3 3 0 4 .750 1 0 0 1 1 0 0 0 1 0 0 3.0
Sep 16 at Grand View L, 3-0 1 3 1 1 6 .000 0 0 0 1 1 0 0 0 0 0 0 1.0
Sep 19 MidAmerica Nazarene L, 3-0 1 3 2 2 14 .000 0 0 0 0 0 0 0 3 1 3 0 3.5
Sep 20 Culver-Stockton (MO) L, 3-2 1 5 5 4 16 .063 0 0 0 0 0 1 1 2 0 3 0 7.0
Sep 23 at William Penn (IA) L, 3-0 1 3 1 1 7 .000 0 0 0 0 0 0 1 0 0 1 0 2.0
Sep 26 at Baker L, 3-0 1 3 1 1 8 .000 0 0 0 0 0 2 1 4 0 5 0 4.0
Sep 27 at Benedictine L, 3-0 1 3 2 2 13 .000 0 0 0 0 0 2 0 0 0 0 0 2.0
Sep 30 at Graceland L, 3-1 1 4 4 2 14 .143 0 0 0 0 0 1 0 1 0 1 0 4.5
Oct 3 Central Methodist (MO) L, 3-1 1 4 4 1 11 .273 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 4 Park L, 3-1 1 4 3 2 8 .125 0 0 0 0 0 0 0 4 0 4 0 5.0
Oct 7 Mount Mercy L, 3-1 1 4 3 2 12 .083 0 0 0 0 0 0 1 4 0 5 0 6.0
Oct 11 at Peru State L, 3-0 1 3 3 3 9 .000 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 14 William Penn (IA) L, 3-0 1 3 5 0 11 .455 1 0 0 0 0 1 2 5 1 7 0 9.5
Oct 18 Grand View L, 3-0 1 3 2 2 10 .000 0 0 0 0 0 0 0 1 1 1 0 2.5
Oct 21 at Central College L, 3-1 1 4 3 0 16 .188 0 0 0 0 0 2 0 0 2 0 0 3.0
Oct 25 Graceland L, 3-2 1 5 8 2 14 .429 1 0 0 0 0 1 1 3 0 4 0 10.5
Oct 31 at Mount Mercy L, 3-0 1 3 3 1 12 .167 0 0 0 1 0 0 0 2 0 2 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 25 86 78 0.91 48 229 .131 4 0.05 6 0.07 3 1 17 0.20 10 55 65 0.76 121.5 1.4
2024-25 30 105 80 0.76 46 267 .127 7 0.07 0 0.00 8 0 42 0.40 15 88 103 0.98 139.0 1.3
2025-26 29 100 104 1.04 45 323 .183 5 0.05 0 0.00 6 3 19 0.19 11 57 68 0.68 143.5 1.4
Total 84 291 262 0.90 139 819 .150 16 0.05 6 0.02 17 4 78 0.27 36 200 236 0.81 404.0 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 100 104 1.04 45 323 .183 5 0.05 0 0.00 6 3 19 0.19 11 57 68 0.68 143.5 1.4
Conference 18 62 54 0.87 29 182 .137 3 0.05 0 0.00 3 2 9 0.15 9 32 41 0.66 79.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 51 64 1.25 25 180 .217 4 0.08 0 0.00 2 0 4 0.08 6 39 45 0.88 89.5 1.8
Away 11 36 26 0.72 13 100 .130 1 0.03 0 0.00 3 2 9 0.25 5 8 13 0.36 35.0 1.0
Neutral 4 13 14 1.08 7 43 .163 0 0.00 0 0.00 1 1 6 0.46 0 10 10 0.77 19.0 1.5
-
Wins 2 7 14 2.00 4 29 .345 2 0.29 0 0.00 2 0 0 0.00 1 7 8 1.14 18.5 2.6
Losses 27 93 90 0.97 41 294 .167 3 0.03 0 0.00 4 3 19 0.20 10 50 60 0.65 125.0 1.3
-
August 9 31 41 1.32 14 114 .237 1 0.03 0 0.00 3 1 8 0.26 2 24 26 0.84 55.0 1.8
September 11 36 29 0.81 18 106 .104 2 0.06 0 0.00 2 2 7 0.19 5 12 17 0.47 40.0 1.1
October 9 33 34 1.03 13 103 .204 2 0.06 0 0.00 1 0 4 0.12 4 21 25 0.76 48.5 1.5