Madonna at Clarke (IA)
@ Dubuque, Iowa
8/22/2025 at 8:00 PM
@ Dubuque, Iowa
8/22/2025 at 8:00 PM
|
Madonna
3 |
Clarke (IA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Madonna (2-0) | 25 | 25 | 25 | 3 |
| Clarke (IA) (0-2) | 17 | 17 | 23 | 0 |
Madonna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 29 | .379 |
| 2 | 14 | 6 | 29 | .276 |
| 3 | 11 | 6 | 43 | .116 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 38 | .132 |
| 2 | 6 | 6 | 32 | .000 |
| 3 | 14 | 10 | 48 | .083 |
Madonna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kira Buza * | 3 | 12 | 2 | 23 | .435 | 0 | 3 | 1 | 3 | 12 | 1 | 3 | 0 | 0 | 17.5 |
| 03 | Caroline Rummel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sam Dietz | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Paige Caradonna | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Katie Mulka * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 07 | Madelena Arriaga | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Rylie Glass * | 3 | 3 | 0 | 6 | .500 | 27 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Ryley Osentoski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyviah Wright * | 3 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Kem Donnelly * | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Hope Schriber * | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 20 | Lexa Forti | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Gwen Clifford | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 22 | Vivian Campbell | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 101 | .238 | 35 | 7 | 5 | 6 | 57 | 2 | 17 | 0 | 0 | 54.5 | ||
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Olivia LaCour | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kira Finlay * | 3 | 6 | 5 | 21 | .048 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Jenna Lewis * | 3 | 0 | 0 | 3 | .000 | 13 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Ariana Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jayden Knox | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bri Sanchez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Keely Colyer | 3 | 0 | 0 | 2 | .000 | 11 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Amelia Driver * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Madison Peck | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jaxcyn Berntgen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Emma Shea-Wopinek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 1.0 |
| 24 | Kortney Harms | 3 | 4 | 8 | 22 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 27 | Kaelyn Minich * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 28 | Mattie Dafforn * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 31 | Kelsey NeCollins * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 23 | 118 | .076 | 27 | 6 | 6 | 7 | 46 | 1 | 10 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter