Briar Cliff (IA) vs. Clarke (IA)
@ Oskaloosa, Iowa
8/30/2025 at 1:00 PM

Final 1 2 3 Score
Briar Cliff (IA) (5-3) 25 25 25 3
Clarke (IA) (1-7) 11 18 23 0

Briar Cliff (IA)

Set K E TA PCT
1 12 1 23 .478
2 10 2 25 .320
3 17 7 38 .263

Clarke (IA)

Set K E TA PCT
1 9 8 30 .033
2 12 11 38 .026
3 11 3 24 .333

Briar Cliff (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Aliyah Basham * 2 5 0 7 .714 0 0 0 0 3 1 1 0 0 6.5
04 Kylie Hart * 3 0 0 0 .000 19 1 3 0 4 0 0 0 0 1.0
05 Tamika Eastman 3 3 4 11 -.091 0 0 0 2 1 0 1 0 0 3.5
07 Isabelle Lenz * 3 0 0 1 .000 0 3 0 0 5 0 0 0 0 3.0
08 Valeria Viroomal 3 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
09 Reese Strouth 1 6 1 9 .556 0 0 0 0 0 0 0 0 0 6.0
10 Caton Firkins 3 4 0 14 .286 0 0 0 0 0 0 1 0 0 4.5
11 Brooklyn Voss * 3 6 3 16 .188 0 0 0 0 0 4 3 0 0 11.5
12 Avery Beller 3 0 0 0 .000 1 0 2 0 12 0 0 0 0 0.0
14 Joana Neves 3 0 0 1 .000 0 0 1 1 4 0 0 0 0 0.0
16 Aubrey Hoeft * 3 4 0 5 .800 0 0 0 0 0 0 0 0 0 4.0
18 Iwalani Beltran 3 0 0 0 .000 17 2 1 0 1 0 0 0 0 2.0
19 Ayla Richardson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
30 Emma Brenelli * 3 11 2 22 .409 1 0 0 0 2 0 0 0 0 11.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 10 86 .337 38 8 7 3 34 5 6 0 0 55.0

Clarke (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Olivia LaCour 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
03 Kira Finlay * 3 2 1 8 .125 1 0 0 3 2 0 0 0 0 2.0
06 Jenna Lewis 3 0 0 0 .000 1 2 0 0 0 0 0 0 0 2.0
07 Ariana Rodriguez 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
08 Auriana Villanueva 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Jayden Knox 3 0 1 1 -1.000 2 0 0 2 9 0 0 0 0 0.0
14 Bri Sanchez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Keely Colyer * 3 12 7 28 .179 9 1 2 1 7 0 0 0 0 13.0
16 Amelia Driver * 3 4 6 23 -.087 1 0 0 1 1 0 0 0 0 4.0
17 Madison Peck 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
23 Emma Shea-Wopinek 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
24 Kortney Harms * 3 9 3 16 .375 16 0 1 0 6 0 0 0 0 9.0
27 Kaelyn Minich * 3 2 1 9 .111 0 0 0 0 0 1 0 0 0 3.0
31 Kelsey NeCollins * 2 3 3 7 .000 0 0 0 0 2 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 22 92 .109 31 3 4 8 31 1 0 0 0 36.0
Other Information
Attendance: 0
Time: 1:21
* = Starter