Emmaus at Clarke (IA)
@ Dubuque, Iowa
9/9/2025 at 7:30 PM
@ Dubuque, Iowa
9/9/2025 at 7:30 PM
|
Emmaus
0 |
Clarke (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emmaus (2-5) | 10 | 24 | 7 | 0 |
| Clarke (IA) (2-9) | 25 | 26 | 25 | 3 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 28 | -.107 |
| 2 | 8 | 4 | 28 | .143 |
| 3 | 2 | 8 | 26 | -.231 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 26 | .308 |
| 2 | 14 | 12 | 42 | .048 |
| 3 | 12 | 3 | 23 | .391 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Maddie Wise * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Alice Green * | 3 | 2 | 7 | 14 | -.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Jennika Beach | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kaitlin Rahn * | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Beverly Cummins * | 3 | 4 | 1 | 13 | .231 | 0 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Selah Gregory | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Stephanie Hodges | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Hodges * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Michelle Striley * | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 20 | 82 | -.061 | 15 | 1 | 3 | 16 | 35 | 0 | 0 | 0 | 0 | 16.0 | ||
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Olivia LaCour | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Kira Finlay * | 3 | 1 | 0 | 11 | .091 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Jenna Lewis | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ariana Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Auriana Villanueva | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jayden Knox | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bri Sanchez | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Keely Colyer * | 3 | 6 | 4 | 16 | .125 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Amelia Driver * | 3 | 6 | 3 | 13 | .231 | 0 | 5 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 12.0 |
| 17 | Madison Peck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaxcyn Berntgen | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Emma Shea-Wopinek | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Kortney Harms * | 3 | 6 | 5 | 19 | .053 | 13 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 27 | Kaelyn Minich * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 28 | Mattie Dafforn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Kelsey NeCollins * | 3 | 6 | 2 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 91 | .209 | 33 | 16 | 6 | 1 | 42 | 0 | 4 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:06 |
* = Starter