MidAmerica Nazarene at Clarke (IA)
@ Dubuque, Iowa
9/19/2025 at 6:00 PM

Final 1 2 3 Score
MidAmerica Nazarene (9-3, 4-0) 25 25 25 3
Clarke (IA) (2-13, 0-5) 19 18 18 0

MidAmerica Nazarene

Set K E TA PCT
1 13 6 38 .184
2 14 7 41 .171
3 14 4 44 .227

Clarke (IA)

Set K E TA PCT
1 11 6 44 .114
2 8 4 39 .103
3 8 5 35 .086

MidAmerica Nazarene

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Emily Mathis 3 0 0 0 .000 2 1 1 1 23 0 0 0 0 1.0
05 Dominika Bartosz * 3 0 0 1 .000 0 2 2 2 10 0 0 0 0 2.0
06 Avery Lowe * 3 2 2 13 .000 0 0 0 0 2 0 0 1 0 2.0
07 Isabella Munari * 3 7 3 23 .174 0 2 0 1 5 0 0 1 0 9.0
08 Alyssa Reichard 3 8 2 22 .273 0 0 0 0 2 0 0 0 0 8.0
09 Callie Winebarger 3 0 0 0 .000 13 2 0 0 7 0 0 0 0 2.0
11 Mia Olson * 3 7 2 12 .417 0 0 0 0 0 0 0 0 0 7.0
12 Jenae Rossetti 2 0 0 0 .000 1 1 1 0 2 0 0 0 0 1.0
13 Pavlina Pelcova * 3 6 3 16 .188 0 0 0 0 1 1 1 0 0 7.5
15 Kyla Brandes 2 0 1 3 -.333 1 0 0 0 1 0 0 0 0 0.0
16 Alex Thomas * 3 0 0 0 .000 20 2 0 0 7 0 0 0 0 2.0
17 Madeline Angel 3 9 2 22 .318 0 0 0 0 2 0 0 1 0 9.0
19 Maddie Schmidt 2 2 2 11 .000 0 0 0 0 1 0 1 0 0 2.5
20 Nayeli Rodriguez 3 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 41 17 123 .195 37 11 4 6 66 1 2 3 0 54.0

Clarke (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Olivia LaCour * 3 0 0 0 .000 2 0 0 1 5 0 0 0 0 0.0
03 Kira Finlay * 2 3 2 11 .091 0 0 0 1 1 0 0 0 0 3.0
06 Jenna Lewis 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
07 Ariana Rodriguez 3 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
13 Jayden Knox 3 0 0 0 .000 2 0 1 2 15 0 0 0 0 0.0
15 Keely Colyer * 3 7 1 23 .261 7 1 3 0 11 0 3 0 0 9.5
16 Amelia Driver 3 5 4 25 .040 0 2 2 2 4 0 0 0 0 7.0
17 Madison Peck 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
23 Emma Shea-Wopinek 2 5 0 9 .556 0 0 1 3 0 0 0 0 0 5.0
24 Kortney Harms * 3 3 5 29 -.069 16 1 0 0 13 0 0 0 0 4.0
27 Kaelyn Minich * 3 2 1 7 .143 0 0 0 0 4 0 0 1 0 2.0
31 Kelsey NeCollins * 3 2 2 14 .000 0 0 0 0 0 0 3 1 0 3.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 15 118 .102 27 6 8 11 61 0 6 2 0 36.0
Other Information
Attendance: 0
Time: 1:20
* = Starter