8 Hailey Packer
-
- Height:
- 5-6
-
- Hometown:
- Rancho Cucamonga, Calif.
-
- Position:
- D
-
- Year:
- So
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2024 (Freshman): Played in all 19 games with three starts...produced a goal and two assists for four points while putting up six shots, three shots on goal...score her first collegiate goal on Oct. 2 in a 6-1 win at Culver-Stockton and recorded her two assists first on Aug. 24 against Coe then her second on Sept. 14 at Park.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 17 | 13 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 17 | 13 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | St. Thomas | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | College of Saint Mary (NE) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | St. Ambrose (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | Saint Xavier (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at North Dakota State | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Park | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | William Penn (IA) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Missouri Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Grand View | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Central Methodist (MO) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Mount Mercy | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at William Woods (MO) | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | at MidAmerica Nazarene | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Benedictine | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Missouri Baptist | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Graceland | L, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 25 | at Baker | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Culver-Stockton (MO) | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 5 | at MidAmerica Nazarene | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .00 | .06 | .06 | 1.00 | .000 | .47 | .471 |
| Conference | 13 | 13 | .00 | .08 | .08 | 1.00 | .000 | .46 | .462 | |
| Exhibition | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Location | Home | 10 | 10 | .00 | .00 | .00 | 1.20 | .000 | .60 | .500 |
| Away | 7 | 7 | .00 | .14 | .14 | .71 | .000 | .29 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .00 | .14 | .14 | .86 | .000 | .43 | .500 |
| Losses | 8 | 8 | .00 | .00 | .00 | 1.38 | .000 | .63 | .455 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
| September | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .14 | .500 | |
| October | 6 | 6 | .00 | .00 | .00 | 1.83 | .000 | .83 | .455 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 0 | 1 | 1 | 17 | .000 | 8 | .471 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 13 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 | |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | 10 | 10 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Four Pride women's soccer players earn 2025 All-Heart honors
November 5, 2025
Pride find equalizer but fall 2-1 to Pioneers in Heart Quarterfinals
November 5, 2025
Pride fall short in chaotic finish against Yellowjackets
October 21, 2025
Second half goal leads Pride to Senior Day victory on Homecoming
October 18, 2025
Pride fall 2-0 to Ravens to end road stretch
October 11, 2025
Pride strike first but Pioneers answer to earn 3-1 Saturday win
October 4, 2025
Pride offense stifled in 3-0 loss to No. 9 Missouri Valley
September 13, 2025
Tenney-Sierra notches first Pride goal in 1-0 win over William Penn
September 10, 2025
Pride open Heart play with 0-0 draw at Park
September 6, 2025