Graceland at Clarke (IA) October 21, 2025

(6-7-3, 3-6-2)
2
(5-8-2, 4-6-1)
1
Final 1 2 T
Graceland 0 2 2
Clarke (IA) 0 1 1

Box Score

Graceland
Clarke (IA)

Graceland

PLAYER SH SOG G A MIN
1 - Maggie Peterson - gk 0 0 0 0 90
3 - Sierra Flores - mf 4 2 1 0 90
4 - Veronica Baehr - d 0 0 0 0 57
7 - Tessa Cook - f 1 0 0 1 82
11 - Lely Kramer - f 0 0 0 0 47
12 - Mackenzie Melrose - d 0 0 0 0 74
13 - Angelika Laginova - mf 0 0 0 0 86
14 - Emma Eltiste - f 0 0 0 0 59
20 - Chloe Montera - m 6 3 1 0 88
24 - Wissal Rafik - f 0 0 0 0 68
27 - Keylannah Gutierrez - d 0 0 0 0 57
30 - Caitlin Lageman - m 0 0 0 0 37
31 - Grace Eltiste - f 1 0 0 0 90
32 - Keylizah Gutierrez - d 0 0 0 0 3
33 - Mackenzie Ralston - defense 0 0 0 0 90
35 - Hannah Cech - d 0 0 0 0 53
36 - Addison Fletcher - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 12 5 2 1 1161

Clarke (IA)

PLAYER SH SOG G A MIN
1 - Abigail Turley - gk 0 0 0 0 90
7 - Keylilah Gutierrez - mf - Yellow card 16:58 0 0 0 0 90
8 - Hailey Packer - d 5 2 0 0 90
9 - Liv Turnquist - f 2 1 1 0 90
10 - Jackie Nedved - d/mf 1 1 0 0 43
13 - Abby Prunty - mf 1 0 0 0 90
14 - Laryssa Pritchard - mf 0 0 0 0 57
15 - Audrey McKenna - mf 7 2 0 0 70
16 - Emily Marino - f 1 0 0 0 15
17 - Morgan Lock - d 2 1 0 0 90
21 - Jennifer Tenney-Sierra - f 1 0 0 0 9
22 - Melony Jimenez - f/mf 3 1 0 0 41
23 - Jayden Black - f 2 0 0 0 57
24 - Samantha Miller - d/mf 0 0 0 0 57
26 - Christina Egger - mf/f 0 0 0 0 41
27 - Malia Silvers - d 1 0 0 0 90
54 - Natalie Coyle - f/mf 0 0 0 0 35
TM - Team 0 0 0 0 0
TOTALS 26 8 1 0 1055

Graceland Goalies

GOALIES SOG GA SV Min
1 - Maggie Peterson (W, 2-2-1) 8 1 7 90:00

Clarke (IA) Goalies

GOALIES SOG GA SV Min
1 - Abigail Turley (L, 1-1-0) 5 2 3 90:00

Scoring Summary

Period Time Play V - H
2nd 85:02 Liv Turnquist (unassisted) 0 - 1
2nd 87:30 Sierra Flores (unassisted) 1 - 1
2nd 88:49 Chloe Montera (Tessa Cook) 2 - 1

Penalty Summary

Period Time Fouls
1st 16:58 Yellow card - Keylilah Gutierrez
SHOTS 1 2 TOTAL
Graceland 3 9 12
Clarke (IA) 10 16 26
SAVES 1 2 TOTAL
Graceland 3 4 7
Clarke (IA) 1 2 3
CORNER KICKS 1 2 TOTAL
Graceland 3 0 3
Clarke (IA) 3 4 7
FOULS 1 2 TOTAL
Graceland 4 4 8
Clarke (IA) 3 7 10

Play By Play