Clarke (IA) at North Dakota State September 4, 2025

(1-3-1, 0-0-0)
0
(4-3-0, 0-0-0)
6
Final 1 2 T
Clarke (IA) 0 0 0
North Dakota State 2 4 6

Box Score

Clarke (IA)
North Dakota State

Clarke (IA)

PLAYER SH SOG G A MIN
1 - Abigail Turley - gk 0 0 0 0 90
2 - Hailee Jones 0 0 0 0 15
4 - Cali Koepke 0 0 0 0 73
5 - Marcela Fajardo 0 0 0 0 28
6 - Onesty Lopez 0 0 0 0 55
7 - Keylilah Gutierrez 0 0 0 0 45
8 - Hailey Packer 0 0 0 0 38
9 - Liv Turnquist 0 0 0 0 54
10 - Jackie Nedved 0 0 0 0 29
12 - Elena Kapparos 0 0 0 0 50
13 - Abby Prunty 0 0 0 0 50
14 - Laryssa Pritchard 0 0 0 0 31
15 - Audrey McKenna 1 0 0 0 49
16 - Emily Marino 0 0 0 0 41
17 - Morgan Lock 1 0 0 0 62
20 - Ashlyn McKamely - Yellow card 62:36 0 0 0 0 20
21 - Jennifer Tenney-Sierra 0 0 0 0 13
22 - Melony Jimenez 0 0 0 0 40
23 - Jayden Black 1 0 0 0 11
24 - Samantha Miller 0 0 0 0 42
26 - Christina Egger 0 0 0 0 36
27 - Malia Silvers 0 0 0 0 73
30 - Kiele Sanchez 0 0 0 0 26
33 - Jace Herman 0 0 0 0 19
TM - TEAM 0 0 0 0 0
TOTALS 3 0 0 0 990

North Dakota State

PLAYER SH SOG G A MIN
00 - Stipp, Hannah - gk 0 0 0 0 90
2 - Smith, Amber - mid 0 0 0 0 31
3 - Stanchina, Ava - fwd 1 0 0 0 18
4 - Kavanagh, Devon - mid 0 0 0 1 45
5 - Kennington, Onyx - def 0 0 0 0 16
6 - Still, Cora - def 0 0 0 0 67
7 - Masuko, Hana - def 0 0 0 0 62
8 - Garcia, Isabel - mid 5 3 2 0 44
9 - Roberts, Abi - fwd 0 0 0 0 5
10 - Stadden, Kendall - fwd 5 3 1 1 52
11 - Vanden Berg, Kate - mid 0 0 0 0 17
12 - LaMarche, Geni - mid 0 0 0 1 26
14 - Berge, Reese - mid 1 0 0 0 23
15 - Russmann, Morgan - fwd 3 2 2 1 52
17 - Garrett, Gabrielle - fwd 1 0 0 2 44
18 - Lichtensteiger, Maeva - mid 1 0 0 0 28
19 - Sanchez, Ellie - mid 0 0 0 1 71
20 - Garrett, Amaya - def 0 0 0 0 71
21 - Birch, Chloe - fwd 2 1 0 0 37
22 - Zacher, Tyreese - def 0 0 0 1 62
23 - Moody, Robyn - mid 0 0 0 0 11
24 - Wacek, Loretta - mid 1 0 0 0 39
28 - Carkhuff, Mikayla - mid 0 0 0 0 31
30 - Arnold, Hannah - mid 1 1 1 1 48
TM - TEAM 0 0 0 0 0
TOTALS 21 10 6 9 990

Clarke (IA) Goalies

GOALIES SOG GA SV Min
1 - Abigail Turley (L, 0-1-0) 10 6 4 90:00

North Dakota State Goalies

GOALIES SOG GA SV Min
00 - Stipp, Hannah (W, 1-0-0) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 17:45 Morgan Russmann (3) (Gabrielle Garrett & Ellie Sanchez) 0 - 1
1st 26:58 Morgan Russmann (3) (Kendall Stadden) 0 - 2
2nd 47:46 Hannah Arnold (2) (Tyreese Zacher & Gabrielle Garrett) 0 - 3
2nd 48:53 Kendall Stadden (2) (Hannah Arnold & Morgan Russmann) 0 - 4
2nd 64:51 Isabel Garcia (3) (Geni LaMarche & Devon Kavanagh) 0 - 5
2nd 76:44 Isabel Garcia (3) (unassisted) - Penalty Kick 0 - 6

Penalty Summary

Period Time Fouls
2nd 62:36 Yellow card - Ashlyn Mckamely
SHOTS 1 2 TOTAL
Clarke (IA) 2 1 3
North Dakota State 10 11 21
SAVES 1 2 TOTAL
Clarke (IA) 2 2 4
North Dakota State 0 0 0
CORNER KICKS 1 2 TOTAL
Clarke (IA) 1 1 2
North Dakota State 2 4 6
FOULS 1 2 TOTAL
Clarke (IA) 3 3 6
North Dakota State 4 3 7

Play By Play