-
- Height:
- 5-4
-
- Hometown:
- Altoona, Iowa
-
- Position:
- MF
-
- Year:
- Sr
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
2024 (Junior): Daktronics NAIA Scholar-Athlete...played in all 19 games with 18 starts...finished the season with four goals and one assist for nine points while taking 29 shots, 17 on goal for two of her four goals to come as game winners.
2023 (Sophomore): Daktronics NAIA Scholar-Athlete...played in all 19 games with 14 starts...scored three goals, one game winning goal, on 33 shots with 11 shots on frame...had her first career two-goal game on Sept. 23 at Baker in CU's 4-0 win over the Wildcats.
2022 (Freshman): Played in 16 games with 12 starts... scored one goal and added one assist, while taking 13 shots, seven being on goal.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 18 | 13 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 24 | 19 | ||
| Shot Pct | .042 | .053 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | St. Thomas | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | College of Saint Mary (NE) | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 27 | St. Ambrose (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | Saint Xavier (IL) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at North Dakota State | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Park | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | William Penn (IA) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Missouri Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Grand View | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Central Methodist (MO) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Mount Mercy | W, 1-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Sep 27 | at William Woods (MO) | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at MidAmerica Nazarene | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Benedictine | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Missouri Baptist | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 21 | Graceland | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Baker | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | Culver-Stockton (MO) | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 5 | at MidAmerica Nazarene | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .06 | .06 | .17 | 1.33 | .042 | .67 | .500 |
| Conference | 13 | 13 | .08 | .08 | .23 | 1.46 | .053 | .69 | .474 | |
| Exhibition | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Location | Home | 11 | 11 | .09 | .00 | .18 | 1.55 | .059 | .73 | .471 |
| Away | 7 | 7 | .00 | .14 | .14 | 1.00 | .000 | .57 | .571 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .14 | .14 | .43 | 2.29 | .063 | 1.14 | .500 |
| Losses | 9 | 9 | .00 | .00 | .00 | .56 | .000 | .44 | .800 | |
| Month | August | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 |
| September | 7 | 7 | .14 | .14 | .43 | 1.43 | .100 | .57 | .400 | |
| October | 6 | 6 | .00 | .00 | .00 | 1.50 | .000 | .83 | .556 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 1 | 1 | 3 | 24 | .042 | 12 | .500 | 1 | 0 | 0-0 | 1 |
| Conference | 13 | 13 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 1 | 0 | 0-0 | 1 | |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | 11 | 11 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 1 | 1 | 3 | 16 | .063 | 8 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 9 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 1 | |
| October | 6 | 6 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Pride bounce back with big road win over Baker
October 25, 2025
Second half goal leads Pride to Senior Day victory on Homecoming
October 18, 2025
Pride fall 2-0 to Ravens to end road stretch
October 11, 2025
Pride open Heart play with 0-0 draw at Park
September 6, 2025