{fgpt3=null, topg=null, fgmpm=null, ftptg=null, blkpm=null, ftppg=0.0-0.0, ftppm=0.0-0.0, fgmpg=null, topm=null, blkpg=null, ftppct=null, ato=null, fgptg3=null, fgpt3pct=null, fgpt=null, minptg=null, fgp3pm=0.0-0.0, trebpm=null, trebpg=null, fgppm=0.0-0.0, ftapm=null, ftmpg=null, ptspg=null, pfpm=null, fgm3pm=null, fgppg=0.0-0.0, fga3pg=null, ptspm=null, fgp=0-0, ftmpm=null, fgptg=null, fga3pm=null, fgp3pg=0.0-0.0, ftapg=null, pfpg=null, ga=0-0, ftpt=null, orebpm=null, stlpm=null, fgptpct=null, ftp=0-0, dqpm=null, orebpg=null, stlpg=null, dqpg=null, fgp3=0-0, pts=0, fgapm=null, fgm3pg=null, drebpm=null, astpm=null, astpg=null, minpg=null, drebpg=null, fgapg=null, minpm=null}
33 Tina Ubl
Tina Ubl
  • Height:
    5-11
  • Hometown:
    Shiocton, Wis.
  • Position:
    F
  • Year:
    Sr
  • gp
    37
  • pts/g
    13.1
  • fg %
    48.2
  • 3pt %
    39.4
  • ft %
    73.5
  • reb/g
    4.6
  • a/g
    1.6

Bio

2022-23 (5th Year): 2023 NAIA National Champion...Heart First Team All-Conference...NAIA All-Tournament First Team...NAIA Tournament MVP...played and started in all 37 games...became the program's all-time leader in points scored during the 2023 NAIA Tournament, reaching 1,976 total points on Mar. 17 against Dakota State University and eventually finishing her career with 1,992 career points...averaged a team-high 13.1 points per game while also finishing the season with 4.6 rebounds per game and 1.6 assists per game in 24.7 minutes per game...shot 48.2 percent from the field, 39.4 percent from three point range, and 73.5 percent from the free throw line...scored in double figures in 26 games including five 20-point performances, the last of which came in the Round of 16 where she scored a career-high 28 points against Lewis-Clark State...finished her career in the all-time top-10 at Clarke for rebounds, assists, steals, and blocked shots with 924 rebounds (4th), 314 assists (6th), 272 steals (2nd), and 78 blocks (7th).

2021-22 (Senior): Heart Second Team All-Conference...became Clarke women's basketball's leder in games played with 127...reached top five in points (1,509) and rebounds (754) in program history...played in 36 games with 35 starts...averaged 10.8 points per game, 5.6 rebounds per game, and 2.3 assists per game in 25.3 minutes per game...shot 41.7 percent from the field, 26.4 percent from three point range, and 71.2 percent from the free throw line...scored in double figures in 19 games including two double-doubles.

2020-21 (Junior): Heart Second Team All-Conference...played in 24 games with 23 starts...averaged 10.8 points per game, 3.9 rebounds per game, and 2.0 assists per game over 22.6 minutes per game...shot 37.9 percent from the field, 28.0 percent from three-point range, and 73.4 percent from the free throw line.

2019-20 (Sophomore): Heart Second Team All-Conference...played and started in 32 games...averaged 12.4 points per game, 6.4 rebounds per game, and 1.7 assists per game over 24.9 minutes per game...shot 40.6 percent from the field, 31.5 percent from three-point range, and 70.8 percent from the free throw line.

2018-19 (Freshman): Heart Second Team All-Conference. Heart Women's Basketball Player of the Week for the period ending January 6 (averaged 15 points and 9.5 rebounds for the week and hit the game-winning buzzer beater against No. 2 MidAmerica Nazarene)...played in 35 games with 34 starts...averaged 13.3 points per game, 7.2 rebounds per game, and 2.0 assists per game over 26.5 minutes per game...shot 43.9 percent from the field, 32.7 percent from three-point range, and 65.9 percent from the free throw line...Dean's List Fall and Spring semesters.

High School: 2018 graduate of Shiocton High School… member of the Chief’s volleyball, softball, and basketball programs... earned three varsity volleyball letters… first team all-conference…. MVP… four varsity basketball letters… 2018 all-state first team… first team all-conference… holds school record for career points (1272)… regional champion… all-area second team… MVP… four varsity softball letters… WFSCA all-district award… all-academic award… first team all-state… MVP… member of National Honor Society… honor roll…. students with alternative thinking…. student council.  

Personal File: Born on June 14, 2000… daughter of Scott and Tracey Ubl of Shiocton, Wisconsin… has one brother… lists fishing, boating, and sports as hobbies… pursuing a degree in physical therapy.  

Player Profile

Recent Games
Mar 7 Indiana Northwest W, 67-61
Mar 8 Freed-Hardeman (TN) W, 63-58
Mar 13 vs. Lewis-Clark State W, 87-75
Mar 15 vs. Campbellsville (KY) W, 76-51
Mar 17 vs. Dakota State (SD) W, 79-69
Mar 18 vs. Thomas More W, 63-52
  Overall Conf
Games 37 22
Games started 37 22
Minutes 919 543
Minutes per game 24.8 24.7
FG 187-388 121-244
FG Pct 48.2 49.6
3PT 37-94 25-63
3PT Pct 39.4 39.7
FT 72-98 39-60
FT Pct 73.5 65.0
Off rebounds 62 37
Def rebounds 108 63
Total rebounds 170 100
Rebounds per game 4.6 4.5
Personal fouls 65 38
Disqualifications - -
Assists 61 41
Turnovers 57 32
Assist to turnover ratio 1.1 1.3
Steals 63 41
Blocks 14 7
Points 483 306
Points per game 13.1 13.9
Points per 40 min 21.0 22.5

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Briar Cliff (IA) W, 53-52 1 35 2-7 28.6 1-4 25.0 2-2 100.0 7
Nov 1 at Saint Xavier W, 83-65 1 29 3-9 33.3 0-1 0.0 2-2 100.0 8
Nov 9 Cardinal Stritch (WI) W, 68-47 1 27 2-8 25.0 0-3 0.0 2-2 100.0 6
Nov 12 at Governors State W, 48-35 1 26 1-13 7.7 1-3 33.3 0-0 - 3
Nov 15 at Columbia (MO) W, 78-62 1 18 2-5 40.0 1-1 100.0 0-0 - 5
Nov 22 Grand View W, 90-69 1 17 1-3 33.3 1-2 50.0 0-0 - 3
Nov 26 at Central Methodist (MO) L, 71-64 1 32 7-17 41.2 2-5 40.0 3-4 75.0 19
Nov 29 Graceland W, 91-49 1 16 3-9 33.3 0-1 0.0 2-2 100.0 8
Dec 3 at MidAmerica Nazarene L, 69-59 1 27 4-8 50.0 1-3 33.3 5-7 71.4 14
Dec 10 at Missouri Valley W, 79-53 1 22 6-10 60.0 2-3 66.7 2-2 100.0 16
Dec 15 at Mount Mercy W, 75-61 1 28 7-15 46.7 3-6 50.0 1-3 33.3 18
Dec 17 Benedictine W, 77-63 1 27 9-15 60.0 1-5 20.0 3-4 75.0 22
Dec 31 St. Ambrose W, 65-52 1 19 5-7 71.4 1-1 100.0 1-1 100.0 12
Jan 3 Baker W, 72-59 1 31 8-17 47.1 0-4 0.0 1-2 50.0 17
Jan 7 at Evangel (MO) W, 66-50 1 30 8-16 50.0 2-4 50.0 2-3 66.7 20
Jan 11 Culver-Stockton (MO) W, 76-64 1 26 10-15 66.7 0-2 0.0 3-3 100.0 23
Jan 14 Peru State W, 73-51 1 25 3-11 27.3 0-3 0.0 1-2 50.0 7
Jan 16 William Penn (IA) W, 85-48 1 20 6-12 50.0 0-1 0.0 0-0 - 12
Jan 19 at Graceland W, 90-51 1 27 6-10 60.0 1-1 100.0 2-6 33.3 15
Jan 21 at Grand View W, 83-75 1 20 5-9 55.6 1-2 50.0 2-2 100.0 13
Jan 25 Mount Mercy W, 84-66 1 27 10-18 55.6 2-4 50.0 2-4 50.0 24
Jan 28 at Park W, 81-42 1 19 5-9 55.6 2-3 66.7 0-0 - 12
Feb 1 at Culver-Stockton (MO) W, 66-50 1 26 3-8 37.5 1-1 100.0 1-2 50.0 8
Feb 4 Central Methodist (MO) L, 79-61 1 25 1-10 10.0 0-4 0.0 1-2 50.0 3
Feb 8 at William Penn (IA) W, 74-57 1 20 3-6 50.0 0-0 - 4-4 100.0 10
Feb 11 MidAmerica Nazarene W, 80-70 1 25 6-9 66.7 2-2 100.0 0-0 - 14
Feb 15 at Peru State W, 79-68 1 27 4-8 50.0 2-3 66.7 4-8 50.0 14
Feb 18 Missouri Valley W, 78-60 1 26 6-9 66.7 2-4 50.0 0-0 - 14
Feb 22 Evangel (MO) W, 92-82 1 22 6-9 66.7 1-1 100.0 3-3 100.0 16
Feb 24 MidAmerica Nazarene W, 77-69 1 27 5-11 45.5 0-1 0.0 3-3 100.0 13
Feb 27 at Central Methodist (MO) L, 82-72 1 28 7-10 70.0 1-2 50.0 5-7 71.4 20
Mar 7 Indiana Northwest W, 67-61 1 30 6-11 54.5 2-3 66.7 2-3 66.7 16
Mar 8 Freed-Hardeman (TN) W, 63-58 1 25 4-10 40.0 0-3 0.0 5-6 83.3 13
Mar 13 vs. Lewis-Clark State W, 87-75 1 18 11-16 68.8 3-3 100.0 3-3 100.0 28
Mar 15 vs. Campbellsville (KY) W, 76-51 1 20 4-12 33.3 0-1 0.0 3-4 75.0 11
Mar 17 vs. Dakota State (SD) W, 79-69 1 25 5-10 50.0 0-1 0.0 0-0 - 10
Mar 18 vs. Thomas More W, 63-52 1 27 3-6 50.0 1-3 33.3 2-2 100.0 9

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Briar Cliff (IA) W, 53-52 1 35 1 0 1 1 4 0.3 4 2 2 -
Nov 1 at Saint Xavier W, 83-65 1 29 3 1 4 3 2 1.5 3 0 2 -
Nov 9 Cardinal Stritch (WI) W, 68-47 1 27 0 1 1 1 1 1.0 0 2 2 -
Nov 12 at Governors State W, 48-35 1 26 4 6 10 2 1 2.0 2 0 0 -
Nov 15 at Columbia (MO) W, 78-62 1 18 3 3 6 1 0 - 0 0 3 -
Nov 22 Grand View W, 90-69 1 17 1 5 6 1 0 - 0 0 4 -
Nov 26 at Central Methodist (MO) L, 71-64 1 32 4 2 6 0 1 0.0 5 1 2 -
Nov 29 Graceland W, 91-49 1 16 2 3 5 2 1 2.0 2 0 1 -
Dec 3 at MidAmerica Nazarene L, 69-59 1 27 2 5 7 2 1 2.0 3 0 5 -
Dec 10 at Missouri Valley W, 79-53 1 22 0 3 3 2 2 1.0 4 0 1 -
Dec 15 at Mount Mercy W, 75-61 1 28 2 6 8 1 1 1.0 1 0 1 -
Dec 17 Benedictine W, 77-63 1 27 1 2 3 2 1 2.0 2 0 3 -
Dec 31 St. Ambrose W, 65-52 1 19 4 3 7 0 0 - 0 0 0 -
Jan 3 Baker W, 72-59 1 31 2 4 6 2 4 0.5 4 1 4 -
Jan 7 at Evangel (MO) W, 66-50 1 30 3 3 6 4 4 1.0 3 1 4 -
Jan 11 Culver-Stockton (MO) W, 76-64 1 26 2 0 2 1 1 1.0 2 0 1 -
Jan 14 Peru State W, 73-51 1 25 2 3 5 1 2 0.5 1 1 1 -
Jan 16 William Penn (IA) W, 85-48 1 20 1 1 2 2 0 - 0 1 0 -
Jan 19 at Graceland W, 90-51 1 27 0 4 4 2 1 2.0 0 0 0 -
Jan 21 at Grand View W, 83-75 1 20 1 1 2 3 2 1.5 1 0 2 -
Jan 25 Mount Mercy W, 84-66 1 27 4 2 6 2 2 1.0 2 0 0 -
Jan 28 at Park W, 81-42 1 19 1 2 3 5 2 2.5 3 0 2 -
Feb 1 at Culver-Stockton (MO) W, 66-50 1 26 5 2 7 3 2 1.5 3 1 1 -
Feb 4 Central Methodist (MO) L, 79-61 1 25 2 5 7 0 1 0.0 1 0 2 -
Feb 8 at William Penn (IA) W, 74-57 1 20 0 0 0 0 1 0.0 0 0 1 -
Feb 11 MidAmerica Nazarene W, 80-70 1 25 1 3 4 2 2 1.0 0 0 1 -
Feb 15 at Peru State W, 79-68 1 27 0 3 3 4 0 - 3 1 2 -
Feb 18 Missouri Valley W, 78-60 1 26 1 4 5 0 1 0.0 1 0 0 -
Feb 22 Evangel (MO) W, 92-82 1 22 2 2 4 0 1 0.0 3 1 2 -
Feb 24 MidAmerica Nazarene W, 77-69 1 27 3 3 6 5 3 1.7 2 0 3 -
Feb 27 at Central Methodist (MO) L, 82-72 1 28 1 6 7 2 2 1.0 0 1 2 -
Mar 7 Indiana Northwest W, 67-61 1 30 0 4 4 2 3 0.7 2 0 3 -
Mar 8 Freed-Hardeman (TN) W, 63-58 1 25 2 4 6 1 0 - 2 0 3 -
Mar 13 vs. Lewis-Clark State W, 87-75 1 18 0 2 2 0 0 - 0 0 2 -
Mar 15 vs. Campbellsville (KY) W, 76-51 1 20 2 3 5 0 1 0.0 2 0 2 -
Mar 17 vs. Dakota State (SD) W, 79-69 1 25 0 2 2 1 4 0.3 2 0 0 -
Mar 18 vs. Thomas More W, 63-52 1 27 0 5 5 1 3 0.3 0 1 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2018-19 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2019-20 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 36 35 25.3 4.0-9.6 41.7 0.8-2.9 26.4 2.1-2.9 71.2 10.8
2022-23 37 37 24.8 5.1-10.5 48.2 1.0-2.5 39.4 1.9-2.6 73.5 13.1
Total 73 72 25.0 4.5-10.0 45.2 0.9-2.7 32.5 2.0-2.8 72.3 12.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2018-19 - - - 0-0 - 0-0 - 0-0 - 0
2018-19 - - - 0-0 - 0-0 - 0-0 - 0
2019-20 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 36 35 909 144-345 41.7 28-106 26.4 74-104 71.2 390
2022-23 37 37 919 187-388 48.2 37-94 39.4 72-98 73.5 483
Total 73 72 1828 331-733 45.2 65-200 32.5 146-202 72.3 873

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2018-19 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2019-20 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 36 35 25.3 0.0-0.0 41.7 0.0-0.0 26.4 0.0-0.0 71.2 0.0
2022-23 37 37 24.8 0.0-0.0 48.2 0.0-0.0 39.4 0.0-0.0 73.5 0.0
Total 73 72 25.0 0.0-0.0 45.2 0.0-0.0 32.5 0.0-0.0 72.3 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 - - - - - - - - - - - - -
2018-19 - - - - - - - - - - - - -
2019-20 - - - - - - - - - - - - -
2021-22 36 35 25.3 1.9 3.8 5.6 1.9 - 2.3 1.5 1.5 1.5 0.4
2022-23 37 37 24.8 1.7 2.9 4.6 1.8 - 1.6 1.5 1.1 1.7 0.4
Total 73 72 25.0 1.8 3.3 5.1 1.8 - 1.9 1.5 1.3 1.6 0.4

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 - - - - - - - - - - - - -
2018-19 - - - - - - - - - - - - -
2019-20 - - - - - - - - - - - - -
2021-22 36 35 909 68 135 203 70 - 81 53 1.5 55 15
2022-23 37 37 919 62 108 170 65 - 61 57 1.1 63 14
Total 73 72 1828 130 243 373 135 - 142 110 1.3 118 29

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 - - - - - - - - - - - - -
2018-19 - - - - - - - - - - - - -
2019-20 - - - - - - - - - - - - -
2021-22 36 35 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2022-23 37 37 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 73 72 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 37 37 24.8 5.1-10.5 48.2 1.0-2.5 39.4 1.9-2.6 73.5 13.1
Conference 22 22 24.7 5.5-11.1 49.6 1.1-2.9 39.7 1.8-2.7 65.0 13.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 18 18 25.0 5.2-10.6 48.7 0.7-2.7 27.1 1.7-2.2 79.5 12.8
Away 15 15 25.3 4.7-10.2 46.4 1.3-2.5 52.6 2.2-3.3 66.0 13.0
Neutral 4 4 22.5 5.8-11.0 52.3 1.0-2.0 50.0 2.0-2.2 88.9 14.5
Result Wins 33 33 24.5 5.1-10.4 49.0 1.0-2.4 41.3 1.8-2.4 74.4 12.9
Losses 4 4 28.0 4.8-11.2 42.2 1.0-3.5 28.6 3.5-5.0 70.0 14.0
Month October 1 1 35.0 2.0-7.0 28.6 1.0-4.0 25.0 2.0-2.0 100.0 7.0
November 7 7 23.6 2.7-9.1 29.7 0.7-2.3 31.3 1.3-1.4 90.0 7.4
December 5 5 24.6 6.2-11.0 56.4 1.6-3.6 44.4 2.4-3.4 70.6 16.4
January 9 9 25.0 6.8-13.0 52.1 0.9-2.7 33.3 1.4-2.4 59.1 15.9
February 9 9 25.1 4.6-8.9 51.3 1.0-2.0 50.0 2.3-3.2 72.4 12.4
March 6 6 24.2 5.5-10.8 50.8 1.0-2.3 42.9 2.5-3.0 83.3 14.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 37 37 919 187-388 48.2 37-94 39.4 72-98 73.5 483
Conference 22 22 543 121-244 49.6 25-63 39.7 39-60 65.0 306
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 18 18 450 93-191 48.7 13-48 27.1 31-39 79.5 230
Away 15 15 379 71-153 46.4 20-38 52.6 33-50 66.0 195
Neutral 4 4 90 23-44 52.3 4-8 50.0 8-9 88.9 58
Result Wins 33 33 807 168-343 49.0 33-80 41.3 58-78 74.4 427
Losses 4 4 112 19-45 42.2 4-14 28.6 14-20 70.0 56
Month October 1 1 35 2-7 28.6 1-4 25.0 2-2 100.0 7
November 7 7 165 19-64 29.7 5-16 31.3 9-10 90.0 52
December 5 5 123 31-55 56.4 8-18 44.4 12-17 70.6 82
January 9 9 225 61-117 52.1 8-24 33.3 13-22 59.1 143
February 9 9 226 41-80 51.3 9-18 50.0 21-29 72.4 112
March 6 6 145 33-65 50.8 6-14 42.9 15-18 83.3 87

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 37 37 24.8 0.0-0.0 48.2 0.0-0.0 39.4 0.0-0.0 73.5 0.0
Conference 22 22 24.7 0.0-0.0 49.6 0.0-0.0 39.7 0.0-0.0 65.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 18 18 25.0 0.0-0.0 48.7 0.0-0.0 27.1 0.0-0.0 79.5 0.0
Away 15 15 25.3 0.0-0.0 46.4 0.0-0.0 52.6 0.0-0.0 66.0 0.0
Neutral 4 4 22.5 0.0-0.0 52.3 0.0-0.0 50.0 0.0-0.0 88.9 0.0
Result Wins 33 33 24.5 0.0-0.0 49.0 0.0-0.0 41.3 0.0-0.0 74.4 0.0
Losses 4 4 28.0 0.0-0.0 42.2 0.0-0.0 28.6 0.0-0.0 70.0 0.0
Month October 1 1 35.0 0.0-0.0 28.6 0.0-0.0 25.0 0.0-0.0 100.0 0.0
November 7 7 23.6 0.0-0.0 29.7 0.0-0.0 31.3 0.0-0.0 90.0 0.0
December 5 5 24.6 0.0-0.0 56.4 0.0-0.0 44.4 0.0-0.0 70.6 0.0
January 9 9 25.0 0.0-0.0 52.1 0.0-0.0 33.3 0.0-0.0 59.1 0.0
February 9 9 25.1 0.0-0.0 51.3 0.0-0.0 50.0 0.0-0.0 72.4 0.0
March 6 6 24.2 0.0-0.0 50.8 0.0-0.0 42.9 0.0-0.0 83.3 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 37 37 24.8 1.7 2.9 4.6 1.8 - 1.6 1.5 1.1 1.7 0.4
Conference 22 22 24.7 1.7 2.9 4.5 1.7 - 1.9 1.5 1.3 1.9 0.3
Exhibition - - - - - - - - - - - - -
Location Home 18 18 25.0 1.7 2.7 4.4 1.8 - 1.4 1.5 0.9 1.6 0.4
Away 15 15 25.3 1.9 3.1 5.1 1.9 - 2.3 1.5 1.5 2.1 0.3
Neutral 4 4 22.5 0.5 3.0 3.5 1.3 - 0.5 2.0 0.3 1.0 0.3
Result Wins 33 33 24.5 1.6 2.7 4.3 1.6 - 1.7 1.6 1.1 1.6 0.4
Losses 4 4 28.0 2.3 4.5 6.8 2.8 - 1.0 1.3 0.8 2.3 0.5
Month October 1 1 35.0 1.0 0.0 1.0 2.0 - 1.0 4.0 0.3 4.0 2.0
November 7 7 23.6 2.4 3.0 5.4 2.0 - 1.4 0.9 1.7 1.7 0.4
December 5 5 24.6 1.8 3.8 5.6 2.0 - 1.4 1.0 1.4 2.0 0.0
January 9 9 25.0 1.8 2.2 4.0 1.6 - 2.4 2.0 1.2 1.8 0.4
February 9 9 25.1 1.7 3.1 4.8 1.6 - 1.8 1.4 1.2 1.4 0.4
March 6 6 24.2 0.7 3.3 4.0 1.8 - 0.8 1.8 0.5 1.3 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 37 37 919 62 108 170 65 - 61 57 1.1 63 14
Conference 22 22 543 37 63 100 38 - 41 32 1.3 41 7
Exhibition - - - - - - - - - - - - -
Location Home 18 18 450 31 49 80 32 - 25 27 0.9 28 8
Away 15 15 379 29 47 76 28 - 34 22 1.5 31 5
Neutral 4 4 90 2 12 14 5 - 2 8 0.3 4 1
Result Wins 33 33 807 53 90 143 54 - 57 52 1.1 54 12
Losses 4 4 112 9 18 27 11 - 4 5 0.8 9 2
Month October 1 1 35 1 0 1 2 - 1 4 0.3 4 2
November 7 7 165 17 21 38 14 - 10 6 1.7 12 3
December 5 5 123 9 19 28 10 - 7 5 1.4 10 0
January 9 9 225 16 20 36 14 - 22 18 1.2 16 4
February 9 9 226 15 28 43 14 - 16 13 1.2 13 4
March 6 6 145 4 20 24 11 - 5 11 0.5 8 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 37 37 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 22 22 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 18 18 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 15 15 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 4 4 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Result Wins 33 33 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 4 4 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Month October 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 7 7 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 5 5 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 9 9 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 9 9 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 6 6 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
McDermott Scores 20, Pride Beat Pirates 81-42

Pride win 13th-straight in 81-42 victory over Park

January 28, 2023

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt