21 Tanner May
Tanner May
  • Height:
    6-8
  • Hometown:
    San Diego, Calif.
  • Position:
    MB
  • Year:
    Sr
  • m
    28
  • k/s
    2.71
  • h %
    .390
  • a/s
    0.04
  • b/s
    0.91
  • sa/s
    0.13
  • d/s
    0.31

Bio

2025 (Junior): Played in 72 sets over 27 matches...finished with 159 kills on 308 total attacks for a .315 hitting percentage while adding 49 total blocks, nine solos and 40 block assists, 13 digs, and 11 service receptions...his top point scoring performance came in a five-set win at St. Ambrose on Mar. 15 where he finished with a season-high 14 kills and a .308 hitting percentage while producing four block assists...produced five other matches of 10 kills as all five had hitting percentages over .260, four of the five having hitting percentage over .300, and the most efficient of those five coming on Mar. 21 in a win over Kansas Wesleyan where he hit for a .438 percentage.

Player Profile

Recent Games
Mar 21 at Avila W, 3-1
Mar 27 at Dordt (IA) L, 3-0
Mar 28 at Morningside L, 3-0
Apr 3 Missouri Valley L, 3-0
Apr 4 Culver-Stockton (MO) W, 3-1
Apr 7 Mount Mercy L, 3-0
  Overall Conf
Matches 28 19
Sets 97 64
Kills 263 167
Kills per set 2.71 2.61
Errors 77 55
Total Attacks 477 318
Total Attacks per set 4.92 4.97
Hitting Percentage .390 .352
Assists 4 3
Assists per set 0.04 0.05
Service Total Attempts 218 154
Service Aces 13 6
Service Errors 54 35
Service Aces per set 0.13 0.09
Receptions 20 14
Reception Errors 2 1
Digs 30 21
Digs per set 0.31 0.33
Block Solo 26 16
Block Assist 62 48
Block Total 88 64
Blocks per set 0.91 1.00
Block Errors 11 8
Ball Handling Errors 1 0
Points 333.0 213.0
Points per set 3.4 3.3
Matches started 25 17
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 Viterbo W, 3-2 1 5 17 1 20 .800 1 1 7 3 0 1 1 3 1 4 0 20.5
Jan 30 vs. Park-Gilbert (AZ) W, 3-0 1 3 9 3 15 .400 0 0 4 0 0 0 2 0 0 2 0 11.0
Jan 31 vs. Calumet (IN) W, 3-0 1 2 6 1 10 .500 0 1 1 0 0 0 0 0 0 0 0 7.0
Jan 31 at St. Mary-Woods L, 3-0 1 3 5 3 10 .200 0 3 5 2 1 1 1 0 0 1 0 9.0
Feb 10 Grand View L, 3-0 1 3 8 0 13 .615 0 0 2 3 0 0 1 1 0 2 0 9.5
Feb 14 at Graceland W, 3-1 1 4 16 5 29 .379 1 0 4 2 0 4 3 1 0 4 0 19.5
Feb 17 at William Penn (IA) L, 3-0 1 3 4 3 12 .083 0 0 3 0 0 2 0 2 0 2 0 5.0
Feb 20 at Ottawa L, 3-1 1 4 8 3 16 .313 0 0 5 0 0 1 2 6 1 8 0 13.0
Feb 21 at Park L, 3-0 1 3 4 4 9 .000 0 0 2 1 0 0 1 1 0 2 0 5.5
Feb 24 at Mount Mercy L, 3-0 1 3 7 1 9 .667 0 0 2 1 1 1 0 1 0 1 0 7.5
Feb 27 Dordt (IA) L, 3-0 1 3 3 0 8 .375 0 1 5 1 0 2 1 2 0 3 0 6.0
Feb 28 Morningside L, 3-2 1 5 11 4 20 .350 0 0 4 1 0 2 1 3 0 4 0 13.5
Feb 28 St. Ambrose (IA) L, 3-2 1 5 13 2 27 .407 0 0 0 0 0 1 0 4 2 4 0 15.0
Mar 3 at Augustana L, 3-1 - 4 13 1 21 .571 0 0 0 0 0 1 1 3 0 4 1 15.5
Mar 6 UHSP L, 3-0 - 2 7 2 13 .385 0 0 0 2 0 1 1 2 1 3 0 9.0
Mar 7 Missouri Baptist L, 3-1 1 4 12 7 25 .200 1 0 0 1 0 0 1 3 1 4 0 14.5
Mar 10 at Grand View L, 3-0 1 3 6 4 14 .143 0 0 0 0 0 0 0 0 0 0 0 6.0
Mar 13 Graceland W, 3-1 1 4 13 4 22 .409 0 0 1 0 0 0 0 4 2 4 0 15.0
Mar 14 vs. Saint Xavier (IL) L, 3-0 1 3 5 1 10 .400 0 0 1 0 0 0 1 1 0 2 0 6.5
Mar 14 at Viterbo L, 3-1 1 4 16 4 25 .480 0 0 0 0 0 0 0 2 0 2 0 17.0
Mar 17 William Penn (IA) L, 3-0 1 3 11 2 17 .529 0 0 0 1 0 0 0 5 0 5 0 13.5
Mar 20 at Kansas Wesleyan W, 3-2 - 4 8 0 15 .533 0 0 1 0 0 1 1 2 0 3 0 10.0
Mar 21 at Avila W, 3-1 1 4 12 6 21 .286 0 2 1 1 0 5 4 1 0 5 0 18.5
Mar 27 at Dordt (IA) L, 3-0 1 3 10 3 21 .333 1 0 2 0 0 3 1 0 0 1 0 11.0
Mar 28 at Morningside L, 3-0 1 3 11 3 19 .421 0 0 1 0 0 1 0 3 2 3 0 12.5
Apr 3 Missouri Valley L, 3-0 1 3 7 4 20 .150 0 2 1 1 0 1 2 2 1 4 0 12.0
Apr 4 Culver-Stockton (MO) W, 3-1 1 4 18 2 24 .667 0 3 1 0 0 1 1 4 0 5 0 24.0
Apr 7 Mount Mercy L, 3-0 1 3 3 4 12 -.083 0 0 1 0 0 1 0 6 0 6 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 27 72 159 2.21 62 308 .315 0 0.00 0 0.00 11 2 13 0.18 9 40 49 0.68 188.0 2.6
2025-26 28 97 263 2.71 77 477 .390 4 0.04 13 0.13 20 2 30 0.31 26 62 88 0.91 333.0 3.4
Total 55 169 422 2.50 139 785 .361 4 0.02 13 0.08 31 4 43 0.25 35 102 137 0.81 521.0 3.1
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 28 97 263 2.71 77 477 .390 4 0.04 13 0.13 20 2 30 0.31 26 62 88 0.91 333.0 3.4
Conference 19 64 167 2.61 55 318 .352 3 0.05 6 0.09 14 1 21 0.33 16 48 64 1.00 213.0 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 44 123 2.80 32 221 .412 2 0.05 7 0.16 13 0 10 0.23 9 39 48 1.09 158.5 3.6
Away 13 45 120 2.67 40 221 .362 2 0.04 5 0.11 7 2 20 0.44 14 22 36 0.80 150.0 3.3
Neutral 3 8 20 2.50 5 35 .429 0 0.00 1 0.13 0 0 0 0.00 3 1 4 0.50 24.5 3.1
Result Wins 8 30 99 3.30 22 156 .494 2 0.07 7 0.23 6 0 12 0.40 12 15 27 0.90 125.5 4.2
Losses 20 67 164 2.45 55 321 .340 2 0.03 6 0.09 14 2 18 0.27 14 47 61 0.91 207.5 3.1
Month January 4 13 37 2.85 8 55 .527 1 0.08 5 0.38 5 1 2 0.15 4 3 7 0.54 47.5 3.7
February 9 33 74 2.24 22 143 .364 1 0.03 1 0.03 9 1 13 0.39 9 21 30 0.91 94.5 2.9
March 12 41 124 3.02 37 223 .390 2 0.05 2 0.05 5 0 12 0.29 10 26 36 0.88 149.0 3.6
April 3 10 28 2.80 10 56 .321 0 0.00 5 0.50 1 0 3 0.30 3 12 15 1.50 42.0 4.2

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt