Clarke (IA) at Park
@ Parkville, Mo.
2/21/2026 at 12:00 PM
@ Parkville, Mo.
2/21/2026 at 12:00 PM
|
Clarke (IA)
0 |
Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clarke (IA) (4-5, 1-4) | 12 | 17 | 19 | 0 |
| Park (16-0, 6-0) | 25 | 25 | 25 | 3 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 23 | -.217 |
| 2 | 7 | 5 | 28 | .071 |
| 3 | 10 | 9 | 27 | .037 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 15 | .467 |
| 2 | 16 | 4 | 30 | .400 |
| 3 | 13 | 3 | 23 | .435 |
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Eduardo Hernandez | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Lachlan Donnelly | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Benjamin Reiser * | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Jason Romero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Micah Dancy * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Nolan Amdur * | 3 | 4 | 7 | 18 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Noah Whalen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Trey Vescoso * | 3 | 0 | 3 | 9 | -.333 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Dustin Kuner * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Michael Pettke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tanner May * | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 28 | Kyle Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 25 | 78 | -.026 | 20 | 2 | 10 | 3 | 21 | 1 | 2 | 0 | 0 | 27.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Leonardo Maldonado * | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Umberto Caleca | 3 | 1 | 0 | 1 | 1.000 | 26 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 06 | Adrian Figueroa * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Alessandro Gozzi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alessandro Tolin | 2 | 11 | 2 | 17 | .529 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 12 | Rodrigo Macedo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mihailo Ivanovic * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 9.5 |
| 18 | Moises Ortiz * | 3 | 5 | 3 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8.5 |
| 20 | Kaabeche Abdelmouaiz | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ignacio Pedemonte | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Jovan Nikolic * | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Veljko Stojic * | 3 | 10 | 0 | 22 | .455 | 1 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 8 | 68 | .426 | 33 | 3 | 14 | 2 | 26 | 6 | 12 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter