#06 Benjamin Reiser (S) - Clarke (IA)

m
28
k/s
0.43
h %
.202
a/s
8.72
b/s
0.43
sa/s
0.08
d/s
1.58
Player Stats
  Overall Conf
Matches 28 19
Sets 97 65
Kills 42 30
Kills per set 0.43 0.46
Errors 17 13
Total Attacks 124 87
Total Attacks per set 1.28 1.34
Hitting Percentage .202 .195
Assists 846 558
Assists per set 8.72 8.58
Service Total Attempts 298 188
Service Aces 8 3
Service Errors 73 45
Service Aces per set 0.08 0.05
Receptions 11 7
Reception Errors 0 0
Digs 153 104
Digs per set 1.58 1.60
Block Solo 2 1
Block Assist 40 31
Block Total 42 32
Blocks per set 0.43 0.49
Block Errors 1 1
Ball Handling Errors 1 1
Points 72.0 49.5
Points per set 0.7 0.8
Matches started 25 18
Recent Results
Date Opponent/Event Result
Mar 21 at Avila W, 3-1
Mar 27 at Dordt (IA) L, 3-0
Mar 28 at Morningside L, 3-0
Apr 3 Missouri Valley L, 3-0
Apr 4 Culver-Stockton (MO) W, 3-1
Apr 7 Mount Mercy L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 Viterbo W, 3-2 1 5 0 0 3 .000 42 2 4 1 0 5 0 0 0 0 0 2.0
Jan 30 vs. Park-Gilbert (AZ) W, 3-0 1 3 1 0 4 .250 40 0 3 0 0 2 0 1 0 1 0 1.5
Jan 31 vs. Calumet (IN) W, 3-0 1 3 4 1 9 .333 22 0 4 0 0 5 1 0 0 1 0 5.0
Jan 31 at St. Mary-Woods L, 3-0 1 3 1 0 1 1.000 28 1 4 1 0 8 0 0 0 0 0 2.0
Feb 10 Grand View L, 3-0 1 3 2 0 6 .333 22 0 3 2 0 5 0 1 0 1 0 2.5
Feb 14 at Graceland W, 3-1 1 4 2 0 2 1.000 38 0 3 0 0 8 0 1 0 1 0 2.5
Feb 17 at William Penn (IA) L, 3-0 1 3 2 0 2 1.000 14 0 2 0 0 3 0 0 0 0 0 2.0
Feb 20 at Ottawa L, 3-1 1 4 2 0 4 .500 45 1 1 2 0 8 0 2 0 2 0 4.0
Feb 21 at Park L, 3-0 1 3 1 0 2 .500 20 0 2 0 0 4 0 0 0 0 0 1.0
Feb 24 at Mount Mercy L, 3-0 1 3 0 1 3 -.333 22 0 3 0 0 3 0 1 1 1 0 0.5
Feb 27 Dordt (IA) L, 3-0 1 3 2 3 11 -.091 25 0 1 0 0 2 0 1 0 1 0 2.5
Feb 28 Morningside L, 3-2 1 5 1 1 4 .000 55 0 5 0 0 6 0 4 0 4 0 3.0
Feb 28 St. Ambrose (IA) L, 3-2 1 5 3 2 7 .143 41 1 3 0 0 7 0 3 0 3 0 5.5
Mar 3 at Augustana L, 3-1 - 4 1 1 9 .000 35 1 1 1 0 6 0 1 0 1 0 2.5
Mar 6 UHSP L, 3-0 1 3 2 0 6 .333 25 0 2 0 0 5 0 2 0 2 0 3.0
Mar 7 Missouri Baptist L, 3-1 1 4 3 2 11 .091 35 0 3 0 0 6 0 3 0 3 1 4.5
Mar 10 at Grand View L, 3-0 1 3 2 1 6 .167 18 1 3 1 0 0 0 0 0 0 0 3.0
Mar 13 Graceland W, 3-1 1 4 1 0 4 .250 42 0 4 0 0 13 0 1 0 1 0 1.5
Mar 14 vs. Saint Xavier (IL) L, 3-0 1 2 0 0 0 - 10 0 4 1 0 2 0 1 0 1 0 0.5
Mar 14 at Viterbo L, 3-1 1 4 1 0 3 .333 46 0 2 0 0 9 0 2 0 2 0 2.0
Mar 17 William Penn (IA) L, 3-0 - 2 1 1 3 .000 21 0 1 0 0 1 0 2 0 2 0 2.0
Mar 20 at Kansas Wesleyan W, 3-2 1 5 3 1 6 .333 40 0 4 1 0 9 0 3 0 3 0 4.5
Mar 21 at Avila W, 3-1 - 3 1 0 1 1.000 24 0 3 0 0 5 0 1 0 1 0 1.5
Mar 27 at Dordt (IA) L, 3-0 1 3 2 0 3 .667 25 0 4 0 0 6 0 1 0 1 0 2.5
Mar 28 at Morningside L, 3-0 1 3 1 0 3 .333 30 0 0 0 0 6 0 2 0 2 0 2.0
Apr 3 Missouri Valley L, 3-0 1 3 0 1 4 -.250 29 0 1 0 0 4 0 0 0 0 0 0.0
Apr 4 Culver-Stockton (MO) W, 3-1 1 4 3 1 5 .400 42 1 3 0 0 10 0 4 0 4 0 6.0
Apr 7 Mount Mercy L, 3-0 1 3 0 1 2 -.500 10 0 0 1 0 5 1 3 0 4 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 8 17 0 0.00 0 1 .000 30 1.76 2 0.12 0 0 6 0.35 0 0 0 0.00 2.0 0.1
2024-25 28 92 25 0.27 15 79 .127 627 6.82 2 0.02 17 3 90 0.98 12 16 28 0.30 47.0 0.5
2025-26 28 97 42 0.43 17 124 .202 846 8.72 8 0.08 11 0 153 1.58 2 40 42 0.43 72.0 0.7
Total 64 206 67 0.33 32 204 .172 1503 7.30 12 0.06 28 3 249 1.21 14 56 70 0.34 121.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 97 42 0.43 17 124 .202 846 8.72 8 0.08 11 0 153 1.58 2 40 42 0.43 72.0 0.7
Conference 19 65 30 0.46 13 87 .195 558 8.58 3 0.05 7 0 104 1.60 1 31 32 0.49 49.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 44 18 0.41 12 66 .091 389 8.84 4 0.09 4 0 69 1.57 1 24 25 0.57 35.0 0.8
Away 13 45 19 0.42 4 45 .333 385 8.56 4 0.09 6 0 75 1.67 0 14 14 0.31 30.0 0.7
Neutral 3 8 5 0.63 1 13 .308 72 9.00 0 0.00 1 0 9 1.13 1 2 3 0.38 7.0 0.9
-
Wins 8 31 15 0.48 3 34 .353 290 9.35 3 0.10 2 0 57 1.84 1 11 12 0.39 24.5 0.8
Losses 20 66 27 0.41 14 90 .144 556 8.42 5 0.08 9 0 96 1.45 1 29 30 0.45 47.5 0.7
-
January 4 14 6 0.43 1 17 .294 132 9.43 3 0.21 2 0 20 1.43 1 1 2 0.14 10.5 0.8
February 9 33 15 0.45 7 41 .195 282 8.55 2 0.06 4 0 46 1.39 0 13 13 0.39 23.5 0.7
March 12 40 18 0.45 6 55 .218 351 8.78 2 0.05 4 0 68 1.70 0 19 19 0.47 29.5 0.7
April 3 10 3 0.30 3 11 .000 81 8.10 1 0.10 1 0 19 1.90 1 7 8 0.80 8.5 0.8