1 Lucas Fontana
-
- Height:
- 5-10
-
- Hometown:
- Peoria, Ill.
-
- Position:
- GK
-
- Year:
- Gr
-
- gp
- 16
-
- gs
- 16
-
- min
- 1395:00
-
- ga
- 25
-
- gaa
- 1.61
-
- sv
- 68
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 13 | ||
| Games started | 16 | 13 | ||
| Minutes | 1395:00 | 1125:00 | ||
| Goals against | 25 | 24 | ||
| Goals-against average | 1.61 | 1.92 | ||
| Saves | 68 | 53 | ||
| Save pct | .731 | .688 | ||
| Wins | 4 | 3 | ||
| Losses | 4 | 4 | ||
| Ties | 5 | 3 | ||
| Shutouts | 5/0 | 3/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | University of Dubuque | - | - | - | - | - | - | |
| Aug 21 | at Judson (IL) | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Aug 22 | vs. Oakland City | W, 2-1 | - | - | - | - | - | - |
| Aug 28 | Midland | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Aug 30 | Bellevue (NE) | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 6 | at Park | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 9 | William Penn (IA) | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 13 | Missouri Valley | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 18 | at Grand View | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 20 | Central Methodist (MO) | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Sep 24 | Mount Mercy | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Sep 27 | at William Woods (MO) | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 4 | at MidAmerica Nazarene | L, 5-0 | 1 | 90:00 | 5 | 5.00 | 4 | .444 |
| Oct 11 | at Benedictine | T, 3-3 | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 18 | Missouri Baptist | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 21 | Graceland | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 25 | at Baker | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Oct 29 | Culver-Stockton (MO) | T, 2-2 | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 87:11 | 1.56 | 1.61 | 4.25 | .731 |
| Conference | 13 | 13 | 86:32 | 1.85 | 1.92 | 4.08 | .688 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 85:00 | .89 | 0.94 | 4.44 | .833 |
| Away | 7 | 7 | 90:00 | 2.43 | 2.43 | 4.00 | .622 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 4 | 90:00 | .00 | 0.00 | 4.75 | 1.000 |
| Losses | 6 | 6 | 90:00 | 2.83 | 2.83 | 3.50 | .553 | |
| Month | August | 3 | 3 | 90:00 | .33 | 0.33 | 5.00 | .938 |
| September | 7 | 7 | 90:00 | 1.57 | 1.57 | 4.43 | .738 | |
| October | 6 | 6 | 82:30 | 2.17 | 2.36 | 3.67 | .629 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 1395:00 | 25 | 1.61 | 68 | .731 | 4 | 4 | 5 | 5/0 |
| Conference | 13 | 13 | 1125:00 | 24 | 1.92 | 53 | .688 | 3 | 4 | 3 | 3/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 9 | 765:00 | 8 | 0.94 | 40 | .833 | 3 | 2 | 3 | 4/0 |
| Away | 7 | 7 | 630:00 | 17 | 2.43 | 28 | .622 | 1 | 2 | 2 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 4 | 360:00 | 0 | 0.00 | 19 | 1.000 | 4 | 0 | 0 | 4/0 |
| Losses | 6 | 6 | 540:00 | 17 | 2.83 | 21 | .553 | 0 | 4 | 0 | 0/0 | |
| Month | August | 3 | 3 | 270:00 | 1 | 0.33 | 15 | .938 | 1 | 0 | 2 | 2/0 |
| September | 7 | 7 | 630:00 | 11 | 1.57 | 31 | .738 | 2 | 3 | 1 | 2/0 | |
| October | 6 | 6 | 495:00 | 13 | 2.36 | 22 | .629 | 1 | 1 | 2 | 1/0 |
News Mentions
Quick answers to goals ends in Pride and Yellowjackets draw
October 21, 2025
Pride powered by pair of Arana goals in 3-0 win over Spartans
October 18, 2025
Pride suffer setback in 2-1 loss at William Woods
September 27, 2025
Pride score early and often in 4-0 trouncing of Mustangs
September 24, 2025
Pride concede in each half to fall 2-0 to Central Methodist
September 20, 2025
Pride take early lead but fall 3-1 to No. 16 Grand View
September 18, 2025
Pride men's soccer remains in NAIA Top 25 in Coaches' Poll No. 2
September 17, 2025
Medrano bookends ranked matchup as No. 20 Pride draw No. 14 Vikings
September 13, 2025
Pride open conference play with 1-0 shutout at Park
September 6, 2025
Pride and Bruins play to Saturday night scoreless draw
August 30, 2025
Pride score in each half to earn 2-0 win over Midland
August 28, 2025
Pride get in the win column behind Medrano's second half goal
August 22, 2025