Clarke (IA) at Grand View September 18, 2025

(3-2-3, 1-2-1)
1
(7-0-1, 3-0-0)
3
Final 1 2 T
Clarke (IA) 1 0 1
Grand View 1 2 3

Box Score

Clarke (IA)
Grand View

Clarke (IA)

PLAYER SH SOG G A MIN
1 - Lucas Fontana - gk - Yellow card 76:01 0 0 0 0 90
3 - Nearco Zamorano - d 0 0 0 0 23
5 - Carles Aparisi - d 0 0 0 0 90
6 - Jose Luis Rojas - mf - Yellow card 44:51 0 0 0 0 79
7 - Yuto Nishio - mf 1 0 0 0 85
8 - Javi Munoz - mf 1 1 0 0 63
9 - Daniel Valverde - f 0 0 0 0 90
10 - Alfonso Gonzalez - mf - Yellow card 60:05 5 2 0 0 90
11 - William Arana - f 2 1 1 0 81
12 - Luis Mejia 0 0 0 0 17
14 - Juan Pablo Cortes 0 0 0 0 67
15 - Juan Gormaz 0 0 0 0 9
16 - Denis Masinovic 0 0 0 0 9
17 - Erick Jose Rodriguez Solares 0 0 0 0 9
19 - Hector Medrano - f 6 3 0 0 81
22 - Evan Lock 0 0 0 0 21
23 - Alvaro Martinez 1 1 0 0 36
TM - Team 0 0 0 0 0
TOTALS 16 8 1 0 940

Grand View

PLAYER SH SOG G A MIN
1 - Luis Helm 0 0 0 0 90
3 - Braden Schoene - d - Yellow card 30:21 0 0 0 0 90
4 - Dylan Hunston - m 1 1 0 0 90
7 - Wilmont Manneh 2 1 0 0 19
8 - Tim Schoorlemmer 4 1 1 1 83
9 - Justin Figaroa 2 2 2 1 89
10 - Cuba Bak Sorensen 0 0 0 1 71
11 - Herman Furumo - Yellow card 57:40 0 0 0 0 90
12 - Felipe Augusto 0 0 0 0 1
13 - Tonitu Merlos-Rojas 0 0 0 0 7
20 - Freddy Muniz-Garcia - Yellow card 85:10 0 0 0 0 11
22 - Nils Knecht 0 0 0 0 84
24 - Kevin Ventura - Yellow card 22:46 4 2 0 0 90
25 - Ignacio Gonzalez 1 0 0 1 79
27 - Xavier Roy 0 0 0 0 6
34 - Payton Chapman - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 14 7 3 4 990

Clarke (IA) Goalies

GOALIES SOG GA SV Min
1 - Lucas Fontana 6 3 3 90:00

Grand View Goalies

GOALIES SOG GA SV Min
1 - Luis Helm 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 8:39 William Arana (unassisted) 1 - 0
1st 9:47 Tim Schoorlemmer (Justin Figaroa) 1 - 1
2nd 58:47 Justin Figaroa (Ignacio Gonzalez) 1 - 2
2nd 59:35 Justin Figaroa (Tim Schoorlemmer & Cuba Bak Sorensen) 1 - 3

Penalty Summary

Period Time Fouls
1st 22:46 Yellow card - Kevin Ventura
1st 30:21 Yellow card - Braden Schoene
1st 44:51 Yellow card - Jose Luis Rojas
2nd 57:40 Yellow card - Herman Furumo
2nd 60:05 Yellow card - Alfonso Gonzalez
2nd 76:01 Yellow card - Lucas Fontana
2nd 85:10 Yellow card - Freddy Muniz-Garcia
SHOTS 1 2 TOTAL
Clarke (IA) 8 8 16
Grand View 6 8 14
SAVES 1 2 TOTAL
Clarke (IA) 3 1 4
Grand View 4 3 7
CORNER KICKS 1 2 TOTAL
Clarke (IA) 2 5 7
Grand View 5 2 7
FOULS 1 2 TOTAL
Clarke (IA) 6 2 8
Grand View 6 4 10

Play By Play