Missouri Baptist at Clarke (IA) October 18, 2025

(4-7-3, 3-5-2)
0
(5-5-4, 3-5-2)
3
Final 1 2 T
Missouri Baptist 0 0 0
Clarke (IA) 2 1 3

Box Score

Missouri Baptist
Clarke (IA)

Missouri Baptist

PLAYER SH SOG G A MIN
1 - Sean Stone - gk 0 0 0 0 90
2 - Emilio Hernandez - rb - Yellow card 89:17 0 0 0 0 74
4 - Jonatan Holmsteinsson 0 0 0 0 60
5 - Sean Bannon - cb 0 0 0 0 90
6 - Craig Moore - cb 0 0 0 0 90
8 - Simon Olle - mf 0 0 0 0 84
10 - Matthew O'Reilly - wm 2 1 0 0 76
11 - Adel Smajlovic - lw 0 0 0 0 70
12 - Anel Tahirovic - lw 1 0 0 0 70
13 - Jango Jibo - wf 0 0 0 0 47
14 - Anthony Coppotelli 0 0 0 0 34
16 - Kerim Durakovic 0 0 0 0 10
18 - Kyle Nuernberger - wb 0 0 0 0 61
19 - Tertius Aucamp 0 0 0 0 6
21 - Keegan Ranney - f 1 1 0 0 56
25 - Caleb Ballard - Yellow card 75:27 0 0 0 0 28
26 - Logan Russell 0 0 0 0 45
32 - Austin Bergmann 0 0 0 0 10
TM - Team 0 0 0 0 0
TOTALS 4 2 0 0 1001

Clarke (IA)

PLAYER SH SOG G A MIN
1 - Lucas Fontana - gk 0 0 0 0 90
2 - Xzavier Campa 0 0 0 1 90
3 - Nearco Zamorano - d 0 0 0 0 90
4 - Clemens Gehlick 0 0 0 0 28
5 - Carles Aparisi - d 1 0 0 0 90
6 - Jose Luis Rojas - mf - Yellow card 41:52 0 0 0 0 52
7 - Yuto Nishio - mf 1 0 0 1 86
8 - Javi Munoz - mf 1 1 0 0 70
10 - Alfonso Gonzalez - mf 0 0 0 0 23
11 - William Arana - f 4 3 2 0 77
12 - Luis Mejia 0 0 0 0 20
13 - Juan Alvarado 0 0 0 0 4
14 - Juan Pablo Cortes 0 0 0 0 38
15 - Juan Gormaz 0 0 0 0 6
17 - Erick Jose Rodriguez Solares 0 0 0 0 14
18 - Miguel Perezagua - Yellow card 23:45 2 0 0 0 47
19 - Hector Medrano - f 3 2 1 0 54
20 - Marcello Tacca 0 0 0 0 20
21 - Luke Revels 0 0 0 0 1
22 - Evan Lock - d 1 0 0 1 63
23 - Alvaro Martinez 2 2 0 0 28
TM - Team 0 0 0 0 0
TOTALS 15 8 3 3 991

Missouri Baptist Goalies

GOALIES SOG GA SV Min
1 - Sean Stone (L, 0-5-2) 8 3 5 90:00

Clarke (IA) Goalies

GOALIES SOG GA SV Min
1 - Lucas Fontana (W, 4-5-4) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 16:48 William Arana (Xzavier Campa) 0 - 1
1st 33:56 William Arana (unassisted) 0 - 2
2nd 52:35 Hector Medrano (Evan Lock & Yuto Nishio) 0 - 3

Penalty Summary

Period Time Fouls
1st 23:45 Yellow card - Miguel Perezagua
1st 41:52 Yellow card - Jose Luis Rojas
2nd 75:27 Yellow card - Caleb Ballard
2nd 89:17 Yellow card - Emilio Hernandez
SHOTS 1 2 TOTAL
Missouri Baptist 3 1 4
Clarke (IA) 7 8 15
SAVES 1 2 TOTAL
Missouri Baptist 2 3 5
Clarke (IA) 2 0 2
CORNER KICKS 1 2 TOTAL
Missouri Baptist 1 2 3
Clarke (IA) 3 3 6
FOULS 1 2 TOTAL
Missouri Baptist 6 11 17
Clarke (IA) 11 8 19

Play By Play