William Penn (IA) at Clarke (IA) September 9, 2025

(3-1-2, 1-0-1)
2
(3-1-2, 1-1)
0
Final 1 2 T
William Penn (IA) 2 0 2
Clarke (IA) 0 0 0

Box Score

William Penn (IA)
Clarke (IA)

William Penn (IA)

PLAYER SH SOG G A MIN
1 - Ryan Walsh-Rowe 0 0 0 0 90
2 - Santiago Palacios - Yellow card 50:53 0 0 0 0 84
4 - Iago Tomaz 0 0 0 0 4
5 - Rob Stoop 0 0 0 0 90
6 - Matias Meijide 0 0 0 0 84
7 - Raimu Shingo 0 0 0 0 12
8 - Santiago Ruiz Haro - Yellow card 78:30 1 1 0 0 29
9 - Albert Feixas 4 3 1 0 48
10 - John-Joe Mullane 1 0 0 0 70
11 - Will Couch 0 0 0 1 51
12 - Angel Valdez 0 0 0 0 81
14 - Sven Henneberg 0 0 0 0 4
15 - Mathis Thyli - Yellow card 44:47 0 0 0 0 10
16 - Ivan Abraira 0 0 0 0 9
17 - Hector Bastos 0 0 0 0 38
18 - Leonardo Jimenez 0 0 0 0 43
20 - Yeray Cuenca 0 0 0 0 3
21 - Javier Perez 1 0 0 0 43
23 - Fabian Alvarez 0 0 0 0 87
24 - Jaime Rozalen 3 3 1 0 54
25 - Joona Ronka 0 0 0 0 6
27 - Caleb Wright 2 0 0 0 23
28 - Gabriel Amara - Yellow card 65:29 0 0 0 0 11
29 - Yugo Hashimoto 1 1 0 0 16
TM - Team 0 0 0 0 0
TOTALS 13 8 2 1 990

Clarke (IA)

PLAYER SH SOG G A MIN
1 - Lucas Fontana - Yellow card 60:04 0 0 0 0 90
2 - Xzavier Campa 0 0 0 0 90
3 - Nearco Zamorano 0 0 0 0 90
5 - Carles Aparisi - Yellow card 55:17 0 0 0 0 90
6 - Jose Luis Rojas 0 0 0 0 32
7 - Yuto Nishio 2 1 0 0 90
8 - Javi Munoz 1 0 0 0 60
9 - Daniel Valverde 1 0 0 0 86
10 - Alfonso Gonzalez 0 0 0 0 72
11 - William Arana 0 0 0 0 64
14 - Juan Pablo Cortes 0 0 0 0 73
16 - Denis Masinovic 1 1 0 0 3
17 - Erick Jose Rodriguez Solares 0 0 0 0 4
19 - Hector Medrano - Yellow card 87:03 4 2 0 0 87
23 - Alvaro Martinez - Yellow card 39:19 2 2 0 0 59
TM - Team - Red card 63:43 0 0 0 0 0
TOTALS 11 6 0 0 990

William Penn (IA) Goalies

GOALIES SOG GA SV Min
1 - Ryan Walsh-Rowe (W, 3-1-1) 6 0 6 90:00

Clarke (IA) Goalies

GOALIES SOG GA SV Min
1 - Lucas Fontana (L, 2-1-2) 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 0:56 Jaime Rozalen (unassisted) 1 - 0
1st 19:44 Albert Feixas (Will Couch) 2 - 0

Penalty Summary

Period Time Fouls
1st 39:19 Yellow card - Alvaro Martinez
1st 44:47 Yellow card - Mathis Thyli
2nd 50:53 Yellow card - Santiago Palacios
2nd 55:17 Yellow card - Carles Aparisi
2nd 60:04 Yellow card - Lucas Fontana
2nd 63:43 Red card - Team
2nd 65:29 Yellow card - Gabriel Amara
2nd 78:30 Yellow card - Santiago Ruiz Haro
2nd 87:03 Yellow card - Hector Medrano
SHOTS 1 2 TOTAL
William Penn (IA) 5 8 13
Clarke (IA) 4 7 11
SAVES 1 2 TOTAL
William Penn (IA) 2 4 6
Clarke (IA) 0 6 6
CORNER KICKS 1 2 TOTAL
William Penn (IA) 2 3 5
Clarke (IA) 2 3 5
FOULS 1 2 TOTAL
William Penn (IA) 10 8 18
Clarke (IA) 4 6 10

Play By Play