Midland at Clarke (IA) August 28, 2025

(2-1-0)
0
(2-0-1)
2
Final 1 2 T
Midland 0 0 0
Clarke (IA) 1 1 2

Box Score

Midland
Clarke (IA)

Midland

PLAYER SH SOG G A MIN
00 - Tomas Reyes - gk 0 0 0 0 90
04 - Sid Gunton-Day - d 0 0 0 0 90
05 - Thomas Gibson - d 0 0 0 0 17
06 - Tyler Gilliland - d - Yellow card 19:57 0 0 0 0 20
07 - Lucas Foreman - d - Yellow card 87:30 0 0 0 0 90
08 - Hugo Fragueiro - m 2 1 0 0 84
10 - Hugo Garcia-Rosado Duran - m - Yellow card 79:44 2 0 0 0 74
12 - Jaime Jerez 1 0 0 0 57
14 - Nathan Powis 0 0 0 0 73
15 - Nacho Salmeron - f 1 1 0 0 83
16 - Elia Salvatore Antonini 2 2 0 0 58
17 - Colin Macke 1 0 0 0 31
18 - Matus Vlna - m 0 0 0 0 55
21 - Dinis Ribeiro 1 1 0 0 57
23 - Agustin Ulzurrun 1 0 0 0 59
24 - Adriano Pelloni - f 1 0 0 0 63
26 - Iven Eckardt 1 0 0 0 11
27 - Marco Reyes Ruiz - m 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 14 5 0 0 1102

Clarke (IA)

PLAYER SH SOG G A MIN
1 - Lucas Fontana - gk 0 0 0 0 90
3 - Nearco Zamorano - d 0 0 0 0 90
5 - Carles Aparisi - d 0 0 0 0 90
7 - Yuto Nishio - mf - Yellow card 25:11 1 0 0 1 69
8 - Javi Munoz - mf 2 1 1 0 74
9 - Daniel Valverde - Yellow card 34:30 1 1 0 0 79
10 - Alfonso Gonzalez - mf 1 0 0 0 76
11 - William Arana - f - Yellow card 75:05 3 1 0 1 90
13 - Juan Alvarado 0 0 0 0 11
14 - Juan Pablo Cortes 0 0 0 0 81
15 - Juan Gormaz 3 0 0 0 29
16 - Denis Masinovic 0 0 0 0 42
17 - Erick Jose Rodriguez Solares - Yellow card 63:25 0 0 0 0 31
19 - Hector Medrano - f - Yellow card 87:12 2 2 0 0 55
23 - Alvaro Martinez 1 1 1 0 18
24 - Xzavier Campa 0 0 0 1 90
TM - Team 0 0 0 0 0
TOTALS 14 6 2 3 1015

Midland Goalies

GOALIES SOG GA SV Min
00 - Tomas Reyes (L, 1-1) 6 2 4 90:00

Clarke (IA) Goalies

GOALIES SOG GA SV Min
1 - Lucas Fontana (W, 1-0-1) 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 23:13 Javi Munoz (1) (Yuto Nishio & Xzavier Campa) 0 - 1
2nd 88:01 Alvaro Martinez (1) (William Arana) 0 - 2

Penalty Summary

Period Time Fouls
1st 19:57 Yellow card - Tyler Gilliland
1st 25:11 Yellow card - Yuto Nishio
1st 34:30 Yellow card - Daniel Valverde
2nd 63:25 Yellow card - Erick Jose Rodriguez
2nd 75:05 Yellow card - William Arana
2nd 79:44 Yellow card - Hugo Garcia-Rosado D
2nd 87:12 Yellow card - Hector Medrano
2nd 87:30 Yellow card - Lucas Foreman
SHOTS 1 2 TOTAL
Midland 5 9 14
Clarke (IA) 8 6 14
SAVES 1 2 TOTAL
Midland 4 0 4
Clarke (IA) 4 1 5
CORNER KICKS 1 2 TOTAL
Midland 0 5 5
Clarke (IA) 2 3 5
FOULS 1 2 TOTAL
Midland 6 9 15
Clarke (IA) 10 10 20

Play By Play