1 Biggie Luster
Biggie Luster
  • Height:
    6-2
  • Hometown:
    Rockford, Ill.
  • Position:
    G
  • Year:
    So
  • gp
    26
  • pts/g
    12.8
  • fg %
    50.6
  • 3pt %
    38.4
  • ft %
    62.5
  • reb/g
    8.3
  • a/g
    2.6

Bio

2022-23 (Sophomore): Awarded Heart of America Conference All-Second Team and All-Defensive Team honors after playing in 26 games with 25 starts...averaged 12.8 points per game, 8.3 rebounds per game, and 2.6 assists per game while shooting 50.6 percent from the field and 38.4 percent from three-point range...led the Pride in steals with 67 and finished second on the team in blocks with 15...finished the year with five double-doubles, including a career-best on February 6th where Luster went for 28 points and a program record 22 rebounds in an 82-71 victory at home over Grand View University. 

 2021-22 (Freshman): Played in all 29 games with 26 starts averaging 29 minutes per game...averaged 7.2 points per game, 5.3 rebounds per game, and 1.9 assists per game while shooting 42.6 percent from the field and 31.8 percent from three-point range...scored in double figures 11 times with his best scoring game coming in a 21-point performance against Valley City State on Nov. 19...recorded his lone double-double on Dec. 4 with a 19-point, 12-rebound performance against Evangel.

Player Profile

Recent Games
Feb 4 Central Methodist (MO) L, 92-87
Feb 6 Grand View W, 82-71
Feb 8 at William Penn (IA) L, 112-89
Feb 11 MidAmerica Nazarene L, 98-62
Feb 15 at Peru State L, 92-63
Feb 18 Missouri Valley L, 81-73
  Overall Conf
Games 26 20
Games started 25 19
Minutes 889 705
Minutes per game 34.2 35.3
FG 130-257 110-221
FG Pct 50.6 49.8
3PT 43-112 39-103
3PT Pct 38.4 37.9
FT 30-48 29-45
FT Pct 62.5 64.4
Off rebounds 55 41
Def rebounds 161 130
Total rebounds 216 171
Rebounds per game 8.3 8.6
Personal fouls 58 49
Disqualifications 1 1
Assists 67 50
Turnovers 61 47
Assist to turnover ratio 1.1 1.1
Steals 67 58
Blocks 15 6
Points 333 288
Points per game 12.8 14.4
Points per 40 min 15.0 16.3

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at St. Ambrose W, 77-75 1 30 4-6 66.7 2-2 100.0 0-0 - 10
Nov 9 William Woods (MO) W, 72-70 1 31 3-5 60.0 0-0 - 0-2 0.0 6
Nov 11 at McPherson L, 80-68 1 31 1-5 20.0 1-4 25.0 0-0 - 3
Nov 12 at Bethel (KS) W, 90-76 1 39 5-8 62.5 1-2 50.0 1-1 100.0 12
Nov 15 Viterbo W, 94-87 1 37 1-4 25.0 0-1 0.0 0-0 - 2
Nov 18 Emmaus Bible College W, 113-76 1 16 6-8 75.0 0-0 - 0-0 - 12
Nov 26 at Central Methodist (MO) L, 83-79 1 38 7-12 58.3 3-5 60.0 2-2 100.0 19
Nov 29 Graceland L, 54-45 1 36 4-13 30.8 2-8 25.0 0-0 - 10
Dec 3 at MidAmerica Nazarene L, 93-72 1 30 4-9 44.4 3-6 50.0 0-0 - 11
Dec 10 at Missouri Valley W, 88-84 1 39 5-18 27.8 1-5 20.0 4-6 66.7 15
Dec 15 at Mount Mercy W, 75-65 1 40 7-10 70.0 3-5 60.0 2-2 100.0 19
Dec 17 Benedictine L, 81-79 1 43 7-13 53.8 4-8 50.0 1-2 50.0 19
Dec 28 at Northwest Missouri State L, 93-57 - - - - - - - - -
Jan 3 Baker L, 95-77 - - - - - - - - -
Jan 7 at Evangel (MO) L, 81-60 - - - - - - - - -
Jan 11 Culver-Stockton (MO) W, 71-55 1 25 3-9 33.3 1-5 20.0 1-2 50.0 8
Jan 14 Peru State L, 73-70 1 39 4-8 50.0 1-3 33.3 0-0 - 9
Jan 16 William Penn (IA) L, 83-76 1 40 5-10 50.0 1-6 16.7 5-8 62.5 16
Jan 19 at Graceland L, 85-68 1 34 3-7 42.9 2-6 33.3 0-0 - 8
Jan 21 at Grand View W, 64-61 1 39 3-6 50.0 0-1 0.0 0-0 - 6
Jan 25 Mount Mercy L, 77-68 1 39 6-11 54.5 1-4 25.0 1-2 50.0 14
Jan 28 at Park W, 87-60 1 34 10-15 66.7 7-9 77.8 0-2 0.0 27
Feb 1 at Culver-Stockton (MO) L, 68-47 1 30 3-9 33.3 2-6 33.3 1-3 33.3 9
Feb 4 Central Methodist (MO) L, 92-87 1 27 7-11 63.6 2-6 33.3 2-3 66.7 18
Feb 6 Grand View W, 82-71 1 40 10-16 62.5 2-2 100.0 6-8 75.0 28
Feb 8 at William Penn (IA) L, 112-89 1 35 8-14 57.1 1-6 16.7 2-3 66.7 19
Feb 11 MidAmerica Nazarene L, 98-62 - 25 1-5 20.0 0-2 0.0 0-0 - 2
Feb 15 at Peru State L, 92-63 1 33 10-18 55.6 2-6 33.3 0-0 - 22
Feb 18 Missouri Valley L, 81-73 1 39 3-7 42.9 1-4 25.0 2-2 100.0 9

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at St. Ambrose W, 77-75 1 30 2 4 6 2 0 - 1 1 3 -
Nov 9 William Woods (MO) W, 72-70 1 31 2 5 7 2 3 0.7 1 2 2 -
Nov 11 at McPherson L, 80-68 1 31 2 5 7 3 5 0.6 3 1 2 -
Nov 12 at Bethel (KS) W, 90-76 1 39 3 9 12 5 4 1.3 0 4 1 0
Nov 15 Viterbo W, 94-87 1 37 4 4 8 3 2 1.5 2 1 1 -
Nov 18 Emmaus Bible College W, 113-76 1 16 1 4 5 2 0 - 2 0 0 -
Nov 26 at Central Methodist (MO) L, 83-79 1 38 4 2 6 4 4 1.0 2 1 4 -
Nov 29 Graceland L, 54-45 1 36 0 11 11 1 2 0.5 1 0 4 -
Dec 3 at MidAmerica Nazarene L, 93-72 1 30 3 5 8 2 2 1.0 3 0 2 -
Dec 10 at Missouri Valley W, 88-84 1 39 5 5 10 3 2 1.5 3 1 0 -
Dec 15 at Mount Mercy W, 75-65 1 40 2 7 9 3 2 1.5 3 1 0 -
Dec 17 Benedictine L, 81-79 1 43 1 4 5 2 2 1.0 5 0 2 -
Dec 28 at Northwest Missouri State L, 93-57 - - - - - - - - - - - -
Jan 3 Baker L, 95-77 - - - - - - - - - - - -
Jan 7 at Evangel (MO) L, 81-60 - - - - - - - - - - - -
Jan 11 Culver-Stockton (MO) W, 71-55 1 25 2 9 11 1 1 1.0 3 0 3 -
Jan 14 Peru State L, 73-70 1 39 1 2 3 3 2 1.5 3 0 4 -
Jan 16 William Penn (IA) L, 83-76 1 40 2 7 9 0 3 0.0 3 0 3 -
Jan 19 at Graceland L, 85-68 1 34 2 5 7 2 4 0.5 2 0 4 -
Jan 21 at Grand View W, 64-61 1 39 4 4 8 3 3 1.0 3 0 1 -
Jan 25 Mount Mercy L, 77-68 1 39 2 4 6 3 0 - 2 0 4 -
Jan 28 at Park W, 87-60 1 34 3 5 8 1 1 1.0 6 0 0 -
Feb 1 at Culver-Stockton (MO) L, 68-47 1 30 2 11 13 3 2 1.5 3 0 2 -
Feb 4 Central Methodist (MO) L, 92-87 1 27 1 9 10 3 2 1.5 2 1 5 1
Feb 6 Grand View W, 82-71 1 40 4 18 22 3 3 1.0 4 2 1 0
Feb 8 at William Penn (IA) L, 112-89 1 35 0 5 5 5 3 1.7 1 0 3 -
Feb 11 MidAmerica Nazarene L, 98-62 - 25 1 2 3 2 2 1.0 3 0 1 -
Feb 15 at Peru State L, 92-63 1 33 1 6 7 1 4 0.3 1 0 2 -
Feb 18 Missouri Valley L, 81-73 1 39 1 9 10 5 3 1.7 5 0 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 26 29.0 2.6-6.1 42.6 1.0-3.0 31.8 1.1-1.7 62.0 7.2
2022-23 26 25 34.2 5.0-9.9 50.6 1.7-4.3 38.4 1.2-1.8 62.5 12.8
2023-24 28 27 35.8 5.2-12.5 41.5 2.0-6.5 30.1 2.3-3.2 72.2 14.6
Total 83 78 32.9 4.2-9.4 44.8 1.5-4.6 32.9 1.5-2.3 67.0 11.5

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 26 840 75-176 42.6 28-88 31.8 31-50 62.0 209
2022-23 26 25 889 130-257 50.6 43-112 38.4 30-48 62.5 333
2023-24 28 27 1002 145-349 41.5 55-183 30.1 65-90 72.2 410
Total 83 78 2731 350-782 44.8 126-383 32.9 126-188 67.0 952

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 26 29.0 0.0-0.0 42.6 0.0-0.0 31.8 0.0-0.0 62.0 0.0
2022-23 26 25 34.2 0.0-0.0 50.6 0.0-0.0 38.4 0.0-0.0 62.5 0.0
2023-24 28 27 35.8 0.0-0.0 41.5 0.0-0.0 30.1 0.0-0.0 72.2 0.0
Total 83 78 32.9 0.0-0.0 44.8 0.0-0.0 32.9 0.0-0.0 67.0 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 26 29.0 2.2 3.1 5.3 2.2 0.0 1.9 1.4 1.3 1.5 0.3
2022-23 26 25 34.2 2.1 6.2 8.3 2.2 0.0 2.6 2.3 1.1 2.6 0.6
2023-24 28 27 35.8 1.8 6.4 8.2 2.6 0.0 2.8 3.2 0.9 2.5 0.8
Total 83 78 32.9 2.0 5.2 7.2 2.3 0.0 2.4 2.3 1.1 2.2 0.6

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 26 840 63 90 153 65 1 55 41 1.3 43 10
2022-23 26 25 889 55 161 216 58 1 67 61 1.1 67 15
2023-24 28 27 1002 51 179 230 72 1 79 89 0.9 69 22
Total 83 78 2731 169 430 599 195 3 201 191 1.1 179 47

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 26 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2022-23 26 25 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2023-24 28 27 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 83 78 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 25 34.2 5.0-9.9 50.6 1.7-4.3 38.4 1.2-1.8 62.5 12.8
Conference 20 19 35.3 5.5-11.1 49.8 1.9-5.2 37.9 1.4-2.2 64.4 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 12 33.6 4.6-9.2 50.0 1.2-3.8 30.6 1.4-2.2 62.1 11.8
Away 13 13 34.8 5.4-10.5 51.1 2.2-4.8 44.4 0.9-1.5 63.2 13.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 11 11 33.6 5.2-9.5 54.3 1.5-2.9 53.1 1.3-2.1 60.9 13.2
Losses 15 14 34.6 4.9-10.1 48.0 1.7-5.3 32.5 1.1-1.7 64.0 12.5
Month November 8 8 32.3 3.9-7.6 50.8 1.1-2.8 40.9 0.4-0.6 60.0 9.3
December 4 4 38.0 5.8-12.5 46.0 2.8-6.0 45.8 1.8-2.5 70.0 16.0
January 7 7 35.7 4.9-9.4 51.5 1.9-4.9 38.2 1.0-2.0 50.0 12.6
February 7 6 32.7 6.0-11.4 52.5 1.4-4.6 31.3 1.9-2.7 68.4 15.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 25 889 130-257 50.6 43-112 38.4 30-48 62.5 333
Conference 20 19 705 110-221 49.8 39-103 37.9 29-45 64.4 288
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 12 437 60-120 50.0 15-49 30.6 18-29 62.1 153
Away 13 13 452 70-137 51.1 28-63 44.4 12-19 63.2 180
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 11 11 370 57-105 54.3 17-32 53.1 14-23 60.9 145
Losses 15 14 519 73-152 48.0 26-80 32.5 16-25 64.0 188
Month November 8 8 258 31-61 50.8 9-22 40.9 3-5 60.0 74
December 4 4 152 23-50 46.0 11-24 45.8 7-10 70.0 64
January 7 7 250 34-66 51.5 13-34 38.2 7-14 50.0 88
February 7 6 229 42-80 52.5 10-32 31.3 13-19 68.4 107

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 25 34.2 0.0-0.0 50.6 0.0-0.0 38.4 0.0-0.0 62.5 0.0
Conference 20 19 35.3 0.0-0.0 49.8 0.0-0.0 37.9 0.0-0.0 64.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 12 33.6 0.0-0.0 50.0 0.0-0.0 30.6 0.0-0.0 62.1 0.0
Away 13 13 34.8 0.0-0.0 51.1 0.0-0.0 44.4 0.0-0.0 63.2 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 11 11 33.6 0.0-0.0 54.3 0.0-0.0 53.1 0.0-0.0 60.9 0.0
Losses 15 14 34.6 0.0-0.0 48.0 0.0-0.0 32.5 0.0-0.0 64.0 0.0
Month November 8 8 32.3 0.0-0.0 50.8 0.0-0.0 40.9 0.0-0.0 60.0 0.0
December 4 4 38.0 0.0-0.0 46.0 0.0-0.0 45.8 0.0-0.0 70.0 0.0
January 7 7 35.7 0.0-0.0 51.5 0.0-0.0 38.2 0.0-0.0 50.0 0.0
February 7 6 32.7 0.0-0.0 52.5 0.0-0.0 31.3 0.0-0.0 68.4 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 25 34.2 2.1 6.2 8.3 2.2 0.0 2.6 2.3 1.1 2.6 0.6
Conference 20 19 35.3 2.0 6.5 8.6 2.5 0.1 2.5 2.4 1.1 2.9 0.3
Exhibition - - - - - - - - - - - - -
Location Home 13 12 33.6 1.7 6.8 8.5 2.6 0.1 2.3 1.9 1.2 2.8 0.5
Away 13 13 34.8 2.5 5.6 8.2 1.8 0.0 2.8 2.8 1.0 2.4 0.7
Neutral - - - - - - - - - - - - -
Result Wins 11 11 33.6 2.9 6.7 9.6 1.1 0.0 2.5 1.9 1.3 2.5 1.1
Losses 15 14 34.6 1.5 5.8 7.3 3.1 0.1 2.6 2.7 1.0 2.6 0.2
Month November 8 8 32.3 2.3 5.5 7.8 2.1 0.0 2.8 2.5 1.1 1.5 1.3
December 4 4 38.0 2.8 5.3 8.0 1.0 - 2.5 2.0 1.3 3.5 0.5
January 7 7 35.7 2.3 5.1 7.4 2.7 - 1.9 2.0 0.9 3.1 0.0
February 7 6 32.7 1.4 8.6 10.0 2.6 0.1 3.1 2.7 1.2 2.7 0.4

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 25 889 55 161 216 58 1 67 61 1.1 67 15
Conference 20 19 705 41 130 171 49 1 50 47 1.1 58 6
Exhibition - - - - - - - - - - - - -
Location Home 13 12 437 22 88 110 34 1 30 25 1.2 36 6
Away 13 13 452 33 73 106 24 0 37 36 1.0 31 9
Neutral - - - - - - - - - - - - -
Result Wins 11 11 370 32 74 106 12 0 28 21 1.3 28 12
Losses 15 14 519 23 87 110 46 1 39 40 1.0 39 3
Month November 8 8 258 18 44 62 17 0 22 20 1.1 12 10
December 4 4 152 11 21 32 4 - 10 8 1.3 14 2
January 7 7 250 16 36 52 19 - 13 14 0.9 22 0
February 7 6 229 10 60 70 18 1 22 19 1.2 19 3

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 25 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 20 19 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 13 12 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 13 13 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 11 11 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 15 14 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Month November 8 8 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 4 4 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 6 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0