21 Jennifer Tenney-Sierra
-
- Height:
- 5-4
-
- Hometown:
- Fremont, Neb.
-
- Position:
- F
-
- Year:
- Jr
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
Prior to Clarke: Jennifer was a 2023 NJCAA National Champion.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Games started | 6 | 4 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 8 | 6 | ||
| Shot Pct | .125 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | St. Thomas | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | College of Saint Mary (NE) | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 27 | St. Ambrose (IA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Saint Xavier (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at North Dakota State | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Park | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | William Penn (IA) | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 13 | Missouri Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Grand View | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Central Methodist (MO) | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Mount Mercy | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at William Woods (MO) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at MidAmerica Nazarene | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Benedictine | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Missouri Baptist | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Graceland | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Baker | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Culver-Stockton (MO) | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at MidAmerica Nazarene | L, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | .11 | .00 | .22 | .89 | .125 | .33 | .375 |
| Conference | 7 | 4 | .14 | .00 | .29 | .86 | .167 | .29 | .333 | |
| Exhibition | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Location | Home | 5 | 4 | .20 | .00 | .40 | 1.20 | .167 | .60 | .500 |
| Away | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 1.50 | .600 |
| Losses | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| September | 4 | 4 | .25 | .00 | .50 | 1.25 | .200 | .50 | .400 | |
| October | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 4 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 | |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | 5 | 4 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 | |
| October | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Tenney-Sierra notches first Pride goal in 1-0 win over William Penn
September 10, 2025