27 Laryssa Pritchard
-
- Height:
- 5-4
-
- Hometown:
- Altoona, Iowa
-
- Position:
- MF
-
- Year:
- Fr
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2022 (Freshman): Played in 16 games with 12 starts... scored one goal and added one assist, while taking 13 shots, seven being on goal.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 12 | 10 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 13 | 6 | ||
| Shot Pct | .077 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Benedictine Mesa (AZ) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Park- Gilbert | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Trinity Christian | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at Iowa Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Cornell College | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | Mount Mercy | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Beloit College | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Central Methodist (MO) | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at William Penn (IA) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Benedictine | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Graceland | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | MidAmerica Nazarene | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Culver-Stockton (MO) | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 8 | Missouri Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Evangel (MO) | W, 5-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Baker | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Grand View | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Park | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Benedictine | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 8 | at Central Methodist (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | .06 | .06 | .19 | .81 | .077 | .44 | .538 |
| Conference | 12 | 10 | .08 | .08 | .25 | .50 | .167 | .50 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
| Away | 8 | 8 | .13 | .13 | .38 | 1.13 | .111 | .75 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 7 | .10 | .10 | .30 | .90 | .111 | .60 | .667 |
| Losses | 5 | 4 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| Month | September | 7 | 4 | .00 | .00 | .00 | .86 | .000 | .43 | .500 |
| October | 7 | 6 | .14 | .14 | .43 | .57 | .250 | .57 | 1.000 | |
| November | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 2 | 0 | 0-0 | 0 |
| Conference | 12 | 10 | 1 | 1 | 3 | 6 | .167 | 6 | 1.000 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 7 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | September | 7 | 4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| October | 7 | 6 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Pride Fall to Central Methodist 3-0 in Conference Semis
November 8, 2022
Pride get back on track with 5-1 win over Evangel University
October 15, 2022
Krapfl Earns First Win as Pride Defeat Culver-Stockton 3-1
October 5, 2022