#30 Zoe Kennedy (G/F) - Clarke (IA)

gp
28
pts/g
20.9
fg %
48.3
3pt %
36.5
ft %
86.3
reb/g
7.6
a/g
4.5
Player Stats
  Overall Conf
Games 28 20
Games started 28 20
Minutes 1082 784
Minutes per game 38.6 39.2
FG 202-418 146-294
FG Pct 48.3 49.7
3PT 42-115 24-63
3PT Pct 36.5 38.1
FT 138-160 106-124
FT Pct 86.3 85.5
Off rebounds 44 35
Def rebounds 170 114
Total rebounds 214 149
Rebounds per game 7.6 7.5
Personal fouls 67 48
Disqualifications 4 3
Assists 127 83
Turnovers 107 78
Assist to turnover ratio 1.2 1.1
Steals 47 36
Blocks 22 17
Points 584 422
Points per game 20.9 21.1
Points per 40 min 21.6 21.5
Recent Results
Date Opponent/Event Result
Feb 4 Mount Mercy W, 69-63
Feb 7 at Park W, 75-71
Feb 11 William Penn (IA) W, 69-67
Feb 14 Peru State L, 78-67
Feb 18 at Mount Mercy W, 92-54
Feb 21 at Culver-Stockton (MO) L, 79-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 vs. College of Saint Mary (NE) W, 85-58 1 34 9-17 52.9 0-4 0.0 3-4 75.0 21
Oct 31 vs. Doane (NE) L, 71-58 1 40 4-19 21.1 2-5 40.0 2-2 100.0 12
Nov 4 Trinity Christian (IL) W, 76-43 1 25 5-10 50.0 5-8 62.5 2-2 100.0 17
Nov 6 Waldorf W, 73-63 1 40 13-21 61.9 4-8 50.0 4-4 100.0 34
Nov 11 at Morningside L, 83-63 1 40 5-14 35.7 2-8 25.0 2-2 100.0 14
Nov 15 at Missouri Baptist L, 77-66 1 38 7-14 50.0 2-5 40.0 2-2 100.0 18
Nov 19 Grand View L, 86-77 1 45 9-24 37.5 1-4 25.0 7-8 87.5 26
Nov 22 at Peru State L, 73-64 1 40 4-11 36.4 1-2 50.0 5-5 100.0 14
Nov 24 # at Upper Iowa L, 80-61 1 39 5-14 35.7 0-4 0.0 3-3 100.0 13
Dec 3 at Graceland W, 55-52 1 40 9-15 60.0 4-5 80.0 3-6 50.0 25
Dec 6 MidAmerica Nazarene L, 76-56 1 37 4-10 40.0 2-5 40.0 0-0 - 10
Dec 13 Central Methodist (MO) W, 87-64 1 39 2-7 28.6 0-1 0.0 12-12 100.0 16
Dec 17 at St. Francis (IL) L, 91-65 1 39 7-14 50.0 3-7 42.9 9-10 90.0 26
Dec 31 St. Ambrose (IA) W, 91-77 1 40 5-13 38.5 0-3 0.0 6-7 85.7 16
Jan 3 at Baker W, 80-75 1 39 11-17 64.7 1-2 50.0 6-6 100.0 29
Jan 7 Graceland W, 84-62 1 37 4-7 57.1 0-3 0.0 2-2 100.0 10
Jan 10 Benedictine L, 77-68 1 40 10-21 47.6 0-3 0.0 7-7 100.0 27
Jan 12 at Haskell L, 97-85 1 40 8-16 50.0 2-9 22.2 4-5 80.0 22
Jan 17 at William Woods (MO) W, 81-58 1 37 7-14 50.0 2-4 50.0 4-5 80.0 20
Jan 21 Culver-Stockton (MO) L, 49-48 1 40 10-18 55.6 2-4 50.0 1-1 100.0 23
Jan 24 at William Penn (IA) W, 68-47 1 38 6-8 75.0 0-0 - 4-7 57.1 16
Jan 28 at Grand View L, 73-63 1 40 13-22 59.1 2-5 40.0 4-4 100.0 32
Jan 31 Missouri Valley W, 70-51 1 40 5-12 41.7 1-5 20.0 6-8 75.0 17
Feb 4 Mount Mercy W, 69-63 1 40 6-16 37.5 0-1 0.0 7-8 87.5 19
Feb 7 at Park W, 75-71 1 40 5-14 35.7 1-2 50.0 17-18 94.4 28
Feb 11 William Penn (IA) W, 69-67 1 40 10-18 55.6 1-2 50.0 9-12 75.0 30
Feb 14 Peru State L, 78-67 1 39 10-22 45.5 2-5 40.0 4-5 80.0 26
Feb 18 at Mount Mercy W, 92-54 1 37 9-13 69.2 2-5 40.0 2-2 100.0 22
Feb 21 at Culver-Stockton (MO) L, 79-75 1 38 5-11 45.5 0-0 - 4-6 66.7 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 vs. College of Saint Mary (NE) W, 85-58 1 34 2 12 14 8 2 4.0 3 0 4 -
Oct 31 vs. Doane (NE) L, 71-58 1 40 1 8 9 4 4 1.0 1 1 5 1
Nov 4 Trinity Christian (IL) W, 76-43 1 25 0 5 5 5 2 2.5 1 0 1 -
Nov 6 Waldorf W, 73-63 1 40 1 6 7 5 5 1.0 2 1 1 -
Nov 11 at Morningside L, 83-63 1 40 2 8 10 7 8 0.9 1 2 2 -
Nov 15 at Missouri Baptist L, 77-66 1 38 2 7 9 6 4 1.5 2 0 5 1
Nov 19 Grand View L, 86-77 1 45 4 3 7 2 4 0.5 1 1 1 -
Nov 22 at Peru State L, 73-64 1 40 0 3 3 4 9 0.4 4 3 4 -
Nov 24 # at Upper Iowa L, 80-61 1 39 1 4 5 1 5 0.2 2 2 1 0
Dec 3 at Graceland W, 55-52 1 40 1 4 5 3 4 0.8 1 1 2 -
Dec 6 MidAmerica Nazarene L, 76-56 1 37 1 2 3 4 7 0.6 0 0 5 1
Dec 13 Central Methodist (MO) W, 87-64 1 39 2 5 7 5 1 5.0 3 2 3 -
Dec 17 at St. Francis (IL) L, 91-65 1 39 0 5 5 1 3 0.3 1 0 3 -
Dec 31 St. Ambrose (IA) W, 91-77 1 40 2 3 5 6 2 3.0 0 1 2 -
Jan 3 at Baker W, 80-75 1 39 0 6 6 1 5 0.2 1 0 5 1
Jan 7 Graceland W, 84-62 1 37 2 8 10 4 2 2.0 3 0 2 -
Jan 10 Benedictine L, 77-68 1 40 3 5 8 3 6 0.5 2 2 1 -
Jan 12 at Haskell L, 97-85 1 40 1 9 10 8 3 2.7 2 0 1 -
Jan 17 at William Woods (MO) W, 81-58 1 37 4 11 15 10 4 2.5 4 4 2 -
Jan 21 Culver-Stockton (MO) L, 49-48 1 40 1 7 8 3 6 0.5 2 0 0 -
Jan 24 at William Penn (IA) W, 68-47 1 38 2 8 10 6 1 6.0 3 1 0 -
Jan 28 at Grand View L, 73-63 1 40 2 7 9 1 3 0.3 1 0 2 -
Jan 31 Missouri Valley W, 70-51 1 40 1 4 5 5 4 1.3 1 0 3 -
Feb 4 Mount Mercy W, 69-63 1 40 2 5 7 4 0 - 1 0 1 -
Feb 7 at Park W, 75-71 1 40 3 6 9 6 7 0.9 1 3 4 -
Feb 11 William Penn (IA) W, 69-67 1 40 0 5 5 7 2 3.5 2 0 4 -
Feb 14 Peru State L, 78-67 1 39 4 4 8 3 2 1.5 3 0 2 -
Feb 18 at Mount Mercy W, 92-54 1 37 1 10 11 4 3 1.3 1 0 0 -
Feb 21 at Culver-Stockton (MO) L, 79-75 1 38 0 4 4 2 4 0.5 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 28 38.0 5.9-13.2 45.0 1.8-4.8 36.4 4.8-5.6 86.3 18.4
2025-26 28 28 38.6 7.2-14.9 48.3 1.5-4.1 36.5 4.9-5.7 86.3 20.9
Total 57 56 38.3 6.6-14.0 46.8 1.6-4.5 36.5 4.9-5.6 86.3 19.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 28 1101 172-382 45.0 51-140 36.4 139-161 86.3 534
2025-26 28 28 1082 202-418 48.3 42-115 36.5 138-160 86.3 584
Total 57 56 2183 374-800 46.8 93-255 36.5 277-321 86.3 1118
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 28 38.0 0.0-0.0 45.0 0.0-0.0 36.4 0.0-0.0 86.3 0.0
2025-26 28 28 38.6 0.0-0.0 48.3 0.0-0.0 36.5 0.0-0.0 86.3 0.0
Total 57 56 38.3 0.0-0.0 46.8 0.0-0.0 36.5 0.0-0.0 86.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 28 38.0 1.2 5.8 7.0 2.5 - 4.4 2.8 1.6 1.0 0.5
2025-26 28 28 38.6 1.6 6.1 7.6 2.4 0.1 4.5 3.8 1.2 1.7 0.8
Total 57 56 38.3 1.4 5.9 7.3 2.5 0.1 4.5 3.3 1.4 1.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 28 1101 35 167 202 73 - 128 81 1.6 30 15
2025-26 28 28 1082 44 170 214 67 4 127 107 1.2 47 22
Total 57 56 2183 79 337 416 140 4 255 188 1.4 77 37
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 28 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2025-26 28 28 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 57 56 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 38.6 7.2-14.9 48.3 1.5-4.1 36.5 4.9-5.7 86.3 20.9
Conference 20 20 39.2 7.3-14.7 49.7 1.2-3.1 38.1 5.3-6.2 85.5 21.1
Exhibition 1 1 39.0 5.0-14.0 35.7 0.0-4.0 0.0 3.0-3.0 100.0 13.0
-
Home 13 13 38.6 7.2-15.3 46.7 1.4-4.0 34.6 5.2-5.8 88.2 20.8
Away 13 13 38.9 7.4-14.1 52.5 1.7-4.2 40.7 5.1-6.0 84.6 21.5
Neutral 2 2 37.0 6.5-18.0 36.1 1.0-4.5 22.2 2.5-3.0 83.3 16.5
-
Wins 15 15 37.7 7.1-13.5 52.5 1.4-3.5 39.6 5.8-6.9 84.5 21.3
Losses 13 13 39.7 7.4-16.6 44.4 1.6-4.8 33.9 3.9-4.4 89.5 20.3
-
October 2 2 37.0 6.5-18.0 36.1 1.0-4.5 22.2 2.5-3.0 83.3 16.5
November 6 6 38.0 7.2-15.7 45.7 2.5-5.8 42.9 3.7-3.8 95.7 20.5
December 5 5 39.0 5.4-11.8 45.8 1.8-4.2 42.9 6.0-7.0 85.7 18.6
January 9 9 39.0 8.2-15.0 54.8 1.1-3.9 28.6 4.2-5.0 84.4 21.8
February 6 6 39.0 7.5-15.7 47.9 1.0-2.5 40.0 7.2-8.5 84.3 23.2
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 1082 202-418 48.3 42-115 36.5 138-160 86.3 584
Conference 20 20 784 146-294 49.7 24-63 38.1 106-124 85.5 422
Exhibition 1 1 39 5-14 35.7 0-4 0.0 3-3 100.0 13
-
Home 13 13 502 93-199 46.7 18-52 34.6 67-76 88.2 271
Away 13 13 506 96-183 52.5 22-54 40.7 66-78 84.6 280
Neutral 2 2 74 13-36 36.1 2-9 22.2 5-6 83.3 33
-
Wins 15 15 566 106-202 52.5 21-53 39.6 87-103 84.5 320
Losses 13 13 516 96-216 44.4 21-62 33.9 51-57 89.5 264
-
October 2 2 74 13-36 36.1 2-9 22.2 5-6 83.3 33
November 6 6 228 43-94 45.7 15-35 42.9 22-23 95.7 123
December 5 5 195 27-59 45.8 9-21 42.9 30-35 85.7 93
January 9 9 351 74-135 54.8 10-35 28.6 38-45 84.4 196
February 6 6 234 45-94 47.9 6-15 40.0 43-51 84.3 139
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 38.6 0.0-0.0 48.3 0.0-0.0 36.5 0.0-0.0 86.3 0.0
Conference 20 20 39.2 0.0-0.0 49.7 0.0-0.0 38.1 0.0-0.0 85.5 0.0
Exhibition 1 1 39.0 0.0-0.0 35.7 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Home 13 13 38.6 0.0-0.0 46.7 0.0-0.0 34.6 0.0-0.0 88.2 0.0
Away 13 13 38.9 0.0-0.0 52.5 0.0-0.0 40.7 0.0-0.0 84.6 0.0
Neutral 2 2 37.0 0.0-0.0 36.1 0.0-0.0 22.2 0.0-0.0 83.3 0.0
-
Wins 15 15 37.7 0.0-0.0 52.5 0.0-0.0 39.6 0.0-0.0 84.5 0.0
Losses 13 13 39.7 0.0-0.0 44.4 0.0-0.0 33.9 0.0-0.0 89.5 0.0
-
October 2 2 37.0 0.0-0.0 36.1 0.0-0.0 22.2 0.0-0.0 83.3 0.0
November 6 6 38.0 0.0-0.0 45.7 0.0-0.0 42.9 0.0-0.0 95.7 0.0
December 5 5 39.0 0.0-0.0 45.8 0.0-0.0 42.9 0.0-0.0 85.7 0.0
January 9 9 39.0 0.0-0.0 54.8 0.0-0.0 28.6 0.0-0.0 84.4 0.0
February 6 6 39.0 0.0-0.0 47.9 0.0-0.0 40.0 0.0-0.0 84.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 38.6 1.6 6.1 7.6 2.4 0.1 4.5 3.8 1.2 1.7 0.8
Conference 20 20 39.2 1.8 5.7 7.5 2.4 0.1 4.2 3.9 1.1 1.8 0.8
Exhibition 1 1 39.0 1.0 4.0 5.0 1.0 0.0 1.0 5.0 0.2 2.0 2.0
-
Home 13 13 38.6 1.8 4.8 6.5 2.0 0.1 4.3 3.3 1.3 1.6 0.5
Away 13 13 38.9 1.4 6.8 8.2 2.5 0.2 4.5 4.5 1.0 1.7 1.1
Neutral 2 2 37.0 1.5 10.0 11.5 4.5 0.5 6.0 3.0 2.0 2.0 0.5
-
Wins 15 15 37.7 1.5 6.5 8.1 2.3 0.1 5.3 2.9 1.8 1.8 0.9
Losses 13 13 39.7 1.6 5.5 7.2 2.5 0.2 3.7 4.8 0.8 1.5 0.7
-
October 2 2 37.0 1.5 10.0 11.5 4.5 0.5 6.0 3.0 2.0 2.0 0.5
November 6 6 38.0 1.5 5.3 6.8 2.3 0.2 4.8 5.3 0.9 1.8 1.2
December 5 5 39.0 1.2 3.8 5.0 3.0 0.2 3.8 3.4 1.1 1.0 0.8
January 9 9 39.0 1.8 7.2 9.0 1.8 0.1 4.6 3.8 1.2 2.1 0.8
February 6 6 39.0 1.7 5.7 7.3 2.2 - 4.3 3.0 1.4 1.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 1082 44 170 214 67 4 127 107 1.2 47 22
Conference 20 20 784 35 114 149 48 3 83 78 1.1 36 17
Exhibition 1 1 39 1 4 5 1 0 1 5 0.2 2 2
-
Home 13 13 502 23 62 85 26 1 56 43 1.3 21 7
Away 13 13 506 18 88 106 32 2 59 58 1.0 22 14
Neutral 2 2 74 3 20 23 9 1 12 6 2.0 4 1
-
Wins 15 15 566 23 98 121 34 1 79 44 1.8 27 13
Losses 13 13 516 21 72 93 33 3 48 63 0.8 20 9
-
October 2 2 74 3 20 23 9 1 12 6 2.0 4 1
November 6 6 228 9 32 41 14 1 29 32 0.9 11 7
December 5 5 195 6 19 25 15 1 19 17 1.1 5 4
January 9 9 351 16 65 81 16 1 41 34 1.2 19 7
February 6 6 234 10 34 44 13 - 26 18 1.4 8 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 20 20 39.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Home 13 13 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 13 13 38.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 2 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 15 15 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 13 13 39.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 2 2 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 6 6 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 5 5 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 9 9 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 6 6 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0