Clarke (IA) at Culver-Stockton (MO) February 21, 2026

(15-13, 11-9)
75
(20-8, 14-6)
79
Final 1 2 3 4 T
Clarke (IA) 19 18 20 18 75
Culver-Stockton (MO) 21 17 18 23 79

Box Score

Clarke (IA)
Culver-Stockton (MO)

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Hailey Walters 31 6-9 5-8 0-0 0 2 2 2 0 0 3 5 17
11 - Josie Potts 16 0-0 0-0 1-2 0 2 2 2 0 0 1 5 1
12 - Camdyn Kay 23 6-10 1-1 1-3 1 3 4 2 0 0 1 5 14
24 - Reese Ryan 31 1-4 0-0 2-4 0 7 7 1 0 3 1 3 4
30 - Zoe Kennedy 38 5-11 0-0 4-6 0 4 4 2 0 0 4 2 14
RESERVES  
02 - Abby Hollis 13 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
22 - Breckan Stewart 17 0-2 0-0 0-0 0 0 0 0 0 0 2 1 0
25 - Jessica Morgan 30 8-12 5-9 1-1 0 3 3 2 1 0 3 3 22
55 - Jenna Scheller 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 2 5 0 1
TOTALS   27-51 12-21 9-16 4 24 28 11 1 3 15 26 75
    52.9% 57.1% 56.3%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 31 1-7 0-3 5-6 1 4 5 4 2 0 2 2 7
05 - Avery Oetting 22 2-7 0-0 4-4 0 3 3 1 0 0 0 2 8
12 - Nevaiah Bell-Tenner 16 5-7 1-1 4-4 3 2 5 1 0 0 1 3 15
13 - Allysa O'Connor 32 5-10 0-0 4-4 3 2 5 3 0 0 2 0 14
23 - Haley Webb 9 1-2 0-1 4-4 1 1 2 0 1 0 4 5 6
RESERVES  
03 - Elly Bentley 7 0-2 0-0 0-0 2 0 2 1 0 0 0 0 0
04 - Destini Rogers 6 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
10 - Keyara Baerga-Plumey 16 3-9 0-2 1-1 2 1 3 0 2 0 2 3 7
14 - Paige Henson 14 1-2 1-1 0-0 0 3 3 1 0 0 1 0 3
15 - Abagail Mooney 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Camryn Caldwell 10 0-3 0-3 0-0 0 0 0 0 0 0 0 1 0
32 - Chloe Burnham 24 6-11 3-6 4-6 2 5 7 0 0 0 1 1 19
33 - Leilani Harworth 8 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
TM - Team 2 1 3 0 0
TOTALS   24-63 5-18 26-29 16 24 40 11 5 1 13 20 79
    38.1% 27.8% 89.7%  

Game Information

Date/Time: February 21, 2026 - 2:00 PM
Location: Canton, Mo.
Technical fouls: Clarke (IA)-1 ( Jessica Morgan) ; Culver-Stockton (MO)-None .
Officials: Joe Lopez, Adrian Simmons, Kennede Coleman
Attendance: 410

Play By Play

Team Stats

Team Statistics

Stat Clarke (IA) Culver-Stockton (MO)
Field Goal 27-51 24-63
Field Goal % 52.9% 38.1%
3 Point 12-21 5-18
3 Point % 57.1% 27.8%
Free Throw 9-16 26-29
Free Throw % 56.3% 89.7%
Rebounds 28 40
Assists 11 11
Turnovers 15 13
Points off Turnovers 17 15
2nd Chance Points 4 20
Points in the Paint 28 30
Fastbreak Points 2 4
Bench Points 25 29
Largest Lead 6 11
Time of Largest Lead 4th-08:08 2nd-03:40
Trends Ties: 5; Lead Changes: 6
Field Goals %
Clarke (IA)
52.9%
38.1%
Culver-Stockton (MO)
3 Point %
Clarke (IA)
57.1%
27.8%
Culver-Stockton (MO)
Rebounds
Clarke (IA)
28
40
Culver-Stockton (MO)
Turnovers
Clarke (IA)
15
13
Culver-Stockton (MO)

Period1 Box Score

Clarke (IA)
Culver-Stockton (MO)

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Hailey Walters 7 1-1 1-1 0-0 0 0 0 1 0 0 1 1 3
11 - Josie Potts 7 0-0 0-0 1-2 0 1 1 1 0 0 0 2 1
12 - Camdyn Kay 7 1-2 0-0 1-2 0 1 1 0 0 0 0 2 3
24 - Reese Ryan 7 0-1 0-0 1-2 0 2 2 0 0 0 0 0 1
30 - Zoe Kennedy 10 2-4 0-0 1-2 0 1 1 0 0 0 1 1 5
RESERVES  
02 - Abby Hollis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Breckan Stewart 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Jessica Morgan 5 2-2 1-1 1-1 0 1 1 0 0 0 0 0 6
55 - Jenna Scheller 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-10 2-2 5-9 0 6 6 2 0 0 3 6 19
    60.0% 100.0% 55.6%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 9 0-2 0-1 2-2 0 3 3 2 0 0 0 0 2
05 - Avery Oetting 6 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
12 - Nevaiah Bell-Tenner 5 2-2 1-1 3-3 0 0 0 0 0 0 1 3 8
13 - Allysa O'Connor 8 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Haley Webb 2 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
RESERVES  
03 - Elly Bentley 2 0-2 0-0 0-0 2 0 2 1 0 0 0 0 0
04 - Destini Rogers 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Keyara Baerga-Plumey 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Paige Henson 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Abagail Mooney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Caldwell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chloe Burnham 5 2-4 2-3 1-2 1 0 1 0 0 0 1 1 7
33 - Leilani Harworth 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 3-5 6-7 3 5 8 5 0 0 3 8 21
    42.9% 60.0% 85.7%  

Period2 Box Score

Clarke (IA)
Culver-Stockton (MO)

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Hailey Walters 10 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
11 - Josie Potts 5 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
12 - Camdyn Kay 8 4-5 1-1 0-1 0 1 1 1 0 0 0 0 9
24 - Reese Ryan 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
30 - Zoe Kennedy 8 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
RESERVES  
02 - Abby Hollis 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Breckan Stewart 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jessica Morgan 7 2-4 1-3 0-0 0 0 0 0 0 0 1 0 5
55 - Jenna Scheller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   8-15 2-6 0-1 0 6 6 2 0 0 2 4 18
    53.3% 33.3% 0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 10 1-4 0-2 1-2 1 0 1 1 1 0 1 1 3
05 - Avery Oetting 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nevaiah Bell-Tenner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Allysa O'Connor 7 2-3 0-0 1-1 1 2 3 0 0 0 2 0 5
23 - Haley Webb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Elly Bentley 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Destini Rogers 4 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
10 - Keyara Baerga-Plumey 4 1-3 0-1 0-0 1 0 1 0 0 0 0 1 2
14 - Paige Henson 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
15 - Abagail Mooney 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Camryn Caldwell 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
32 - Chloe Burnham 5 1-2 0-1 2-2 1 2 3 0 0 0 0 0 4
33 - Leilani Harworth 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   6-17 1-7 4-5 4 6 10 1 1 1 3 4 17
    35.3% 14.3% 80.0%  

Period3 Box Score

Clarke (IA)
Culver-Stockton (MO)

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Hailey Walters 7 3-4 2-3 0-0 0 0 0 1 0 0 1 2 8
11 - Josie Potts 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Camdyn Kay 5 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
24 - Reese Ryan 10 0-0 0-0 1-2 0 2 2 0 0 3 0 1 1
30 - Zoe Kennedy 10 1-2 0-0 3-4 0 1 1 1 0 0 1 0 5
RESERVES  
02 - Abby Hollis 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Breckan Stewart 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Jessica Morgan 10 2-4 2-4 0-0 0 1 1 1 1 0 1 1 6
55 - Jenna Scheller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   6-11 4-7 4-6 0 5 5 4 1 3 4 8 20
    54.5% 57.1% 66.7%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 7 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
05 - Avery Oetting 7 1-4 0-0 0-0 0 1 1 0 0 0 0 0 2
12 - Nevaiah Bell-Tenner 4 1-2 0-0 1-1 1 0 1 1 0 0 0 0 3
13 - Allysa O'Connor 7 0-2 0-0 2-2 1 0 1 1 0 0 0 0 2
23 - Haley Webb 4 0-1 0-1 4-4 1 0 1 0 0 0 2 1 4
RESERVES  
03 - Elly Bentley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Destini Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Keyara Baerga-Plumey 4 2-4 0-0 1-1 1 0 1 0 1 0 1 0 5
14 - Paige Henson 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Abagail Mooney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Caldwell 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
32 - Chloe Burnham 6 1-2 0-1 0-0 0 3 3 0 0 0 0 0 2
33 - Leilani Harworth 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   5-17 0-3 8-8 4 6 10 2 1 0 3 3 18
    29.4% 0% 100.0%  

Period4 Box Score

Clarke (IA)
Culver-Stockton (MO)

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Hailey Walters 7 2-3 2-3 0-0 0 1 1 0 0 0 1 1 6
11 - Josie Potts 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Camdyn Kay 3 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
24 - Reese Ryan 10 0-2 0-0 0-0 0 2 2 1 0 0 1 1 0
30 - Zoe Kennedy 10 1-3 0-0 0-0 0 0 0 1 0 0 1 1 2
RESERVES  
02 - Abby Hollis 3 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
22 - Breckan Stewart 7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Jessica Morgan 8 2-2 1-1 0-0 0 1 1 1 0 0 1 2 5
55 - Jenna Scheller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 1
TOTALS   7-15 4-6 0-0 1 5 6 3 0 0 6 7 18
    46.7% 66.7% 0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 5 0-0 0-0 2-2 0 0 0 1 1 0 1 0 2
05 - Avery Oetting 9 1-2 0-0 4-4 0 2 2 0 0 0 0 0 6
12 - Nevaiah Bell-Tenner 7 2-3 0-0 0-0 2 2 4 0 0 0 0 0 4
13 - Allysa O'Connor 10 2-3 0-0 1-1 1 0 1 2 0 0 0 0 5
23 - Haley Webb 3 0-0 0-0 0-0 0 0 0 0 1 0 2 2 0
RESERVES  
03 - Elly Bentley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Destini Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Keyara Baerga-Plumey 5 0-2 0-1 0-0 0 1 1 0 1 0 0 2 0
14 - Paige Henson 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
15 - Abagail Mooney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Caldwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chloe Burnham 8 2-3 1-1 1-2 0 0 0 0 0 0 0 0 6
33 - Leilani Harworth 0 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-15 1-3 8-9 3 6 9 3 3 0 4 5 23
    46.7% 33.3% 88.9%