Zoe Kennedy
30

Zoe Kennedy

gp
29
pts/g
18.4
fg %
45.0
3pt %
36.4
ft %
86.3
reb/g
7.0
a/g
4.4
Player Stats
  Overall Conference
Games 29 24
Games started 28 23
Minutes 1101 911
Minutes per game 38.0 38.0
FG 172-382 157-320
FG Pct 45.0 49.1
3PT 51-140 42-111
3PT Pct 36.4 37.8
FT 139-161 122-141
FT Pct 86.3 86.5
Off rebounds 35 28
Def rebounds 167 147
Total rebounds 202 175
Rebounds per game 7.0 7.3
Personal fouls 73 59
Disqualifications - -
Assists 128 108
Turnovers 81 67
Assist to turnover ratio 1.6 1.6
Steals 30 24
Blocks 15 14
Points 534 478
Points per game 18.4 19.9
Points per 40 min 19.4 21.0
Recent Results
Date Opponent Result
Feb 10 at Culver-Stockton (MO) L, 72-65
Feb 15 Park L, 85-82
Feb 17 at William Penn (IA) L, 72-68
Feb 19 at Mount Mercy L, 80-55
Feb 22 at Peru State W, 86-73
Feb 25 at MidAmerica Nazarene L, 64-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Missouri Baptist W, 51-40 1 39 4-16 25.0 2-7 28.6 6-7 85.7 16
Nov 6 at Waldorf W, 69-56 1 37 3-16 18.8 2-8 25.0 0-2 0.0 8
Nov 13 Graceland W, 73-69 1 39 3-12 25.0 1-7 14.3 4-4 100.0 11
Nov 16 Baker W, 80-64 1 35 4-8 50.0 1-3 33.3 8-8 100.0 17
Nov 23 at Benedictine L, 100-70 1 39 12-17 70.6 5-8 62.5 7-7 100.0 36
Dec 3 Culver-Stockton (MO) W, 79-75 1 40 11-14 78.6 2-4 50.0 1-1 100.0 25
Dec 7 Central Methodist (MO) W, 80-79 1 40 6-15 40.0 1-4 25.0 9-9 100.0 22
Dec 14 MidAmerica Nazarene L, 102-52 1 37 9-20 45.0 1-5 20.0 2-3 66.7 21
Dec 17 Missouri Valley L, 71-60 1 40 8-20 40.0 1-7 14.3 5-6 83.3 22
Dec 20 at Southeastern L, 95-62 1 39 1-6 16.7 1-2 50.0 5-5 100.0 8
Dec 30 # at Western Illinois L, 97-58 - - - - - - - - -
Jan 2 at Park W, 64-61 1 40 4-10 40.0 1-3 33.3 2-2 100.0 11
Jan 4 Peru State W, 91-81 1 38 7-14 50.0 0-3 0.0 13-13 100.0 27
Jan 6 at Grand View L, 85-58 1 39 4-10 40.0 4-5 80.0 1-2 50.0 13
Jan 8 Mount Mercy L, 79-52 1 34 6-13 46.2 2-4 50.0 4-6 66.7 18
Jan 11 at Baker L, 72-66 1 40 8-17 47.1 4-7 57.1 2-5 40.0 22
Jan 15 at Graceland L, 80-77 1 47 7-20 35.0 3-11 27.3 4-5 80.0 21
Jan 18 Benedictine L, 82-56 1 38 8-14 57.1 3-7 42.9 3-5 60.0 22
Jan 22 Grand View L, 93-79 1 23 7-12 58.3 2-5 40.0 3-4 75.0 19
Jan 25 at Central Methodist (MO) W, 66-61 1 36 5-13 38.5 2-4 50.0 9-10 90.0 21
Jan 27 Haskell L, 83-59 1 39 5-14 35.7 4-9 44.4 2-2 100.0 16
Feb 1 at MidAmerica Nazarene L, 90-75 1 38 2-10 20.0 0-5 0.0 7-8 87.5 11
Feb 3 William Penn (IA) W, 78-58 1 34 3-9 33.3 1-4 25.0 2-2 100.0 9
Feb 8 at Missouri Valley L, 94-62 1 40 7-11 63.6 0-2 0.0 3-4 75.0 17
Feb 10 at Culver-Stockton (MO) L, 72-65 1 40 9-14 64.3 2-2 100.0 9-10 90.0 29
Feb 15 Park L, 85-82 - 34 6-10 60.0 2-3 66.7 5-5 100.0 19
Feb 17 at William Penn (IA) L, 72-68 1 40 8-16 50.0 2-4 50.0 7-8 87.5 25
Feb 19 at Mount Mercy L, 80-55 1 40 5-9 55.6 1-2 50.0 4-4 100.0 15
Feb 22 at Peru State W, 86-73 1 40 8-12 66.7 1-2 50.0 8-10 80.0 25
Feb 25 at MidAmerica Nazarene L, 64-48 1 36 2-10 20.0 0-3 0.0 4-4 100.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 31 at Missouri Baptist W, 51-40 1 39 2 5 7 4 2 2 0
Nov 6 at Waldorf W, 69-56 1 37 3 3 6 8 3 2 0
Nov 13 Graceland W, 73-69 1 39 1 3 4 6 3 1 1
Nov 16 Baker W, 80-64 1 35 1 4 5 6 3 1 2
Nov 23 at Benedictine L, 100-70 1 39 1 5 6 2 1 1 1
Dec 3 Culver-Stockton (MO) W, 79-75 1 40 2 6 8 3 2 1 0
Dec 7 Central Methodist (MO) W, 80-79 1 40 2 10 12 6 1 0 1
Dec 14 MidAmerica Nazarene L, 102-52 1 37 2 6 8 2 8 0 1
Dec 17 Missouri Valley L, 71-60 1 40 3 2 5 4 1 1 0
Dec 20 at Southeastern L, 95-62 1 39 0 4 4 3 2 1 0
Dec 30 # at Western Illinois L, 97-58 - - - - - - - - -
Jan 2 at Park W, 64-61 1 40 1 5 6 4 5 1 0
Jan 4 Peru State W, 91-81 1 38 4 6 10 16 2 2 0
Jan 6 at Grand View L, 85-58 1 39 0 5 5 5 5 2 1
Jan 8 Mount Mercy L, 79-52 1 34 0 7 7 0 1 0 0
Jan 11 at Baker L, 72-66 1 40 1 6 7 5 3 2 0
Jan 15 at Graceland L, 80-77 1 47 1 13 14 3 3 1 0
Jan 18 Benedictine L, 82-56 1 38 0 1 1 3 3 3 4
Jan 22 Grand View L, 93-79 1 23 1 6 7 3 0 0 0
Jan 25 at Central Methodist (MO) W, 66-61 1 36 2 6 8 4 1 2 0
Jan 27 Haskell L, 83-59 1 39 2 1 3 3 4 1 0
Feb 1 at MidAmerica Nazarene L, 90-75 1 38 0 4 4 6 3 1 0
Feb 3 William Penn (IA) W, 78-58 1 34 0 12 12 3 2 1 0
Feb 8 at Missouri Valley L, 94-62 1 40 2 4 6 4 3 0 0
Feb 10 at Culver-Stockton (MO) L, 72-65 1 40 1 7 8 5 4 1 0
Feb 15 Park L, 85-82 - 34 1 7 8 6 5 0 1
Feb 17 at William Penn (IA) L, 72-68 1 40 2 7 9 3 4 0 1
Feb 19 at Mount Mercy L, 80-55 1 40 0 7 7 1 3 1 1
Feb 22 at Peru State W, 86-73 1 40 0 8 8 8 1 2 0
Feb 25 at MidAmerica Nazarene L, 64-48 1 36 0 7 7 2 3 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 31 at Missouri Baptist W, 51-40 1 2 - 2.0
Nov 6 at Waldorf W, 69-56 1 3 - 2.7
Nov 13 Graceland W, 73-69 1 3 - 2.0
Nov 16 Baker W, 80-64 1 4 - 2.0
Nov 23 at Benedictine L, 100-70 1 1 - 2.0
Dec 3 Culver-Stockton (MO) W, 79-75 1 1 - 1.5
Dec 7 Central Methodist (MO) W, 80-79 1 2 - 6.0
Dec 14 MidAmerica Nazarene L, 102-52 1 3 - 0.3
Dec 17 Missouri Valley L, 71-60 1 2 - 4.0
Dec 20 at Southeastern L, 95-62 1 2 - 1.5
Dec 30 # at Western Illinois L, 97-58 - - - -
Jan 2 at Park W, 64-61 1 4 - 0.8
Jan 4 Peru State W, 91-81 1 1 - 8.0
Jan 6 at Grand View L, 85-58 1 3 - 1.0
Jan 8 Mount Mercy L, 79-52 1 3 - 0.0
Jan 11 at Baker L, 72-66 1 4 - 1.7
Jan 15 at Graceland L, 80-77 1 3 - 1.0
Jan 18 Benedictine L, 82-56 1 1 - 1.0
Jan 22 Grand View L, 93-79 1 4 - -
Jan 25 at Central Methodist (MO) W, 66-61 1 2 - 4.0
Jan 27 Haskell L, 83-59 1 3 - 0.8
Feb 1 at MidAmerica Nazarene L, 90-75 1 4 - 2.0
Feb 3 William Penn (IA) W, 78-58 1 4 - 1.5
Feb 8 at Missouri Valley L, 94-62 1 0 - 1.3
Feb 10 at Culver-Stockton (MO) L, 72-65 1 2 - 1.3
Feb 15 Park L, 85-82 - 4 - 1.2
Feb 17 at William Penn (IA) L, 72-68 1 2 - 0.8
Feb 19 at Mount Mercy L, 80-55 1 0 - 0.3
Feb 22 at Peru State W, 86-73 1 2 - 8.0
Feb 25 at MidAmerica Nazarene L, 64-48 1 4 - 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 29 38.0 5.9-13.2 1.8-4.8 4.8-5.6 18.4
2025-26 28 38.6 7.2-14.9 1.5-4.1 4.9-5.7 20.9
Total 57 38.3 6.6-14.0 1.6-4.5 4.9-5.6 19.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 28 1101 172-382 45.0 51-140 36.4 139-161 86.3 534
2025-26 28 28 1082 202-418 48.3 42-115 36.5 138-160 86.3 584
Total 57 56 2183 374-800 46.8 93-255 36.5 277-321 86.3 1118
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 29 1101 38.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
2025-26 28 1082 38.6 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Total 57 2183 38.3 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 29 1.2 5.8 7.0 4.4 2.8 1.0 0.5
2025-26 28 1.6 6.1 7.6 4.5 3.8 1.7 0.8
Total 57 1.4 5.9 7.3 4.5 3.3 1.4 0.6
  gp gs off def reb ast to stl blk
2024-25 29 28 35 167 202 128 81 30 15
2025-26 28 28 44 170 214 127 107 47 22
Total 57 56 79 337 416 255 188 77 37
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 38.0 5.9-13.2 1.8-4.8 4.8-5.6 18.4
Conference 24 38.0 6.5-13.3 1.8-4.6 5.1-5.9 19.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 36.2 6.4-13.5 1.6-5.0 4.7-5.2 19.1
Away 16 39.4 5.6-12.9 1.9-4.7 4.9-5.8 17.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 11 38.0 5.3-12.6 1.3-4.5 5.6-6.2 17.5
Losses 18 37.9 6.3-13.5 2.1-5.1 4.3-5.2 19.0
             
October 1 39.0 4.0-16.0 2.0-7.0 6.0-7.0 16.0
November 4 37.5 5.5-13.2 2.2-6.5 4.8-5.2 18.0
December 5 39.2 7.0-15.0 1.2-4.4 4.4-4.8 19.6
January 10 37.4 6.1-13.7 2.5-5.8 4.3-5.4 19.0
February 9 38.0 5.6-11.2 1.0-3.0 5.4-6.1 17.6
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 1101 172-382 45.0 51-140 36.4 139-161 86.3 534
Conference 24 23 911 157-320 49.1 42-111 37.8 122-141 86.5 478
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 471 83-175 47.4 21-65 32.3 61-68 89.7 248
Away 16 16 630 89-207 43.0 30-75 40.0 78-93 83.9 286
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 11 11 418 58-139 41.7 14-49 28.6 62-68 91.2 192
Losses 18 17 683 114-243 46.9 37-91 40.7 77-93 82.8 342
                     
October 1 1 39 4-16 25.0 2-7 28.6 6-7 85.7 16
November 4 4 150 22-53 41.5 9-26 34.6 19-21 90.5 72
December 5 5 196 35-75 46.7 6-22 27.3 22-24 91.7 98
January 10 10 374 61-137 44.5 25-58 43.1 43-54 79.6 190
February 9 8 342 50-101 49.5 9-27 33.3 49-55 89.1 158
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 1101 38.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Conference 24 911 38.0 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 471 36.2 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Away 16 630 39.4 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 11 418 38.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Losses 18 683 37.9 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
                 
October 1 39 39.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
November 4 150 37.5 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
December 5 196 39.2 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
January 10 374 37.4 0.0-0.0 0.0-0.0 43.1 0.0-0.0 0.0
February 9 342 38.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.2 5.8 7.0 4.4 2.8 1.0 0.5
Conference 24 1.2 6.1 7.3 4.5 2.8 1.0 0.6
Exhibition - - - - - - - -
                 
Home 13 1.5 5.5 6.9 4.7 2.7 0.8 0.8
Away 16 1.0 6.0 7.0 4.2 2.9 1.2 0.3
Neutral - - - - - - - -
                 
Wins 11 1.6 6.2 7.8 6.2 2.3 1.4 0.4
Losses 18 0.9 5.5 6.4 3.3 3.1 0.8 0.6
                 
October 1 2.0 5.0 7.0 4.0 2.0 2.0 0.0
November 4 1.5 3.8 5.3 5.5 2.5 1.3 1.0
December 5 1.8 5.6 7.4 3.6 2.8 0.6 0.4
January 10 1.2 5.6 6.8 4.6 2.7 1.4 0.5
February 9 0.7 7.0 7.7 4.2 3.1 0.7 0.4
  gp gs off def reb ast to stl blk
Total 29 28 35 167 202 128 81 30 15
Conference 24 23 28 147 175 108 67 24 14
Exhibition - - - - - - - - -
                   
Home 13 12 19 71 90 61 35 11 10
Away 16 16 16 96 112 67 46 19 5
Neutral - - - - - - - - -
                   
Wins 11 11 18 68 86 68 25 15 4
Losses 18 17 17 99 116 60 56 15 11
                   
October 1 1 2 5 7 4 2 2 0
November 4 4 6 15 21 22 10 5 4
December 5 5 9 28 37 18 14 3 2
January 10 10 12 56 68 46 27 14 5
February 9 8 6 63 69 38 28 6 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0