-
- Height:
- 5-11
-
- Hometown:
- Donnelson, Iowa
-
- Position:
- G/F
-
- Year:
- So
-
- gp
- 36
-
- pts/g
- 8.1
-
- fg %
- 41.7
-
- 3pt %
- 37.1
-
- ft %
- 88.6
-
- reb/g
- 2.5
-
- a/g
- 1.1
Bio
2022-23 (Sophomore): 2023 NAIA National Champion...Heart Honorable Mention All-Conference...played in 36 games with four starts...averaged 8.1 points per game, 2.5 rebounds per game, and 1.1 assists per game over 19 minutes per game...shot 41.7 percent from the field, 37.1 percent from three point range, and 88.6 percent from the free throw line...scored in double figures in 13 games including a career-high 22 points against Central Methodist on Feb. 4.
2021-22 (Freshman): Played in 35 games...averaged 5.7 points per game, 3.6 rebounds per game, and 1.1 assists per game...shot 40.0 percent from the field, 37.5 percent from three point range, and 84.7 percent from the free throw line...scored in double figures in seven games on the season.
Prior to Clarke: Was on the basketball, volleyball, and track and field teams at Central Lee High School in Donnellson, Iowa...a four-year letterwinner on the basketball and volleyball teams and a two-year letterwinner on the track and field team...KHQA Player of the Year, WGEM Player of the Year, All-State, All-District, All-Region, and All-Conference on the basketball Team...All-Conference, All-Region, and All-District on the volleyball team...All-Conference on the track team...holds school records at Central Lee for all three sports...basketball records: most points in a career (1,937), most points in a season (607), most points in a game (50), most free throws made in a career (367), most free throws made in a season (137), best free throw percentage in a season (83.5%), and best free throw percentage in a game (100%)...volleyball records: most kills in a career (1,018), most kills in a season (327), and most blocks in a career (352)...track and field records: long jump (16'11")...First Team All-Conference Academic for every year she was a letterwinner on all three teams...participated in Spanish Club, Art Club, Leo Club, FCCLA, and National Honor Society.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 21 | ||
| Games started | 4 | 1 | ||
| Minutes | 680 | 365 | ||
| Minutes per game | 18.9 | 17.4 | ||
| FG | 95-228 | 58-124 | ||
| FG Pct | 41.7 | 46.8 | ||
| 3PT | 39-105 | 24-57 | ||
| 3PT Pct | 37.1 | 42.1 | ||
| FT | 62-70 | 37-42 | ||
| FT Pct | 88.6 | 88.1 | ||
| Off rebounds | 22 | 13 | ||
| Def rebounds | 69 | 43 | ||
| Total rebounds | 91 | 56 | ||
| Rebounds per game | 2.5 | 2.7 | ||
| Personal fouls | 41 | 20 | ||
| Disqualifications | - | - | ||
| Assists | 39 | 26 | ||
| Turnovers | 41 | 24 | ||
| Assist to turnover ratio | 1.0 | 1.1 | ||
| Steals | 11 | 5 | ||
| Blocks | 7 | 5 | ||
| Points | 291 | 177 | ||
| Points per game | 8.1 | 8.4 | ||
| Points per 40 min | 17.1 | 19.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Briar Cliff (IA) | W, 53-52 | 1 | 32 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 1 | at Saint Xavier | W, 83-65 | - | 21 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 9 | Cardinal Stritch (WI) | W, 68-47 | - | 8 | 0-5 | 0.0 | 0-2 | 0.0 | 5-6 | 83.3 | 5 |
| Nov 12 | at Governors State | W, 48-35 | 1 | 34 | 2-8 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 15 | at Columbia (MO) | W, 78-62 | 1 | 23 | 4-11 | 36.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 22 | Grand View | W, 90-69 | 1 | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 26 | at Central Methodist (MO) | L, 71-64 | 0 | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 29 | Graceland | W, 91-49 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at MidAmerica Nazarene | L, 69-59 | 0 | 12 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Missouri Valley | W, 79-53 | 0 | 20 | 3-7 | 42.9 | 1-3 | 33.3 | 3-3 | 100.0 | 10 |
| Dec 15 | at Mount Mercy | W, 75-61 | - | 21 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 17 | Benedictine | W, 77-63 | - | 16 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 31 | St. Ambrose | W, 65-52 | - | 17 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Jan 3 | Baker | W, 72-59 | - | 17 | 2-4 | 50.0 | 1-2 | 50.0 | 7-11 | 63.6 | 12 |
| Jan 7 | at Evangel (MO) | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Culver-Stockton (MO) | W, 76-64 | - | 15 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 14 | Peru State | W, 73-51 | - | 17 | 3-3 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Jan 16 | William Penn (IA) | W, 85-48 | - | 21 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 19 | at Graceland | W, 90-51 | - | 11 | 7-12 | 58.3 | 4-7 | 57.1 | 0-0 | - | 18 |
| Jan 21 | at Grand View | W, 83-75 | - | 24 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 25 | Mount Mercy | W, 84-66 | - | 24 | 5-6 | 83.3 | 3-4 | 75.0 | 4-4 | 100.0 | 17 |
| Jan 28 | at Park | W, 81-42 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Culver-Stockton (MO) | W, 66-50 | - | 18 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 4 | Central Methodist (MO) | L, 79-61 | - | 25 | 7-10 | 70.0 | 3-4 | 75.0 | 5-6 | 83.3 | 22 |
| Feb 8 | at William Penn (IA) | W, 74-57 | - | 18 | 4-7 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 11 | MidAmerica Nazarene | W, 80-70 | - | 24 | 1-6 | 16.7 | 0-3 | 0.0 | 8-8 | 100.0 | 10 |
| Feb 15 | at Peru State | W, 79-68 | - | 18 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 18 | Missouri Valley | W, 78-60 | - | 23 | 5-10 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Feb 22 | Evangel (MO) | W, 92-82 | - | 23 | 3-9 | 33.3 | 0-3 | 0.0 | 6-6 | 100.0 | 12 |
| Feb 24 | MidAmerica Nazarene | W, 77-69 | - | 24 | 6-12 | 50.0 | 2-4 | 50.0 | 0-0 | - | 14 |
| Feb 27 | at Central Methodist (MO) | L, 82-72 | 0 | 22 | 1-5 | 20.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Mar 7 | Indiana Northwest | W, 67-61 | - | 22 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Mar 8 | Freed-Hardeman (TN) | W, 63-58 | - | 13 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 13 | vs. Lewis-Clark State | W, 87-75 | - | 18 | 4-9 | 44.4 | 1-2 | 50.0 | 4-4 | 100.0 | 13 |
| Mar 15 | vs. Campbellsville (KY) | W, 76-51 | - | 16 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Mar 17 | vs. Dakota State (SD) | W, 79-69 | - | 26 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Mar 18 | vs. Thomas More | W, 63-52 | 0 | 16 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Briar Cliff (IA) | W, 53-52 | 1 | 32 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 1 | at Saint Xavier | W, 83-65 | - | 21 | 0 | 4 | 4 | 2 | 0 | - | 1 | 0 | 4 | - |
| Nov 9 | Cardinal Stritch (WI) | W, 68-47 | - | 8 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Nov 12 | at Governors State | W, 48-35 | 1 | 34 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 15 | at Columbia (MO) | W, 78-62 | 1 | 23 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Grand View | W, 90-69 | 1 | 15 | 0 | 1 | 1 | 3 | 0 | - | 1 | 0 | 0 | - |
| Nov 26 | at Central Methodist (MO) | L, 71-64 | 0 | 8 | 2 | 1 | 3 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Nov 29 | Graceland | W, 91-49 | - | 15 | 0 | 4 | 4 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 3 | at MidAmerica Nazarene | L, 69-59 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 10 | at Missouri Valley | W, 79-53 | 0 | 20 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 15 | at Mount Mercy | W, 75-61 | - | 21 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | Benedictine | W, 77-63 | - | 16 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Dec 31 | St. Ambrose | W, 65-52 | - | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 4 | - |
| Jan 3 | Baker | W, 72-59 | - | 17 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Jan 7 | at Evangel (MO) | W, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Culver-Stockton (MO) | W, 76-64 | - | 15 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Jan 14 | Peru State | W, 73-51 | - | 17 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Jan 16 | William Penn (IA) | W, 85-48 | - | 21 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 19 | at Graceland | W, 90-51 | - | 11 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Grand View | W, 83-75 | - | 24 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 25 | Mount Mercy | W, 84-66 | - | 24 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 28 | at Park | W, 81-42 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Culver-Stockton (MO) | W, 66-50 | - | 18 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 4 | Central Methodist (MO) | L, 79-61 | - | 25 | 2 | 1 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 8 | at William Penn (IA) | W, 74-57 | - | 18 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Feb 11 | MidAmerica Nazarene | W, 80-70 | - | 24 | 1 | 2 | 3 | 3 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Peru State | W, 79-68 | - | 18 | 1 | 1 | 2 | 3 | 3 | 1.0 | 0 | 1 | 2 | - |
| Feb 18 | Missouri Valley | W, 78-60 | - | 23 | 3 | 3 | 6 | 0 | 2 | 0.0 | 0 | 2 | 0 | - |
| Feb 22 | Evangel (MO) | W, 92-82 | - | 23 | 1 | 0 | 1 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Feb 24 | MidAmerica Nazarene | W, 77-69 | - | 24 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 27 | at Central Methodist (MO) | L, 82-72 | 0 | 22 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Mar 7 | Indiana Northwest | W, 67-61 | - | 22 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Mar 8 | Freed-Hardeman (TN) | W, 63-58 | - | 13 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Mar 13 | vs. Lewis-Clark State | W, 87-75 | - | 18 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Mar 15 | vs. Campbellsville (KY) | W, 76-51 | - | 16 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Mar 17 | vs. Dakota State (SD) | W, 79-69 | - | 26 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Mar 18 | vs. Thomas More | W, 63-52 | 0 | 16 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 0 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2022-23 | 36 | 4 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2023-24 | 32 | 31 | 30.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 103 | 35 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 4 | 18.9 | 2.6-6.3 | 41.7 | 1.1-2.9 | 37.1 | 1.7-1.9 | 88.6 | 8.1 |
| Conference | 21 | 1 | 17.4 | 2.8-5.9 | 46.8 | 1.1-2.7 | 42.1 | 1.8-2.0 | 88.1 | 8.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 2 | 19.5 | 2.8-6.1 | 45.5 | 1.2-2.9 | 42.3 | 2.3-2.6 | 87.2 | 9.1 |
| Away | 14 | 2 | 18.1 | 2.6-6.8 | 37.9 | 0.9-3.1 | 30.2 | 0.9-1.1 | 86.7 | 7.0 | |
| Neutral | 4 | 0 | 19.0 | 2.2-5.8 | 39.1 | 1.0-2.5 | 40.0 | 2.0-2.0 | 100.0 | 7.5 | |
| Result | Wins | 32 | 4 | 19.2 | 2.7-6.4 | 42.2 | 1.1-3.0 | 37.9 | 1.7-1.9 | 91.7 | 8.2 |
| Losses | 4 | 0 | 16.8 | 2.2-6.0 | 37.5 | 0.8-2.5 | 30.0 | 1.8-2.5 | 70.0 | 7.0 | |
| Month | October | 1 | 1 | 32.0 | 4.0-10.0 | 40.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 9.0 |
| November | 7 | 3 | 17.7 | 1.7-5.4 | 31.6 | 0.6-2.3 | 25.0 | 1.6-1.7 | 91.7 | 5.6 | |
| December | 5 | 0 | 17.2 | 2.6-7.2 | 36.1 | 1.2-3.8 | 31.6 | 0.6-0.6 | 100.0 | 7.0 | |
| January | 8 | - | 16.5 | 3.0-5.4 | 55.8 | 1.8-3.0 | 58.3 | 1.9-2.4 | 78.9 | 9.6 | |
| February | 9 | 0 | 21.7 | 3.6-7.9 | 45.1 | 1.0-3.1 | 32.1 | 2.6-2.9 | 88.5 | 10.7 | |
| March | 6 | 0 | 18.5 | 1.7-5.0 | 33.3 | 0.8-2.5 | 33.3 | 1.7-1.7 | 100.0 | 5.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 4 | 680 | 95-228 | 41.7 | 39-105 | 37.1 | 62-70 | 88.6 | 291 |
| Conference | 21 | 1 | 365 | 58-124 | 46.8 | 24-57 | 42.1 | 37-42 | 88.1 | 177 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 18 | 2 | 351 | 50-110 | 45.5 | 22-52 | 42.3 | 41-47 | 87.2 | 163 |
| Away | 14 | 2 | 253 | 36-95 | 37.9 | 13-43 | 30.2 | 13-15 | 86.7 | 98 | |
| Neutral | 4 | 0 | 76 | 9-23 | 39.1 | 4-10 | 40.0 | 8-8 | 100.0 | 30 | |
| Result | Wins | 32 | 4 | 613 | 86-204 | 42.2 | 36-95 | 37.9 | 55-60 | 91.7 | 263 |
| Losses | 4 | 0 | 67 | 9-24 | 37.5 | 3-10 | 30.0 | 7-10 | 70.0 | 28 | |
| Month | October | 1 | 1 | 32 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| November | 7 | 3 | 124 | 12-38 | 31.6 | 4-16 | 25.0 | 11-12 | 91.7 | 39 | |
| December | 5 | 0 | 86 | 13-36 | 36.1 | 6-19 | 31.6 | 3-3 | 100.0 | 35 | |
| January | 8 | - | 132 | 24-43 | 55.8 | 14-24 | 58.3 | 15-19 | 78.9 | 77 | |
| February | 9 | 0 | 195 | 32-71 | 45.1 | 9-28 | 32.1 | 23-26 | 88.5 | 96 | |
| March | 6 | 0 | 111 | 10-30 | 33.3 | 5-15 | 33.3 | 10-10 | 100.0 | 35 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 4 | 18.9 | 0.0-0.0 | 41.7 | 0.0-0.0 | 37.1 | 0.0-0.0 | 88.6 | 0.0 |
| Conference | 21 | 1 | 17.4 | 0.0-0.0 | 46.8 | 0.0-0.0 | 42.1 | 0.0-0.0 | 88.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 2 | 19.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 42.3 | 0.0-0.0 | 87.2 | 0.0 |
| Away | 14 | 2 | 18.1 | 0.0-0.0 | 37.9 | 0.0-0.0 | 30.2 | 0.0-0.0 | 86.7 | 0.0 | |
| Neutral | 4 | 0 | 19.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 32 | 4 | 19.2 | 0.0-0.0 | 42.2 | 0.0-0.0 | 37.9 | 0.0-0.0 | 91.7 | 0.0 |
| Losses | 4 | 0 | 16.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 70.0 | 0.0 | |
| Month | October | 1 | 1 | 32.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| November | 7 | 3 | 17.7 | 0.0-0.0 | 31.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 91.7 | 0.0 | |
| December | 5 | 0 | 17.2 | 0.0-0.0 | 36.1 | 0.0-0.0 | 31.6 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | - | 16.5 | 0.0-0.0 | 55.8 | 0.0-0.0 | 58.3 | 0.0-0.0 | 78.9 | 0.0 | |
| February | 9 | 0 | 21.7 | 0.0-0.0 | 45.1 | 0.0-0.0 | 32.1 | 0.0-0.0 | 88.5 | 0.0 | |
| March | 6 | 0 | 18.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 4 | 18.9 | 0.6 | 1.9 | 2.5 | 1.1 | - | 1.1 | 1.1 | 1.0 | 0.3 | 0.2 |
| Conference | 21 | 1 | 17.4 | 0.6 | 2.0 | 2.7 | 1.0 | - | 1.2 | 1.1 | 1.1 | 0.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 2 | 19.5 | 0.7 | 1.8 | 2.6 | 1.0 | - | 1.4 | 1.1 | 1.3 | 0.3 | 0.3 |
| Away | 14 | 2 | 18.1 | 0.6 | 2.2 | 2.8 | 1.4 | - | 0.9 | 0.9 | 0.9 | 0.3 | 0.1 | |
| Neutral | 4 | 0 | 19.0 | 0.3 | 1.3 | 1.5 | 0.8 | - | 0.5 | 2.0 | 0.3 | 0.5 | 0.0 | |
| Result | Wins | 32 | 4 | 19.2 | 0.5 | 2.0 | 2.5 | 1.1 | - | 1.1 | 1.1 | 1.0 | 0.3 | 0.2 |
| Losses | 4 | 0 | 16.8 | 1.3 | 1.5 | 2.8 | 1.3 | - | 0.8 | 1.5 | 0.5 | 0.5 | 0.0 | |
| Month | October | 1 | 1 | 32.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 3 | 17.7 | 0.7 | 2.6 | 3.3 | 1.4 | - | 1.3 | 0.7 | 1.8 | 0.7 | 0.1 | |
| December | 5 | 0 | 17.2 | 0.2 | 1.2 | 1.4 | 1.4 | - | 1.2 | 0.6 | 2.0 | 0.2 | 0.2 | |
| January | 8 | - | 16.5 | 0.3 | 2.4 | 2.6 | 0.9 | - | 0.8 | 1.3 | 0.6 | 0.3 | 0.1 | |
| February | 9 | 0 | 21.7 | 1.3 | 1.9 | 3.2 | 1.2 | - | 1.4 | 1.4 | 1.0 | 0.1 | 0.4 | |
| March | 6 | 0 | 18.5 | 0.2 | 1.2 | 1.3 | 0.8 | - | 0.8 | 1.5 | 0.6 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 4 | 680 | 22 | 69 | 91 | 41 | - | 39 | 41 | 1.0 | 11 | 7 |
| Conference | 21 | 1 | 365 | 13 | 43 | 56 | 20 | - | 26 | 24 | 1.1 | 5 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 2 | 351 | 13 | 33 | 46 | 18 | - | 25 | 20 | 1.3 | 5 | 5 |
| Away | 14 | 2 | 253 | 8 | 31 | 39 | 20 | - | 12 | 13 | 0.9 | 4 | 2 | |
| Neutral | 4 | 0 | 76 | 1 | 5 | 6 | 3 | - | 2 | 8 | 0.3 | 2 | 0 | |
| Result | Wins | 32 | 4 | 613 | 17 | 63 | 80 | 36 | - | 36 | 35 | 1.0 | 9 | 7 |
| Losses | 4 | 0 | 67 | 5 | 6 | 11 | 5 | - | 3 | 6 | 0.5 | 2 | 0 | |
| Month | October | 1 | 1 | 32 | 1 | 2 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 7 | 3 | 124 | 5 | 18 | 23 | 10 | - | 9 | 5 | 1.8 | 5 | 1 | |
| December | 5 | 0 | 86 | 1 | 6 | 7 | 7 | - | 6 | 3 | 2.0 | 1 | 1 | |
| January | 8 | - | 132 | 2 | 19 | 21 | 7 | - | 6 | 10 | 0.6 | 2 | 1 | |
| February | 9 | 0 | 195 | 12 | 17 | 29 | 11 | - | 13 | 13 | 1.0 | 1 | 4 | |
| March | 6 | 0 | 111 | 1 | 7 | 8 | 5 | - | 5 | 9 | 0.6 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 4 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 21 | 1 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 2 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 14 | 2 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 4 | 0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 32 | 4 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 4 | 0 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 3 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| December | 5 | 0 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 8 | - | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 9 | 0 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 6 | 0 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Pride women’s basketball wins the 2023 NAIA Championship
March 18, 2023
Pride pull away for 18-point Senior Day victory over Missouri Valley
February 18, 2023
Pride power past William Penn for 74-57 victory
February 8, 2023
Pride suffer second defeat of the season at the hands of No. 2 CMU
February 4, 2023
McDermott joins 1,000-point club, Pride handle Culver-Stockton 66-50
February 1, 2023
Pride fend off second half push from Mount Mercy to 84-66 win
January 25, 2023
Pride finish off 83-75 road win over Grand View
January 21, 2023
Pride handle Peru State for 15th win of 2022-23
January 14, 2023
Pride take care of business in 76-64 win over Culver-Stockton
January 11, 2023
Pride return to action with New Year's Eve win over St. Ambrose
December 31, 2022
Pride roll into break with resounding 77-63 win over Benedictine
December 17, 2022
Pride bounce back with runaway win over Missouri Valley
December 10, 2022
Pride reach new heights as No. 5 in latest NAIA Poll
November 16, 2022
Pride handle Columbia College 78-62
November 15, 2022