-
- Height:
- 6-0
-
- Hometown:
- Bellevue, Iowa
-
- Position:
- C
-
- Year:
- Sr
-
- gp
- 37
-
- pts/g
- 11.4
-
- fg %
- 49.0
-
- 3pt %
- 29.1
-
- ft %
- 78.8
-
- reb/g
- 6.2
-
- a/g
- 1.2
Bio
2022-23 (5th Year): 2023 NAIA National Champion...Heart Second Team All-Conference...played and started in all 37 games...averaged 11.4 points per game, 6.2 rebounds per game, and 1.2 assists per game in 23.8 minute per game...shot a team-high 49 percent from the field while also shooting 29.1 percent from three point range and 78.8 percent from the free throw line...scored in double figures in 23 games including three double-doubles (pts-reb) on Nov. 26 against Central Methodist (11-10), Feb. 18 against Missouri Valley (18-10), and Mar. 14 against Campbellsville (14-12)...reached 1,000 career points on Jan. 16 against William Penn University where she scored 19 points, 12 coming in the fourth quarter.
2021-22 (Senior): Heart First Team All-Conference...played and started in all 36 games...averaged 12.9 points per game, 7.4 rebounds per game, and 1.1 assists per game...shot 51.5 percent from the field, 24.6 percent from three point range, and 72.9 percent from the free throw line...scored in double figures in 27 of the 36 games including five double-doubles...earned Heart Player of the Week on Nov. 1 after an opening-week three games where she scored 22, 25, and 12 while averaging seven rebounds per game.
2020-21 (Junior): Heart All Conference Honorable Meniton...played in 26 games with one start...averaged 8.3 points per game and 5.7 rebounds per game over 19.5 minutes per game...shot 40.5 percent from the field, 28.6 percent from three-point range, and 67.1 percent from the free throw line.
2019-20 (Sophomore): Played in 32 games...averaged 3.9 points per game and 4.0 rebounds per game over 11.0 minutes per game...shot 43.5 percent from the field and 56.9 percent from the free throw line.
2018-19 (Freshman): Played in one game for two minutes...attempted one shot.
High School: 2018 graduate of Bellevue High School… participated in the Comets’ basketball, volleyball, and softball programs… earned four varsity letters in basketball… two-time River Valley Conference elite team… River Valley Conference first team… IBCA all region team… academic all-conference… 1000-point club… four-time letter winner in softball… two-time all-conference honors.
Personal File: Born on May 5, 2000 in Dubuque… daughter of Mitch and Tina Kelchen of Bellevue, IA… has two brothers and one sister… lists basketball and volleyball as hobbies… majoring in business.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 22 | ||
| Games started | 37 | 22 | ||
| Minutes | 869 | 503 | ||
| Minutes per game | 23.5 | 22.9 | ||
| FG | 146-298 | 93-174 | ||
| FG Pct | 49.0 | 53.4 | ||
| 3PT | 16-55 | 7-31 | ||
| 3PT Pct | 29.1 | 22.6 | ||
| FT | 115-146 | 77-98 | ||
| FT Pct | 78.8 | 78.6 | ||
| Off rebounds | 90 | 44 | ||
| Def rebounds | 139 | 80 | ||
| Total rebounds | 229 | 124 | ||
| Rebounds per game | 6.2 | 5.6 | ||
| Personal fouls | 47 | 21 | ||
| Disqualifications | - | - | ||
| Assists | 46 | 25 | ||
| Turnovers | 77 | 41 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 19 | 11 | ||
| Blocks | 37 | 17 | ||
| Points | 423 | 270 | ||
| Points per game | 11.4 | 12.3 | ||
| Points per 40 min | 19.5 | 21.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Briar Cliff (IA) | W, 53-52 | 1 | 22 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 1 | at Saint Xavier | W, 83-65 | 1 | 29 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 9 | Cardinal Stritch (WI) | W, 68-47 | 1 | 30 | 1-4 | 25.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Nov 12 | at Governors State | W, 48-35 | 1 | 31 | 7-21 | 33.3 | 2-2 | 100.0 | 5-5 | 100.0 | 21 |
| Nov 15 | at Columbia (MO) | W, 78-62 | 1 | 24 | 8-10 | 80.0 | 1-1 | 100.0 | 0-1 | 0.0 | 17 |
| Nov 22 | Grand View | W, 90-69 | 1 | 21 | 7-10 | 70.0 | 0-2 | 0.0 | 1-2 | 50.0 | 15 |
| Nov 26 | at Central Methodist (MO) | L, 71-64 | 1 | 33 | 2-7 | 28.6 | 1-4 | 25.0 | 6-8 | 75.0 | 11 |
| Nov 29 | Graceland | W, 91-49 | 1 | 17 | 5-6 | 83.3 | 1-1 | 100.0 | 5-5 | 100.0 | 16 |
| Dec 3 | at MidAmerica Nazarene | L, 69-59 | 1 | 32 | 3-10 | 30.0 | 0-3 | 0.0 | 4-4 | 100.0 | 10 |
| Dec 10 | at Missouri Valley | W, 79-53 | 1 | 24 | 5-13 | 38.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Dec 15 | at Mount Mercy | W, 75-61 | 1 | 23 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 17 | Benedictine | W, 77-63 | 1 | 25 | 3-6 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Dec 31 | St. Ambrose | W, 65-52 | 1 | 19 | 4-8 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Jan 3 | Baker | W, 72-59 | 1 | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 7 | at Evangel (MO) | W, 66-50 | 1 | 17 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 11 | Culver-Stockton (MO) | W, 76-64 | 1 | 27 | 4-10 | 40.0 | 0-0 | - | 6-7 | 85.7 | 14 |
| Jan 14 | Peru State | W, 73-51 | 1 | 20 | 4-6 | 66.7 | 0-0 | - | 5-6 | 83.3 | 13 |
| Jan 16 | William Penn (IA) | W, 85-48 | 1 | 27 | 5-9 | 55.6 | 0-3 | 0.0 | 9-10 | 90.0 | 19 |
| Jan 19 | at Graceland | W, 90-51 | 1 | 27 | 2-5 | 40.0 | 1-2 | 50.0 | 5-7 | 71.4 | 10 |
| Jan 21 | at Grand View | W, 83-75 | 1 | 23 | 7-10 | 70.0 | 0-2 | 0.0 | 3-4 | 75.0 | 17 |
| Jan 25 | Mount Mercy | W, 84-66 | 1 | 22 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 28 | at Park | W, 81-42 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Feb 1 | at Culver-Stockton (MO) | W, 66-50 | 1 | 25 | 6-10 | 60.0 | 1-1 | 100.0 | 4-6 | 66.7 | 17 |
| Feb 4 | Central Methodist (MO) | L, 79-61 | 1 | 27 | 2-6 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Feb 8 | at William Penn (IA) | W, 74-57 | 1 | 18 | 7-8 | 87.5 | 0-0 | - | 3-6 | 50.0 | 17 |
| Feb 11 | MidAmerica Nazarene | W, 80-70 | 1 | 19 | 7-12 | 58.3 | 1-2 | 50.0 | 3-4 | 75.0 | 18 |
| Feb 15 | at Peru State | W, 79-68 | 1 | 24 | 4-8 | 50.0 | 0-1 | 0.0 | 7-8 | 87.5 | 15 |
| Feb 18 | Missouri Valley | W, 78-60 | 1 | 22 | 7-11 | 63.6 | 0-1 | 0.0 | 4-4 | 100.0 | 18 |
| Feb 22 | Evangel (MO) | W, 92-82 | 1 | 23 | 6-10 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | 16 |
| Feb 24 | MidAmerica Nazarene | W, 77-69 | 1 | 20 | 3-9 | 33.3 | 0-0 | - | 4-4 | 100.0 | 10 |
| Feb 27 | at Central Methodist (MO) | L, 82-72 | 1 | 33 | 3-8 | 37.5 | 3-6 | 50.0 | 5-6 | 83.3 | 14 |
| Mar 7 | Indiana Northwest | W, 67-61 | 1 | 27 | 1-6 | 16.7 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Mar 8 | Freed-Hardeman (TN) | W, 63-58 | 1 | 19 | 3-6 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 9 |
| Mar 13 | vs. Lewis-Clark State | W, 87-75 | 1 | 15 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Mar 15 | vs. Campbellsville (KY) | W, 76-51 | 1 | 16 | 3-7 | 42.9 | 1-2 | 50.0 | 7-7 | 100.0 | 14 |
| Mar 17 | vs. Dakota State (SD) | W, 79-69 | 1 | 27 | 2-8 | 25.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Mar 18 | vs. Thomas More | W, 63-52 | 1 | 31 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Briar Cliff (IA) | W, 53-52 | 1 | 22 | 2 | 2 | 4 | 2 | 0 | - | 0 | 1 | 4 | - |
| Nov 1 | at Saint Xavier | W, 83-65 | 1 | 29 | 2 | 7 | 9 | 3 | 5 | 0.6 | 0 | 0 | 2 | - |
| Nov 9 | Cardinal Stritch (WI) | W, 68-47 | 1 | 30 | 1 | 5 | 6 | 4 | 5 | 0.8 | 0 | 0 | 1 | - |
| Nov 12 | at Governors State | W, 48-35 | 1 | 31 | 5 | 2 | 7 | 4 | 3 | 1.3 | 2 | 0 | 3 | - |
| Nov 15 | at Columbia (MO) | W, 78-62 | 1 | 24 | 1 | 3 | 4 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Nov 22 | Grand View | W, 90-69 | 1 | 21 | 0 | 4 | 4 | 3 | 0 | - | 0 | 0 | 2 | - |
| Nov 26 | at Central Methodist (MO) | L, 71-64 | 1 | 33 | 4 | 6 | 10 | 2 | 4 | 0.5 | 0 | 1 | 2 | - |
| Nov 29 | Graceland | W, 91-49 | 1 | 17 | 3 | 2 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at MidAmerica Nazarene | L, 69-59 | 1 | 32 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 4 | 0 | - |
| Dec 10 | at Missouri Valley | W, 79-53 | 1 | 24 | 3 | 4 | 7 | 3 | 2 | 1.5 | 1 | 3 | 1 | - |
| Dec 15 | at Mount Mercy | W, 75-61 | 1 | 23 | 0 | 7 | 7 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 17 | Benedictine | W, 77-63 | 1 | 25 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 1 | 0 | - |
| Dec 31 | St. Ambrose | W, 65-52 | 1 | 19 | 2 | 5 | 7 | 1 | 2 | 0.5 | 3 | 2 | 2 | - |
| Jan 3 | Baker | W, 72-59 | 1 | 7 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Evangel (MO) | W, 66-50 | 1 | 17 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 1 | - |
| Jan 11 | Culver-Stockton (MO) | W, 76-64 | 1 | 27 | 2 | 7 | 9 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Jan 14 | Peru State | W, 73-51 | 1 | 20 | 2 | 2 | 4 | 2 | 3 | 0.7 | 0 | 4 | 0 | - |
| Jan 16 | William Penn (IA) | W, 85-48 | 1 | 27 | 3 | 5 | 8 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Jan 19 | at Graceland | W, 90-51 | 1 | 27 | 1 | 6 | 7 | 0 | 1 | 0.0 | 1 | 2 | 2 | - |
| Jan 21 | at Grand View | W, 83-75 | 1 | 23 | 3 | 0 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 25 | Mount Mercy | W, 84-66 | 1 | 22 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 28 | at Park | W, 81-42 | 1 | 23 | 1 | 5 | 6 | 0 | 2 | 0.0 | 1 | 1 | 0 | - |
| Feb 1 | at Culver-Stockton (MO) | W, 66-50 | 1 | 25 | 2 | 1 | 3 | 1 | 5 | 0.2 | 2 | 0 | 2 | - |
| Feb 4 | Central Methodist (MO) | L, 79-61 | 1 | 27 | 2 | 4 | 6 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Feb 8 | at William Penn (IA) | W, 74-57 | 1 | 18 | 1 | 3 | 4 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 11 | MidAmerica Nazarene | W, 80-70 | 1 | 19 | 4 | 4 | 8 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 15 | at Peru State | W, 79-68 | 1 | 24 | 2 | 4 | 6 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Feb 18 | Missouri Valley | W, 78-60 | 1 | 22 | 6 | 4 | 10 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Feb 22 | Evangel (MO) | W, 92-82 | 1 | 23 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 2 | 1 | - |
| Feb 24 | MidAmerica Nazarene | W, 77-69 | 1 | 20 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 27 | at Central Methodist (MO) | L, 82-72 | 1 | 33 | 2 | 5 | 7 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Mar 7 | Indiana Northwest | W, 67-61 | 1 | 27 | 1 | 4 | 5 | 2 | 2 | 1.0 | 0 | 2 | 0 | - |
| Mar 8 | Freed-Hardeman (TN) | W, 63-58 | 1 | 19 | 4 | 2 | 6 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Mar 13 | vs. Lewis-Clark State | W, 87-75 | 1 | 15 | 6 | 3 | 9 | 0 | 0 | - | 1 | 1 | 1 | - |
| Mar 15 | vs. Campbellsville (KY) | W, 76-51 | 1 | 16 | 5 | 7 | 12 | 1 | 0 | - | 0 | 4 | 3 | - |
| Mar 17 | vs. Dakota State (SD) | W, 79-69 | 1 | 27 | 7 | 6 | 13 | 2 | 5 | 0.4 | 1 | 3 | 2 | - |
| Mar 18 | vs. Thomas More | W, 63-52 | 1 | 31 | 6 | 4 | 10 | 0 | 4 | 0.0 | 0 | 2 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2018-19 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2019-20 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2019-20 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 36 | 36 | 25.5 | 4.6-9.0 | 51.5 | 0.5-1.9 | 24.6 | 3.1-4.3 | 72.9 | 12.9 |
| 2022-23 | 37 | 37 | 23.5 | 3.9-8.1 | 49.0 | 0.4-1.5 | 29.1 | 3.1-3.9 | 78.8 | 11.4 |
| Total | 73 | 73 | 24.5 | 4.3-8.5 | 50.3 | 0.5-1.7 | 26.6 | 3.1-4.1 | 75.7 | 12.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2018-19 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2019-20 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2019-20 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2020-21 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2021-22 | 36 | 36 | 918 | 167-324 | 51.5 | 17-69 | 24.6 | 113-155 | 72.9 | 464 |
| 2022-23 | 37 | 37 | 869 | 146-298 | 49.0 | 16-55 | 29.1 | 115-146 | 78.8 | 423 |
| Total | 73 | 73 | 1787 | 313-622 | 50.3 | 33-124 | 26.6 | 228-301 | 75.7 | 887 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2018-19 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2019-20 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2019-20 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 36 | 36 | 25.5 | 0.0-0.0 | 51.5 | 0.0-0.0 | 24.6 | 0.0-0.0 | 72.9 | 0.0 |
| 2022-23 | 37 | 37 | 23.5 | 0.0-0.0 | 49.0 | 0.0-0.0 | 29.1 | 0.0-0.0 | 78.8 | 0.0 |
| Total | 73 | 73 | 24.5 | 0.0-0.0 | 50.3 | 0.0-0.0 | 26.6 | 0.0-0.0 | 75.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 36 | 36 | 25.5 | 2.9 | 4.5 | 7.4 | 1.9 | 0.1 | 1.1 | 2.5 | 0.4 | 0.6 | 0.8 |
| 2022-23 | 37 | 37 | 23.5 | 2.4 | 3.8 | 6.2 | 1.3 | - | 1.2 | 2.1 | 0.6 | 0.5 | 1.0 |
| Total | 73 | 73 | 24.5 | 2.6 | 4.1 | 6.8 | 1.6 | 0.0 | 1.2 | 2.3 | 0.5 | 0.5 | 0.9 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 36 | 36 | 918 | 103 | 163 | 266 | 69 | 2 | 38 | 89 | 0.4 | 21 | 28 |
| 2022-23 | 37 | 37 | 869 | 90 | 139 | 229 | 47 | - | 46 | 77 | 0.6 | 19 | 37 |
| Total | 73 | 73 | 1787 | 193 | 302 | 495 | 116 | 2 | 84 | 166 | 0.5 | 40 | 65 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 36 | 36 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2022-23 | 37 | 37 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 73 | 73 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 37 | 23.5 | 3.9-8.1 | 49.0 | 0.4-1.5 | 29.1 | 3.1-3.9 | 78.8 | 11.4 |
| Conference | 22 | 22 | 22.9 | 4.2-7.9 | 53.4 | 0.3-1.4 | 22.6 | 3.5-4.5 | 78.6 | 12.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 18 | 21.9 | 3.9-7.7 | 50.4 | 0.3-1.4 | 23.1 | 3.0-3.7 | 81.8 | 11.1 |
| Away | 15 | 15 | 25.7 | 4.3-8.9 | 48.5 | 0.6-1.8 | 33.3 | 3.1-4.2 | 74.6 | 12.4 | |
| Neutral | 4 | 4 | 22.3 | 2.8-6.2 | 44.0 | 0.2-0.5 | 50.0 | 3.5-4.2 | 82.4 | 9.3 | |
| Result | Wins | 33 | 33 | 22.5 | 4.1-8.1 | 50.9 | 0.3-1.2 | 27.5 | 3.0-3.8 | 77.8 | 11.5 |
| Losses | 4 | 4 | 31.3 | 2.5-7.8 | 32.3 | 1.2-3.8 | 33.3 | 4.2-5.0 | 85.0 | 10.5 | |
| Month | October | 1 | 1 | 22.0 | 3.0-9.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 6.0 |
| November | 7 | 7 | 26.4 | 4.7-9.4 | 50.0 | 0.7-1.9 | 38.5 | 2.6-3.4 | 75.0 | 12.7 | |
| December | 5 | 5 | 24.6 | 3.6-9.0 | 40.0 | 0.0-1.6 | 0.0 | 1.6-2.0 | 80.0 | 8.8 | |
| January | 9 | 9 | 21.4 | 3.6-6.6 | 54.2 | 0.2-1.1 | 20.0 | 3.9-4.9 | 79.5 | 11.2 | |
| February | 9 | 9 | 23.4 | 5.0-9.1 | 54.9 | 0.9-1.9 | 47.1 | 3.8-4.7 | 81.0 | 14.7 | |
| March | 6 | 6 | 22.5 | 2.5-6.2 | 40.5 | 0.2-0.8 | 20.0 | 3.3-4.3 | 76.9 | 8.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 37 | 869 | 146-298 | 49.0 | 16-55 | 29.1 | 115-146 | 78.8 | 423 |
| Conference | 22 | 22 | 503 | 93-174 | 53.4 | 7-31 | 22.6 | 77-98 | 78.6 | 270 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 18 | 18 | 394 | 70-139 | 50.4 | 6-26 | 23.1 | 54-66 | 81.8 | 200 |
| Away | 15 | 15 | 386 | 65-134 | 48.5 | 9-27 | 33.3 | 47-63 | 74.6 | 186 | |
| Neutral | 4 | 4 | 89 | 11-25 | 44.0 | 1-2 | 50.0 | 14-17 | 82.4 | 37 | |
| Result | Wins | 33 | 33 | 744 | 136-267 | 50.9 | 11-40 | 27.5 | 98-126 | 77.8 | 381 |
| Losses | 4 | 4 | 125 | 10-31 | 32.3 | 5-15 | 33.3 | 17-20 | 85.0 | 42 | |
| Month | October | 1 | 1 | 22 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| November | 7 | 7 | 185 | 33-66 | 50.0 | 5-13 | 38.5 | 18-24 | 75.0 | 89 | |
| December | 5 | 5 | 123 | 18-45 | 40.0 | 0-8 | 0.0 | 8-10 | 80.0 | 44 | |
| January | 9 | 9 | 193 | 32-59 | 54.2 | 2-10 | 20.0 | 35-44 | 79.5 | 101 | |
| February | 9 | 9 | 211 | 45-82 | 54.9 | 8-17 | 47.1 | 34-42 | 81.0 | 132 | |
| March | 6 | 6 | 135 | 15-37 | 40.5 | 1-5 | 20.0 | 20-26 | 76.9 | 51 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 37 | 23.5 | 0.0-0.0 | 49.0 | 0.0-0.0 | 29.1 | 0.0-0.0 | 78.8 | 0.0 |
| Conference | 22 | 22 | 22.9 | 0.0-0.0 | 53.4 | 0.0-0.0 | 22.6 | 0.0-0.0 | 78.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 18 | 21.9 | 0.0-0.0 | 50.4 | 0.0-0.0 | 23.1 | 0.0-0.0 | 81.8 | 0.0 |
| Away | 15 | 15 | 25.7 | 0.0-0.0 | 48.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 74.6 | 0.0 | |
| Neutral | 4 | 4 | 22.3 | 0.0-0.0 | 44.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 82.4 | 0.0 | |
| Result | Wins | 33 | 33 | 22.5 | 0.0-0.0 | 50.9 | 0.0-0.0 | 27.5 | 0.0-0.0 | 77.8 | 0.0 |
| Losses | 4 | 4 | 31.3 | 0.0-0.0 | 32.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 85.0 | 0.0 | |
| Month | October | 1 | 1 | 22.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 7 | 7 | 26.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 75.0 | 0.0 | |
| December | 5 | 5 | 24.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| January | 9 | 9 | 21.4 | 0.0-0.0 | 54.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 79.5 | 0.0 | |
| February | 9 | 9 | 23.4 | 0.0-0.0 | 54.9 | 0.0-0.0 | 47.1 | 0.0-0.0 | 81.0 | 0.0 | |
| March | 6 | 6 | 22.5 | 0.0-0.0 | 40.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 76.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 37 | 23.5 | 2.4 | 3.8 | 6.2 | 1.3 | - | 1.2 | 2.1 | 0.6 | 0.5 | 1.0 |
| Conference | 22 | 22 | 22.9 | 2.0 | 3.6 | 5.6 | 1.0 | - | 1.1 | 1.9 | 0.6 | 0.5 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 18 | 21.9 | 2.2 | 3.4 | 5.6 | 1.1 | - | 1.4 | 1.8 | 0.8 | 0.3 | 0.8 |
| Away | 15 | 15 | 25.7 | 1.8 | 3.9 | 5.7 | 1.2 | - | 1.2 | 2.4 | 0.5 | 0.7 | 0.9 | |
