Skip to navigation Skip to content Skip to footer
{fgpt3=null, topg=null, fgmpm=null, ftptg=null, blkpm=null, ftppg=0.0-0.0, ftppm=0.0-0.0, fgmpg=null, topm=null, blkpg=null, ftppct=null, ato=null, fgptg3=null, fgpt3pct=null, fgpt=null, minptg=null, fgp3pm=0.0-0.0, trebpm=null, trebpg=null, fgppm=0.0-0.0, ftapm=null, ftmpg=null, ptspg=null, pfpm=null, fgm3pm=null, fgppg=0.0-0.0, fga3pg=null, ptspm=null, fgp=0-0, ftmpm=null, fgptg=null, fga3pm=null, fgp3pg=0.0-0.0, ftapg=null, pfpg=null, ga=0-0, ftpt=null, orebpm=null, stlpm=null, fgptpct=null, ftp=0-0, dqpm=null, orebpg=null, stlpg=null, dqpg=null, fgp3=0-0, pts=0, fgapm=null, fgm3pg=null, drebpm=null, astpm=null, astpg=null, minpg=null, drebpg=null, fgapg=null, minpm=null} {fgpt3=null, topg=null, fgmpm=null, ftptg=null, blkpm=null, ftppg=0.0-0.0, ftppm=0.0-0.0, fgmpg=null, topm=null, blkpg=null, ftppct=null, ato=null, fgptg3=null, fgpt3pct=null, fgpt=null, minptg=null, fgp3pm=0.0-0.0, trebpm=null, trebpg=null, fgppm=0.0-0.0, ftapm=null, ftmpg=null, ptspg=null, pfpm=null, fgm3pm=null, fgppg=0.0-0.0, fga3pg=null, ptspm=null, fgp=0-0, ftmpm=null, fgptg=null, fga3pm=null, fgp3pg=0.0-0.0, ftapg=null, pfpg=null, ga=0-0, ftpt=null, orebpm=null, stlpm=null, fgptpct=null, ftp=0-0, dqpm=null, orebpg=null, stlpg=null, dqpg=null, fgp3=0-0, pts=0, fgapm=null, fgm3pg=null, drebpm=null, astpm=null, astpg=null, minpg=null, drebpg=null, fgapg=null, minpm=null}
Emma Kelchen
22

Emma Kelchen

gp
37
pts/g
11.4
fg %
49.0
3pt %
29.1
ft %
78.8
reb/g
6.2
a/g
1.2
Player Stats
  Overall Conference
Games 37 22
Games started 37 22
Minutes 869 503
Minutes per game 23.5 22.9
FG 146-298 93-174
FG Pct 49.0 53.4
3PT 16-55 7-31
3PT Pct 29.1 22.6
FT 115-146 77-98
FT Pct 78.8 78.6
Off rebounds 90 44
Def rebounds 139 80
Total rebounds 229 124
Rebounds per game 6.2 5.6
Personal fouls 47 21
Disqualifications - -
Assists 46 25
Turnovers 77 41
Assist to turnover ratio 0.6 0.6
Steals 19 11
Blocks 37 17
Points 423 270
Points per game 11.4 12.3
Points per 40 min 19.5 21.5
Recent Results
Date Opponent Result
Mar 7 Indiana Northwest W, 67-61
Mar 8 Freed-Hardeman (TN) W, 63-58
Mar 13 vs. Lewis-Clark State W, 87-75
Mar 15 vs. Campbellsville (KY) W, 76-51
Mar 17 vs. Dakota State (SD) W, 79-69
Mar 18 vs. Thomas More W, 63-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Briar Cliff (IA) W, 53-52 1 22 3-9 33.3 0-2 0.0 0-0 - 6
Nov 1 at Saint Xavier W, 83-65 1 29 3-8 37.5 0-2 0.0 0-0 - 6
Nov 9 Cardinal Stritch (WI) W, 68-47 1 30 1-4 25.0 0-1 0.0 1-3 33.3 3
Nov 12 at Governors State W, 48-35 1 31 7-21 33.3 2-2 100.0 5-5 100.0 21
Nov 15 at Columbia (MO) W, 78-62 1 24 8-10 80.0 1-1 100.0 0-1 0.0 17
Nov 22 Grand View W, 90-69 1 21 7-10 70.0 0-2 0.0 1-2 50.0 15
Nov 26 at Central Methodist (MO) L, 71-64 1 33 2-7 28.6 1-4 25.0 6-8 75.0 11
Nov 29 Graceland W, 91-49 1 17 5-6 83.3 1-1 100.0 5-5 100.0 16
Dec 3 at MidAmerica Nazarene L, 69-59 1 32 3-10 30.0 0-3 0.0 4-4 100.0 10
Dec 10 at Missouri Valley W, 79-53 1 24 5-13 38.5 0-1 0.0 1-2 50.0 11
Dec 15 at Mount Mercy W, 75-61 1 23 3-8 37.5 0-2 0.0 0-0 - 6
Dec 17 Benedictine W, 77-63 1 25 3-6 50.0 0-1 0.0 2-3 66.7 8
Dec 31 St. Ambrose W, 65-52 1 19 4-8 50.0 0-1 0.0 1-1 100.0 9
Jan 3 Baker W, 72-59 1 7 1-2 50.0 1-2 50.0 1-2 50.0 4
Jan 7 at Evangel (MO) W, 66-50 1 17 3-4 75.0 0-0 - 0-0 - 6
Jan 11 Culver-Stockton (MO) W, 76-64 1 27 4-10 40.0 0-0 - 6-7 85.7 14
Jan 14 Peru State W, 73-51 1 20 4-6 66.7 0-0 - 5-6 83.3 13
Jan 16 William Penn (IA) W, 85-48 1 27 5-9 55.6 0-3 0.0 9-10 90.0 19
Jan 19 at Graceland W, 90-51 1 27 2-5 40.0 1-2 50.0 5-7 71.4 10
Jan 21 at Grand View W, 83-75 1 23 7-10 70.0 0-2 0.0 3-4 75.0 17
Jan 25 Mount Mercy W, 84-66 1 22 4-9 44.4 0-1 0.0 2-2 100.0 10
Jan 28 at Park W, 81-42 1 23 2-4 50.0 0-0 - 4-6 66.7 8
Feb 1 at Culver-Stockton (MO) W, 66-50 1 25 6-10 60.0 1-1 100.0 4-6 66.7 17
Feb 4 Central Methodist (MO) L, 79-61 1 27 2-6 33.3 1-2 50.0 2-2 100.0 7
Feb 8 at William Penn (IA) W, 74-57 1 18 7-8 87.5 0-0 - 3-6 50.0 17
Feb 11 MidAmerica Nazarene W, 80-70 1 19 7-12 58.3 1-2 50.0 3-4 75.0 18
Feb 15 at Peru State W, 79-68 1 24 4-8 50.0 0-1 0.0 7-8 87.5 15
Feb 18 Missouri Valley W, 78-60 1 22 7-11 63.6 0-1 0.0 4-4 100.0 18
Feb 22 Evangel (MO) W, 92-82 1 23 6-10 60.0 2-4 50.0 2-2 100.0 16
Feb 24 MidAmerica Nazarene W, 77-69 1 20 3-9 33.3 0-0 - 4-4 100.0 10
Feb 27 at Central Methodist (MO) L, 82-72 1 33 3-8 37.5 3-6 50.0 5-6 83.3 14
Mar 7 Indiana Northwest W, 67-61 1 27 1-6 16.7 0-2 0.0 3-4 75.0 5
Mar 8 Freed-Hardeman (TN) W, 63-58 1 19 3-6 50.0 0-1 0.0 3-5 60.0 9
Mar 13 vs. Lewis-Clark State W, 87-75 1 15 4-7 57.1 0-0 - 3-4 75.0 11
Mar 15 vs. Campbellsville (KY) W, 76-51 1 16 3-7 42.9 1-2 50.0 7-7 100.0 14
Mar 17 vs. Dakota State (SD) W, 79-69 1 27 2-8 25.0 0-0 - 4-6 66.7 8
Mar 18 vs. Thomas More W, 63-52 1 31 2-3 66.7 0-0 - 0-0 - 4
Date Opponent Score gs min off def reb ast to stl blk
Oct 29 Briar Cliff (IA) W, 53-52 1 22 2 2 4 2 0 0 1
Nov 1 at Saint Xavier W, 83-65 1 29 2 7 9 3 5 0 0
Nov 9 Cardinal Stritch (WI) W, 68-47 1 30 1 5 6 4 5 0 0
Nov 12 at Governors State W, 48-35 1 31 5 2 7 4 3 2 0
Nov 15 at Columbia (MO) W, 78-62 1 24 1 3 4 0 4 1 0
Nov 22 Grand View W, 90-69 1 21 0 4 4 3 0 0 0
Nov 26 at Central Methodist (MO) L, 71-64 1 33 4 6 10 2 4 0 1
Nov 29 Graceland W, 91-49 1 17 3 2 5 0 0 0 0
Dec 3 at MidAmerica Nazarene L, 69-59 1 32 0 4 4 0 2 0 4
Dec 10 at Missouri Valley W, 79-53 1 24 3 4 7 3 2 1 3
Dec 15 at Mount Mercy W, 75-61 1 23 0 7 7 1 1 1 0
Dec 17 Benedictine W, 77-63 1 25 1 3 4 2 2 0 1
Dec 31 St. Ambrose W, 65-52 1 19 2 5 7 1 2 3 2
Jan 3 Baker W, 72-59 1 7 2 2 4 0 0 0 0
Jan 7 at Evangel (MO) W, 66-50 1 17 0 1 1 3 0 0 0
Jan 11 Culver-Stockton (MO) W, 76-64 1 27 2 7 9 2 3 1 0
Jan 14 Peru State W, 73-51 1 20 2 2 4 2 3 0 4
Jan 16 William Penn (IA) W, 85-48 1 27 3 5 8 3 2 1 0
Jan 19 at Graceland W, 90-51 1 27 1 6 7 0 1 1 2
Jan 21 at Grand View W, 83-75 1 23 3 0 3 1 1 1 0
Jan 25 Mount Mercy W, 84-66 1 22 2 2 4 0 3 0 0
Jan 28 at Park W, 81-42 1 23 1 5 6 0 2 1 1
Feb 1 at Culver-Stockton (MO) W, 66-50 1 25 2 1 3 1 5 2 0
Feb 4 Central Methodist (MO) L, 79-61 1 27 2 4 6 2 2 0 0
Feb 8 at William Penn (IA) W, 74-57 1 18 1 3 4 0 0 0 1
Feb 11 MidAmerica Nazarene W, 80-70 1 19 4 4 8 0 0 0 0
Feb 15 at Peru State W, 79-68 1 24 2 4 6 0 4 1 0
Feb 18 Missouri Valley W, 78-60 1 22 6 4 10 0 4 1 0
Feb 22 Evangel (MO) W, 92-82 1 23 1 3 4 2 2 0 2
Feb 24 MidAmerica Nazarene W, 77-69 1 20 1 1 2 0 1 0 1
Feb 27 at Central Methodist (MO) L, 82-72 1 33 2 5 7 0 2 0 1
Mar 7 Indiana Northwest W, 67-61 1 27 1 4 5 2 2 0 2
Mar 8 Freed-Hardeman (TN) W, 63-58 1 19 4 2 6 0 1 0 1
Mar 13 vs. Lewis-Clark State W, 87-75 1 15 6 3 9 0 0 1 1
Mar 15 vs. Campbellsville (KY) W, 76-51 1 16 5 7 12 1 0 0 4
Mar 17 vs. Dakota State (SD) W, 79-69 1 27 7 6 13 2 5 1 3
Mar 18 vs. Thomas More W, 63-52 1 31 6 4 10 0 4 0 2
Date Opponent Score gs pf dq a/to
Oct 29 Briar Cliff (IA) W, 53-52 1 4 - -
Nov 1 at Saint Xavier W, 83-65 1 2 - 0.6
Nov 9 Cardinal Stritch (WI) W, 68-47 1 1 - 0.8
Nov 12 at Governors State W, 48-35 1 3 - 1.3
Nov 15 at Columbia (MO) W, 78-62 1 1 - 0.0
Nov 22 Grand View W, 90-69 1 2 - -
Nov 26 at Central Methodist (MO) L, 71-64 1 2 - 0.5
Nov 29 Graceland W, 91-49 1 0 - -
Dec 3 at MidAmerica Nazarene L, 69-59 1 0 - 0.0
Dec 10 at Missouri Valley W, 79-53 1 1 - 1.5
Dec 15 at Mount Mercy W, 75-61 1 1 - 1.0
Dec 17 Benedictine W, 77-63 1 0 - 1.0
Dec 31 St. Ambrose W, 65-52 1 2 - 0.5
Jan 3 Baker W, 72-59 1 0 - -
Jan 7 at Evangel (MO) W, 66-50 1 1 - -
Jan 11 Culver-Stockton (MO) W, 76-64 1 1 - 0.7
Jan 14 Peru State W, 73-51 1 0 - 0.7
Jan 16 William Penn (IA) W, 85-48 1 1 - 1.5
Jan 19 at Graceland W, 90-51 1 2 - 0.0
Jan 21 at Grand View W, 83-75 1 0 - 1.0
Jan 25 Mount Mercy W, 84-66 1 1 - 0.0
Jan 28 at Park W, 81-42 1 0 - 0.0
Feb 1 at Culver-Stockton (MO) W, 66-50 1 2 - 0.2
Feb 4 Central Methodist (MO) L, 79-61 1 2 - 1.0
Feb 8 at William Penn (IA) W, 74-57 1 1 - -
Feb 11 MidAmerica Nazarene W, 80-70 1 2 - -
Feb 15 at Peru State W, 79-68 1 1 - 0.0
Feb 18 Missouri Valley W, 78-60 1 1 - 0.0
Feb 22 Evangel (MO) W, 92-82 1 1 - 1.0
Feb 24 MidAmerica Nazarene W, 77-69 1 2 - 0.0
Feb 27 at Central Methodist (MO) L, 82-72 1 1 - 0.0
Mar 7 Indiana Northwest W, 67-61 1 0 - 1.0
Mar 8 Freed-Hardeman (TN) W, 63-58 1 0 - 0.0
Mar 13 vs. Lewis-Clark State W, 87-75 1 1 - -
Mar 15 vs. Campbellsville (KY) W, 76-51 1 3 - -
Mar 17 vs. Dakota State (SD) W, 79-69 1 2 - 0.4
Mar 18 vs. Thomas More W, 63-52 1 3 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2018-19 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2019-20 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2019-20 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 36 25.5 4.6-9.0 0.5-1.9 3.1-4.3 12.9
2022-23 37 23.5 3.9-8.1 0.4-1.5 3.1-3.9 11.4
Total 73 24.5 4.3-8.5 0.5-1.7 3.1-4.1 12.2
  gp gs min fg pct 3pt pct ft pct pts
2018-19 - - - 0-0 - 0-0 - 0-0 - 0
2018-19 - - - 0-0 - 0-0 - 0-0 - 0
2019-20 - - - 0-0 - 0-0 - 0-0 - 0
2019-20 - - - 0-0 - 0-0 - 0-0 - 0
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 36 36 918 167-324 51.5 17-69 24.6 113-155 72.9 464
2022-23 37 37 869 146-298 49.0 16-55 29.1 115-146 78.8 423
Total 73 73 1787 313-622 50.3 33-124 26.6 228-301 75.7 887
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2018-19 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2019-20 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2019-20 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 36 918 25.5 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
2022-23 37 869 23.5 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
Total 73 1787 24.5 0.0-0.0 0.0-0.0 26.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 - - - - - - - -
2018-19 - - - - - - - -
2019-20 - - - - - - - -
2019-20 - - - - - - - -
2020-21 - - - - - - - -
2021-22 36 2.9 4.5 7.4 1.1 2.5 0.6 0.8
2022-23 37 2.4 3.8 6.2 1.2 2.1 0.5 1.0
Total 73 2.6 4.1 6.8 1.2 2.3 0.5 0.9
  gp gs off def reb ast to stl blk
2018-19 - - - - - - - - -
2018-19 - - - - - - - - -
2019-20 - - - - - - - - -
2019-20 - - - - - - - - -
2020-21 - - - - - - - - -
2021-22 36 36 103 163 266 38 89 21 28
2022-23 37 37 90 139 229 46 77 19 37
Total 73 73 193 302 495 84 166 40 65
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 - - - - - - - -
2018-19 - - - - - - - -
2019-20 - - - - - - - -
2019-20 - - - - - - - -
2020-21 - - - - - - - -
2021-22 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 37 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 73 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 37 23.5 3.9-8.1 0.4-1.5 3.1-3.9 11.4
Conference 22 22.9 4.2-7.9 0.3-1.4 3.5-4.5 12.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 21.9 3.9-7.7 0.3-1.4 3.0-3.7 11.1
Away 15 25.7 4.3-8.9 0.6-1.8 3.1-4.2 12.4
Neutral 4 22.3 2.8-6.2 0.2-0.5 3.5-4.2 9.3
             
Wins 33 22.5 4.1-8.1 0.3-1.2 3.0-3.8 11.5
Losses 4 31.3 2.5-7.8 1.2-3.8 4.2-5.0 10.5
             
October 1 22.0 3.0-9.0 0.0-2.0 0.0-0.0 6.0
November 7 26.4 4.7-9.4 0.7-1.9 2.6-3.4 12.7
December 5 24.6 3.6-9.0 0.0-1.6 1.6-2.0 8.8
January 9 21.4 3.6-6.6 0.2-1.1 3.9-4.9 11.2
February 9 23.4 5.0-9.1 0.9-1.9 3.8-4.7 14.7
March 6 22.5 2.5-6.2 0.2-0.8 3.3-4.3 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 37 37 869 146-298 49.0 16-55 29.1 115-146 78.8 423
Conference 22 22 503 93-174 53.4 7-31 22.6 77-98 78.6 270
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 18 394 70-139 50.4 6-26 23.1 54-66 81.8 200
Away 15 15 386 65-134 48.5 9-27 33.3 47-63 74.6 186
Neutral 4 4 89 11-25 44.0 1-2 50.0 14-17 82.4 37
                     
Wins 33 33 744 136-267 50.9 11-40 27.5 98-126 77.8 381
Losses 4 4 125 10-31 32.3 5-15 33.3 17-20 85.0 42
                     
October 1 1 22 3-9 33.3 0-2 0.0 0-0 - 6
November 7 7 185 33-66 50.0 5-13 38.5 18-24 75.0 89
December 5 5 123 18-45 40.0 0-8 0.0 8-10 80.0 44
January 9 9 193 32-59 54.2 2-10 20.0 35-44 79.5 101
February 9 9 211 45-82 54.9 8-17 47.1 34-42 81.0 132
March 6 6 135 15-37 40.5 1-5 20.0 20-26 76.9 51
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 37 869 23.5 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
Conference 22 503 22.9 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 394 21.9 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Away 15 386 25.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 4 89 22.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 33 744 22.5 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Losses 4 125 31.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
October 1 22 22.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 7 185 26.4 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
December 5 123 24.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 9 193 21.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
February 9 211 23.4 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
March 6 135 22.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 37 2.4 3.8 6.2 1.2 2.1 0.5 1.0
Conference 22 2.0 3.6 5.6 1.1 1.9 0.5 0.8
Exhibition - - - - - - - -
                 
Home 18 2.2 3.4 5.6 1.4 1.8 0.3 0.8
Away 15 1.8 3.9 5.7 1.2 2.4 0.7 0.9
Neutral 4 6.0 5.0 11.0 0.8 2.3 0.5 2.5
                 
Wins 33 2.5 3.6 6.1 1.3 2.0 0.6 0.9
Losses 4 2.0 4.8 6.8 1.0 2.5 0.0 1.5
                 
October 1 2.0 2.0 4.0 2.0 0.0 0.0 1.0
November 7 2.3 4.1 6.4 2.3 3.0 0.4 0.1
December 5 1.2 4.6 5.8 1.4 1.8 1.0 2.0
January 9 1.8 3.3 5.1 1.2 1.7 0.6 0.8
February 9 2.3 3.2 5.6 0.6 2.2 0.4 0.6
March 6 4.8 4.3 9.2 0.8 2.0 0.3 2.2
  gp gs off def reb ast to stl blk
Total 37 37 90 139 229 46 77 19 37
Conference 22 22 44 80 124 25 41 11 17
Exhibition - - - - - - - - -
                   
Home 18 18 39 61 100 25 32 6 14
Away 15 15 27 58 85 18 36 11 13
Neutral 4 4 24 20 44 3 9 2 10
                   
Wins 33 33 82 120 202 42 67 19 31
Losses 4 4 8 19 27 4 10 0 6
                   
October 1 1 2 2 4 2 0 0 1
November 7 7 16 29 45 16 21 3 1
December 5 5 6 23 29 7 9 5 10
January 9 9 16 30 46 11 15 5 7
February 9 9 21 29 50 5 20 4 5
March 6 6 29 26 55 5 12 2 13
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 37 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0