2022-23 Basketball Statistics - Clarke (IA)

Games
37
Pts
74.4
FG %
43.1
3PT %
33.9
FT %
75.0
Reb
42.5
Ast
16.7
Team Summary
Title Record
Overall 33-4 (.892)
Conference 19-3 (.864)
Streak Won 6
Home 17-1
Away 12-3
Neutral 4-0
Recent Results
Date Opponent Result
Mar 7 Indiana Northwest W, 67-61
Mar 8 Freed-Hardeman (TN) W, 63-58
Mar 13 vs. Lewis-Clark State W, 87-75
Mar 15 vs. Campbellsville (KY) W, 76-51
Mar 17 vs. Dakota State (SD) W, 79-69
Mar 18 vs. Thomas More W, 63-52
Team Stats
Statistics Overall Conf
Games 37 22
Points 2754 1683
Points per game 74.4 76.5
FG made per game 25.6 26.6
FG attempts per game 59.4 60.2
FG Pct 43.1 44.2
3PT made per game 6.0 6.6
3PT attempts per game 17.7 18.4
3PT Pct 33.9 35.8
FT made per game 17.2 16.6
FT attempt per game 22.9 23.0
FT Pct 75.0 72.2
Off rebounds per game 13.1 12.8
Def rebounds per game 29.5 29.8
Total rebounds per game 42.5 42.5
Opponents' Off rebounds per game 9.8 9.4
Opponents' Def rebounds per game 23.1 23.5
Opponents' Total rebounds per game 32.9 32.9
Rebound margin per game 9.6 9.7
Assists per game 16.7 18.6
Opponents' Assists per game 11.1 11.4
Turnovers per game 15.5 15.2
Opponents' Turnovers per game 15.1 15.5
Steals per game 7.7 7.5
Opponents' Steals per game 7.5 7.1
Blocks per game 2.7 2.5
Opponents' Blocks per game 3.0 3.1
Personal fouls per game 14.3 13.7
Offensive efficiency 1.015 1.031
Net efficiency 0.176 0.205
Opponents' Personal fouls per game 21.0 21.4
Offensive efficiency 0.839 0.826
Points per game allowed 60.5 60.2
Opponents' Field goal percentage 37.1 37.6
Opponents' 3PT percentage 30.7 30.3
Home Attendance 2,225 1,525
Home Attendance average 124 139
Field goal total-attempts 948-2198 586-1325
3 point total-attempts 222-654 145-405
Free throw total-attempts 636-848 366-507
Opponents' Field goal total-attempts 824-2221 499-1326
Opponents' 3 point total-attempts 220-717 128-423
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 Briar Cliff (IA) W, 53-52 20-55 36.4 5-18 27.8 8-8 100.0 11 18 29 8 15 12 4 20 53
Nov 1 at Saint Xavier W, 83-65 30-53 56.6 5-11 45.5 18-22 81.8 11 28 39 17 21 8 1 18 83
Nov 9 Cardinal Stritch (WI) W, 68-47 23-56 41.1 3-18 16.7 19-25 76.0 14 38 52 16 18 8 4 15 68
Nov 12 at Governors State W, 48-35 16-65 24.6 3-14 21.4 13-18 72.2 17 33 50 13 9 11 2 13 48
Nov 15 at Columbia (MO) W, 78-62 30-58 51.7 6-15 40.0 12-20 60.0 13 31 44 15 16 7 2 9 78
Nov 22 Grand View W, 90-69 34-57 59.6 14-32 43.8 8-14 57.1 5 30 35 27 12 5 0 17 90
Nov 26 at Central Methodist (MO) L, 71-64 18-54 33.3 4-20 20.0 24-33 72.7 18 21 39 9 22 13 2 19 64
Nov 29 Graceland W, 91-49 34-66 51.5 6-16 37.5 17-22 77.3 11 35 46 27 13 13 0 13 91
Dec 3 at MidAmerica Nazarene L, 69-59 20-64 31.3 3-24 12.5 16-19 84.2 11 25 36 15 13 7 5 22 59
Dec 10 at Missouri Valley W, 79-53 29-65 44.6 4-14 28.6 17-24 70.8 12 30 42 20 14 10 3 19 79
Dec 15 at Mount Mercy W, 75-61 29-73 39.7 10-24 41.7 7-15 46.7 20 32 52 23 12 7 1 12 75
Dec 17 Benedictine W, 77-63 28-55 50.9 6-19 31.6 15-19 78.9 5 24 29 18 13 6 3 15 77
Dec 31 St. Ambrose W, 65-52 20-60 33.3 7-24 29.2 18-24 75.0 13 31 44 16 19 11 4 20 65
Jan 3 Baker W, 72-59 22-62 35.5 4-20 20.0 24-39 61.5 14 32 46 14 16 8 1 17 72
Jan 7 at Evangel (MO) W, 66-50 25-57 43.9 5-12 41.7 11-12 91.7 10 32 42 20 16 6 4 14 66
Jan 11 Culver-Stockton (MO) W, 76-64 28-53 52.8 7-11 63.6 13-20 65.0 13 25 38 19 19 5 2 14 76
Jan 14 Peru State W, 73-51 25-58 43.1 7-20 35.0 16-20 80.0 12 35 47 17 24 8 7 8 73
Jan 16 William Penn (IA) W, 85-48 32-60 53.3 8-21 38.1 13-17 76.5 9 34 43 28 11 5 4 9 85
Jan 19 at Graceland W, 90-51 28-58 48.3 14-26 53.8 20-33 60.6 12 42 54 21 16 3 2 8 90
Jan 21 at Grand View W, 83-75 30-55 54.5 6-15 40.0 17-20 85.0 6 27 33 18 16 6 1 13 83
Jan 25 Mount Mercy W, 84-66 28-63 44.4 7-20 35.0 21-25 84.0 15 28 43 18 9 7 1 10 84
Jan 28 at Park W, 81-42 28-65 43.1 10-20 50.0 15-24 62.5 18 29 47 21 13 16 2 14 81
Feb 1 at Culver-Stockton (MO) W, 66-50 24-54 44.4 5-11 45.5 13-19 68.4 16 27 43 14 22 10 4 11 66
Feb 4 Central Methodist (MO) L, 79-61 21-67 31.3 6-19 31.6 13-20 65.0 16 31 47 14 12 4 1 19 61
Feb 8 at William Penn (IA) W, 74-57 23-45 51.1 2-10 20.0 26-36 72.2 9 27 36 17 11 4 4 9 74
Feb 11 MidAmerica Nazarene W, 80-70 26-65 40.0 6-18 33.3 22-26 84.6 15 30 45 18 14 5 1 18 80
Feb 15 at Peru State W, 79-68 25-55 45.5 6-15 40.0 23-34 67.6 13 29 42 19 21 9 4 11 79
Feb 18 Missouri Valley W, 78-60 29-74 39.2 5-18 27.8 15-16 93.8 21 30 51 13 16 8 2 9 78
Feb 22 Evangel (MO) W, 92-82 28-59 47.5 7-17 41.2 29-32 90.6 11 24 35 15 14 7 3 14 92
Feb 24 MidAmerica Nazarene W, 77-69 28-65 43.1 5-14 35.7 16-20 80.0 15 27 42 14 13 6 2 15 77
Feb 27 at Central Methodist (MO) L, 82-72 23-57 40.4 7-22 31.8 19-31 61.3 10 31 41 15 14 5 2 21 72
Mar 7 Indiana Northwest W, 67-61 21-57 36.8 7-18 38.9 18-24 75.0 11 28 39 15 12 5 3 9 67
Mar 8 Freed-Hardeman (TN) W, 63-58 21-57 36.8 2-23 8.7 19-25 76.0 17 20 37 11 9 8 3 11 63
Mar 13 vs. Lewis-Clark State W, 87-75 29-62 46.8 8-15 53.3 21-23 91.3 15 33 48 19 19 7 2 17 87
Mar 15 vs. Campbellsville (KY) W, 76-51 25-61 41.0 5-17 29.4 21-25 84.0 15 28 43 14 13 12 4 18 76
Mar 17 vs. Dakota State (SD) W, 79-69 29-63 46.0 3-10 30.0 18-21 85.7 17 34 51 13 25 10 3 14 79
Mar 18 vs. Thomas More W, 63-52 19-45 42.2 4-13 30.8 21-23 91.3 12 32 44 8 22 4 6 15 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 37 948-2198 43.1 222-654 33.9 636-848 75.0 13.1 29.5 42.5 16.7 15.5 7.7 2.7 14.3 74.4 1.015 0.176
Conference 22 586-1325 44.2 145-405 35.8 366-507 72.2 12.8 29.8 42.5 18.6 15.2 7.5 2.5 13.7 76.5 1.031 0.205
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 18 468-1089 43.0 112-346 32.4 304-396 76.8 12.7 28.9 41.6 17.1 14.4 7.3 2.5 14.1 75.1 1.026 0.182
Away 15 378-878 43.1 90-253 35.6 251-360 69.7 13.1 29.6 42.7 17.1 15.7 8.1 2.6 14.2 73.1 0.999 0.173
Neutral 4 102-231 44.2 20-55 36.4 81-92 88.0 14.8 31.8 46.5 13.5 19.8 8.3 3.8 16.0 76.3 1.027 0.163
 
Wins 33 866-1956 44.3 202-569 35.5 564-745 75.7 13.0 29.8 42.8 17.2 15.5 7.8 2.7 13.6 75.7 1.035 0.219
Losses 4 82-242 33.9 20-85 23.5 72-103 69.9 13.8 27.0 40.8 13.3 15.3 7.3 2.5 20.3 64.0 0.855 -0.169
 
October 1 20-55 36.4 5-18 27.8 8-8 100.0 11.0 18.0 29.0 8.0 15.0 12.0 4.0 20.0 53.0 0.841 0.053
November 7 185-409 45.2 41-126 32.5 111-154 72.1 12.7 30.9 43.6 17.7 15.9 9.3 1.6 14.9 74.6 1.028 0.237
December 5 126-317 39.7 30-105 28.6 73-101 72.3 12.2 28.4 40.6 18.4 14.2 8.2 3.2 17.6 71.0 0.940 0.131
January 9 246-531 46.3 68-165 41.2 150-210 71.4 12.1 31.6 43.7 19.6 15.6 7.1 2.7 11.9 78.9 1.064 0.294
February 9 227-541 42.0 49-144 34.0 176-234 75.2 14.0 28.4 42.4 15.4 15.2 6.4 2.6 14.1 75.4 1.015 0.076
March 6 144-345 41.7 29-96 30.2 118-141 83.7 14.5 29.2 43.7 13.3 16.7 7.7 3.5 14.0 72.5 1.015 0.134
Date Opponent Score Attend
Oct 29 Briar Cliff (IA) W, 53-52 0
Nov 1 at Saint Xavier W, 83-65 0
Nov 9 Cardinal Stritch (WI) W, 68-47 0
Nov 12 at Governors State W, 48-35 84
Nov 15 at Columbia (MO) W, 78-62 237
Nov 22 Grand View W, 90-69 225
Nov 26 at Central Methodist (MO) L, 71-64 0
Nov 29 Graceland W, 91-49 0
Dec 3 at MidAmerica Nazarene L, 69-59 0
Dec 10 at Missouri Valley W, 79-53 0
Dec 15 at Mount Mercy W, 75-61 0
Dec 17 Benedictine W, 77-63 0
Dec 31 St. Ambrose W, 65-52 0
Jan 3 Baker W, 72-59 100
Jan 7 at Evangel (MO) W, 66-50 268
Jan 11 Culver-Stockton (MO) W, 76-64 0
Jan 14 Peru State W, 73-51 200
Jan 16 William Penn (IA) W, 85-48 250
Jan 19 at Graceland W, 90-51 0
Jan 21 at Grand View W, 83-75 0
Jan 25 Mount Mercy W, 84-66 175
Jan 28 at Park W, 81-42 0
Feb 1 at Culver-Stockton (MO) W, 66-50 157
Feb 4 Central Methodist (MO) L, 79-61 350
Feb 8 at William Penn (IA) W, 74-57 0
Feb 11 MidAmerica Nazarene W, 80-70 225
Feb 15 at Peru State W, 79-68 0
Feb 18 Missouri Valley W, 78-60 0
Feb 22 Evangel (MO) W, 92-82 0
Feb 24 MidAmerica Nazarene W, 77-69 0
Feb 27 at Central Methodist (MO) L, 82-72 0
Mar 7 Indiana Northwest W, 67-61 350
Mar 8 Freed-Hardeman (TN) W, 63-58 350
Mar 13 vs. Lewis-Clark State W, 87-75 275
Mar 15 vs. Campbellsville (KY) W, 76-51 0
Mar 17 vs. Dakota State (SD) W, 79-69 674
Mar 18 vs. Thomas More W, 63-52 925