Clarke (IA) at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
3/18/2023 at 2:00 PM
@ Canton, Mo. (Charles Field House)
3/18/2023 at 2:00 PM
|
Clarke (IA)
3 |
Culver-Stockton (MO)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clarke (IA) (8-16, 5-12) | 25 | 25 | 25 | 3 |
| Culver-Stockton (MO) (3-21, 1-16) | 18 | 11 | 16 | 0 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 26 | .385 |
| 2 | 14 | 1 | 20 | .650 |
| 3 | 13 | 6 | 31 | .226 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 8 | 5 | 22 | .136 |
| 3 | 8 | 7 | 35 | .029 |
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Timothy Meyer | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 02 | Eric Beltran Guttierez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Zachary Barr * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 04 | Curtney Germaine | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 05 | Austin Silva * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Kainoa Gerard | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tye Ojala * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Erik Schmidt * | 3 | 2 | 0 | 3 | .667 | 34 | 3 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 6.5 |
| 13 | Ray Timothy | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nick Palatine | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Paulo Simon | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Michael Pettke | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Stephen Lewandowski * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 10.5 |
| 24 | Justin Hernandez * | 3 | 13 | 3 | 20 | .500 | 2 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 16.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 11 | 77 | .390 | 39 | 6 | 3 | 2 | 40 | 4 | 12 | 1 | 0 | 57.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Isaiah Robinson * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 04 | Cikeng Lee | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Jacob Todd * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Owen Randle * | 3 | 1 | 2 | 6 | -.167 | 24 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Malachi Gnade * | 3 | 10 | 9 | 35 | .029 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Charlie Schmidt * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Drew VonFeldt * | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Trevor Hagmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Aidan McGuire | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 89 | .112 | 26 | 2 | 8 | 6 | 21 | 0 | 2 | 1 | 2 | 31.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 43 Time: 1:09 1st Referee: Bill Fankhauser 2nd Referee: Diana Welch |
* = Starter