#22 Stephen Lewandowski (MH) - Clarke (IA)

m
25
k/s
1.58
h %
.231
a/s
0.00
b/s
1.36
sa/s
0.01
d/s
0.16
Player Stats
  Overall Conf
Matches 25 18
Sets 83 56
Kills 131 78
Kills per set 1.58 1.39
Errors 64 41
Total Attacks 290 186
Total Attacks per set 3.49 3.32
Hitting Percentage .231 .199
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 11 11
Service Aces 1 1
Service Errors 5 5
Service Aces per set 0.01 0.02
Receptions 5 5
Reception Errors 0 0
Digs 13 8
Digs per set 0.16 0.14
Block Solo 28 22
Block Assist 85 61
Block Total 113 83
Blocks per set 1.36 1.48
Block Errors 5 2
Ball Handling Errors 0 0
Points 202.5 131.5
Points per set 2.4 2.3
Matches started 25 18
Recent Results
Date Opponent/Event Result
Mar 10 Missouri Baptist L, 3-0
Mar 11 UHSP L, 3-0
Mar 11 St. Ambrose W, 3-2
Mar 17 at Missouri Valley L, 3-0
Mar 18 at Culver-Stockton (MO) W, 3-0
Mar 21 at William Penn (IA) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 Morningside L, 3-1 1 4 8 1 13 .538 0 0 0 0 0 0 0 2 1 2 0 9.0
Jan 28 Augustana L, 3-1 1 4 8 3 13 .385 0 0 0 0 0 1 0 2 1 2 0 9.0
Jan 28 Roosevelt W, 3-0 1 3 6 1 11 .455 0 0 0 0 0 0 0 1 0 1 0 6.5
Jan 31 Mount Mercy L, 3-0 1 3 2 1 6 .167 0 0 0 0 0 0 0 2 0 2 0 3.0
Feb 2 Park L, 3-0 1 3 4 3 10 .100 0 0 0 0 0 0 1 5 0 6 0 7.5
Feb 3 Graceland W, 3-0 1 3 3 2 12 .083 0 1 4 0 0 0 1 5 0 6 0 7.5
Feb 7 at Grand View L, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 0 1 0 0 1 0 2.0
Feb 10 at Missouri Baptist L, 3-0 1 3 2 4 9 -.222 0 0 1 0 0 0 1 1 0 2 0 3.5
Feb 11 at UHSP W, 3-0 1 3 5 1 9 .444 0 0 0 0 0 1 0 7 0 7 0 8.5
Feb 14 at Viterbo W, 3-1 1 3 11 3 18 .444 0 0 0 0 0 3 1 4 1 5 0 14.0
Feb 17 Missouri Valley L, 3-2 1 5 8 3 16 .313 0 0 0 0 0 0 0 2 0 2 0 9.0
Feb 18 Culver-Stockton (MO) W, 3-0 1 3 12 1 13 .846 0 0 0 0 0 0 1 4 0 5 0 15.0
Feb 21 William Penn (IA) L, 3-0 1 3 1 3 7 -.286 0 0 0 0 0 0 0 4 0 4 0 3.0
Feb 24 at Park L, 3-1 1 4 6 4 15 .133 0 0 0 0 0 1 1 2 0 3 0 8.0
Feb 25 at Graceland W, 3-0 1 3 4 4 11 .000 0 0 0 0 0 1 6 2 1 8 0 11.0
Feb 28 Grand View L, 3-1 1 4 5 4 15 .067 0 0 0 1 0 3 2 4 0 6 0 9.0
Mar 4 at Ottawa L, 3-0 1 3 4 6 15 -.133 0 0 0 0 0 0 2 1 0 3 0 6.5
Mar 4 vs. Kansas Wesleyan L, 3-2 1 5 9 6 18 .167 0 0 0 0 0 0 2 7 0 9 0 14.5
Mar 6 at Mount Mercy L, 3-0 1 3 1 3 13 -.154 0 0 0 1 0 0 0 4 0 4 0 3.0
Mar 10 Missouri Baptist L, 3-0 1 3 4 2 8 .250 0 0 0 0 0 0 4 4 1 8 0 10.0
Mar 11 UHSP L, 3-0 1 1 2 0 5 .400 0 0 0 0 0 1 0 1 0 1 0 2.5
Mar 11 St. Ambrose W, 3-2 1 5 7 3 16 .250 0 0 0 0 0 1 1 7 0 8 0 11.5
Mar 17 at Missouri Valley L, 3-0 1 3 6 2 12 .333 0 0 0 2 0 0 1 6 0 7 0 10.0
Mar 18 at Culver-Stockton (MO) W, 3-0 1 3 7 0 9 .778 0 0 0 1 0 1 2 3 0 5 0 10.5
Mar 21 at William Penn (IA) L, 3-0 1 3 5 2 9 .333 0 0 0 0 0 0 1 5 0 6 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 26 97 180 1.86 47 332 .401 0 0.00 1 0.01 5 2 10 0.10 31 80 111 1.14 252.0 2.6
2022-23 25 83 131 1.58 64 290 .231 0 0.00 1 0.01 5 0 13 0.16 28 85 113 1.36 202.5 2.4
2023-24 24 86 105 1.22 58 238 .197 1 0.01 10 0.12 5 0 17 0.20 18 91 109 1.27 178.5 2.1
Total 75 266 416 1.56 169 860 .287 1 0.00 12 0.05 15 2 40 0.15 77 256 333 1.25 633.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 83 131 1.58 64 290 .231 0 0.00 1 0.01 5 0 13 0.16 28 85 113 1.36 202.5 2.4
Conference 18 56 78 1.39 41 186 .199 0 0.00 1 0.02 5 0 8 0.14 22 61 83 1.48 131.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 44 70 1.59 27 145 .297 0 0.00 1 0.02 1 0 6 0.14 10 43 53 1.20 102.5 2.3
Away 11 34 52 1.53 31 127 .165 0 0.00 0 0.00 4 0 7 0.21 16 35 51 1.50 85.5 2.5
Neutral 1 5 9 1.80 6 18 .167 0 0.00 0 0.00 0 0 0 0.00 2 7 9 1.80 14.5 2.9
-
Wins 8 26 55 2.12 15 99 .404 0 0.00 1 0.04 1 0 7 0.27 12 33 45 1.73 84.5 3.3
Losses 17 57 76 1.33 49 191 .141 0 0.00 0 0.00 4 0 6 0.11 16 52 68 1.19 118.0 2.1
-
January 4 14 24 1.71 6 43 .419 0 0.00 0 0.00 0 0 1 0.07 0 7 7 0.50 27.5 2.0
February 12 40 62 1.55 34 142 .197 0 0.00 1 0.03 1 0 9 0.23 15 40 55 1.38 98.0 2.5
March 9 29 45 1.55 24 105 .200 0 0.00 0 0.00 4 0 3 0.10 13 38 51 1.76 77.0 2.7