#11 Tye Ojala (OH) - Clarke (IA)

m
25
k/s
1.97
h %
.140
a/s
0.08
b/s
0.34
sa/s
0.15
d/s
1.35
Player Stats
  Overall Conf
Matches 25 18
Sets 86 58
Kills 169 109
Kills per set 1.97 1.88
Errors 96 64
Total Attacks 523 347
Total Attacks per set 6.08 5.98
Hitting Percentage .140 .130
Assists 7 6
Assists per set 0.08 0.10
Service Total Attempts 289 194
Service Aces 13 8
Service Errors 33 20
Service Aces per set 0.15 0.14
Receptions 498 339
Reception Errors 35 25
Digs 116 71
Digs per set 1.35 1.22
Block Solo 5 4
Block Assist 24 16
Block Total 29 20
Blocks per set 0.34 0.34
Block Errors 2 1
Ball Handling Errors 1 0
Points 199.0 129.0
Points per set 2.3 2.2
Matches started 25 18
Recent Results
Date Opponent/Event Result
Mar 10 Missouri Baptist L, 3-0
Mar 11 UHSP L, 3-0
Mar 11 St. Ambrose W, 3-2
Mar 17 at Missouri Valley L, 3-0
Mar 18 at Culver-Stockton (MO) W, 3-0
Mar 21 at William Penn (IA) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 Morningside L, 3-1 1 4 1 3 14 -.143 1 0 4 13 2 8 0 1 0 1 0 1.5
Jan 28 Augustana L, 3-1 1 4 11 5 25 .240 0 1 2 16 4 4 1 1 0 2 0 13.5
Jan 28 Roosevelt W, 3-0 1 3 13 1 24 .500 0 0 1 14 0 2 0 0 0 0 0 13.0
Jan 31 Mount Mercy L, 3-0 1 3 6 4 19 .105 0 0 0 20 0 7 0 0 0 0 0 6.0
Feb 2 Park L, 3-0 1 3 6 1 13 .385 0 0 2 23 2 5 0 1 0 1 0 6.5
Feb 3 Graceland W, 3-0 1 3 8 2 15 .400 0 1 0 15 0 5 0 1 0 1 0 9.5
Feb 7 at Grand View L, 3-0 1 3 5 1 16 .250 1 1 1 18 1 2 0 0 0 0 0 6.0
Feb 10 at Missouri Baptist L, 3-0 1 3 5 2 16 .188 0 1 2 16 2 4 1 0 0 1 0 7.0
Feb 11 at UHSP W, 3-0 1 3 11 3 27 .296 0 1 2 12 1 4 0 3 0 3 0 13.5
Feb 14 at Viterbo W, 3-1 1 4 12 6 35 .171 0 0 1 33 0 15 0 1 0 1 1 12.5
Feb 17 Missouri Valley L, 3-2 1 5 3 7 21 -.190 0 0 3 22 3 7 0 1 1 1 0 3.5
Feb 18 Culver-Stockton (MO) W, 3-0 1 3 4 3 18 .056 1 2 1 10 1 2 0 2 0 2 0 7.0
Feb 21 William Penn (IA) L, 3-0 1 3 7 3 15 .267 1 0 1 22 2 4 0 2 0 2 0 8.0
Feb 24 at Park L, 3-1 1 4 8 7 24 .042 1 0 1 31 4 3 0 0 0 0 0 8.0
Feb 25 at Graceland W, 3-0 1 3 8 6 31 .065 1 0 1 19 0 6 0 1 0 1 0 8.5
Feb 28 Grand View L, 3-1 1 4 7 5 24 .083 0 0 2 33 2 4 0 0 0 0 0 7.0
Mar 4 at Ottawa L, 3-0 1 3 5 5 16 .000 0 0 0 32 2 3 0 0 0 0 0 5.0
Mar 4 vs. Kansas Wesleyan L, 3-2 1 5 12 7 37 .135 0 3 3 28 1 7 0 3 1 3 0 16.5
Mar 6 at Mount Mercy L, 3-0 1 3 10 5 28 .179 0 1 0 23 2 3 0 0 0 0 0 11.0
Mar 10 Missouri Baptist L, 3-0 1 3 1 4 15 -.200 0 0 1 19 0 5 1 2 0 3 0 3.0
Mar 11 UHSP L, 3-0 1 3 6 4 16 .125 0 1 0 11 0 2 0 1 0 1 0 7.5
Mar 11 St. Ambrose W, 3-2 1 5 6 5 25 .040 0 1 2 23 1 6 0 2 0 2 0 8.0
Mar 17 at Missouri Valley L, 3-0 1 3 6 4 22 .091 0 0 2 23 3 1 1 1 0 2 0 7.5
Mar 18 at Culver-Stockton (MO) W, 3-0 1 3 6 1 14 .357 0 0 1 8 1 3 1 1 0 2 0 7.5
Mar 21 at William Penn (IA) L, 3-0 1 3 2 2 13 .000 1 0 0 14 1 4 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 27 104 166 1.60 95 576 .123 17 0.16 7 0.07 717 28 122 1.17 7 18 25 0.24 189.0 1.8
2022-23 25 86 169 1.97 96 523 .140 7 0.08 13 0.15 498 35 116 1.35 5 24 29 0.34 199.0 2.3
2023-24 28 102 131 1.28 93 484 .079 14 0.14 15 0.15 685 40 114 1.12 7 25 32 0.31 165.5 1.6
Total 80 292 466 1.60 284 1583 .115 38 0.13 35 0.12 1900 103 352 1.21 19 67 86 0.29 553.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 86 169 1.97 96 523 .140 7 0.08 13 0.15 498 35 116 1.35 5 24 29 0.34 199.0 2.3
Conference 18 58 109 1.88 64 347 .130 6 0.10 8 0.14 339 25 71 1.22 4 16 20 0.34 129.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 46 79 1.72 47 244 .131 3 0.07 6 0.13 241 17 61 1.33 2 14 16 0.35 94.0 2.0
Away 11 35 78 2.23 42 242 .149 4 0.11 4 0.11 229 17 48 1.37 3 7 10 0.29 88.5 2.5
Neutral 1 5 12 2.40 7 37 .135 0 0.00 3 0.60 28 1 7 1.40 0 3 3 0.60 16.5 3.3
-
Wins 8 27 68 2.52 27 189 .217 2 0.07 5 0.19 134 4 43 1.59 1 11 12 0.44 79.5 2.9
Losses 17 59 101 1.71 69 334 .096 5 0.08 8 0.14 364 31 73 1.24 4 13 17 0.29 119.5 2.0
-
January 4 14 31 2.21 13 82 .220 1 0.07 1 0.07 63 6 21 1.50 1 2 3 0.21 34.0 2.4
February 12 41 84 2.05 46 255 .149 5 0.12 6 0.15 254 18 61 1.49 1 12 13 0.32 97.0 2.4
March 9 31 54 1.74 37 186 .091 1 0.03 6 0.19 181 11 34 1.10 3 10 13 0.42 68.0 2.2