UHSP at Clarke (IA)
@ Dubuque, Iowa
3/11/2023 at 11:00 AM
@ Dubuque, Iowa
3/11/2023 at 11:00 AM
|
UHSP
3 |
Clarke (IA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UHSP (3-19, 1-14) | 31 | 25 | 25 | 3 |
| Clarke (IA) (6-15, 4-11) | 29 | 23 | 20 | 0 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 33 | .242 |
| 2 | 15 | 7 | 40 | .200 |
| 3 | 13 | 5 | 31 | .258 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 39 | .231 |
| 2 | 12 | 5 | 29 | .241 |
| 3 | 11 | 7 | 32 | .125 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Cole Cwiklowski * | 3 | 3 | 0 | 7 | .429 | 34 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 05 | Marcus Parker * | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 11.0 |
| 06 | Isaac Gallinero | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Alex Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Connor Behymer * | 3 | 9 | 7 | 27 | .074 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 09 | Bryant Jackson * | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | John Racquepaw | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Christopher Moore * | 3 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Alex Whitesides * | 3 | 12 | 4 | 24 | .333 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 20 | 104 | .231 | 40 | 5 | 9 | 3 | 37 | 2 | 4 | 0 | 1 | 53.0 | ||
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Timothy Meyer * | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Zachary Barr * | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 05 | Austin Silva | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Kainoa Gerard * | 3 | 3 | 0 | 7 | .429 | 28 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Nathan Little | 3 | 5 | 2 | 11 | .273 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Tye Ojala * | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Ray Timothy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Michael Pettke | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 22 | Stephen Lewandowski * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Justin Hernandez * | 3 | 5 | 6 | 24 | -.042 | 2 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 100 | .200 | 34 | 3 | 11 | 5 | 37 | 1 | 6 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter