Carson Lindauer
05

Carson Lindauer

gp
28
pts/g
11.5
fg %
38.8
3pt %
33.1
ft %
86.2
reb/g
6.0
a/g
1.0
Player Stats
  Overall Conference
Games 28 20
Games started 28 20
Minutes 870 627
Minutes per game 31.1 31.4
FG 100-258 69-180
FG Pct 38.8 38.3
3PT 47-142 29-94
3PT Pct 33.1 30.9
FT 75-87 51-58
FT Pct 86.2 87.9
Off rebounds 8 7
Def rebounds 159 110
Total rebounds 167 117
Rebounds per game 6.0 5.8
Personal fouls 60 40
Disqualifications 1 1
Assists 28 21
Turnovers 47 34
Assist to turnover ratio 0.6 0.6
Steals 17 11
Blocks 18 9
Points 322 218
Points per game 11.5 10.9
Points per 40 min 14.8 13.9
Recent Results
Date Opponent Result
Feb 4 Mount Mercy L, 96-85
Feb 7 at Park L, 77-75
Feb 11 William Penn (IA) L, 101-92
Feb 14 Peru State L, 99-84
Feb 18 at Mount Mercy L, 85-66
Feb 21 at Culver-Stockton (MO) W, 76-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Emmaus W, 94-71 1 23 5-7 71.4 1-3 33.3 7-9 77.8 18
Oct 31 Northwestern L, 91-88 1 27 2-7 28.6 1-4 25.0 2-2 100.0 7
Nov 1 Viterbo L, 77-48 1 33 4-12 33.3 4-9 44.4 2-4 50.0 14
Nov 4 at Trinity Christian (IL) L, 96-79 1 35 6-12 50.0 3-6 50.0 2-2 100.0 17
Nov 7 vs. Hastings W, 84-69 1 31 2-9 22.2 1-5 20.0 5-5 100.0 10
Nov 8 at Concordia (NE) L, 107-68 1 24 2-10 20.0 2-7 28.6 2-2 100.0 8
Nov 12 St. Ambrose (IA) W, 95-76 1 36 6-13 46.2 4-9 44.4 4-5 80.0 20
Nov 15 at Missouri Baptist L, 82-74 1 39 1-4 25.0 1-2 50.0 2-2 100.0 5
Nov 19 Grand View L, 71-58 1 31 3-6 50.0 2-4 50.0 1-2 50.0 9
Nov 22 at Peru State L, 72-51 1 28 4-11 36.4 1-4 25.0 0-0 - 9
Nov 30 Midland L, 96-83 1 34 4-8 50.0 2-5 40.0 0-0 - 10
Dec 3 at Graceland L, 82-64 1 20 3-7 42.9 1-2 50.0 0-0 - 7
Dec 6 MidAmerica Nazarene L, 77-65 1 31 3-7 42.9 2-4 50.0 8-8 100.0 16
Dec 13 Central Methodist (MO) L, 97-80 1 23 1-8 12.5 0-6 0.0 3-4 75.0 5
Dec 14 # at Upper Iowa L, 103-74 1 16 2-6 33.3 2-5 40.0 0-0 - 6
Jan 3 at Baker L, 76-60 1 26 4-10 40.0 2-7 28.6 4-5 80.0 14
Jan 7 Graceland L, 88-65 1 30 0-6 0.0 0-3 0.0 7-8 87.5 7
Jan 10 Benedictine L, 70-59 1 23 3-6 50.0 0-1 0.0 1-1 100.0 7
Jan 17 at William Woods (MO) W, 87-77 1 34 4-6 66.7 4-6 66.7 2-2 100.0 14
Jan 21 Culver-Stockton (MO) L, 85-77 1 34 7-11 63.6 4-7 57.1 2-2 100.0 20
Jan 24 at William Penn (IA) L, 80-73 1 35 4-11 36.4 2-5 40.0 2-2 100.0 12
Jan 28 at Grand View L, 76-64 1 33 1-10 10.0 0-4 0.0 1-2 50.0 3
Jan 31 Missouri Valley L, 85-75 1 36 4-12 33.3 1-5 20.0 4-4 100.0 13
Feb 4 Mount Mercy L, 96-85 1 35 3-11 27.3 2-7 28.6 4-4 100.0 12
Feb 7 at Park L, 77-75 1 37 7-11 63.6 3-6 50.0 1-1 100.0 18
Feb 11 William Penn (IA) L, 101-92 1 33 4-11 36.4 1-6 16.7 1-2 50.0 10
Feb 14 Peru State L, 99-84 1 33 5-12 41.7 2-6 33.3 6-6 100.0 18
Feb 18 at Mount Mercy L, 85-66 1 34 5-15 33.3 0-6 0.0 1-2 50.0 11
Feb 21 at Culver-Stockton (MO) W, 76-71 1 32 3-5 60.0 1-3 33.3 1-1 100.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 28 Emmaus W, 94-71 1 23 0 5 5 1 1 0 1
Oct 31 Northwestern L, 91-88 1 27 0 5 5 0 1 2 0
Nov 1 Viterbo L, 77-48 1 33 1 6 7 1 1 1 1
Nov 4 at Trinity Christian (IL) L, 96-79 1 35 0 8 8 2 1 1 2
Nov 7 vs. Hastings W, 84-69 1 31 0 4 4 1 3 0 1
Nov 8 at Concordia (NE) L, 107-68 1 24 0 5 5 0 2 0 0
Nov 12 St. Ambrose (IA) W, 95-76 1 36 0 8 8 0 2 2 1
Nov 15 at Missouri Baptist L, 82-74 1 39 0 4 4 0 4 0 1
Nov 19 Grand View L, 71-58 1 31 0 6 6 1 5 0 1
Nov 22 at Peru State L, 72-51 1 28 0 0 0 0 0 0 0
Nov 30 Midland L, 96-83 1 34 0 8 8 2 2 0 3
Dec 3 at Graceland L, 82-64 1 20 0 2 2 1 3 0 0
Dec 6 MidAmerica Nazarene L, 77-65 1 31 0 6 6 0 2 0 0
Dec 13 Central Methodist (MO) L, 97-80 1 23 0 4 4 0 3 1 0
Dec 14 # at Upper Iowa L, 103-74 1 16 0 1 1 1 2 0 0
Jan 3 at Baker L, 76-60 1 26 0 6 6 1 2 1 0
Jan 7 Graceland L, 88-65 1 30 1 4 5 1 1 0 1
Jan 10 Benedictine L, 70-59 1 23 2 2 4 0 1 1 2
Jan 17 at William Woods (MO) W, 87-77 1 34 0 5 5 0 2 0 1
Jan 21 Culver-Stockton (MO) L, 85-77 1 34 0 5 5 0 1 0 0
Jan 24 at William Penn (IA) L, 80-73 1 35 0 9 9 4 1 0 0
Jan 28 at Grand View L, 76-64 1 33 2 3 5 2 1 1 0
Jan 31 Missouri Valley L, 85-75 1 36 2 5 7 1 0 3 1
Feb 4 Mount Mercy L, 96-85 1 35 0 8 8 2 1 0 0
Feb 7 at Park L, 77-75 1 37 0 12 12 3 0 1 1
Feb 11 William Penn (IA) L, 101-92 1 33 0 2 2 2 1 0 0
Feb 14 Peru State L, 99-84 1 33 0 9 9 1 0 0 0
Feb 18 at Mount Mercy L, 85-66 1 34 0 9 9 0 1 1 1
Feb 21 at Culver-Stockton (MO) W, 76-71 1 32 0 9 9 2 5 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 28 Emmaus W, 94-71 1 2 - 1.0
Oct 31 Northwestern L, 91-88 1 4 - 0.0
Nov 1 Viterbo L, 77-48 1 2 - 1.0
Nov 4 at Trinity Christian (IL) L, 96-79 1 2 - 2.0
Nov 7 vs. Hastings W, 84-69 1 2 - 0.3
Nov 8 at Concordia (NE) L, 107-68 1 2 - 0.0
Nov 12 St. Ambrose (IA) W, 95-76 1 2 - 0.0
Nov 15 at Missouri Baptist L, 82-74 1 3 - 0.0
Nov 19 Grand View L, 71-58 1 3 - 0.2
Nov 22 at Peru State L, 72-51 1 1 - -
Nov 30 Midland L, 96-83 1 4 - 1.0
Dec 3 at Graceland L, 82-64 1 5 1 0.3
Dec 6 MidAmerica Nazarene L, 77-65 1 3 - 0.0
Dec 13 Central Methodist (MO) L, 97-80 1 1 - 0.0
Dec 14 # at Upper Iowa L, 103-74 1 1 0 0.5
Jan 3 at Baker L, 76-60 1 2 - 0.5
Jan 7 Graceland L, 88-65 1 0 - 1.0
Jan 10 Benedictine L, 70-59 1 3 - 0.0
Jan 17 at William Woods (MO) W, 87-77 1 3 - 0.0
Jan 21 Culver-Stockton (MO) L, 85-77 1 3 - 0.0
Jan 24 at William Penn (IA) L, 80-73 1 0 - 4.0
Jan 28 at Grand View L, 76-64 1 2 - 2.0
Jan 31 Missouri Valley L, 85-75 1 2 - -
Feb 4 Mount Mercy L, 96-85 1 0 - 2.0
Feb 7 at Park L, 77-75 1 3 - -
Feb 11 William Penn (IA) L, 101-92 1 1 - 2.0
Feb 14 Peru State L, 99-84 1 1 - -
Feb 18 at Mount Mercy L, 85-66 1 3 - 0.0
Feb 21 at Culver-Stockton (MO) W, 76-71 1 1 - 0.4

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 17 17.5 2.9-7.0 1.4-4.3 1.8-2.1 9.1
2024-25 27 26.1 3.2-7.7 1.5-4.1 1.1-1.7 9.0
2025-26 28 31.1 3.6-9.2 1.7-5.1 2.7-3.1 11.5
Total 72 26.0 3.3-8.1 1.5-4.5 1.9-2.3 10.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 17 0 297 50-119 42.0 23-73 31.5 31-36 86.1 154
2024-25 27 23 705 86-207 41.5 41-112 36.6 30-46 65.2 243
2025-26 28 28 870 100-258 38.8 47-142 33.1 75-87 86.2 322
Total 72 51 1872 236-584 40.4 111-327 33.9 136-169 80.5 719
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 17 297 17.5 6.7-16.0 3.1-9.8 31.5 4.2-4.8 20.7
2024-25 27 705 26.1 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
2025-26 28 870 31.1 0.0-0.0 0.0-0.0 33.1 0.0-0.0 0.0
Total 72 1872 26.0 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 17 0.6 3.7 4.3 0.6 0.9 0.3 1.0
2024-25 27 0.3 4.4 4.7 0.9 1.6 0.7 0.8
2025-26 28 0.3 5.7 6.0 1.0 1.7 0.6 0.6
Total 72 0.4 4.8 5.1 0.9 1.5 0.6 0.8
  gp gs off def reb ast to stl blk
2023-24 17 0 10 63 73 10 15 5 17
2024-25 27 23 8 120 128 24 43 20 22
2025-26 28 28 8 159 167 28 47 17 18
Total 72 51 26 342 368 62 105 42 57
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 17 1.3 8.5 9.8 1.3 2.0 0.7 2.3
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 72 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 31.1 3.6-9.2 1.7-5.1 2.7-3.1 11.5
Conference 20 31.4 3.5-9.0 1.4-4.7 2.5-2.9 10.9
Exhibition 1 16.0 2.0-6.0 2.0-5.0 0.0-0.0 6.0
             
Home 15 30.8 3.6-9.1 1.7-5.3 3.5-4.1 12.4
Away 12 31.4 3.7-9.3 1.7-4.8 1.5-1.8 10.5
Neutral 1 31.0 2.0-9.0 1.0-5.0 5.0-5.0 10.0
             
Wins 5 31.2 4.0-8.0 2.2-5.2 3.8-4.4 14.0
Losses 23 31.0 3.5-9.5 1.6-5.0 2.4-2.8 11.0
             
October 2 25.0 3.5-7.0 1.0-3.5 4.5-5.5 12.5
November 9 32.3 3.6-9.4 2.2-5.7 2.0-2.4 11.3
December 3 24.7 2.3-7.3 1.0-4.0 3.7-4.0 9.3
January 8 31.4 3.4-9.0 1.6-4.8 2.9-3.2 11.3
February 6 34.0 4.5-10.8 1.5-5.7 2.3-2.7 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 870 100-258 38.8 47-142 33.1 75-87 86.2 322
Conference 20 20 627 69-180 38.3 29-94 30.9 51-58 87.9 218
Exhibition 1 1 16 2-6 33.3 2-5 40.0 0-0 - 6
                     
Home 15 15 462 54-137 39.4 26-79 32.9 52-61 85.2 186
Away 12 12 377 44-112 39.3 20-58 34.5 18-21 85.7 126
Neutral 1 1 31 2-9 22.2 1-5 20.0 5-5 100.0 10
                     
Wins 5 5 156 20-40 50.0 11-26 42.3 19-22 86.4 70
Losses 23 23 714 80-218 36.7 36-116 31.0 56-65 86.2 252
                     
October 2 2 50 7-14 50.0 2-7 28.6 9-11 81.8 25
November 9 9 291 32-85 37.6 20-51 39.2 18-22 81.8 102
December 3 3 74 7-22 31.8 3-12 25.0 11-12 91.7 28
January 8 8 251 27-72 37.5 13-38 34.2 23-26 88.5 90
February 6 6 204 27-65 41.5 9-34 26.5 14-16 87.5 77
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 870 31.1 0.0-0.0 0.0-0.0 33.1 0.0-0.0 0.0
Conference 20 627 31.4 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
Exhibition 1 16 16.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Home 15 462 30.8 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
Away 12 377 31.4 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Neutral 1 31 31.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Wins 5 156 31.2 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
Losses 23 714 31.0 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
                 
October 2 50 25.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
November 9 291 32.3 0.0-0.0 0.0-0.0 39.2 0.0-0.0 0.0
December 3 74 24.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 8 251 31.4 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
February 6 204 34.0 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.3 5.7 6.0 1.0 1.7 0.6 0.6
Conference 20 0.3 5.5 5.8 1.1 1.7 0.6 0.5
Exhibition 1 0.0 1.0 1.0 1.0 2.0 0.0 0.0
                 
Home 15 0.4 5.5 5.9 0.8 1.5 0.7 0.7
Away 12 0.2 6.0 6.2 1.3 1.8 0.6 0.5
Neutral 1 0.0 4.0 4.0 1.0 3.0 0.0 1.0
                 
Wins 5 0.0 6.2 6.2 0.8 2.6 0.8 0.8
Losses 23 0.3 5.6 5.9 1.0 1.5 0.6 0.6
                 
October 2 0.0 5.0 5.0 0.5 1.0 1.0 0.5
November 9 0.1 5.4 5.6 0.8 2.2 0.4 1.1
December 3 0.0 4.0 4.0 0.3 2.7 0.3 0.0
January 8 0.9 4.9 5.8 1.1 1.1 0.8 0.6
February 6 0.0 8.2 8.2 1.7 1.3 0.7 0.3
  gp gs off def reb ast to stl blk
Total 28 28 8 159 167 28 47 17 18
Conference 20 20 7 110 117 21 34 11 9
Exhibition 1 1 0 1 1 1 2 0 0
                   
Home 15 15 6 83 89 12 22 10 11
Away 12 12 2 72 74 15 22 7 6
Neutral 1 1 0 4 4 1 3 0 1
                   
Wins 5 5 0 31 31 4 13 4 4
Losses 23 23 8 128 136 24 34 13 14
                   
October 2 2 0 10 10 1 2 2 1
November 9 9 1 49 50 7 20 4 10
December 3 3 0 12 12 1 8 1 0
January 8 8 7 39 46 9 9 6 5
February 6 6 0 49 49 10 8 4 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0