Viterbo at Clarke (IA) November 1, 2025

(1-1)
77
(1-2)
48
Final 1 2 T
Viterbo 47 30 77
Clarke (IA) 21 27 48

Box Score

Viterbo
Clarke (IA)

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Landon Thousand 28 8-13 5-9 0-0 0 6 6 5 3 0 2 0 21
10 - Carson Koepnick 25 3-6 1-3 0-0 0 1 1 1 2 0 0 1 7
13 - Kole Johnson 21 1-6 0-4 2-2 0 4 4 3 1 0 0 2 4
25 - Colin Adams 31 4-10 1-3 1-4 4 4 8 4 1 1 4 2 10
34 - Treyton Fletcher 13 2-5 0-0 0-0 0 2 2 0 0 0 2 3 4
RESERVES  
02 - Braden Crubel 23 5-10 4-7 0-0 0 3 3 0 3 0 1 3 14
14 - Jonah Koon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jacob Watson 17 1-2 1-2 0-0 0 3 3 0 0 0 1 0 3
23 - Jack Hennessy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jonathan Loomans 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
30 - Jonah Ogunsanya 13 3-7 1-4 0-0 1 1 2 0 2 0 1 0 7
42 - Jack Voigt 21 3-5 0-0 1-2 1 2 3 3 2 0 0 3 7
44 - Noah Treptow 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 4 2 6 1 0
TOTALS   30-66 13-34 4-8 10 29 39 16 14 1 12 14 77
    45.5% 38.2% 50.0%  

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - DeMarco Clayton 32 6-11 1-4 6-6 1 4 5 5 3 0 4 2 19
04 - Nick Bryant 10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Carson Lindauer 33 4-12 4-9 2-4 1 6 7 1 1 1 1 2 14
22 - Ivan Vukusic 19 0-2 0-0 0-0 0 2 2 0 0 0 5 0 0
30 - Lovre Stanovic 30 1-7 1-7 0-0 0 2 2 0 2 0 6 1 3
RESERVES  
11 - Jonovan Howard 18 0-4 0-2 0-0 1 0 1 0 0 0 2 0 0
13 - Bryce Luster 6 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
15 - Desmond Jones 26 3-5 1-2 3-4 0 8 8 0 0 2 1 0 10
21 - Jackson Graham 4 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
23 - Joe Brown 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Brian Madden 4 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
25 - Michael Kascel 14 0-1 0-0 0-0 0 2 2 0 0 0 2 4 0
TM - Team 1 1 2 1 0
TOTALS   15-48 7-26 11-14 5 27 32 7 6 4 22 10 48
    31.3% 26.9% 78.6%  

Game Information

Date/Time: November 1, 2025 - 3:00 PM
Location: Kehl Center
Technical fouls: Viterbo-None ; Clarke (IA)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Viterbo Clarke (IA)
Field Goal 30-66 15-48
Field Goal % 45.5% 31.3%
3 Point 13-34 7-26
3 Point % 38.2% 26.9%
Free Throw 4-8 11-14
Free Throw % 50.0% 78.6%
Rebounds 39 32
Assists 16 7
Turnovers 12 22
Points off Turnovers 27 2
2nd Chance Points 9 3
Points in the Paint 28 10
Fastbreak Points 11 7
Bench Points 31 12
Largest Lead 29 0
Time of Largest Lead 2nd-05:19 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Viterbo
45.5%
31.3%
Clarke (IA)
3 Point %
Viterbo
38.2%
26.9%
Clarke (IA)
Rebounds
Viterbo
39
32
Clarke (IA)
Turnovers
Viterbo
12
22
Clarke (IA)

Period1 Box Score

Viterbo
Clarke (IA)

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Landon Thousand 16 4-7 3-5 0-0 0 5 5 4 2 0 2 0 11
10 - Carson Koepnick 13 1-2 0-1 0-0 0 0 0 1 1 0 0 0 2
13 - Kole Johnson 13 1-4 0-2 0-0 0 3 3 2 1 0 0 1 2
25 - Colin Adams 18 3-8 1-2 0-0 3 0 3 1 1 1 1 1 7
34 - Treyton Fletcher 6 2-3 0-0 0-0 0 1 1 0 0 0 1 2 4
RESERVES  
02 - Braden Crubel 13 3-6 3-4 0-0 0 2 2 0 1 0 1 1 9
14 - Jonah Koon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jacob Watson 6 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
23 - Jack Hennessy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jonathan Loomans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jonah Ogunsanya 5 2-4 1-2 0-0 0 0 0 0 1 0 0 0 5
42 - Jack Voigt 10 3-5 0-0 1-2 1 2 3 0 1 0 0 2 7
44 - Noah Treptow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   19-39 8-16 1-2 4 15 19 8 8 1 6 7 47
    48.7% 50.0% 50.0%  

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - DeMarco Clayton 18 1-5 0-2 0-0 1 2 3 3 2 0 1 0 2
04 - Nick Bryant 10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Carson Lindauer 18 2-8 2-5 2-4 1 4 5 1 0 1 1 1 8
22 - Ivan Vukusic 12 0-2 0-0 0-0 0 1 1 0 0 0 4 0 0
30 - Lovre Stanovic 15 1-4 1-4 0-0 0 2 2 0 1 0 3 1 3
RESERVES  
11 - Jonovan Howard 10 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
13 - Bryce Luster 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Desmond Jones 13 2-3 1-2 3-4 0 4 4 0 0 2 1 0 8
21 - Jackson Graham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Joe Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Brian Madden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Michael Kascel 2 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   6-24 4-13 5-8 2 14 16 4 3 3 13 4 21
    25.0% 30.8% 62.5%  

Period2 Box Score

Viterbo
Clarke (IA)

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Landon Thousand 12 4-6 2-4 0-0 0 1 1 1 1 0 0 0 10
10 - Carson Koepnick 12 2-4 1-2 0-0 0 1 1 0 1 0 0 1 5
13 - Kole Johnson 8 0-2 0-2 2-2 0 1 1 1 0 0 0 1 2
25 - Colin Adams 13 1-2 0-1 1-4 1 4 5 3 0 0 3 1 3
34 - Treyton Fletcher 7 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
02 - Braden Crubel 10 2-4 1-3 0-0 0 1 1 0 2 0 0 2 5
14 - Jonah Koon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jacob Watson 11 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
23 - Jack Hennessy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jonathan Loomans 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
30 - Jonah Ogunsanya 8 1-3 0-2 0-0 1 1 2 0 1 0 1 0 2
42 - Jack Voigt 11 0-0 0-0 0-0 0 0 0 3 1 0 0 1 0
44 - Noah Treptow 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 2 0 2 1 0
TOTALS   11-27 5-18 3-6 2 12 14 8 6 0 5 7 30
    40.7% 27.8% 50.0%  

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - DeMarco Clayton 14 5-6 1-2 6-6 0 2 2 2 1 0 3 2 17
04 - Nick Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Carson Lindauer 15 2-4 2-4 0-0 0 2 2 0 1 0 0 1 6
22 - Ivan Vukusic 7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
30 - Lovre Stanovic 15 0-3 0-3 0-0 0 0 0 0 1 0 3 0 0
RESERVES  
11 - Jonovan Howard 8 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0
13 - Bryce Luster 4 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
15 - Desmond Jones 13 1-2 0-0 0-0 0 4 4 0 0 0 0 0 2
21 - Jackson Graham 4 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
23 - Joe Brown 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Brian Madden 4 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
25 - Michael Kascel 12 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
TM - Team 1 1 2 1 0
TOTALS   9-24 3-13 6-6 2 12 14 3 3 1 8 6 27
    37.5% 23.1% 100.0%