Clarke (IA) at Graceland December 3, 2025

(3-9, 0-4)
64
(9-2, 4-0)
82
Final 1 2 T
Clarke (IA) 28 36 64
Graceland 40 42 82

Box Score

Clarke (IA)
Graceland

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Sunny Parker 34 3-9 0-2 3-4 0 6 6 2 0 0 3 3 9
02 - DeMarco Clayton 35 6-18 3-10 6-10 1 5 6 3 3 0 5 1 21
05 - Carson Lindauer 20 3-7 1-2 0-0 0 2 2 1 0 0 3 5 7
15 - Desmond Jones 25 1-5 0-1 0-1 0 1 1 0 1 0 0 1 2
30 - Lovre Stanovic 33 5-10 3-6 7-7 1 5 6 1 0 0 0 2 20
RESERVES  
04 - Nick Bryant 19 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
10 - Devon Junghans 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
13 - Bryce Luster 6 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
21 - Jackson Graham 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ivan Vukusic 11 1-4 1-3 0-0 0 3 3 0 0 0 1 2 3
23 - Joe Brown 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Brian Madden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Michael Kascel 12 0-0 0-0 0-0 1 3 4 0 0 0 1 4 0
TM - Team 0 0 0 0 0
TOTALS   20-57 8-26 16-22 4 26 30 7 4 0 14 21 64
    35.1% 30.8% 72.7%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deundra Roberson 30 6-12 2-6 3-4 1 5 6 2 3 1 1 3 17
3 - Carson Busch 31 4-8 2-5 0-0 1 1 2 3 1 0 2 4 10
5 - Micah Lamberth 14 1-3 0-1 0-2 0 2 2 0 0 1 1 4 2
22 - Cole Bowen 38 5-11 0-2 7-10 2 5 7 9 1 1 1 4 17
33 - Runey Hernandez 29 7-13 0-3 3-3 0 8 8 0 1 0 2 3 17
RESERVES  
0 - Kaamil Domingo 10 0-0 0-0 0-2 0 0 0 0 0 1 0 0 0
4 - Tyson Shaw 15 4-8 2-4 3-3 2 4 6 1 0 0 0 1 13
10 - Max Black 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Josh Sanderson 17 1-4 1-4 0-0 0 1 1 0 1 0 1 2 3
20 - Trey Summers 17 1-3 1-2 0-0 0 4 4 2 2 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   29-62 8-27 16-24 6 31 37 17 9 4 9 21 82
    46.8% 29.6% 66.7%  

Game Information

Date/Time: December 3, 2025 - 7:30 PM
Location: Lamoni IA, Morden Center
Technical fouls: Clarke (IA)-None ; Graceland-2 ( Deundra Roberson 2) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Clarke (IA) Graceland
Field Goal 20-57 29-62
Field Goal % 35.1% 46.8%
3 Point 8-26 8-27
3 Point % 30.8% 29.6%
Free Throw 16-22 16-24
Free Throw % 72.7% 66.7%
Rebounds 30 37
Assists 7 17
Turnovers 14 9
Points off Turnovers 10 22
2nd Chance Points 1 6
Points in the Paint 10 38
Fastbreak Points 0 0
Bench Points 5 19
Largest Lead 3 18
Time of Largest Lead 1st-19:34 2nd-02:09
Trends Ties: 2; Lead Changes: 5
Field Goals %
Clarke (IA)
35.1%
46.8%
Graceland
3 Point %
Clarke (IA)
30.8%
29.6%
Graceland
Rebounds
Clarke (IA)
30
37
Graceland
Turnovers
Clarke (IA)
14
9
Graceland

Period1 Box Score

Clarke (IA)
Graceland

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Sunny Parker 18 2-5 0-2 1-2 0 2 2 2 0 0 2 2 5
02 - DeMarco Clayton 16 2-9 1-6 0-0 1 3 4 1 1 0 2 0 5
05 - Carson Lindauer 16 1-3 0-1 0-0 0 1 1 1 0 0 2 2 2
15 - Desmond Jones 9 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
30 - Lovre Stanovic 14 4-6 3-4 0-0 1 2 3 1 0 0 0 0 11
RESERVES  
04 - Nick Bryant 9 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
10 - Devon Junghans 1 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
13 - Bryce Luster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jackson Graham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ivan Vukusic 9 1-3 1-2 0-0 0 3 3 0 0 0 1 2 3
23 - Joe Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Brian Madden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Michael Kascel 8 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-30 5-16 1-2 3 15 18 5 1 0 8 9 28
    36.7% 31.3% 50.0%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deundra Roberson 18 5-8 2-4 3-4 0 3 3 1 2 0 0 1 15
3 - Carson Busch 16 1-2 1-2 0-0 1 1 2 2 0 0 0 1 3
5 - Micah Lamberth 9 1-3 0-1 0-0 0 1 1 0 0 0 1 2 2
22 - Cole Bowen 19 1-5 0-2 2-3 0 3 3 5 1 0 0 1 4
33 - Runey Hernandez 18 4-7 0-3 0-0 0 3 3 0 1 0 1 1 8
RESERVES  
0 - Kaamil Domingo 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
4 - Tyson Shaw 6 1-2 0-1 3-3 2 2 4 1 0 0 0 1 5
10 - Max Black 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Josh Sanderson 6 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
20 - Trey Summers 7 1-2 1-1 0-0 0 2 2 1 1 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   14-31 4-16 8-12 3 15 18 10 6 0 3 7 40
    45.2% 25.0% 66.7%  

Period2 Box Score

Clarke (IA)
Graceland

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Sunny Parker 16 1-4 0-0 2-2 0 4 4 0 0 0 1 1 4
02 - DeMarco Clayton 19 4-9 2-4 6-10 0 2 2 2 2 0 3 1 16
05 - Carson Lindauer 4 2-4 1-1 0-0 0 1 1 0 0 0 1 3 5
15 - Desmond Jones 16 1-3 0-1 0-1 0 0 0 0 1 0 0 0 2
30 - Lovre Stanovic 19 1-4 0-2 7-7 0 3 3 0 0 0 0 2 9
RESERVES  
04 - Nick Bryant 10 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Devon Junghans 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Bryce Luster 6 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
21 - Jackson Graham 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ivan Vukusic 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Joe Brown 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Brian Madden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Michael Kascel 4 0-0 0-0 0-0 0 0 0 0 0 0 1 4 0
TM - Team 0 0 0 0 0
TOTALS   9-27 3-10 15-20 1 11 12 2 3 0 6 12 36
    33.3% 30.0% 75.0%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deundra Roberson 12 1-4 0-2 0-0 1 2 3 1 1 1 1 2 2
3 - Carson Busch 15 3-6 1-3 0-0 0 0 0 1 1 0 2 3 7
5 - Micah Lamberth 5 0-0 0-0 0-2 0 1 1 0 0 1 0 2 0
22 - Cole Bowen 19 4-6 0-0 5-7 2 2 4 4 0 1 1 3 13
33 - Runey Hernandez 11 3-6 0-0 3-3 0 5 5 0 0 0 1 2 9
RESERVES  
0 - Kaamil Domingo 8 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
4 - Tyson Shaw 9 3-6 2-3 0-0 0 2 2 0 0 0 0 0 8
10 - Max Black 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Josh Sanderson 11 1-2 1-2 0-0 0 1 1 0 0 0 0 2 3
20 - Trey Summers 10 0-1 0-1 0-0 0 2 2 1 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   15-31 4-11 8-12 3 16 19 7 3 4 6 14 42
    48.4% 36.4% 66.7%