24 Lajarrion Spinks
-
- Height:
- 6-7
-
- Hometown:
- Jonesboro, La.
-
- Position:
- F
-
- Year:
- So
-
- gp
- 28
-
- pts/g
- 6.9
-
- fg %
- 40.2
-
- 3pt %
- 27.6
-
- ft %
- 76.3
-
- reb/g
- 3.1
-
- a/g
- 1.0
Bio
2022-23 (Sophomore): Played in 28 games with six starts while averaging 20.8 minutes per game...averaged 6.9 points, 3.1 rebounds, and 1.0 assists per game...shot 40.2 percent from the floor, 27.6 percent from three-point range, and 76.3 percent from the free-throw line...scored double-figures in eight games including a season-high 16 points on 7-12 shooting on November 26th at Central Methodist University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 22 | ||
| Games started | 6 | 6 | ||
| Minutes | 583 | 474 | ||
| Minutes per game | 20.8 | 21.5 | ||
| FG | 72-179 | 59-152 | ||
| FG Pct | 40.2 | 38.8 | ||
| 3PT | 21-76 | 17-65 | ||
| 3PT Pct | 27.6 | 26.2 | ||
| FT | 29-38 | 24-31 | ||
| FT Pct | 76.3 | 77.4 | ||
| Off rebounds | 17 | 11 | ||
| Def rebounds | 71 | 51 | ||
| Total rebounds | 88 | 62 | ||
| Rebounds per game | 3.1 | 2.8 | ||
| Personal fouls | 41 | 29 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 29 | 25 | ||
| Turnovers | 44 | 37 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 11 | 10 | ||
| Blocks | 15 | 10 | ||
| Points | 194 | 159 | ||
| Points per game | 6.9 | 7.2 | ||
| Points per 40 min | 13.3 | 13.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at St. Ambrose | W, 77-75 | - | 23 | 0-2 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 9 | William Woods (MO) | W, 72-70 | - | 18 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 11 | at McPherson | L, 80-68 | - | 14 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 12 | at Bethel (KS) | W, 90-76 | 0 | 10 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 15 | Viterbo | W, 94-87 | - | 25 | 4-6 | 66.7 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Nov 18 | Emmaus Bible College | W, 113-76 | - | 19 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 26 | at Central Methodist (MO) | L, 83-79 | 1 | 33 | 7-12 | 58.3 | 2-6 | 33.3 | 0-0 | - | 16 |
| Nov 29 | Graceland | L, 54-45 | 1 | 34 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 3 | at MidAmerica Nazarene | L, 93-72 | 1 | 31 | 4-10 | 40.0 | 1-6 | 16.7 | 2-2 | 100.0 | 11 |
| Dec 10 | at Missouri Valley | W, 88-84 | 0 | 16 | 3-7 | 42.9 | 0-1 | 0.0 | 3-5 | 60.0 | 9 |
| Dec 15 | at Mount Mercy | W, 75-65 | - | 22 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 17 | Benedictine | L, 81-79 | - | 13 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 28 | at Northwest Missouri State | L, 93-57 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Baker | L, 95-77 | - | 19 | 1-5 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 7 | at Evangel (MO) | L, 81-60 | - | 29 | 6-11 | 54.5 | 1-3 | 33.3 | 2-2 | 100.0 | 15 |
| Jan 11 | Culver-Stockton (MO) | W, 71-55 | - | 23 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 14 | Peru State | L, 73-70 | - | 25 | 3-8 | 37.5 | 2-3 | 66.7 | 6-6 | 100.0 | 14 |
| Jan 16 | William Penn (IA) | L, 83-76 | - | 29 | 4-17 | 23.5 | 2-10 | 20.0 | 0-0 | - | 10 |
| Jan 19 | at Graceland | L, 85-68 | 1 | 24 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 21 | at Grand View | W, 64-61 | 1 | 20 | 4-11 | 36.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 25 | Mount Mercy | L, 77-68 | - | 18 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 28 | at Park | W, 87-60 | - | 22 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 1 | at Culver-Stockton (MO) | L, 68-47 | - | 17 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 4 | Central Methodist (MO) | L, 92-87 | - | 20 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 6 | Grand View | W, 82-71 | - | 14 | 2-3 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 8 | at William Penn (IA) | L, 112-89 | - | 20 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | - | 12 |
| Feb 11 | MidAmerica Nazarene | L, 98-62 | 1 | 23 | 2-6 | 33.3 | 1-4 | 25.0 | 4-5 | 80.0 | 9 |
| Feb 15 | at Peru State | L, 92-63 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Missouri Valley | L, 81-73 | - | 11 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at St. Ambrose | W, 77-75 | - | 23 | 2 | 3 | 5 | 2 | 1 | 2.0 | 0 | 1 | 4 | - |
| Nov 9 | William Woods (MO) | W, 72-70 | - | 18 | 3 | 4 | 7 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 11 | at McPherson | L, 80-68 | - | 14 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Nov 12 | at Bethel (KS) | W, 90-76 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Nov 15 | Viterbo | W, 94-87 | - | 25 | 1 | 6 | 7 | 1 | 1 | 1.0 | 0 | 4 | 2 | - |
| Nov 18 | Emmaus Bible College | W, 113-76 | - | 19 | 0 | 6 | 6 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 26 | at Central Methodist (MO) | L, 83-79 | 1 | 33 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 29 | Graceland | L, 54-45 | 1 | 34 | 1 | 5 | 6 | 1 | 4 | 0.3 | 1 | 2 | 1 | - |
| Dec 3 | at MidAmerica Nazarene | L, 93-72 | 1 | 31 | 2 | 1 | 3 | 3 | 5 | 0.6 | 1 | 1 | 1 | - |
| Dec 10 | at Missouri Valley | W, 88-84 | 0 | 16 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 15 | at Mount Mercy | W, 75-65 | - | 22 | 0 | 4 | 4 | 1 | 5 | 0.2 | 1 | 2 | 1 | - |
| Dec 17 | Benedictine | L, 81-79 | - | 13 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 28 | at Northwest Missouri State | L, 93-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Baker | L, 95-77 | - | 19 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Jan 7 | at Evangel (MO) | L, 81-60 | - | 29 | 0 | 1 | 1 | 2 | 4 | 0.5 | 0 | 0 | 0 | - |
| Jan 11 | Culver-Stockton (MO) | W, 71-55 | - | 23 | 1 | 4 | 5 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 14 | Peru State | L, 73-70 | - | 25 | 2 | 3 | 5 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Jan 16 | William Penn (IA) | L, 83-76 | - | 29 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 19 | at Graceland | L, 85-68 | 1 | 24 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Jan 21 | at Grand View | W, 64-61 | 1 | 20 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 25 | Mount Mercy | L, 77-68 | - | 18 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 28 | at Park | W, 87-60 | - | 22 | 0 | 4 | 4 | 4 | 0 | - | 1 | 0 | 3 | - |
| Feb 1 | at Culver-Stockton (MO) | L, 68-47 | - | 17 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Feb 4 | Central Methodist (MO) | L, 92-87 | - | 20 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Feb 6 | Grand View | W, 82-71 | - | 14 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
| Feb 8 | at William Penn (IA) | L, 112-89 | - | 20 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 2 | - |
| Feb 11 | MidAmerica Nazarene | L, 98-62 | 1 | 23 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Feb 15 | at Peru State | L, 92-63 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Missouri Valley | L, 81-73 | - | 11 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 6 | 20.8 | 2.6-6.4 | 40.2 | 0.8-2.7 | 27.6 | 1.0-1.4 | 76.3 | 6.9 |
| Total | 28 | 6 | 20.8 | 2.6-6.4 | 40.2 | 0.8-2.7 | 27.6 | 1.0-1.4 | 76.3 | 6.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 6 | 583 | 72-179 | 40.2 | 21-76 | 27.6 | 29-38 | 76.3 | 194 |
| Total | 28 | 6 | 583 | 72-179 | 40.2 | 21-76 | 27.6 | 29-38 | 76.3 | 194 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 6 | 20.8 | 0.0-0.0 | 40.2 | 0.0-0.0 | 27.6 | 0.0-0.0 | 76.3 | 0.0 |
| Total | 28 | 6 | 20.8 | 0.0-0.0 | 40.2 | 0.0-0.0 | 27.6 | 0.0-0.0 | 76.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 6 | 20.8 | 0.6 | 2.5 | 3.1 | 1.5 | 0.0 | 1.0 | 1.6 | 0.7 | 0.4 | 0.5 |
| Total | 28 | 6 | 20.8 | 0.6 | 2.5 | 3.1 | 1.5 | 0.0 | 1.0 | 1.6 | 0.7 | 0.4 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 6 | 583 | 17 | 71 | 88 | 41 | 1 | 29 | 44 | 0.7 | 11 | 15 |
| Total | 28 | 6 | 583 | 17 | 71 | 88 | 41 | 1 | 29 | 44 | 0.7 | 11 | 15 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 6 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 28 | 6 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 20.8 | 2.6-6.4 | 40.2 | 0.8-2.7 | 27.6 | 1.0-1.4 | 76.3 | 6.9 |
| Conference | 22 | 6 | 21.5 | 2.7-6.9 | 38.8 | 0.8-3.0 | 26.2 | 1.1-1.4 | 77.4 | 7.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 2 | 20.8 | 2.2-6.4 | 34.4 | 0.8-2.9 | 26.8 | 1.1-1.4 | 75.0 | 6.3 |
| Away | 14 | 4 | 20.9 | 2.9-6.4 | 46.1 | 0.7-2.5 | 28.6 | 1.0-1.3 | 77.8 | 7.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 1 | 19.3 | 2.2-5.4 | 40.7 | 0.3-1.7 | 15.8 | 0.9-1.4 | 66.7 | 5.5 |
| Losses | 17 | 5 | 21.8 | 2.8-7.1 | 40.0 | 1.1-3.4 | 31.6 | 1.1-1.4 | 82.6 | 7.8 | |
| Month | November | 8 | 2 | 22.0 | 2.9-6.0 | 47.9 | 0.9-2.5 | 35.0 | 0.6-0.9 | 71.4 | 7.3 |
| December | 4 | 1 | 20.5 | 2.5-7.2 | 34.5 | 0.5-3.5 | 14.3 | 1.8-2.2 | 77.8 | 7.3 | |
| January | 9 | 2 | 23.2 | 2.9-8.3 | 34.7 | 0.8-3.1 | 25.0 | 1.3-1.6 | 85.7 | 7.9 | |
| February | 7 | 1 | 16.6 | 1.9-3.9 | 48.1 | 0.7-2.0 | 35.7 | 0.7-1.1 | 62.5 | 5.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 583 | 72-179 | 40.2 | 21-76 | 27.6 | 29-38 | 76.3 | 194 |
| Conference | 22 | 6 | 474 | 59-152 | 38.8 | 17-65 | 26.2 | 24-31 | 77.4 | 159 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 2 | 291 | 31-90 | 34.4 | 11-41 | 26.8 | 15-20 | 75.0 | 88 |
| Away | 14 | 4 | 292 | 41-89 | 46.1 | 10-35 | 28.6 | 14-18 | 77.8 | 106 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | 1 | 212 | 24-59 | 40.7 | 3-19 | 15.8 | 10-15 | 66.7 | 61 |
| Losses | 17 | 5 | 371 | 48-120 | 40.0 | 18-57 | 31.6 | 19-23 | 82.6 | 133 | |
| Month | November | 8 | 2 | 176 | 23-48 | 47.9 | 7-20 | 35.0 | 5-7 | 71.4 | 58 |
| December | 4 | 1 | 82 | 10-29 | 34.5 | 2-14 | 14.3 | 7-9 | 77.8 | 29 | |
| January | 9 | 2 | 209 | 26-75 | 34.7 | 7-28 | 25.0 | 12-14 | 85.7 | 71 | |
| February | 7 | 1 | 116 | 13-27 | 48.1 | 5-14 | 35.7 | 5-8 | 62.5 | 36 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 20.8 | 0.0-0.0 | 40.2 | 0.0-0.0 | 27.6 | 0.0-0.0 | 76.3 | 0.0 |
| Conference | 22 | 6 | 21.5 | 0.0-0.0 | 38.8 | 0.0-0.0 | 26.2 | 0.0-0.0 | 77.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 2 | 20.8 | 0.0-0.0 | 34.4 | 0.0-0.0 | 26.8 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 14 | 4 | 20.9 | 0.0-0.0 | 46.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 77.8 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 1 | 19.3 | 0.0-0.0 | 40.7 | 0.0-0.0 | 15.8 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 17 | 5 | 21.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 82.6 | 0.0 | |
| Month | November | 8 | 2 | 22.0 | 0.0-0.0 | 47.9 | 0.0-0.0 | 35.0 | 0.0-0.0 | 71.4 | 0.0 |
| December | 4 | 1 | 20.5 | 0.0-0.0 | 34.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 77.8 | 0.0 | |
| January | 9 | 2 | 23.2 | 0.0-0.0 | 34.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 85.7 | 0.0 | |
| February | 7 | 1 | 16.6 | 0.0-0.0 | 48.1 | 0.0-0.0 | 35.7 | 0.0-0.0 | 62.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 20.8 | 0.6 | 2.5 | 3.1 | 1.5 | 0.0 | 1.0 | 1.6 | 0.7 | 0.4 | 0.5 |
| Conference | 22 | 6 | 21.5 | 0.5 | 2.3 | 2.8 | 1.3 | 0.0 | 1.1 | 1.7 | 0.7 | 0.5 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 20.8 | 0.7 | 3.1 | 3.9 | 1.6 | 0.1 | 0.9 | 1.4 | 0.6 | 0.4 | 0.6 |
| Away | 14 | 4 | 20.9 | 0.5 | 1.9 | 2.4 | 1.4 | 0.0 | 1.2 | 1.8 | 0.7 | 0.4 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 1 | 19.3 | 0.7 | 3.4 | 4.1 | 2.1 | 0.1 | 1.3 | 1.0 | 1.3 | 0.3 | 0.6 |
| Losses | 17 | 5 | 21.8 | 0.5 | 2.0 | 2.5 | 1.1 | - | 0.9 | 1.9 | 0.5 | 0.5 | 0.5 | |
| Month | November | 8 | 2 | 22.0 | 1.0 | 3.4 | 4.4 | 1.8 | 0.0 | 0.6 | 1.6 | 0.4 | 0.4 | 0.9 |
| December | 4 | 1 | 20.5 | 0.5 | 2.3 | 2.8 | 0.8 | - | 1.5 | 3.0 | 0.5 | 0.5 | 0.8 | |
| January | 9 | 2 | 23.2 | 0.7 | 2.8 | 3.4 | 1.2 | - | 1.2 | 1.4 | 0.8 | 0.4 | 0.2 | |
| February | 7 | 1 | 16.6 | 0.1 | 1.4 | 1.6 | 1.9 | 0.1 | 1.0 | 0.9 | 1.2 | 0.3 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 583 | 17 | 71 | 88 | 41 | 1 | 29 | 44 | 0.7 | 11 | 15 |
| Conference | 22 | 6 | 474 | 11 | 51 | 62 | 29 | 1 | 25 | 37 | 0.7 | 10 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 291 | 10 | 44 | 54 | 22 | 1 | 12 | 19 | 0.6 | 5 | 9 |
| Away | 14 | 4 | 292 | 7 | 27 | 34 | 19 | 0 | 17 | 25 | 0.7 | 6 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 1 | 212 | 8 | 37 | 45 | 23 | 1 | 14 | 11 | 1.3 | 3 | 7 |
| Losses | 17 | 5 | 371 | 9 | 34 | 43 | 18 | - | 15 | 33 | 0.5 | 8 | 8 | |
| Month | November | 8 | 2 | 176 | 8 | 27 | 35 | 14 | 0 | 5 | 13 | 0.4 | 3 | 7 |
| December | 4 | 1 | 82 | 2 | 9 | 11 | 3 | - | 6 | 12 | 0.5 | 2 | 3 | |
| January | 9 | 2 | 209 | 6 | 25 | 31 | 11 | - | 11 | 13 | 0.8 | 4 | 2 | |
| February | 7 | 1 | 116 | 1 | 10 | 11 | 13 | 1 | 7 | 6 | 1.2 | 2 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 22 | 6 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 14 | 4 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 1 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 17 | 5 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 8 | 2 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 4 | 1 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 9 | 2 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 7 | 1 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
News Mentions
Pride outlasted by seventh ranked William Penn 112-89
February 8, 2023
Record-setting shooting performance send Pride past Pirates
January 28, 2023
Pride show toughness in 73-70 loss to Peru State
January 14, 2023
Pride fall to 20th ranked Valor, 81-60
January 7, 2023
Pride shooting cools off in second half of 95-77 loss to Baker
January 3, 2023
First half troubles lead to 93-72 defeat to MidAmerica Nazarene
December 3, 2022
Shorthanded Pride Lose Conference Opener 83-79
November 26, 2022
Eddy's 38 Points Lead Pride Passed Viterbo University
November 15, 2022
Second Half Stumble Leads to 80-68 Loss to McPherson
November 11, 2022