-
- Height:
- 6-4
-
- Weight:
- 255
-
- Hometown:
- Twentynine Palms, Calif.
-
- Position:
- QB
-
- Year:
- So
-
- gp
- 11
-
- yds
- 2339
-
- td
- 13
-
- yds/g
- 212.6
Bio
2024 (Freshman): Played in all 11 games...finished the season passing for 1,668 yards on 134 competions over 312 attempts for 151.6 yards per game, eight touchdowns, and 14 interceptions while also rushing for one touchdown...set his career-high for yards in a game in the season finale on Nov. 16 at Culver-Stockton where he competed 31 passes on 63 attempts for his highest completion percentage of the season to throw for 373 yards and two touchdowns.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 206 | 113 | ||
| Attempts | 433 | 243 | ||
| Completion % | 47.6% | 46.5% | ||
| Yards | 2339 | 1208 | ||
| Yards per game | 212.6 | 201.3 | ||
| Yards per attempt | 5.4 | 5.0 | ||
| Touchdowns | 13 | 4 | ||
| Interceptions | 10 | 5 | ||
| Sacks | 15 | 8 | ||
| Yards lost | 89 | 48 | ||
| Pass Efficiency | 98.2 | 89.6 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 18 | 35 | 51.4% | 238 | 6.8 | 3 | 1 | 1 | 7 |
| Sep 6 | at Missouri Valley | L, 28-24 | 24 | 48 | 50.0% | 318 | 6.6 | 2 | 3 | 1 | 4 |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | 21 | 45 | 46.7% | 259 | 5.8 | 2 | 0 | 3 | 20 |
| Sep 20 | Benedictine | L, 48-10 | 12 | 27 | 44.4% | 106 | 3.9 | 0 | 1 | 1 | 6 |
| Sep 27 | at Graceland | W, 37-30 | 10 | 19 | 52.6% | 178 | 9.4 | 0 | 0 | 3 | 17 |
| Oct 4 | at Peru State | L, 54-0 | 16 | 38 | 42.1% | 128 | 3.4 | 0 | 1 | 0 | 0 |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | 32 | 57 | 56.1% | 268 | 4.7 | 1 | 1 | 1 | 6 |
| Oct 25 | William Penn (IA) | L, 45-21 | 24 | 49 | 49.0% | 246 | 5.0 | 2 | 2 | 1 | 6 |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | 19 | 49 | 38.8% | 262 | 5.3 | 1 | 0 | 1 | 7 |
| Nov 8 | at William Woods (MO) | W, 27-23 | 18 | 35 | 51.4% | 210 | 6.0 | 2 | 0 | 1 | 4 |
| Nov 15 | Grand View | L, 58-0 | 12 | 31 | 38.7% | 126 | 4.1 | 0 | 1 | 2 | 12 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 4 | -2 | -0.5 | 3 | 0 | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | 2 | -3 | -1.5 | 1 | 0 | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | 10 | 33 | 3.3 | 14 | 0 | - | - |
| Sep 20 | Benedictine | L, 48-10 | 2 | -6 | -3.0 | 0 | 0 | 2 | 0 |
| Sep 27 | at Graceland | W, 37-30 | 6 | -1 | -0.2 | 8 | 0 | 1 | 1 |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | 5 | 15 | 3.0 | 11 | 0 | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | 2 | -1 | -0.5 | 5 | 0 | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | 1 | -7 | -7.0 | 0 | 0 | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | 2 | -6 | -3.0 | 0 | 0 | 1 | 1 |
| Nov 15 | Grand View | L, 58-0 | 3 | -7 | -2.3 | 5 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | 2 | 0 |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | 1 | 1 |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | 1 | 1 |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | 0 |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | 0 |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | 0 | 0 | 0 |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | 0 |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | 0 |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | 0 |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | 0 |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | 0 |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | 0 |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | 0 | 0 | 0 |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0 |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 1 | -2 | - | - | - | -2 |
| Sep 6 | at Missouri Valley | L, 28-24 | 1 | -3 | - | - | - | -3 |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | 1 | 33 | - | - | - | 33 |
| Sep 20 | Benedictine | L, 48-10 | 1 | -6 | - | - | - | -6 |
| Sep 27 | at Graceland | W, 37-30 | 1 | -1 | - | - | - | -1 |
| Oct 4 | at Peru State | L, 54-0 | 1 | - | - | - | - | 0 |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | 1 | 15 | - | - | - | 15 |
| Oct 25 | William Penn (IA) | L, 45-21 | 1 | -1 | - | - | - | -1 |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | 1 | -7 | - | - | - | -7 |
| Nov 8 | at William Woods (MO) | W, 27-23 | 1 | -6 | - | - | - | -6 |
| Nov 15 | Grand View | L, 58-0 | 1 | -7 | - | - | - | -7 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Missouri Valley | L, 28-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Sep 20 | Benedictine | L, 48-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Graceland | W, 37-30 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Peru State | L, 54-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | William Penn (IA) | L, 45-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Nov 15 | Grand View | L, 58-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mount Marty | L, 37-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Missouri Valley | L, 28-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | MidAmerica Nazarene | L, 51-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine | L, 48-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 37-30 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Peru State | L, 54-0 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Culver-Stockton (MO) | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | William Penn (IA) | L, 45-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Ambrose (IA) | L, 45-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 27-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Grand View | L, 58-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 206 | 433 | 47.6% | 2339 | 212.6 | 5.4 | 13 | 10 | 77 | 98.2 |
| Conference | 6 | 113 | 243 | 46.5% | 1208 | 201.3 | 5.0 | 4 | 5 | 73 | 89.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | 119 | 244 | 48.8% | 1243 | 207.2 | 5.1 | 8 | 6 | 75 | 97.5 |
| Away | 5 | 87 | 189 | 46.0% | 1096 | 219.2 | 5.8 | 5 | 4 | 77 | 99.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | 28 | 54 | 51.9% | 388 | 194.0 | 7.2 | 2 | 0 | 43 | 124.4 |
| Losses | 9 | 178 | 379 | 47.0% | 1951 | 216.8 | 5.1 | 11 | 10 | 77 | 94.5 | |
| Month | August | 1 | 18 | 35 | 51.4% | 238 | 238.0 | 6.8 | 3 | 1 | 46 | 131.1 |
| September | 4 | 67 | 139 | 48.2% | 861 | 215.3 | 6.2 | 4 | 4 | 77 | 104.0 | |
| October | 3 | 72 | 144 | 50.0% | 642 | 214.0 | 4.5 | 3 | 4 | 73 | 88.8 | |
| November | 3 | 49 | 115 | 42.6% | 598 | 199.3 | 5.2 | 3 | 1 | 43 | 93.2 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 37 | 15 | 1.4 | 0.4 | 0 | 14 | 4 | 2 |
| Conference | 6 | 17 | -1 | -0.2 | -0.1 | 0 | 11 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 26 | 32 | 5.3 | 1.2 | 0 | 14 | 2 | 0 |
| Away | 5 | 11 | -17 | -3.4 | -1.5 | 0 | 8 | 2 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 8 | -7 | -3.5 | -0.9 | 0 | 8 | 2 | 2 |
| Losses | 9 | 29 | 22 | 2.4 | 0.8 | 0 | 14 | 2 | 0 | |
| Month | August | 1 | 4 | -2 | -2.0 | -0.5 | 0 | 3 | - | - |
| September | 4 | 20 | 23 | 5.8 | 1.1 | 0 | 14 | 3 | 1 | |
| October | 3 | 7 | 14 | 4.7 | 2.0 | 0 | 11 | - | - | |
| November | 3 | 6 | -20 | -6.7 | -3.3 | 0 | 5 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 9 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | 0 | 0 | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | 0 | 0 | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0 |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0 |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 9 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0 | |
| Month | August | 1 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0 |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 15 | - | - | - | 15 | 1.4 |
| Conference | 6 | -1 | - | - | - | -1 | -.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 32 | - | - | - | 32 | 5.3 |
| Away | 5 | -17 | - | - | - | -17 | -3.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | -7 | - | - | - | -7 | -3.5 |
| Losses | 9 | 22 | - | - | - | 22 | 2.4 | |
| Month | August | 1 | -2 | - | - | - | -2 | -2.0 |
| September | 4 | 23 | - | - | - | 23 | 5.8 | |
| October | 3 | 14 | - | - | - | 14 | 4.7 | |
| November | 3 | -20 | - | - | - | -20 | -6.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 | |
| Month | August | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 | |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 2 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Pride come up clutch for 27-23 win at William Woods
November 8, 2025
Fighting Bees pull away late as Pride fall on the road 45-20
November 1, 2025
Pride fall at home to No. 21 William Penn
October 25, 2025
Pride drop Heart North matchup at Peru State
October 4, 2025
Pride stave off Graceland comeback to start Heart North play 1-0
September 27, 2025
Pride fall 48-10 to No. 3 Benedictine
September 20, 2025
Pride make big plays but Pioneers big second half decides the outcome
September 13, 2025