|
Clarke (IA) at Missouri Valley - Marshall, Mo. 9/6/2025 - 3:00 PM |
|
|
Clarke (IA)
24 |
Missouri Valley
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Clarke (IA) (0-2) | 7 | 3 | 7 | 7 | 24 |
| Missouri Valley (1-0) | 0 | 0 | 14 | 14 | 28 |
| Marshall, Mo. | | |||||
| Prd | Time | Scoring Summary | Clarke (IA) - Missouri Valley |
|---|---|---|---|
| 1 | 11:07 | Clarke (IA) - Carson Estrada pass complete to Cal Bennett for 12 yards to the MISSOURI00, TOUCHDOWN, clock 11:07. (Gustav Nordberg kick is good). | 7 - 0 |
| 2 | 00:00 |
Clarke (IA)
- Gustav Nordberg 19 yd field goal.
Drive: 9 plays, 80 yards in 0:53. |
10 - 0 |
| 3 | 13:07 | Missouri Valley - Gustav Nordberg field goal attempt from 19 GOOD, clock 00:00. (Bruno Kincaid kick is good). | 10 - 7 |
| 3 | 03:03 | Missouri Valley - Silas Morton rush for 21 yards to the CLARKE (00, TOUCHDOWN, clock 13:07. (Bruno Kincaid kick is good). | 10 - 14 |
| 3 | 02:16 | Clarke (IA) - Tomele Staples pass complete to Markus Stepanof for 12 yards to the CLARKE (00, TOUCHDOWN, clock 03:03. (Gustav Nordberg kick is good). | 17 - 14 |
| 4 | 13:31 | Clarke (IA) - Carson Estrada pass complete to Riley Hawkins for 77 yards to the MISSOURI00, TOUCHDOWN, clock 02:16. (Gustav Nordberg kick is good). | 24 - 14 |
| 4 | 07:12 | Missouri Valley - Tomele Staples punt loss of 2 yards to the CLARKE (40 (blocked by Marquise Defran), Jaden Warren return 60 yards to the MISSOURI00, TOUCHDOWN, clock 13:31. (Bruno Kincaid kick is good). | 24 - 21 |
| 4 | 04:52 | Missouri Valley - Silas Morton rush for 3 yards to the CLARKE (00, TOUCHDOWN, clock 07:12. (Bruno Kincaid kick is good). | 24 - 28 |
| Clarke (IA) | Statistics | Missouri Valley |
|---|---|---|
| 20 | FIRST DOWNS | 25 |
| 14 4 2 |
Passing Rushing Penalty |
11 11 3 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 415 | TOTAL OFFENSE | 305 |
| 74 5.6 |
Total Offensive Plays Average gain per play |
74 4.1 |
| 318 | NET YARDS PASSING | 116 |
| 24-48
6.6 1-4 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-24
4.8 5-30 1 |
| 97 | NET YARDS RUSHING | 189 |
| 26 3.7 |
Rushing Attempts Average gain per rush |
50 3.8 |
| 4-154 | PUNTS: Number-Yards | 8-238 |
| 38.5 | Average | 29.8 |
| 135 | TOTAL RETURN YARDS | 44 |
| 1-60 5-67 1-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-23 2-21 3-0 |
| 9-105 | PENALTIES: Number-Yards | 13-128 |
| 1 -0 | FUMBLES: Number-Lost | 2 -0 |
| 5-26 | SACKS: Number-Yards | 1-4 |
| 1-8 | INTERCEPTIONS: Number-Yards | 3-0 |
| 21:38 | TIME OF POSSESSION | 38:22 |
Clarke (IA) |
Missouri Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Clarke (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Jaden Warren | 13 | 1 | 14 | - | 1 - 4 | - | - | ||||
| 21 | Kaden Pemberton | 8 | 1 | 9 | 3 - 17 | 4 - 19 | 1 | - | - | |||
| 6D | Marcus Plair | 4 | 3 | 7 | 1 - 11 | 2 - 13 | - | - | ||||
| 3D | Camden Schoor | 3 | 3 | 6 | - | - | - | - | ||||
| 22 | Cody Kautz | 4 | 2 | 6 | - | - | - | - | ||||
| 1D | Mysun Rush-Esdaile | 2 | 2 | 4 | - | - | - | 1-8 | ||||
| 4D | Chadlin Seymore | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 7D | Jordan Summage | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 0D | AJ Moore | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | Anderson Delva | 2 | 0 | 2 | 1 - -2 | 1 - -2 | - | - | ||||
| 81 | Aurelio Aguirre | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 99 | Marquise Defrand | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 1F | Frank Marion IV | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Mike Reese | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 12 | Stanley Cadet | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Samuel Black | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Demarcus Hood Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Cael Pulido | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Jaden Hurd | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 50 | 18 | 68 | 5 - 26 | 8 - 34 | 2 | 0-0 | 1-8 | 5 | 1 | ||
| # | Missouri Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Jayden Maggert | 3 | 5 | 8 | - | - | - | - | ||||
| 20 | Kingston Cramer | 3 | 4 | 7 | - | - | 1 | - | - | |||
| 22 | Eric Potts | 4 | 2 | 6 | - | - | - | - | ||||
| 36 | Jermaine Hamilton | 4 | 1 | 5 | - | - | - | 2-0 | 1 | |||
| 4 | Octavious Griffin | 4 | 0 | 4 | - | - | - | - | ||||
| 29 | Jayson Williams | 2 | 2 | 4 | - | - | - | - | ||||
| 30 | Jeremiah McNair | 3 | 1 | 4 | - | 1 - 1 | - | 1-0 | ||||
| 88 | Royce Adeniken | 3 | 1 | 4 | 1 - 4 | 2 - 7 | - | - | ||||
| 21 | Nick Carlisle | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 27 | Jonathan Wright-Daniel | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Kendal Beard | 3 | 0 | 3 | - | - | - | - | ||||
| 56 | Kiaka Pio | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Augustus McKoy | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 99 | Ryan Greenwood | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Nate Pouliot | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jayden Hardy | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 32 | Noah Carr | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Daniel Moreno | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Will Spears | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 18 | 62 | 1 - 4 | 3 - 8 | 1 | 0-0 | 3-0 | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Marshall, Mo. Attendance: 0 |
Scorekeeper: Andrew Pulverenti |