|
MidAmerica Nazarene at Clarke (IA) - Dubuque, Iowa 9/13/2025 - 1:00 PM |
|
|
MidAmerica Nazarene
51 |
Clarke (IA)
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MidAmerica Nazarene (3-0) | 3 | 14 | 14 | 20 | 51 |
| Clarke (IA) (0-3) | 7 | 13 | 0 | 6 | 26 |
| Dubuque, Iowa | | |||||
| Prd | Time | Scoring Summary | MidAmerica Nazarene - Clarke (IA) |
|---|---|---|---|
| 1 | 04:15 |
MidAmerica Nazarene
- Luke Hardman 38 yd field goal.
Drive: 4 plays, 17 yards in 1:14. |
3 - 0 |
| 1 | 04:05 | Clarke (IA) - Luke Hardman field goal attempt from 38 GOOD, clock 04:15. (Gustav Nordberg kick is good). | 3 - 7 |
| 2 | 04:20 | MidAmerica Nazarene - Carson Estrada pass complete to Jackson Ostrand for 75 yards to the MNU00, TOUCHDOWN, clock 04:05. (Luke Hardman kick is good). | 10 - 7 |
| 2 | 04:08 | Clarke (IA) - Devin Andrews rush for 38 yards to the CLARKE00, TOUCHDOWN, clock 04:20. (Gustav Nordberg kick is good). | 10 - 14 |
| 2 | 02:29 | Clarke (IA) - Carson Estrada pass complete to Jackson Ostrand for 21 yards to the MNU00, TOUCHDOWN, clock 02:29. (Gustav Nordberg kick failed). | 10 - 20 |
| 2 | 01:28 | MidAmerica Nazarene - Drew Miller pass complete to Quinn Nieman for 18 yards to the CLARKE00, TOUCHDOWN, clock 01:28. (Luke Hardman kick is good). | 17 - 20 |
| 3 | 14:48 | MidAmerica Nazarene - Devin Andrews rush for 17 yards to the CLARKE00, TOUCHDOWN, clock 03:10. (Luke Hardman kick is good). | 24 - 20 |
| 3 | 03:10 | MidAmerica Nazarene - Aaron Johnson rush for 2 yards to the CLARKE00, TOUCHDOWN, clock 09:40. (Luke Hardman kick is good). | 31 - 20 |
| 4 | 09:40 | MidAmerica Nazarene - Aaron Johnson rush for 4 yards to the CLARKE00, TOUCHDOWN, clock 07:21. (Luke Hardman kick failed). | 37 - 20 |
| 4 | 07:21 | MidAmerica Nazarene - Caleb Perry rush for 65 yards to the MNU00, TOUCHDOWN, clock 06:01. (Luke Hardman kick is good). | 44 - 20 |
| 4 | 06:01 | Clarke (IA) - Aaron Johnson rush for 21 yards to the CLARKE00, TOUCHDOWN, clock 03:52. (2 pt conversion pass by Carson Estrada failed). | 44 - 26 |
| 4 | 03:52 |
MidAmerica Nazarene
- Aaron Johnson 21 yd run.
(Luke Hardman kick
is good).
Drive: 4 plays, 41 yards in 2:08. |
51 - 26 |
| MidAmerica Nazarene | Statistics | Clarke (IA) |
|---|---|---|
| 23 | FIRST DOWNS | 15 |
| 12 11 0 |
Passing Rushing Penalty |
9 6 0 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 33% (6 of 18) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 510 | TOTAL OFFENSE | 408 |
| 75 6.8 |
Total Offensive Plays Average gain per play |
74 5.5 |
| 267 | NET YARDS PASSING | 259 |
| 20-34
7.9 1-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-45
5.8 3-20 0 |
| 243 | NET YARDS RUSHING | 149 |
| 41 5.9 |
Rushing Attempts Average gain per rush |
29 5.1 |
| 5-193 | PUNTS: Number-Yards | 6-194 |
| 38.6 | Average | 32.3 |
| 110 | TOTAL RETURN YARDS | 197 |
| 2-0 3-110 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-197 0 0 |
| 7-75 | PENALTIES: Number-Yards | 2-15 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-20 | SACKS: Number-Yards | 1-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:02 | TIME OF POSSESSION | 26:58 |
MidAmerica Nazarene |
Clarke (IA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | MidAmerica Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1o | Jonathon Brown | 4 | 7 | 11 | - | 0.5 - 2 | - | - | ||||
| 2d | Elijah McFadden | 5 | 2 | 7 | - | - | - | - | ||||
| 5d | Matthew Potucek | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 8d | Prince Okituama | 2 | 3 | 5 | - | - | 1 | - | - | |||
| 7d | Marcos Flores | 1 | 3 | 4 | 0.5 - 3 | 1.5 - 5 | - | - | ||||
| 9d | Madison Thomas | 2 | 2 | 4 | - | - | - | - | ||||
| 13 | Lance Jones | 2 | 2 | 4 | - | - | - | - | ||||
| 4d | Jeremiah Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Lester Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 88 | TJ Laurent | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 3d | Kevin Ledesma-Garcia | 2 | 0 | 2 | - | - | - | - | ||||
| 6d | William Hankins | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Terry Vester | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | Kevon Redmon | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Tyler Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Isaiah Woodyard | 2 | 0 | 2 | 2 - 15 | 2 - 15 | - | - | ||||
| 11 | Eli Saintjuste | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Luke Hardman | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Brody Stewart | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Craig Hartung | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Austyn McFadden | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 95 | Noah Rogers | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Deon Burtin | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 36 | 67 | 3 - 20 | 6 - 26 | 1 | 0-0 | - | 1 | |||
| # | Clarke (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Marcus Plair | 9 | 3 | 12 | 1 - 12 | 1 - 12 | 1 | - | - | 1 | 1 | |
| 5D | Jaden Warren | 6 | 2 | 8 | - | - | - | - | ||||
| 23 | Steele Fredricks | 5 | 3 | 8 | - | 1 - 5 | - | - | ||||
| 3D | Camden Schoor | 2 | 4 | 6 | - | - | - | - | ||||
| 1D | Mysun Rush-Esdaile | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 4D | Chadlin Seymore | 1 | 2 | 3 | - | - | - | - | ||||
| 7D | Jordan Summage | 3 | 0 | 3 | - | - | - | - | 3 | 1 | ||
| 21 | Kaden Pemberton | 3 | 0 | 3 | - | - | - | - | ||||
| 1F | Frank Marion IV | 1 | 1 | 2 | - | - | - | - | ||||
| 2D | Vince Richardson | 0 | 2 | 2 | - | - | - | - | ||||
| 4O | Cal Bennett | 1 | 1 | 2 | - | - | - | - | ||||
| 8D | Yannick-Paul Fiawoo | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | Anderson Delva | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Stanley Cadet | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 22 | Cody Kautz | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Marquise Defrand | 1 | 1 | 2 | - | - | - | - | ||||
| 1B | Brian Ramos | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Cael Pulido | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Aurelio Aguirre | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 26 | 65 | 1 - 12 | 3 - 18 | 1 | 0-0 | - | 5 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Dubuque, Iowa Attendance: 0 |
Scorekeeper: Brett Tudela |