|
Clarke (IA) at Peru State - Peru, NE 10/4/2025 - 2:00 PM |
|
|
Clarke (IA)
0 |
Peru State
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Clarke (IA) (1-5, 1-1) | 0 | 0 | 0 | 0 | 0 |
| Peru State (4-2, 1-0) | 14 | 10 | 16 | 14 | 54 |
| Peru, NE | Oak Bowl | |||||
| Prd | Time | Scoring Summary | Clarke (IA) - Peru State |
|---|---|---|---|
| 1 | 09:27 | Peru State - CJ Dixon rush for 6 yards to the CLARKE00, TOUCHDOWN, clock 09:27. (Parker Cushing kick is good). | 0 - 7 |
| 1 | 00:00 | Peru State - CJ Dixon pass complete to Bryant Thomas for 57 yards to the CLARKE00, TOUCHDOWN, clock 00:00. (Parker Cushing kick is good). | 0 - 14 |
| 2 | 12:13 |
Peru State
- Parker Cushing 24 yd field goal.
Drive: 6 plays, 43 yards in 1:26. |
0 - 17 |
| 2 | 07:32 | Peru State - CJ Dixon pass complete to Chaz Sturn for 23 yards to the CLARKE00, TOUCHDOWN, clock 07:32. (Parker Cushing kick is good). | 0 - 24 |
| 3 | 11:01 | Peru State - CJ Dixon pass complete to Amahd Bacon for 5 yards to the CLARKE00, TOUCHDOWN, clock 11:01. (Parker Cushing kick is good). | 0 - 31 |
| 3 | 09:33 | Peru State - Team safety | 0 - 33 |
| 3 | 09:16 | Peru State - CJ Dixon pass complete to Daylan Jones for 54 yards to the CLARKE00, TOUCHDOWN, clock 09:16. (Parker Cushing kick is good). | 0 - 40 |
| 4 | 12:21 | Peru State - Xzaveon Segner pass intercepted by Quentin Morris at the PERU25, Quentin Morris return 75 yards to the CLARKE00, TOUCHDOWN, clock 12:21. (Hijiri Kuwabara kick is good). | 0 - 47 |
| 4 | 02:39 | Peru State - Gianni Dorsey rush for 31 yards to the CLARKE00, TOUCHDOWN, clock 02:39. (Parker Cushing kick is good). | 0 - 54 |
| Clarke (IA) | Statistics | Peru State |
|---|---|---|
| 17 | FIRST DOWNS | 25 |
| 9 6 2 |
Passing Rushing Penalty |
12 11 2 |
| 20% (4 of 20) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 30% (3 of 10) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 251 | TOTAL OFFENSE | 525 |
| 84 3.0 |
Total Offensive Plays Average gain per play |
74 7.1 |
| 194 | NET YARDS PASSING | 295 |
| 23-51
3.8 2-20 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30
9.8 1-8 2 |
| 57 | NET YARDS RUSHING | 230 |
| 33 1.7 |
Rushing Attempts Average gain per rush |
44 5.2 |
| 5-100 | PUNTS: Number-Yards | 0 0 |
| 20.0 | Average | |
| 103 | TOTAL RETURN YARDS | 115 |
| 0 0 3-83 2-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 1-9 3-104 |
| 5-51 | PENALTIES: Number-Yards | 8-80 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-8 | SACKS: Number-Yards | 2-20 |
| 2-20 | INTERCEPTIONS: Number-Yards | 3-104 |
| 22:41 | TIME OF POSSESSION | 37:19 |
Clarke (IA) |
Peru State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Clarke (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Demarcus Hood Jr. | 6 | 1 | 7 | - | - | - | - | ||||
| 3D | Camden Schoor | 4 | 2 | 6 | - | 1 - 1 | - | - | 1 | |||
| 5D | Jaden Warren | 5 | 1 | 6 | - | - | 1 | - | - | |||
| 23 | Steele Fredricks | 3 | 3 | 6 | - | 2 - 4 | - | - | ||||
| 1D | Mysun Rush-Esdaile | 2 | 3 | 5 | - | - | - | - | ||||
| 88 | JaQuan Otis | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 12 | Stanley Cadet | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Cody Kautz | 3 | 1 | 4 | - | - | - | - | ||||
| 4D | Chadlin Seymore | 1 | 2 | 3 | - | - | - | 2-20 | 1 | |||
| 6D | Marcus Plair | 2 | 1 | 3 | 0.5 - 4 | 1.5 - 7 | - | - | ||||
| 7D | Jordan Summage | 3 | 0 | 3 | - | - | - | - | ||||
| 98 | Jacques Lieteau | 0 | 3 | 3 | - | - | - | - | ||||
| 2D | Vince Richardson | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 17 | Donovan Pollas | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Cael Pulido | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Marquise Defrand | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 8D | Yannick-Paul Fiawoo | 1 | 0 | 1 | - | 1 - 8 | - | - | ||||
| 9D | Anderson Delva | 1 | 0 | 1 | - | 1 - 11 | - | - | ||||
| 13 | Carson Estrada | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Treyson Ikeomu | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Kaden Pemberton | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jaden Hurd | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Claudy Azurin | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Brandon Phillip | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Joey Pagan | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Daniel Roberson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 32 | 74 | 1 - 8 | 8 - 35 | 1 | 0-0 | 2-20 | 2 | |||
| # | Peru State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Ja-Quez Oliver | 4 | 1 | 5 | - | 1 - 1 | 1-0 | - | ||||
| 1K | Kyle Jordan | 4 | 1 | 5 | - | - | - | - | ||||
| 4D | Nathaniel Ortega | 5 | 0 | 5 | - | 1 - 10 | - | - | ||||
| 5D | Duke McClinton | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 3A | Alonzo Jackson | 1 | 3 | 4 | - | - | - | 1-29 | ||||
| 3D | Latrell McGhee | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 91 | Aaron Thomas | 3 | 1 | 4 | - | 2 - 2 | - | - | ||||
| 6D | Walter Taylor | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 33 | Keith Forte | 1 | 2 | 3 | - | - | - | - | ||||
| 41 | Colton Cerveny | 0 | 3 | 3 | - | - | - | - | ||||
| 96 | Cedric Terrell | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 0 | Gavin Dunkel | 0 | 2 | 2 | - | - | - | - | ||||
| 2Z | Zahir Washington | 2 | 0 | 2 | 2 - 20 | 2 - 20 | - | - | ||||
| 7A | Andy Maloley | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | Johnnie Tyson | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Zion Gillard | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Quentin Morris | 2 | 0 | 2 | - | - | - | 2-75 | ||||
| 99 | Nicholas Syms | 1 | 1 | 2 | - | - | - | - | ||||
| 2D | Kamron Slade | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Daylan Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Se'an Sheffield | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | William Wallace | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Alex Dzingle | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Blake Redmond | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Chandler Cotton | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jayden Neal | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Caleb Adkins | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Louis Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Stanley Whipple | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | A'Tev Coger | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 46 | 24 | 70 | 2 - 20 | 7 - 34 | 1 | 1-0 | 3-104 | 2 | |||
| Other Information | |
|---|---|
|
Location: Peru, NE Stadium: Oak Bowl Attendance: 0 Weather: Warm and Breezy Temperature: 85 Wind: 21 S |
Referee: D. Rittman Umpire: R. Blume II Head Linesman: M. Graves Line Judge: J. Casper Back Judge: M. Bratcher Field Judge: J. Gunter Side Judge: R. Crawford Center Judge: Z. Griffin Scorekeeper: Brett Tudela |