Hannibal-LaGrange (MO) at Clarke (IA)
@ Kehl Center
9/6/2024 at 3:00 PM
@ Kehl Center
9/6/2024 at 3:00 PM
|
Hannibal-LaGrange (MO)
0 |
Clarke (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hannibal-LaGrange (MO) (1-10) | 18 | 13 | 22 | 0 |
| Clarke (IA) (7-2) | 25 | 25 | 25 | 3 |
Hannibal-LaGrange (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 35 | .000 |
| 2 | 5 | 6 | 31 | -.032 |
| 3 | 9 | 9 | 30 | .000 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 29 | .276 |
| 2 | 10 | 6 | 26 | .154 |
| 3 | 10 | 8 | 28 | .071 |
Hannibal-LaGrange (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ariana Huitron * | 3 | 4 | 5 | 20 | -.050 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 02 | Ryann Blankenship * | 3 | 9 | 11 | 35 | -.057 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 03 | Anabrisa Romero | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jena Jobb * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Sydney Shipman * | 3 | 1 | 1 | 5 | .000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Chloe Moore * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Valeria Soto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Latai Latu * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 23 | 96 | -.010 | 19 | 3 | 10 | 7 | 26 | 0 | 2 | 1 | 0 | 26.0 | ||
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Olivia LaCour | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ariana Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Mia Jaeger | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rachel Haubert * | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Keely Colyer * | 3 | 7 | 5 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 16 | Amelia Driver | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rylie Bohanan | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kortney Harms * | 3 | 9 | 2 | 20 | .350 | 13 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 11.5 |
| 25 | Brittney Mundell * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 26 | Jenna Lewis | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Mattie Dafforn | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 31 | Kelsey NeCollins * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.5 |
| 34 | Maya Watters * | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 20 | 83 | .169 | 32 | 7 | 7 | 3 | 45 | 1 | 8 | 2 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:10 |
* = Starter