Skip to navigation Skip to content Skip to footer
Rachel Haubert
11

Rachel Haubert

m
32
k/s
2.57
h %
.180
a/s
0.15
b/s
0.34
sa/s
0.17
d/s
3.03
Player Stats
  Overall Conference
Matches 32 18
Sets 116 67
Kills 298 175
Kills per set 2.57 2.61
Errors 129 82
Total Attacks 937 588
Total Attacks per set 8.08 8.78
Hitting Percentage .180 .158
Assists 17 8
Assists per set 0.15 0.12
Service Total Attempts 402 240
Service Aces 20 10
Service Errors 11 7
Service Aces per set 0.17 0.15
Receptions 576 396
Reception Errors 49 37
Digs 352 229
Digs per set 3.03 3.42
Block Solo 2 2
Block Assist 37 20
Block Total 39 22
Blocks per set 0.34 0.33
Block Errors 2 1
Ball Handling Errors 0 0
Points 338.5 197.0
Points per set 2.9 2.9
Matches started 32 18
Recent Results
Date Opponent Result
Oct 19 Peru State L, 3-2
Oct 22 Grand View L, 3-2
Oct 25 Benedictine L, 3-0
Oct 26 Park L, 3-0
Oct 29 William Penn (IA) L, 3-1
Nov 5 at Mount Mercy L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 Mount Marty L, 3-1 1 4 10 7 36 .083 0 11.0
Aug 23 Briar Cliff (IA) W, 3-2 1 5 14 3 39 .282 0 16.0
Aug 24 UHSP W, 3-0 1 3 13 4 27 .333 0 14.0
Aug 24 Calumet (IN) W, 3-0 1 3 8 1 27 .259 0 9.0
Aug 30 at St. Mary-Woods L, 3-0 1 3 4 1 19 .158 3 4.5
Aug 30 vs. Lourdes W, 3-2 1 5 17 6 36 .306 1 19.5
Aug 31 vs. Alice Lloyd (KY) W, 3-0 1 3 7 1 17 .353 1 9.0
Aug 31 vs. Goshen (IN) W, 3-2 1 5 11 2 30 .300 2 12.5
Sep 6 Hannibal-LaGrange (MO) W, 3-0 1 3 4 5 13 -.077 0 4.0
Sep 6 Haskell W, 3-0 1 1 1 0 3 .333 0 3.0
Sep 7 Hannibal-LaGrange (MO) W, 3-0 1 3 4 2 13 .154 0 5.0
Sep 7 York (NE) L, 3-1 1 4 14 7 40 .175 2 15.0
Sep 10 Central College L, 3-0 1 3 2 4 15 -.133 0 2.0
Sep 21 at MidAmerica Nazarene W, 3-2 1 5 15 4 52 .212 1 17.0
Sep 22 at Baker L, 3-0 1 3 4 3 14 .071 0 4.5
Sep 24 Culver-Stockton (MO) L, 3-0 1 3 4 3 23 .043 1 4.5
Sep 27 at Graceland W, 3-2 1 5 12 4 36 .222 0 12.5
Sep 28 at Peru State L, 3-1 1 4 8 5 31 .097 0 10.0
Oct 1 Mount Mercy L, 3-0 1 3 6 2 29 .138 1 8.5
Oct 4 at Grand View L, 3-0 1 3 6 2 16 .250 0 6.0
Oct 5 at William Penn (IA) L, 3-1 1 4 12 5 34 .206 0 12.0
Oct 8 St. Francis (IL) L, 3-1 1 4 14 4 34 .294 0 17.0
Oct 11 Central Methodist (MO) L, 3-0 1 3 6 7 29 -.034 0 7.5
Oct 12 Missouri Valley L, 3-1 1 4 12 6 42 .143 1 12.5
Oct 15 at Culver-Stockton (MO) L, 3-0 1 3 5 6 31 -.032 0 7.5
Oct 18 Graceland W, 3-0 1 3 10 3 22 .318 0 11.0
Oct 19 Peru State L, 3-2 1 5 18 7 42 .262 1 19.5
Oct 22 Grand View L, 3-2 1 5 12 5 37 .189 1 13.5
Oct 25 Benedictine L, 3-0 1 3 8 1 28 .250 1 9.0
Oct 26 Park L, 3-0 1 3 11 5 29 .207 0 12.0
Oct 29 William Penn (IA) L, 3-1 1 4 14 7 39 .179 1 16.5
Nov 5 at Mount Mercy L, 3-1 1 4 12 7 54 .093 0 13.0
Jun 3 # William Penn (IA)   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Mount Marty L, 3-1 1 4 12 0 2 0 2 0
Aug 23 Briar Cliff (IA) W, 3-2 1 5 3 0 2 0 2 0
Aug 24 UHSP W, 3-0 1 3 2 0 2 0 2 0
Aug 24 Calumet (IN) W, 3-0 1 3 6 0 0 0 0 0
Aug 30 at St. Mary-Woods L, 3-0 1 3 5 0 1 0 1 0
Aug 30 vs. Lourdes W, 3-2 1 5 7 0 3 0 3 0
Aug 31 vs. Alice Lloyd (KY) W, 3-0 1 3 11 0 0 0 0 0
Aug 31 vs. Goshen (IN) W, 3-2 1 5 23 0 3 0 3 0
Sep 6 Hannibal-LaGrange (MO) W, 3-0 1 3 9 0 0 0 0 0
Sep 6 Haskell W, 3-0 1 1 2 0 0 0 0 0
Sep 7 Hannibal-LaGrange (MO) W, 3-0 1 3 6 0 0 0 0 0
Sep 7 York (NE) L, 3-1 1 4 17 0 0 1 0 0
Sep 10 Central College L, 3-0 1 3 4 0 0 0 0 0
Sep 21 at MidAmerica Nazarene W, 3-2 1 5 21 1 0 0 1 0
Sep 22 at Baker L, 3-0 1 3 7 0 1 0 1 0
Sep 24 Culver-Stockton (MO) L, 3-0 1 3 9 0 1 1 1 0
Sep 27 at Graceland W, 3-2 1 5 17 0 1 0 1 0
Sep 28 at Peru State L, 3-1 1 4 10 0 2 0 2 0
Oct 1 Mount Mercy L, 3-0 1 3 8 0 3 0 3 0
Oct 4 at Grand View L, 3-0 1 3 8 0 0 0 0 0
Oct 5 at William Penn (IA) L, 3-1 1 4 15 0 0 0 0 0
Oct 8 St. Francis (IL) L, 3-1 1 4 16 0 4 0 4 0
Oct 11 Central Methodist (MO) L, 3-0 1 3 9 0 3 0 3 0
Oct 12 Missouri Valley L, 3-1 1 4 19 0 1 0 1 0
Oct 15 at Culver-Stockton (MO) L, 3-0 1 3 2 0 1 0 1 0
Oct 18 Graceland W, 3-0 1 3 15 0 2 0 2 0
Oct 19 Peru State L, 3-2 1 5 18 0 1 0 1 0
Oct 22 Grand View L, 3-2 1 5 23 0 1 0 1 0
Oct 25 Benedictine L, 3-0 1 3 12 1 0 0 1 0
Oct 26 Park L, 3-0 1 3 11 0 0 0 0 0
Oct 29 William Penn (IA) L, 3-1 1 4 11 0 1 0 1 0
Nov 5 at Mount Mercy L, 3-1 1 4 14 0 2 0 2 0
Jun 3 # William Penn (IA)   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 Mount Marty L, 3-1 1 4 11 0 0 31 1
Aug 23 Briar Cliff (IA) W, 3-2 1 5 3 1 0 22 2
Aug 24 UHSP W, 3-0 1 3 6 0 1 8 1
Aug 24 Calumet (IN) W, 3-0 1 3 3 1 0 4 1
Aug 30 at St. Mary-Woods L, 3-0 1 3 13 0 0 13 0
Aug 30 vs. Lourdes W, 3-2 1 5 20 1 1 19 3
Aug 31 vs. Alice Lloyd (KY) W, 3-0 1 3 17 2 1 7 0
Aug 31 vs. Goshen (IN) W, 3-2 1 5 22 0 1 15 1
Sep 6 Hannibal-LaGrange (MO) W, 3-0 1 3 12 0 0 7 0
Sep 6 Haskell W, 3-0 1 1 12 2 0 2 0
Sep 7 Hannibal-LaGrange (MO) W, 3-0 1 3 11 1 0 17 2
Sep 7 York (NE) L, 3-1 1 4 17 1 0 13 1
Sep 10 Central College L, 3-0 1 3 3 0 0 7 0
Sep 21 at MidAmerica Nazarene W, 3-2 1 5 17 1 3 11 0
Sep 22 at Baker L, 3-0 1 3 6 0 0 16 5
Sep 24 Culver-Stockton (MO) L, 3-0 1 3 10 0 2 16 1
Sep 27 at Graceland W, 3-2 1 5 22 0 1 23 1
Sep 28 at Peru State L, 3-1 1 4 16 1 0 18 1
Oct 1 Mount Mercy L, 3-0 1 3 9 1 1 25 1
Oct 4 at Grand View L, 3-0 1 3 8 0 0 15 1
Oct 5 at William Penn (IA) L, 3-1 1 4 14 0 0 22 3
Oct 8 St. Francis (IL) L, 3-1 1 4 12 1 0 15 0
Oct 11 Central Methodist (MO) L, 3-0 1 3 13 0 0 19 4
Oct 12 Missouri Valley L, 3-1 1 4 14 0 0 29 2
Oct 15 at Culver-Stockton (MO) L, 3-0 1 3 14 2 0 18 3
Oct 18 Graceland W, 3-0 1 3 13 0 0 18 3
Oct 19 Peru State L, 3-2 1 5 22 1 0 48 1
Oct 22 Grand View L, 3-2 1 5 19 1 0 36 6
Oct 25 Benedictine L, 3-0 1 3 10 0 0 17 0
Oct 26 Park L, 3-0 1 3 11 1 0 28 1
Oct 29 William Penn (IA) L, 3-1 1 4 14 2 0 16 2
Nov 5 at Mount Mercy L, 3-1 1 4 8 0 0 21 2
Jun 3 # William Penn (IA)   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 89 31 0.35 22 117 1.31 .077 1 0.01 67.0 0.8
2022-23 20 66 175 2.65 81 564 8.55 .167 12 0.18 198.0 3.0
2023-24 30 100 173 1.73 85 566 5.66 .155 12 0.12 200.5 2.0
2024-25 32 116 298 2.57 129 937 8.08 .180 17 0.15 338.5 2.9
Total 110 371 677 1.82 317 2184 5.89 .165 42 0.11 804.0 2.2
  m s digs d/s bs ba tot b/s
2021-22 28 89 89 1.00 1 6 7 0.08
2022-23 20 66 183 2.77 1 20 21 0.32
2023-24 30 100 207 2.07 0 19 19 0.19
2024-25 32 116 352 3.03 2 37 39 0.34
Total 110 371 831 2.24 4 82 86 0.23
  m s ta sa sa/s se r re
2021-22 28 89 270 32 0.36 11 136 6
2022-23 20 66 210 12 0.18 7 386 37
2023-24 30 100 354 18 0.18 8 561 58
2024-25 32 116 402 20 0.17 11 576 49
Total 110 371 1236 82 0.22 37 1659 150
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 116 298 2.57 129 937 8.08 .180 17 0.15 338.5 2.9
Conference 18 67 175 2.61 82 588 8.78 .158 8 0.12 197.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 20 69 185 2.68 83 567 8.22 .180 9 0.13 210.5 3.1
Away 9 34 78 2.29 37 287 8.44 .143 4 0.12 87.0 2.6
Neutral 3 13 35 2.69 9 83 6.38 .313 4 0.31 41.0 3.2
                         
Wins 12 44 116 2.64 35 315 7.16 .257 5 0.11 132.5 3.0
Losses 20 72 182 2.53 94 622 8.64 .141 12 0.17 206.0 2.9
                         
August 8 31 84 2.71 25 231 7.45 .255 7 0.23 95.5 3.1
September 10 34 68 2.00 37 240 7.06 .129 4 0.12 77.5 2.3
October 13 47 134 2.85 60 412 8.77 .180 6 0.13 152.5 3.2
November 1 4 12 3.00 7 54 13.50 .093 0 0.00 13.0 3.3
  m s digs d/s bs ba tot b/s
Total 32 116 352 3.03 2 37 39 0.34
Conference 18 67 229 3.42 2 20 22 0.33
Exhibition - - - - - - - -
                 
Home 20 69 212 3.07 1 23 24 0.35
Away 9 34 99 2.91 1 8 9 0.26
Neutral 3 13 41 3.15 0 6 6 0.46
                 
Wins 12 44 122 2.77 1 13 14 0.32
Losses 20 72 230 3.19 1 24 25 0.35
                 
August 8 31 69 2.23 0 13 13 0.42
September 10 34 102 3.00 1 5 6 0.18
October 13 47 167 3.55 1 17 18 0.38
November 1 4 14 3.50 0 2 2 0.50
  m s ta sa sa/s se r re
Total 32 116 402 20 0.17 11 576 49
Conference 18 67 240 10 0.15 7 396 37
Exhibition - - - - - - - -
                 
Home 20 69 225 13 0.19 4 378 29
Away 9 34 118 4 0.12 4 157 16
Neutral 3 13 59 3 0.23 3 41 4
                 
Wins 12 44 158 9 0.20 8 153 14
Losses 20 72 244 11 0.15 3 423 35
                 
August 8 31 95 5 0.16 4 119 9
September 10 34 126 6 0.18 6 130 11
October 13 47 173 9 0.19 1 306 27
November 1 4 8 0 0.00 0 21 2