5 Nicole McDermott
Nicole McDermott
  • Height:
    5-7
  • Hometown:
    Cascade, Iowa
  • Position:
    G
  • Year:
    Jr
  • gp
    37
  • pts/g
    10.7
  • fg %
    43.0
  • 3pt %
    34.3
  • ft %
    81.8
  • reb/g
    7.6
  • a/g
    2.7

Bio

2022-23 (Junior): 2023 NAIA National Champion...NAIA All-American Honorable Mention...Heart First Team All-Conference...NAIA All-Tournament First Team...NAIA Tournament Hustle Award...played and started in all 37 games...averaged 10.7 points per game, a team-high and career-high 7.6 rebounds per game, 2.7 assists per game, and a team-high 1.6 steals per game in 27.5 minutes per game...shot 43 percent from the field, 34.3 percent from three point range, and 81.8 percent from the free throw line...recorded eight double-doubles (pts-reb) on the season with six in the regular season against Mount Mercy on Dec. 15 (14-17), Baker on Jan. 3 (12-12), Evangel on Jan. 7 (12-10), Peru State on Jan. 14 (11-12), Grand View on Jan. 21 (18-15), MidAmerica Nazarene on Feb. 11 (10-11) and two in the NAIA Tournament in the semifinal against Dakota State on Mar. 17 (12-11) and championship round against Thomas More on Mar. 18 (17-10) as she was the leading scorer and tied for the rebounding lead in the NAIA Championship Game...reached the 1,000 career points milestone on Feb. 1 with a 10-point performance on the road against Culver-Stockton.

2021-22 (Sophomore): NAIA All-American Honorable Mention...Heart First Team All-Conference...played and started in all 36 games...averaged 12.4 points per game, 7.3 rebounds per game, and 2.5 assists per game over 29.3 minutes per game...shot 45.8 percent from the field, 36.4 percent from three point range, and 79.8 percent from the free throw line...recorded five double-doubles and scored double figures in 29 of the 36 games including the final 15 games of the season in a row...scored a career-high 29 points on Nov. 13 against Bethel...earned Heart Player of the Week on Dec. 20 after games of 23 and 18 points and while shooting over 80 percent in each game.

2020-21 (Freshman): Heart Second Team All-Conference...played in 25 games with four starts...averaged 11.5 points per game, 5.2 rebounds per game, and 2.8 assists per game in 22.8 minutes per game...shot 46.1 percent from the field, 39.5 percent from three-point range, and 81.8 percent from the free throw line.

Prior to Clarke: Was on the basketball and cross country teams at Cascade High School in Cascade, Iowa...a four-year letterwinner on the basketball team...was on a State Championship team in 2017-18...four-time IPSWA All State selection, finished top four in Class 2A, IGHSAU Class 2A All-Tournament Team, River Valley Conference Elite Team, Tri State All Area, IBCA All Region Team, IGCA All District Team, Conference Champion...Telegraph Herald All Area Player of the Year in 2019...school record in steals, shooting percentage in a season, free throw percentage in a season and over her career...over 1,500 career points, 106 games started, 97-9 record, never lost a home game.

Player Profile

Recent Games
Mar 7 Indiana Northwest W, 67-61
Mar 8 Freed-Hardeman (TN) W, 63-58
Mar 13 vs. Lewis-Clark State W, 87-75
Mar 15 vs. Campbellsville (KY) W, 76-51
Mar 17 vs. Dakota State (SD) W, 79-69
Mar 18 vs. Thomas More W, 63-52
  Overall Conf
Games 37 22
Games started 37 22
Minutes 1003 603
Minutes per game 27.1 27.4
FG 136-316 82-186
FG Pct 43.0 44.1
3PT 35-102 26-63
3PT Pct 34.3 41.3
FT 90-110 47-60
FT Pct 81.8 78.3
Off rebounds 88 55
Def rebounds 192 127
Total rebounds 280 182
Rebounds per game 7.6 8.3
Personal fouls 63 41
Disqualifications - -
Assists 99 62
Turnovers 73 47
Assist to turnover ratio 1.4 1.3
Steals 60 32
Blocks 11 5
Points 397 237
Points per game 10.7 10.8
Points per 40 min 15.8 15.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Briar Cliff (IA) W, 53-52 1 30 3-10 30.0 1-3 33.3 4-4 100.0 11
Nov 1 at Saint Xavier W, 83-65 1 32 11-13 84.6 2-2 100.0 4-4 100.0 28
Nov 9 Cardinal Stritch (WI) W, 68-47 1 27 5-11 45.5 1-5 20.0 2-2 100.0 13
Nov 12 at Governors State W, 48-35 1 37 1-7 14.3 0-4 0.0 1-2 50.0 3
Nov 15 at Columbia (MO) W, 78-62 1 27 4-9 44.4 1-4 25.0 2-2 100.0 11
Nov 22 Grand View W, 90-69 1 24 5-9 55.6 3-6 50.0 1-2 50.0 14
Nov 26 at Central Methodist (MO) L, 71-64 1 36 6-15 40.0 0-5 0.0 5-7 71.4 17
Nov 29 Graceland W, 91-49 1 19 2-7 28.6 0-2 0.0 4-4 100.0 8
Dec 3 at MidAmerica Nazarene L, 69-59 1 29 4-11 36.4 0-4 0.0 3-3 100.0 11
Dec 10 at Missouri Valley W, 79-53 1 28 4-7 57.1 1-1 100.0 1-2 50.0 10
Dec 15 at Mount Mercy W, 75-61 1 33 4-9 44.4 2-4 50.0 4-6 66.7 14
Dec 17 Benedictine W, 77-63 1 23 3-7 42.9 1-1 100.0 1-1 100.0 8
Dec 31 St. Ambrose W, 65-52 1 22 0-5 0.0 0-3 0.0 0-0 - 0
Jan 3 Baker W, 72-59 1 28 3-10 30.0 0-3 0.0 6-7 85.7 12
Jan 7 at Evangel (MO) W, 66-50 1 33 4-7 57.1 2-3 66.7 2-2 100.0 12
Jan 11 Culver-Stockton (MO) W, 76-64 1 23 2-4 50.0 0-0 - 2-2 100.0 6
Jan 14 Peru State W, 73-51 1 31 4-8 50.0 3-4 75.0 0-0 - 11
Jan 16 William Penn (IA) W, 85-48 1 21 3-7 42.9 1-3 33.3 0-0 - 7
Jan 19 at Graceland W, 90-51 1 29 3-5 60.0 3-4 75.0 0-2 0.0 9
Jan 21 at Grand View W, 83-75 1 30 5-9 55.6 2-3 66.7 6-8 75.0 18
Jan 25 Mount Mercy W, 84-66 1 34 4-7 57.1 1-3 33.3 5-5 100.0 14
Jan 28 at Park W, 81-42 1 21 8-13 61.5 4-5 80.0 0-0 - 20
Feb 1 at Culver-Stockton (MO) W, 66-50 1 24 4-6 66.7 1-1 100.0 1-2 50.0 10
Feb 4 Central Methodist (MO) L, 79-61 1 23 2-6 33.3 0-1 0.0 1-2 50.0 5
Feb 8 at William Penn (IA) W, 74-57 1 27 1-5 20.0 0-1 0.0 0-0 - 2
Feb 11 MidAmerica Nazarene W, 80-70 1 27 3-12 25.0 1-4 25.0 3-3 100.0 10
Feb 15 at Peru State W, 79-68 1 26 4-9 44.4 0-1 0.0 2-2 100.0 10
Feb 18 Missouri Valley W, 78-60 1 34 4-13 30.8 1-4 25.0 0-0 - 9
Feb 22 Evangel (MO) W, 92-82 1 27 2-6 33.3 1-1 100.0 7-7 100.0 12
Feb 24 MidAmerica Nazarene W, 77-69 1 31 1-4 25.0 0-0 - 3-6 50.0 5
Feb 27 at Central Methodist (MO) L, 82-72 1 25 3-5 60.0 0-1 0.0 3-4 75.0 9
Mar 7 Indiana Northwest W, 67-61 1 28 5-10 50.0 1-3 33.3 6-8 75.0 17
Mar 8 Freed-Hardeman (TN) W, 63-58 1 33 2-8 25.0 0-4 0.0 0-0 - 4
Mar 13 vs. Lewis-Clark State W, 87-75 1 14 2-8 25.0 1-3 33.3 2-2 100.0 7
Mar 15 vs. Campbellsville (KY) W, 76-51 1 16 4-12 33.3 0-4 0.0 3-3 100.0 11
Mar 17 vs. Dakota State (SD) W, 79-69 1 22 5-11 45.5 0-0 - 2-2 100.0 12
Mar 18 vs. Thomas More W, 63-52 1 29 6-11 54.5 1-2 50.0 4-4 100.0 17

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Briar Cliff (IA) W, 53-52 1 30 3 2 5 1 4 0.3 3 1 3 -
Nov 1 at Saint Xavier W, 83-65 1 32 0 1 1 3 5 0.6 0 0 0 -
Nov 9 Cardinal Stritch (WI) W, 68-47 1 27 3 6 9 2 1 2.0 2 0 2 -
Nov 12 at Governors State W, 48-35 1 37 0 5 5 1 1 1.0 4 1 2 -
Nov 15 at Columbia (MO) W, 78-62 1 27 4 3 7 4 2 2.0 1 1 1 -
Nov 22 Grand View W, 90-69 1 24 0 5 5 6 1 6.0 2 0 1 -
Nov 26 at Central Methodist (MO) L, 71-64 1 36 3 3 6 0 3 0.0 4 0 4 -
Nov 29 Graceland W, 91-49 1 19 2 4 6 3 0 - 2 0 0 -
Dec 3 at MidAmerica Nazarene L, 69-59 1 29 0 2 2 4 2 2.0 1 0 4 -
Dec 10 at Missouri Valley W, 79-53 1 28 2 4 6 3 3 1.0 1 0 1 -
Dec 15 at Mount Mercy W, 75-61 1 33 8 9 17 7 4 1.8 2 0 2 -
Dec 17 Benedictine W, 77-63 1 23 1 4 5 0 1 0.0 0 0 3 -
Dec 31 St. Ambrose W, 65-52 1 22 1 5 6 2 1 2.0 2 0 1 -
Jan 3 Baker W, 72-59 1 28 3 9 12 2 2 1.0 2 0 3 -
Jan 7 at Evangel (MO) W, 66-50 1 33 1 9 10 4 2 2.0 3 0 1 -
Jan 11 Culver-Stockton (MO) W, 76-64 1 23 3 4 7 2 2 1.0 1 1 3 -
Jan 14 Peru State W, 73-51 1 31 3 9 12 2 3 0.7 3 1 1 -
Jan 16 William Penn (IA) W, 85-48 1 21 2 5 7 2 0 - 0 0 1 -
Jan 19 at Graceland W, 90-51 1 29 1 5 6 2 5 0.4 1 0 1 -
Jan 21 at Grand View W, 83-75 1 30 1 14 15 2 4 0.5 0 0 3 -
Jan 25 Mount Mercy W, 84-66 1 34 3 6 9 4 0 - 1 0 0 -
Jan 28 at Park W, 81-42 1 21 3 3 6 3 1 3.0 1 0 2 -
Feb 1 at Culver-Stockton (MO) W, 66-50 1 24 2 4 6 2 4 0.5 1 2 2 -
Feb 4 Central Methodist (MO) L, 79-61 1 23 2 4 6 2 0 - 0 0 3 -
Feb 8 at William Penn (IA) W, 74-57 1 27 3 7 10 5 2 2.5 2 0 0 -
Feb 11 MidAmerica Nazarene W, 80-70 1 27 4 7 11 3 3 1.0 1 1 4 -
Feb 15 at Peru State W, 79-68 1 26 3 4 7 0 2 0.0 2 0 0 -
Feb 18 Missouri Valley W, 78-60 1 34 5 6 11 4 3 1.3 2 0 2 -
Feb 22 Evangel (MO) W, 92-82 1 27 1 2 3 2 1 2.0 1 0 1 -
Feb 24 MidAmerica Nazarene W, 77-69 1 31 2 5 7 5 1 5.0 4 0 2 -
Feb 27 at Central Methodist (MO) L, 82-72 1 25 0 5 5 1 1 1.0 1 0 5 -
Mar 7 Indiana Northwest W, 67-61 1 28 2 4 6 3 0 - 1 0 1 -
Mar 8 Freed-Hardeman (TN) W, 63-58 1 33 5 0 5 2 1 2.0 1 1 0 -
Mar 13 vs. Lewis-Clark State W, 87-75 1 14 3 8 11 3 3 1.0 3 1 0 -
Mar 15 vs. Campbellsville (KY) W, 76-51 1 16 4 3 7 3 2 1.5 3 0 2 -
Mar 17 vs. Dakota State (SD) W, 79-69 1 22 2 9 11 4 0 - 1 0 1 -
Mar 18 vs. Thomas More W, 63-52 1 29 3 7 10 1 3 0.3 1 1 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 36 36 29.3 4.4-9.6 45.8 1.0-2.8 36.4 2.5-3.2 79.8 12.4
2022-23 37 37 27.1 3.7-8.5 43.0 0.9-2.8 34.3 2.4-3.0 81.8 10.7
2023-24 31 31 33.6 5.8-10.4 56.2 0.8-1.5 51.1 3.8-4.7 81.0 16.3
Total 104 104 29.8 4.6-9.5 48.3 0.9-2.4 38.3 2.9-3.6 80.9 13.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 36 36 1055 159-347 45.8 36-99 36.4 91-114 79.8 445
2022-23 37 37 1003 136-316 43.0 35-102 34.3 90-110 81.8 397
2023-24 31 31 1043 181-322 56.2 24-47 51.1 119-147 81.0 505
Total 104 104 3101 476-985 48.3 95-248 38.3 300-371 80.9 1347

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 36 36 29.3 0.0-0.0 45.8 0.0-0.0 36.4 0.0-0.0 79.8 0.0
2022-23 37 37 27.1 0.0-0.0 43.0 0.0-0.0 34.3 0.0-0.0 81.8 0.0
2023-24 31 31 33.6 0.0-0.0 56.2 0.0-0.0 51.1 0.0-0.0 81.0 0.0
Total 104 104 29.8 0.0-0.0 48.3 0.0-0.0 38.3 0.0-0.0 80.9 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 - - - - - - - - - - - - -
2021-22 36 36 29.3 2.2 5.1 7.3 1.8 - 2.5 1.8 1.4 1.7 0.2
2022-23 37 37 27.1 2.4 5.2 7.6 1.7 - 2.7 2.0 1.4 1.6 0.3
2023-24 31 31 33.6 3.7 5.6 9.3 1.7 - 2.8 1.6 1.8 2.1 0.3
Total 104 104 29.8 2.7 5.3 8.0 1.7 - 2.7 1.8 1.5 1.8 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 - - - - - - - - - - - - -
2021-22 36 36 1055 79 184 263 65 - 91 64 1.4 60 7
2022-23 37 37 1003 88 192 280 63 - 99 73 1.4 60 11
2023-24 31 31 1043 114 175 289 53 - 86 49 1.8 64 10
Total 104 104 3101 281 551 832 181 - 276 186 1.5 184 28

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 - - - - - - - - - - - - -
2021-22 36 36 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2022-23 37 37 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2023-24 31 31 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 104 104 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 37 37 27.1 3.7-8.5 43.0 0.9-2.8 34.3 2.4-3.0 81.8 10.7
Conference 22 22 27.4 3.7-8.5 44.1 1.2-2.9 41.3 2.1-2.7 78.3 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 18 18 26.9 2.9-8.0 36.8 0.8-2.8 30.0 2.5-2.9 84.9 9.2
Away 15 15 29.1 4.4-8.7 50.8 1.2-2.9 41.9 2.3-3.1 73.9 12.3
Neutral 4 4 20.3 4.2-10.5 40.5 0.5-2.2 22.2 2.8-2.8 100.0 11.8
Result Wins 33 33 27.0 3.7-8.5 43.4 1.1-2.8 38.5 2.4-2.8 83.0 10.8
Losses 4 4 28.3 3.8-9.2 40.5 0.0-2.8 0.0 3.0-4.0 75.0 10.5
Month October 1 1 30.0 3.0-10.0 30.0 1.0-3.0 33.3 4.0-4.0 100.0 11.0
November 7 7 28.9 4.9-10.1 47.9 1.0-4.0 25.0 2.7-3.3 82.6 13.4
December 5 5 27.0 3.0-7.8 38.5 0.8-2.6 30.8 1.8-2.4 75.0 8.6
January 9 9 27.8 4.0-7.8 51.4 1.8-3.1 57.1 2.3-2.9 80.8 12.1
February 9 9 27.1 2.7-7.3 36.4 0.4-1.6 28.6 2.2-2.9 76.9 8.0
March 6 6 23.7 4.0-10.0 40.0 0.5-2.7 18.8 2.8-3.2 89.5 11.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 37 37 1003 136-316 43.0 35-102 34.3 90-110 81.8 397
Conference 22 22 603 82-186 44.1 26-63 41.3 47-60 78.3 237
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 18 18 485 53-144 36.8 15-50 30.0 45-53 84.9 166
Away 15 15 437 66-130 50.8 18-43 41.9 34-46 73.9 184
Neutral 4 4 81 17-42 40.5 2-9 22.2 11-11 100.0 47
Result Wins 33 33 890 121-279 43.4 35-91 38.5 78-94 83.0 355
Losses 4 4 113 15-37 40.5 0-11 0.0 12-16 75.0 42
Month October 1 1 30 3-10 30.0 1-3 33.3 4-4 100.0 11
November 7 7 202 34-71 47.9 7-28 25.0 19-23 82.6 94
December 5 5 135 15-39 38.5 4-13 30.8 9-12 75.0 43
January 9 9 250 36-70 51.4 16-28 57.1 21-26 80.8 109
February 9 9 244 24-66 36.4 4-14 28.6 20-26 76.9 72
March 6 6 142 24-60 40.0 3-16 18.8 17-19 89.5 68

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 37 37 27.1 0.0-0.0 43.0 0.0-0.0 34.3 0.0-0.0 81.8 0.0
Conference 22 22 27.4 0.0-0.0 44.1 0.0-0.0 41.3 0.0-0.0 78.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 18 18 26.9 0.0-0.0 36.8 0.0-0.0 30.0 0.0-0.0 84.9 0.0
Away 15 15 29.1 0.0-0.0 50.8 0.0-0.0 41.9 0.0-0.0 73.9 0.0
Neutral 4 4 20.3 0.0-0.0 40.5 0.0-0.0 22.2 0.0-0.0 100.0 0.0
Result Wins 33 33 27.0 0.0-0.0 43.4 0.0-0.0 38.5 0.0-0.0 83.0 0.0
Losses 4 4 28.3 0.0-0.0 40.5 0.0-0.0 0.0 0.0-0.0 75.0 0.0
Month October 1 1 30.0 0.0-0.0 30.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
November 7 7 28.9 0.0-0.0 47.9 0.0-0.0 25.0 0.0-0.0 82.6 0.0
December 5 5 27.0 0.0-0.0 38.5 0.0-0.0 30.8 0.0-0.0 75.0 0.0
January 9 9 27.8 0.0-0.0 51.4 0.0-0.0 57.1 0.0-0.0 80.8 0.0
February 9 9 27.1 0.0-0.0 36.4 0.0-0.0 28.6 0.0-0.0 76.9 0.0
March 6 6 23.7 0.0-0.0 40.0 0.0-0.0 18.8 0.0-0.0 89.5 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 37 37 27.1 2.4 5.2 7.6 1.7 - 2.7 2.0 1.4 1.6 0.3
Conference 22 22 27.4 2.5 5.8 8.3 1.9 - 2.8 2.1 1.3 1.5 0.2
Exhibition - - - - - - - - - - - - -
Location Home 18 18 26.9 2.5 4.8 7.3 1.7 - 2.6 1.3 2.0 1.6 0.3
Away 15 15 29.1 2.1 5.2 7.3 1.9 - 2.7 2.7 1.0 1.6 0.3
Neutral 4 4 20.3 3.0 6.8 9.8 1.0 - 2.8 2.0 1.4 2.0 0.5
Result Wins 33 33 27.0 2.5 5.4 7.9 1.4 - 2.8 2.0 1.4 1.6 0.3
Losses 4 4 28.3 1.3 3.5 4.8 4.0 - 1.8 1.5 1.2 1.5 0.0
Month October 1 1 30.0 3.0 2.0 5.0 3.0 - 1.0 4.0 0.3 3.0 1.0
November 7 7 28.9 1.7 3.9 5.6 1.4 - 2.7 1.9 1.5 2.1 0.3
December 5 5 27.0 2.4 4.8 7.2 2.2 - 3.2 2.2 1.5 1.2 0.0
January 9 9 27.8 2.2 7.1 9.3 1.7 - 2.6 2.1 1.2 1.3 0.2
February 9 9 27.1 2.4 4.9 7.3 2.1 - 2.7 1.9 1.4 1.6 0.3
March 6 6 23.7 3.2 5.2 8.3 0.8 - 2.7 1.5 1.8 1.7 0.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 37 37 1003 88 192 280 63 - 99 73 1.4 60 11
Conference 22 22 603 55 127 182 41 - 62 47 1.3 32 5
Exhibition - - - - - - - - - - - - -
Location Home 18 18 485 45 87 132 31 - 47 24 2.0 28 5
Away 15 15 437 31 78 109 28 - 41 41 1.0 24 4
Neutral 4 4 81 12 27 39 4 - 11 8 1.4 8 2
Result Wins 33 33 890 83 178 261 47 - 92 67 1.4 54 11
Losses 4 4 113 5 14 19 16 - 7 6 1.2 6 0
Month October 1 1 30 3 2 5 3 - 1 4 0.3 3 1
November 7 7 202 12 27 39 10 - 19 13 1.5 15 2
December 5 5 135 12 24 36 11 - 16 11 1.5 6 0
January 9 9 250 20 64 84 15 - 23 19 1.2 12 2
February 9 9 244 22 44 66 19 - 24 17 1.4 14 3
March 6 6 142 19 31 50 5 - 16 9 1.8 10 3

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 37 37 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 22 22 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 18 18 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 15 15 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 4 4 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Result Wins 33 33 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 4 4 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Month October 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 7 7 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 5 5 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 9 9 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 9 9 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 6 6 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
McDermott Scores 20, Pride Beat Pirates 81-42

Pride win 13th-straight in 81-42 victory over Park

January 28, 2023

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt