Jack Fritz
-
- Height:
- 5-9
-
- Hometown:
- Antioch, Ill.
-
- Position:
- Goalie
-
- Year:
- So
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2024 (Sophomore): Played and started in all 15 games in goal for the Pride...finished with 183 saves, a .510 save percentage, and a 11.84 goals against average...made double digit saves in all but four games including a pair of 20-plus save performances with 21 saves against William Penn on Apr. 13 and 22 saves on Apr. 20 against St. Ambrose...recorded the program's first shutout ever on Feb. 13 in a 9-0 win over Concordia Chicago where he made five saves.
2023 (Freshman): Played and started in all 12 games in net for the Pride...finished with 194 saves, a .492 save percentage, and 16.68 goals against average...made double digit saves in all but one game including 20 or more saves four times including a season-high 24 saves at Missouri Valley...earned a pair of wins totaling 21 saves in two games to earn Heart Player of the Week on Mar. 20.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 34 | 9 |
| Turnovers | 32 | 8 |
| Caused turnovers | 3 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 13 | at Concordia Chicago | W, 9-0 | 1 | 60:00 | 0 | 5 | 100.0 |
| Feb 24 | at Midland | W, 11-5 | 1 | 60:00 | 5 | 13 | 72.2 |
| Mar 7 | Northland | W, 7-6 | 1 | 60:00 | 6 | 10 | 62.5 |
| Mar 9 | vs. Mount Vernon Nazarene (OH) | L, 7-4 | 1 | 60:00 | 7 | 13 | 65.0 |
| Mar 13 | Herkimer College | W, 13-12 | 1 | 60:16 | 12 | 11 | 47.8 |
| Mar 16 | Cornell College | L, 8-7 | 1 | 60:26 | 8 | 10 | 55.6 |
| Mar 20 | at Augustana | L, 10-3 | 1 | 60:00 | 10 | 16 | 61.5 |
| Mar 23 | Missouri Valley | W, 16-3 | 1 | 60:00 | 3 | 4 | 57.1 |
| Mar 28 | at Benedictine | L, 23-1 | 1 | 60:00 | 23 | 14 | 37.8 |
| Apr 5 | at Missouri Baptist | W, 1-0 | 1 | 60:00 | 16 | 11 | 40.7 |
| Apr 13 | William Penn (IA) | L, 29-1 | 1 | 60:00 | 29 | 21 | 42.0 |
| Apr 14 | Saint Mary | L, 10-9 | 1 | 60:00 | 10 | 7 | 41.2 |
| Apr 17 | Northwestern-St. Paul | L, 18-4 | 1 | 60:00 | 18 | 9 | 33.3 |
| Apr 20 | St. Ambrose (IA) | L, 11-6 | 1 | 60:00 | 11 | 22 | 66.7 |
| Apr 24 | at Benedictine | L, 18-5 | 1 | 51:23 | 18 | 17 | 48.6 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 15 | 15 | 892:05 | 176 | 11.84 | 183 | 51.0 |
| Conference | 5 | 5 | 300:00 | 73 | 14.60 | 74 | 50.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 8 | 8 | 480:42 | 97 | 12.11 | 94 | 49.2 |
| Away | 6 | 6 | 351:23 | 72 | 12.29 | 76 | 51.4 |
| Neutral | 1 | 1 | 60:00 | 7 | 7.00 | 13 | 65.0 |
| Result | |||||||
| Wins | 6 | 6 | 360:16 | 42 | 6.99 | 54 | 56.3 |
| Losses | 9 | 9 | 531:49 | 134 | 15.12 | 129 | 49.0 |
| Month | |||||||
| February | 2 | 2 | 120:00 | 5 | 2.50 | 18 | 78.3 |
| March | 7 | 7 | 420:42 | 69 | 9.84 | 78 | 53.1 |
| April | 6 | 6 | 351:23 | 102 | 17.42 | 87 | 46.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 15 | 5 | 10 | 0 | 33.3 |
| Conference | 5 | 5 | 1 | 4 | 0 | 20.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 8 | 8 | 3 | 5 | 0 | 37.5 |
| Away | 6 | 6 | 2 | 4 | 0 | 33.3 |
| Neutral | 1 | 1 | 0 | 1 | 0 | 0.0 |
| Result | ||||||
| Wins | 6 | 6 | 5 | 1 | 0 | 83.3 |
| Losses | 9 | 9 | 0 | 9 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 2 | 0 | 0 | 100.0 |
| March | 7 | 7 | 3 | 4 | 0 | 42.9 |
| April | 6 | 6 | 0 | 6 | 0 | 0.0 |
