St. Ambrose (IA) at Clarke (IA)
@ Dubuque, Iowa
4/20/2024 at 6:30 PM
@ Dubuque, Iowa
4/20/2024 at 6:30 PM
|
St. Ambrose (IA)
11 |
Clarke (IA)
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. Ambrose (IA) (9-6, 3-2) | 1 | 4 | 1 | 5 | 11 |
| Clarke (IA) (5-9, 1-4) | 2 | 1 | 1 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Ambrose (IA) | Clarke (IA) | ||
| Clarke (IA) | 06:58 | Henry La Belle (Aiden Gudenkauf ) | 0 | 1 |
| Clarke (IA) | 05:00 | Dominick Knazur (unassisted) | 0 | 2 |
| St. Ambrose (IA) | 00:19 | UP - Makaile Shaddix (Isaiah Hahn ) | 1 | 2 |
| -- 2nd -- | St. Ambrose (IA) | Clarke (IA) | ||
| St. Ambrose (IA) | 14:07 | Zach Priami (unassisted) | 2 | 2 |
| Clarke (IA) | 06:00 | Doug Powless (Henry La Belle ) | 2 | 3 |
| St. Ambrose (IA) | 05:04 | Ayden Fraelle (unassisted) | 3 | 3 |
| St. Ambrose (IA) | 03:54 | Zach Priami (unassisted) | 4 | 3 |
| St. Ambrose (IA) | 01:11 | Isaiah Hahn (unassisted) | 5 | 3 |
| -- 3rd -- | St. Ambrose (IA) | Clarke (IA) | ||
| Clarke (IA) | 10:56 | Dominick Knazur (Maurice Harrison ) | 5 | 4 |
| St. Ambrose (IA) | 09:57 | Zach Priami (unassisted) | 6 | 4 |
| -- 4th -- | St. Ambrose (IA) | Clarke (IA) | ||
| St. Ambrose (IA) | 14:19 | Isaiah Hahn (unassisted) | 7 | 4 |
| St. Ambrose (IA) | 11:52 | Makaile Shaddix (unassisted) | 8 | 4 |
| St. Ambrose (IA) | 07:35 | Zach Priami (Isaiah Hahn ) | 9 | 4 |
| St. Ambrose (IA) | 07:22 | Eli Hahn (unassisted) | 10 | 4 |
| St. Ambrose (IA) | 07:01 | Matt Cortopassi (unassisted) | 11 | 4 |
| Clarke (IA) | 06:15 | UP - Aiden Gudenkauf (unassisted) | 11 | 5 |
| Clarke (IA) | 05:15 | Matt Archer (Justyse White ) | 11 | 6 |
St. Ambrose (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Zach Priami * | 4 | 0 | 6 | 5 | 2 | 1 | 1 | |
| 03 | Lachlan Hodge | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 05 | Eli Hahn * | 1 | 0 | 2 | 2 | 4 | 1 | 2 | |
| 07 | Matt Cortopassi * | 1 | 0 | 8 | 5 | 1 | 2 | 2 | |
| 11 | Joe Campbell * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 14 | Matt David | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 16 | Trent Knight | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Aidan Fergus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Dawson Dickerson * | 0 | 0 | 0 | 0 | 3 | 0 | 5 | |
| 20 | Joey Curzon | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 21 | Sam Vita | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Slade Dias | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 27 | Makaile Shaddix * | 2 | 0 | 8 | 4 | 1 | 1 | 0 | |
| 29 | Isaac Martinez * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 32 | Ayden Fraelle | 1 | 0 | 11 | 7 | 0 | 1 | 0 | |
| 33 | Alex Tomaszewski | 0 | 0 | 3 | 2 | 0 | 0 | 1 | |
| 47 | Adam Kraft * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Dominic Della Vedova * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Isaiah Hahn * | 2 | 2 | 11 | 7 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 2 | 50 | 33 | 20 | 23 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Isaac Martinez (W, 5-1) | 4 | 45:00 | 4 | 8 |
| 03 | Lachlan Hodge | 2 | 15:00 | 3 | 5 |
| Totals | 6 | 60:00 | 7 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joe Campbell 7-10; Sam Vita 5-10 | |||||||||
| PIM: Dawson Dickerson 1-60; Joey Curzon 1-60; Makaile Shaddix 1-60 |
Clarke (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Fritz * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 3 | Drew Dorenbush * | 0 | 0 | 1 | 1 | 2 | 0 | 3 | |
| 4 | Jermaine Anglin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Justin Hall | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 8 | Alex Beard * | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| 9 | Justyse White | 0 | 1 | 5 | 2 | 0 | 1 | 0 | |
| 10 | Maurice Harrison * | 0 | 1 | 0 | 0 | 3 | 2 | 1 | |
| 12 | Aiden Gudenkauf | 1 | 1 | 2 | 1 | 0 | 3 | 0 | |
| 13 | Henry La Belle * | 1 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 15 | Ryder Chaba | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Dominick Knazur * | 2 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 17 | Doug Powless * | 1 | 0 | 7 | 4 | 2 | 1 | 2 | |
| 19 | Matt Archer * | 1 | 0 | 4 | 2 | 1 | 6 | 2 | |
| 20 | Josh Pote | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | CJ Tinzie * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 25 | Abraham Agundez * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 26 | Ethan Payne | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 6 | 4 | 24 | 13 | 22 | 29 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jack Fritz (L, 5-9) | 11 | 60:00 | 22 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Abraham Agundez 8-20 | |||||||||
| PIM: Drew Dorenbush 1-60; Jermaine Anglin 1-60; Maurice Harrison 1-60; Henry La Belle 1-60; Matt Archer 1-60; CJ Tinzie 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose (IA) | 0 | 3 | 1 | 3 | 7 |
| Clarke (IA) | 7 | 3 | 8 | 4 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose (IA) | 4 | 5 | 6 | 5 | 20 |
| Clarke (IA) | 6 | 7 | 2 | 7 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose (IA) | 6 | 9 | 3 | 5 | 23 |
| Clarke (IA) | 7 | 7 | 7 | 8 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose (IA) | 5-6 | 6-7 | 2-3 | 2-2 | 15 -18 |
| Clarke (IA) | 8-9 | 4-4 | 5-6 | 1-2 | 18 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose (IA) | 3-4 | 3-6 | 2-2 | 4-8 | 12 -20 |
| Clarke (IA) | 1-4 | 3-6 | 0-2 | 4-8 | 8 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose (IA) | 1-1 | 0-0 | 0-3 | 0-3 | 1 -7 |
| Clarke (IA) | 0-0 | 0-0 | 0-1 | 1-2 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose (IA) | 13 | 9 | 14 | 14 | 50 |
| Clarke (IA) | 4 | 8 | 4 | 8 | 24 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose (IA) | 0 | 0 | 0 | 1 | 1 |
| Clarke (IA) | 1 | 1 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Clarke (IA) | 60 seconds | 00:56 | Drew Dorenbush : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Clarke (IA) | 60 seconds | 09:57 | Jermaine Anglin : - ILLEGAL BODY CHECK | ||
| Clarke (IA) | 60 seconds | 09:13 | CJ Tinzie : - SLASHING | ||
| St. Ambrose (IA) | 60 seconds | 08:21 | Dawson Dickerson : - CROSS-CHECK | ||
| Clarke (IA) | 60 seconds | 07:31 | Henry La Belle : - SLASHING | ||
| -- 4th -- | |||||
| Clarke (IA) | 60 seconds | 10:01 | Matt Archer : - SLASHING | ||
| St. Ambrose (IA) | 60 seconds | 06:39 | Joey Curzon : - UNSPORTSMANLIKE CONDUCT | ||
| Clarke (IA) | 60 seconds | 03:42 | Maurice Harrison : - SLASHING | ||
| St. Ambrose (IA) | 60 seconds | 02:38 | Makaile Shaddix : - SLASHING | ||
| Clarke (IA) | 60 seconds | 00:07 | CJ Tinzie : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 0 Officials and game personnel: Brett Tudela |
| Starter * |