Drew Dorenbush
-
- Height:
- 6-3
-
- Hometown:
- St. Michael Albertville, Minn.
-
- Position:
- Defense
-
- Year:
- Sr
-
- gp
- 15
-
- p
- 8
-
- g
- 4
-
- a
- 4
Bio
2024 (5th Year): Played and started in all 15 games on the season...scored four goals and recorded four assists for career-highs in both and a career-high eight points...caused 24 turnovers and grabbed 40 ground balls...earned Heart Defensive Player of the Week honors on Feb. 19 after scoring a goal and an assist while helping anchor a defense that won a 9-0 season-opener where the Pride only allowed five shots on goal.
2023 (Senior): Played in all 12 games with 11 starts...scored one goal, grabbed 23 ground balls, and caused 18 turnovers.
2022 (Junior): KCAC Honorable Mention All Conference...played in all nine games...scored three goals on five shots while adding two assists...caused 12 turnovers and grabbed 16 ground balls.
2021 (Sophomore): Played in 10 games...scored one goal on nine shots and added an assist...caused 11 turnovers and grabbed 16 ground balls.
2020 (Freshman): Played in three games...recorded two assists, grabbed six ground balls, and caused two turnovers.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Points | 8 | 2 |
| Goals | 4 | 1 |
| Assists | 4 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 40 | 14 |
| Turnovers | 13 | 6 |
| Caused turnovers | 24 | 7 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 21 | 7 |
| Shooting percentage | 19.0 | 14.3 |
| Shots on goal | 9 | 3 |
| Shots on goal percentage | 42.9 | 42.9 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Concordia Chicago | W, 9-0 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 24 | at Midland | W, 11-5 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | Northland | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 9 | vs. Mount Vernon Nazarene (OH) | L, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Herkimer College | W, 13-12 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 16 | Cornell College | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | at Augustana | L, 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Missouri Valley | W, 16-3 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 28 | at Benedictine | L, 23-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at Missouri Baptist | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | William Penn (IA) | L, 29-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 14 | Saint Mary | L, 10-9 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 3 | 42.9 |
| Apr 17 | Northwestern-St. Paul | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 20 | St. Ambrose (IA) | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 24 | at Benedictine | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 13 | at Concordia Chicago | W, 9-0 | 1 | 0 | 0 | 0-0 |
| Feb 24 | at Midland | W, 11-5 | 1 | 0 | 3 | 0-0 |
| Mar 7 | Northland | W, 7-6 | 3 | 1 | 4 | 0-0 |
| Mar 9 | vs. Mount Vernon Nazarene (OH) | L, 7-4 | 2 | 0 | 1 | 0-0 |
| Mar 13 | Herkimer College | W, 13-12 | 6 | 2 | 6 | 0-0 |
| Mar 16 | Cornell College | L, 8-7 | 1 | 2 | 0 | 0-0 |
| Mar 20 | at Augustana | L, 10-3 | 1 | 0 | 0 | 0-0 |
| Mar 23 | Missouri Valley | W, 16-3 | 7 | 1 | 1 | 0-0 |
| Mar 28 | at Benedictine | L, 23-1 | 0 | 2 | 0 | 0-0 |
| Apr 5 | at Missouri Baptist | W, 1-0 | 4 | 0 | 1 | 0-0 |
| Apr 13 | William Penn (IA) | L, 29-1 | 3 | 3 | 2 | 0-0 |
| Apr 14 | Saint Mary | L, 10-9 | 5 | 0 | 2 | 0-0 |
| Apr 17 | Northwestern-St. Paul | L, 18-4 | 2 | 1 | 1 | 0-0 |
| Apr 20 | St. Ambrose (IA) | L, 11-6 | 2 | 0 | 3 | 0-0 |
| Apr 24 | at Benedictine | L, 18-5 | 2 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 15 | 4 | 4 | 8 | 0 | 0 | 21 | 19.0 | 9 | 42.9 |
| Conference | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 3 | 42.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 3 | 2 | 5 | 0 | 0 | 18 | 16.7 | 7 | 38.9 |
| Away | 6 | 6 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 6 | 6 | 2 | 4 | 6 | 0 | 0 | 9 | 22.2 | 5 | 55.6 |
| Losses | 9 | 9 | 2 | 0 | 2 | 0 | 0 | 12 | 16.7 | 4 | 33.3 |
| Month | |||||||||||
| February | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| March | 7 | 7 | 1 | 2 | 3 | 0 | 0 | 7 | 14.3 | 3 | 42.9 |
| April | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 13 | 15.4 | 5 | 38.5 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 15 | 40 | 13 | 24 | 0-0 |
| Conference | 5 | 5 | 14 | 6 | 7 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 29 | 10 | 19 | 0-0 |
| Away | 6 | 6 | 9 | 3 | 4 | 0-0 |
| Neutral | 1 | 1 | 2 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 6 | 6 | 22 | 4 | 15 | 0-0 |
| Losses | 9 | 9 | 18 | 9 | 9 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 2 | 0 | 3 | 0-0 |
| March | 7 | 7 | 20 | 8 | 12 | 0-0 |
| April | 6 | 6 | 18 | 5 | 9 | 0-0 |
