-
- Height:
- 6-4
-
- Hometown:
- Tomah, Wis.
-
- Position:
- G
-
- Year:
- So
-
- gp
- 17
-
- pts/g
- 9.1
-
- fg %
- 42.0
-
- 3pt %
- 31.5
-
- ft %
- 86.1
-
- reb/g
- 4.3
-
- a/g
- 0.6
Bio
2023-24 (Sophomore): Played in 17 games all off the bench...averaged 9.1 points, 4.3 rebounds, 1.0 blocks, and 0.6 assists per game over 17.5 minutes per game...shot 42 percent from the field, 31.5 percent from three point range, and 86.1 percent from the free throw line...scored in double figures six times including a three-game stretch where he scored 10, 20, then 32 points in an 11-for-15 performance in an 84-70 win over Peru State on Jan. 22...recorded his first career double-double on Feb. 7 at Mount Mercy when he scored 12 points and grabbed 11 rebounds.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Games started | 0 | 0 | ||
| Minutes | 297 | 297 | ||
| Minutes per game | 17.5 | 17.5 | ||
| FG | 50-119 | 50-119 | ||
| FG Pct | 42.0 | 42.0 | ||
| 3PT | 23-73 | 23-73 | ||
| 3PT Pct | 31.5 | 31.5 | ||
| FT | 31-36 | 31-36 | ||
| FT Pct | 86.1 | 86.1 | ||
| Off rebounds | 10 | 10 | ||
| Def rebounds | 63 | 63 | ||
| Total rebounds | 73 | 73 | ||
| Rebounds per game | 4.3 | 4.3 | ||
| Personal fouls | 32 | 32 | ||
| Disqualifications | - | - | ||
| Assists | 10 | 10 | ||
| Turnovers | 15 | 15 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 5 | 5 | ||
| Blocks | 17 | 17 | ||
| Points | 154 | 154 | ||
| Points per game | 9.1 | 9.1 | ||
| Points per 40 min | 20.7 | 20.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Indiana Northwest | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Judson (IL) | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Viterbo | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | St. Ambrose (IA) | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 | William Penn (IA) | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Central Methodist (MO) | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Benedictine | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Graceland | L, 96-79 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Baker | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Park | L, 101-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Culver-Stockton (MO) | L, 90-61 | - | 8 | 2-2 | 100.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Dec 16 | MidAmerica Nazarene | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Grand View | L, 74-73 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | at Missouri Valley | L, 78-62 | - | 8 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Jan 10 | Mount Mercy | L, 83-80 | - | 22 | 2-8 | 25.0 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 15 | at Central Methodist (MO) | L, 89-79 | - | 14 | 3-7 | 42.9 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Jan 20 | Benedictine | L, 61-58 | - | 29 | 5-10 | 50.0 | 3-7 | 42.9 | 7-7 | 100.0 | 20 |
| Jan 22 | Peru State | W, 84-70 | - | 25 | 11-15 | 73.3 | 6-9 | 66.7 | 4-5 | 80.0 | 32 |
| Jan 24 | Graceland | W, 65-61 | - | 18 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 27 | at MidAmerica Nazarene | L, 73-70 | 0 | 19 | 3-9 | 33.3 | 2-8 | 25.0 | 0-0 | - | 8 |
| Jan 31 | Culver-Stockton (MO) | L, 94-83 | - | 18 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 3 | at Baker | L, 86-66 | - | 16 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 7 | at Mount Mercy | W, 98-94 | - | 30 | 3-7 | 42.9 | 0-2 | 0.0 | 6-8 | 75.0 | 12 |
| Feb 10 | Park | L, 90-79 | - | 16 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 14 | Grand View | L, 79-68 | - | 23 | 6-12 | 50.0 | 2-7 | 28.6 | 3-3 | 100.0 | 17 |
| Feb 17 | Missouri Valley | W, 74-61 | - | 16 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 21 | at William Penn (IA) | L, 93-83 | - | 18 | 5-10 | 50.0 | 4-8 | 50.0 | 0-0 | - | 14 |
| Feb 24 | at Peru State | L, 100-69 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Indiana Northwest | L, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Judson (IL) | W, 83-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Viterbo | L, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | St. Ambrose (IA) | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | William Penn (IA) | W, 98-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Central Methodist (MO) | L, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Benedictine | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Graceland | L, 96-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Baker | L, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Park | L, 101-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Culver-Stockton (MO) | L, 90-61 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 16 | MidAmerica Nazarene | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Grand View | L, 74-73 | - | 5 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | at Missouri Valley | L, 78-62 | - | 8 | 1 | 2 | 3 | 1 | 0 | - | 1 | 3 | 0 | - |
| Jan 10 | Mount Mercy | L, 83-80 | - | 22 | 1 | 5 | 6 | 0 | 0 | - | 0 | 3 | 3 | - |
| Jan 15 | at Central Methodist (MO) | L, 89-79 | - | 14 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 20 | Benedictine | L, 61-58 | - | 29 | 0 | 7 | 7 | 1 | 1 | 1.0 | 0 | 2 | 2 | - |
| Jan 22 | Peru State | W, 84-70 | - | 25 | 1 | 4 | 5 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 24 | Graceland | W, 65-61 | - | 18 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 2 | 2 | - |
| Jan 27 | at MidAmerica Nazarene | L, 73-70 | 0 | 19 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Jan 31 | Culver-Stockton (MO) | L, 94-83 | - | 18 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 4 | - |
| Feb 3 | at Baker | L, 86-66 | - | 16 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 7 | at Mount Mercy | W, 98-94 | - | 30 | 1 | 10 | 11 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 10 | Park | L, 90-79 | - | 16 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 14 | Grand View | L, 79-68 | - | 23 | 1 | 5 | 6 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 17 | Missouri Valley | W, 74-61 | - | 16 | 1 | 6 | 7 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Feb 21 | at William Penn (IA) | L, 93-83 | - | 18 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 2 | 4 | - |
| Feb 24 | at Peru State | L, 100-69 | - | 12 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 17.5 | 2.9-7.0 | 42.0 | 1.4-4.3 | 31.5 | 1.8-2.1 | 86.1 | 9.1 |
| Conference | 17 | 0 | 17.5 | 2.9-7.0 | 42.0 | 1.4-4.3 | 31.5 | 1.8-2.1 | 86.1 | 9.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 20.9 | 3.9-8.8 | 44.3 | 1.6-5.0 | 32.5 | 2.2-2.4 | 94.7 | 11.6 |
| Away | 9 | 0 | 14.4 | 2.1-5.4 | 38.8 | 1.1-3.7 | 30.3 | 1.4-1.9 | 76.5 | 6.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 22.3 | 4.5-8.8 | 51.4 | 1.5-4.0 | 37.5 | 2.5-3.2 | 76.9 | 13.0 |
| Losses | 13 | 0 | 16.0 | 2.5-6.5 | 38.1 | 1.3-4.4 | 29.8 | 1.6-1.8 | 91.3 | 7.8 | |
| Month | December | 1 | - | 8.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 3.0-5.0 | 60.0 | 7.0 |
| January | 9 | 0 | 17.6 | 3.2-7.8 | 41.4 | 1.8-5.3 | 33.3 | 1.9-2.0 | 94.4 | 10.1 | |
| February | 7 | - | 18.7 | 2.7-6.7 | 40.4 | 1.0-3.6 | 28.0 | 1.6-1.9 | 84.6 | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 297 | 50-119 | 42.0 | 23-73 | 31.5 | 31-36 | 86.1 | 154 |
| Conference | 17 | 0 | 297 | 50-119 | 42.0 | 23-73 | 31.5 | 31-36 | 86.1 | 154 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 167 | 31-70 | 44.3 | 13-40 | 32.5 | 18-19 | 94.7 | 93 |
| Away | 9 | 0 | 130 | 19-49 | 38.8 | 10-33 | 30.3 | 13-17 | 76.5 | 61 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 89 | 18-35 | 51.4 | 6-16 | 37.5 | 10-13 | 76.9 | 52 |
| Losses | 13 | 0 | 208 | 32-84 | 38.1 | 17-57 | 29.8 | 21-23 | 91.3 | 102 | |
| Month | December | 1 | - | 8 | 2-2 | 100.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| January | 9 | 0 | 158 | 29-70 | 41.4 | 16-48 | 33.3 | 17-18 | 94.4 | 91 | |
| February | 7 | - | 131 | 19-47 | 40.4 | 7-25 | 28.0 | 11-13 | 84.6 | 56 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 17.5 | 0.0-0.0 | 42.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 86.1 | 0.0 |
| Conference | 17 | 0 | 17.5 | 0.0-0.0 | 42.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 86.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 20.9 | 0.0-0.0 | 44.3 | 0.0-0.0 | 32.5 | 0.0-0.0 | 94.7 | 0.0 |
| Away | 9 | 0 | 14.4 | 0.0-0.0 | 38.8 | 0.0-0.0 | 30.3 | 0.0-0.0 | 76.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 22.3 | 0.0-0.0 | 51.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | 76.9 | 0.0 |
| Losses | 13 | 0 | 16.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 29.8 | 0.0-0.0 | 91.3 | 0.0 | |
| Month | December | 1 | - | 8.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| January | 9 | 0 | 17.6 | 0.0-0.0 | 41.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 94.4 | 0.0 | |
| February | 7 | - | 18.7 | 0.0-0.0 | 40.4 | 0.0-0.0 | 28.0 | 0.0-0.0 | 84.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 17.5 | 0.6 | 3.7 | 4.3 | 1.9 | - | 0.6 | 0.9 | 0.7 | 0.3 | 1.0 |
| Conference | 17 | 0 | 17.5 | 0.6 | 3.7 | 4.3 | 1.9 | - | 0.6 | 0.9 | 0.7 | 0.3 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 20.9 | 0.5 | 4.4 | 4.9 | 2.4 | - | 0.6 | 1.0 | 0.6 | 0.1 | 1.1 |
| Away | 9 | 0 | 14.4 | 0.7 | 3.1 | 3.8 | 1.4 | - | 0.6 | 0.8 | 0.7 | 0.4 | 0.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 22.3 | 0.8 | 6.0 | 6.8 | 2.3 | - | 0.8 | 1.3 | 0.6 | 0.0 | 1.0 |
| Losses | 13 | 0 | 16.0 | 0.5 | 3.0 | 3.5 | 1.8 | - | 0.5 | 0.8 | 0.7 | 0.4 | 1.0 | |
| Month | December | 1 | - | 8.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
| January | 9 | 0 | 17.6 | 0.6 | 3.3 | 3.9 | 1.9 | - | 0.6 | 0.4 | 1.3 | 0.2 | 1.4 | |
| February | 7 | - | 18.7 | 0.6 | 4.6 | 5.1 | 2.1 | - | 0.7 | 1.6 | 0.5 | 0.4 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 297 | 10 | 63 | 73 | 32 | - | 10 | 15 | 0.7 | 5 | 17 |
| Conference | 17 | 0 | 297 | 10 | 63 | 73 | 32 | - | 10 | 15 | 0.7 | 5 | 17 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 167 | 4 | 35 | 39 | 19 | - | 5 | 8 | 0.6 | 1 | 9 |
| Away | 9 | 0 | 130 | 6 | 28 | 34 | 13 | - | 5 | 7 | 0.7 | 4 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 89 | 3 | 24 | 27 | 9 | - | 3 | 5 | 0.6 | 0 | 4 |
| Losses | 13 | 0 | 208 | 7 | 39 | 46 | 23 | - | 7 | 10 | 0.7 | 5 | 13 | |
| Month | December | 1 | - | 8 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 1 |
| January | 9 | 0 | 158 | 5 | 30 | 35 | 17 | - | 5 | 4 | 1.3 | 2 | 13 | |
| February | 7 | - | 131 | 4 | 32 | 36 | 15 | - | 5 | 11 | 0.5 | 3 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 17 | 0 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 9 | 0 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 13 | 0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | December | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 9 | 0 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 7 | - | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Eddy reaches 1,000-point plateau in Pride's 2023-24 finale at Peru State
February 24, 2024
Pride fall behind late in 93-83 loss at William Penn
February 21, 2024
Cold start leads to Pride's 79-68 loss to Grand View
February 14, 2024
Pride force overtime but fall to Culver-Stockton
January 31, 2024
Pride fight back but fall short in 61-58 home loss to Benedictine
January 20, 2024
Pride lose battle on the boards in 89-79 defeat to Eagles
January 15, 2024