-
- Height:
- 6-1
-
- Hometown:
- Peosta, Iowa
-
- Position:
- G
-
- Year:
- So
-
- gp
- 23
-
- pts/g
- 1.9
-
- fg %
- 35.3
-
- 3pt %
- 30.8
-
- ft %
- 61.5
-
- reb/g
- 1.4
-
- a/g
- 1.1
Bio
2023-24 (Sophomore): Played in 23 games with seven starts...averaged 1.9 points, 1.4 rebounds, and 1.1 assists per game in 14.2 minutes per game...shot 35.3 percent from the field, 30.8 percent from three point range, and 61.5 from the free throw line...finished with career-highs of eight points and three assists on Jan. 31 against Culver-Stockton.
2022-23 (Freshman): Played in eight games for a total of 33 minutes...scored 12 points, secured eight rebounds, and dished out three assists on the year...shot 75 percent from the floor and 75 percent from the free-throw line...five of the 12 points came in a February 1st road game against Culver-Stockton University...also played for the varsity reserve team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 19 | ||
| Games started | 7 | 4 | ||
| Minutes | 326 | 252 | ||
| Minutes per game | 14.2 | 13.3 | ||
| FG | 12-34 | 9-28 | ||
| FG Pct | 35.3 | 32.1 | ||
| 3PT | 4-13 | 4-10 | ||
| 3PT Pct | 30.8 | 40.0 | ||
| FT | 16-26 | 14-22 | ||
| FT Pct | 61.5 | 63.6 | ||
| Off rebounds | 7 | 4 | ||
| Def rebounds | 26 | 18 | ||
| Total rebounds | 33 | 22 | ||
| Rebounds per game | 1.4 | 1.2 | ||
| Personal fouls | 34 | 26 | ||
| Disqualifications | 1 | - | ||
| Assists | 25 | 21 | ||
| Turnovers | 14 | 12 | ||
| Assist to turnover ratio | 1.8 | 1.8 | ||
| Steals | 12 | 12 | ||
| Blocks | 0 | 0 | ||
| Points | 44 | 36 | ||
| Points per game | 1.9 | 1.9 | ||
| Points per 40 min | 5.4 | 5.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Indiana Northwest | L, 82-76 | 1 | 23 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Oct 27 | Judson (IL) | W, 83-67 | 1 | 20 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 1 | at Viterbo | L, 72-55 | 1 | 18 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 8 | St. Ambrose (IA) | W, 83-75 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 11 | William Penn (IA) | W, 98-90 | - | 5 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 15 | Central Methodist (MO) | L, 78-77 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Benedictine | L, 79-70 | 0 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | at Graceland | L, 96-79 | 1 | 29 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 2 | Baker | L, 79-69 | 1 | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Park | L, 101-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Culver-Stockton (MO) | L, 90-61 | - | - | - | - | - | - | - | - | - |
| Dec 16 | MidAmerica Nazarene | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Grand View | L, 74-73 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | at Missouri Valley | L, 78-62 | - | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Mount Mercy | L, 83-80 | 1 | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at Central Methodist (MO) | L, 89-79 | 1 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Benedictine | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Peru State | W, 84-70 | - | 13 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 24 | Graceland | W, 65-61 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at MidAmerica Nazarene | L, 73-70 | 0 | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 31 | Culver-Stockton (MO) | L, 94-83 | - | 13 | 2-3 | 66.7 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Feb 3 | at Baker | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mount Mercy | W, 98-94 | - | 17 | 2-3 | 66.7 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Feb 10 | Park | L, 90-79 | - | 20 | 1-2 | 50.0 | 1-1 | 100.0 | 4-4 | 100.0 | 7 |
| Feb 14 | Grand View | L, 79-68 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | Missouri Valley | W, 74-61 | - | 7 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 21 | at William Penn (IA) | L, 93-83 | - | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 3-6 | 50.0 | 3 |
| Feb 24 | at Peru State | L, 100-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Indiana Northwest | L, 82-76 | 1 | 23 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Oct 27 | Judson (IL) | W, 83-67 | 1 | 20 | 1 | 3 | 4 | 3 | 1 | 3.0 | 0 | 0 | 5 | 1 |
| Nov 1 | at Viterbo | L, 72-55 | 1 | 18 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 8 | St. Ambrose (IA) | W, 83-75 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | William Penn (IA) | W, 98-90 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Central Methodist (MO) | L, 78-77 | - | 12 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Benedictine | L, 79-70 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 30 | at Graceland | L, 96-79 | 1 | 29 | 1 | 1 | 2 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Dec 2 | Baker | L, 79-69 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 9 | at Park | L, 101-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Culver-Stockton (MO) | L, 90-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | MidAmerica Nazarene | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Grand View | L, 74-73 | - | 18 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 6 | at Missouri Valley | L, 78-62 | - | 19 | 2 | 0 | 2 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Jan 10 | Mount Mercy | L, 83-80 | 1 | 18 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 15 | at Central Methodist (MO) | L, 89-79 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Benedictine | L, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Peru State | W, 84-70 | - | 13 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | Graceland | W, 65-61 | - | 13 | 0 | 2 | 2 | 3 | 0 | - | 1 | 0 | 0 | - |
| Jan 27 | at MidAmerica Nazarene | L, 73-70 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | Culver-Stockton (MO) | L, 94-83 | - | 13 | 0 | 0 | 0 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Feb 3 | at Baker | L, 86-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mount Mercy | W, 98-94 | - | 17 | 0 | 2 | 2 | 2 | 3 | 0.7 | 2 | 0 | 4 | - |
| Feb 10 | Park | L, 90-79 | - | 20 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 14 | Grand View | L, 79-68 | - | 7 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 17 | Missouri Valley | W, 74-61 | - | 7 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Feb 21 | at William Penn (IA) | L, 93-83 | - | 20 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 3 | - |
| Feb 24 | at Peru State | L, 100-69 | - | 3 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| 2023-24 | 23 | 7 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| 2024-25 | 27 | 17 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 |
| Total | 58 | 24 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 14.2 | 0.5-1.5 | 35.3 | 0.2-0.6 | 30.8 | 0.7-1.1 | 61.5 | 1.9 |
| Conference | 19 | 4 | 13.3 | 0.5-1.5 | 32.1 | 0.2-0.5 | 40.0 | 0.7-1.2 | 63.6 | 1.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 4 | 13.8 | 0.6-1.7 | 36.4 | 0.2-0.6 | 37.5 | 0.8-1.1 | 78.6 | 2.3 |
| Away | 10 | 3 | 14.6 | 0.4-1.2 | 33.3 | 0.1-0.5 | 20.0 | 0.5-1.2 | 41.7 | 1.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 1 | 12.6 | 0.7-1.7 | 41.7 | 0.3-0.7 | 40.0 | 0.4-0.7 | 60.0 | 2.1 |
| Losses | 16 | 6 | 14.9 | 0.4-1.4 | 31.8 | 0.1-0.5 | 25.0 | 0.8-1.3 | 61.9 | 1.8 | |
| Month | October | 2 | 2 | 21.5 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.5-1.0 | 50.0 | 2.5 |
| November | 6 | 2 | 14.0 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.3-0.8 | 40.0 | 1.0 | |
| December | 1 | 1 | 16.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 8 | 2 | 13.6 | 0.4-1.4 | 27.3 | 0.1-0.6 | 20.0 | 0.8-1.0 | 75.0 | 1.6 | |
| February | 6 | - | 12.3 | 0.8-1.8 | 45.5 | 0.5-0.7 | 75.0 | 1.2-1.8 | 63.6 | 3.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 326 | 12-34 | 35.3 | 4-13 | 30.8 | 16-26 | 61.5 | 44 |
| Conference | 19 | 4 | 252 | 9-28 | 32.1 | 4-10 | 40.0 | 14-22 | 63.6 | 36 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 4 | 180 | 8-22 | 36.4 | 3-8 | 37.5 | 11-14 | 78.6 | 30 |
| Away | 10 | 3 | 146 | 4-12 | 33.3 | 1-5 | 20.0 | 5-12 | 41.7 | 14 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 1 | 88 | 5-12 | 41.7 | 2-5 | 40.0 | 3-5 | 60.0 | 15 |
| Losses | 16 | 6 | 238 | 7-22 | 31.8 | 2-8 | 25.0 | 13-21 | 61.9 | 29 | |
| Month | October | 2 | 2 | 43 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| November | 6 | 2 | 84 | 2-6 | 33.3 | 0-2 | 0.0 | 2-5 | 40.0 | 6 | |
| December | 1 | 1 | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 8 | 2 | 109 | 3-11 | 27.3 | 1-5 | 20.0 | 6-8 | 75.0 | 13 | |
| February | 6 | - | 74 | 5-11 | 45.5 | 3-4 | 75.0 | 7-11 | 63.6 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 14.2 | 0.0-0.0 | 35.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 61.5 | 0.0 |
| Conference | 19 | 4 | 13.3 | 0.0-0.0 | 32.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 63.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 4 | 13.8 | 0.0-0.0 | 36.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | 78.6 | 0.0 |
| Away | 10 | 3 | 14.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 41.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 1 | 12.6 | 0.0-0.0 | 41.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 16 | 6 | 14.9 | 0.0-0.0 | 31.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 61.9 | 0.0 | |
| Month | October | 2 | 2 | 21.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 6 | 2 | 14.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 | |
| December | 1 | 1 | 16.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 8 | 2 | 13.6 | 0.0-0.0 | 27.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 6 | - | 12.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 75.0 | 0.0-0.0 | 63.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 14.2 | 0.3 | 1.1 | 1.4 | 1.5 | 0.0 | 1.1 | 0.6 | 1.8 | 0.5 | 0.0 |
| Conference | 19 | 4 | 13.3 | 0.2 | 0.9 | 1.2 | 1.4 | - | 1.1 | 0.6 | 1.8 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 4 | 13.8 | 0.2 | 1.0 | 1.2 | 1.5 | 0.1 | 1.5 | 0.4 | 3.8 | 0.3 | 0.0 |
| Away | 10 | 3 | 14.6 | 0.4 | 1.3 | 1.7 | 1.4 | 0.0 | 0.6 | 0.9 | 0.7 | 0.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 12.6 | 0.1 | 1.3 | 1.4 | 1.6 | 0.1 | 1.6 | 0.9 | 1.8 | 0.7 | 0.0 |
| Losses | 16 | 6 | 14.9 | 0.4 | 1.1 | 1.4 | 1.4 | 0.0 | 0.9 | 0.5 | 1.8 | 0.4 | 0.0 | |
| Month | October | 2 | 2 | 21.5 | 1.5 | 1.5 | 3.0 | 3.5 | 0.5 | 2.0 | 0.5 | 4.0 | 0.0 | 0.0 |
| November | 6 | 2 | 14.0 | 0.3 | 1.2 | 1.5 | 0.8 | 0.0 | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 | |
| December | 1 | 1 | 16.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 2 | 13.6 | 0.3 | 0.6 | 0.9 | 1.0 | - | 1.3 | 0.4 | 3.3 | 0.5 | 0.0 | |
| February | 6 | - | 12.3 | 0.0 | 1.7 | 1.7 | 2.0 | - | 1.2 | 1.0 | 1.2 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 326 | 7 | 26 | 33 | 34 | 1 | 25 | 14 | 1.8 | 12 | 0 |
| Conference | 19 | 4 | 252 | 4 | 18 | 22 | 26 | - | 21 | 12 | 1.8 | 12 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 4 | 180 | 3 | 13 | 16 | 20 | 1 | 19 | 5 | 3.8 | 4 | 0 |
| Away | 10 | 3 | 146 | 4 | 13 | 17 | 14 | 0 | 6 | 9 | 0.7 | 8 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 88 | 1 | 9 | 10 | 11 | 1 | 11 | 6 | 1.8 | 5 | 0 |
| Losses | 16 | 6 | 238 | 6 | 17 | 23 | 23 | 0 | 14 | 8 | 1.8 | 7 | 0 | |
| Month | October | 2 | 2 | 43 | 3 | 3 | 6 | 7 | 1 | 4 | 1 | 4.0 | 0 | 0 |
| November | 6 | 2 | 84 | 2 | 7 | 9 | 5 | 0 | 4 | 4 | 1.0 | 2 | 0 | |
| December | 1 | 1 | 16 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 0 | 0 | |
| January | 8 | 2 | 109 | 2 | 5 | 7 | 8 | - | 10 | 3 | 3.3 | 4 | 0 | |
| February | 6 | - | 74 | 0 | 10 | 10 | 12 | - | 7 | 6 | 1.2 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 19 | 4 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 4 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 |
| Away | 10 | 3 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 16 | 6 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| November | 6 | 2 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 1 | 1 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 2 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | |
| February | 6 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
News Mentions
Eddy reaches 1,000-point plateau in Pride's 2023-24 finale at Peru State
February 24, 2024
Pride force overtime but fall to Culver-Stockton
January 31, 2024