-
- Height:
- 6-3
-
- Hometown:
- Dubuque, Iowa
-
- Position:
- F
-
- Year:
- Jr
-
- gp
- 26
-
- pts/g
- 8.2
-
- fg %
- 53.8
-
- 3pt %
- 28.6
-
- ft %
- 66.7
-
- reb/g
- 4.8
-
- a/g
- 1.8
Bio
2022-23 (Junior): Played in 26 games with 21 starts averaging 25.5 minutes per game...averaged 8.2 points, 4.8 rebounds, and 1.8 assists per game...shot 53.8 percent from the floor, 28.6 percent from three-point range, and 66.7 percent from the free-throw line...scored double-figures in 11 games including a career-best 16 points on 7-11 shooting on January 25th against Mount Mercy University.
2021-22 (Sophomore): Played in 28 games with two starts...averaged 2.1 points per game, 2.0 rebounds per game, and 0.6 assists per game while playing 10.5 minutes per game.
2020-21 (Freshman): Played in 16 games with one start...averaged 1.7 points per game and 2.2 rebounds per game while playing 11.4 minutes per game...shot 34.4 percent from the field, 11.1 percent from three-point range, and 40.0 percent from the free throw line.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 20 | ||
| Games started | 21 | 20 | ||
| Minutes | 664 | 589 | ||
| Minutes per game | 25.5 | 29.4 | ||
| FG | 91-169 | 74-147 | ||
| FG Pct | 53.8 | 50.3 | ||
| 3PT | 4-14 | 4-12 | ||
| 3PT Pct | 28.6 | 33.3 | ||
| FT | 26-39 | 19-28 | ||
| FT Pct | 66.7 | 67.9 | ||
| Off rebounds | 50 | 44 | ||
| Def rebounds | 75 | 66 | ||
| Total rebounds | 125 | 110 | ||
| Rebounds per game | 4.8 | 5.5 | ||
| Personal fouls | 55 | 48 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 46 | 41 | ||
| Turnovers | 30 | 25 | ||
| Assist to turnover ratio | 1.5 | 1.6 | ||
| Steals | 38 | 35 | ||
| Blocks | 17 | 15 | ||
| Points | 212 | 171 | ||
| Points per game | 8.2 | 8.6 | ||
| Points per 40 min | 12.8 | 11.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at St. Ambrose | W, 77-75 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 9 | William Woods (MO) | W, 72-70 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at McPherson | L, 80-68 | - | 10 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 12 | at Bethel (KS) | W, 90-76 | 0 | 18 | 5-6 | 83.3 | 0-1 | 0.0 | 0-2 | 0.0 | 10 |
| Nov 15 | Viterbo | W, 94-87 | - | 21 | 5-5 | 100.0 | 0-0 | - | 3-3 | 100.0 | 13 |
| Nov 18 | Emmaus Bible College | W, 113-76 | 1 | 16 | 5-6 | 83.3 | 0-0 | - | 3-4 | 75.0 | 13 |
| Nov 26 | at Central Methodist (MO) | L, 83-79 | 1 | 32 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 29 | Graceland | L, 54-45 | 1 | 33 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 3 | at MidAmerica Nazarene | L, 93-72 | 1 | 18 | 6-8 | 75.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Dec 10 | at Missouri Valley | W, 88-84 | 1 | 34 | 2-3 | 66.7 | 0-0 | - | 1-3 | 33.3 | 5 |
| Dec 15 | at Mount Mercy | W, 75-65 | 1 | 26 | 4-8 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 17 | Benedictine | L, 81-79 | 1 | 35 | 3-5 | 60.0 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Dec 28 | at Northwest Missouri State | L, 93-57 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Baker | L, 95-77 | 1 | 32 | 5-7 | 71.4 | 0-0 | - | 0-1 | 0.0 | 10 |
| Jan 7 | at Evangel (MO) | L, 81-60 | 1 | 37 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 11 | Culver-Stockton (MO) | W, 71-55 | 1 | 33 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Jan 14 | Peru State | L, 73-70 | 1 | 29 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | William Penn (IA) | L, 83-76 | 1 | 34 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 19 | at Graceland | L, 85-68 | 1 | 31 | 5-9 | 55.6 | 0-0 | - | 0-1 | 0.0 | 10 |
| Jan 21 | at Grand View | W, 64-61 | 1 | 31 | 6-10 | 60.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Jan 25 | Mount Mercy | L, 77-68 | 1 | 34 | 7-11 | 63.6 | 1-1 | 100.0 | 1-2 | 50.0 | 16 |
| Jan 28 | at Park | W, 87-60 | 1 | 26 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | at Culver-Stockton (MO) | L, 68-47 | 1 | 31 | 2-9 | 22.2 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 4 | Central Methodist (MO) | L, 92-87 | 1 | 27 | 4-8 | 50.0 | 1-1 | 100.0 | 4-4 | 100.0 | 13 |
| Feb 6 | Grand View | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at William Penn (IA) | L, 112-89 | - | - | - | - | - | - | - | - | - |
| Feb 11 | MidAmerica Nazarene | L, 98-62 | 1 | 20 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 15 | at Peru State | L, 92-63 | 1 | 30 | 2-10 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 18 | Missouri Valley | L, 81-73 | 1 | 16 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at St. Ambrose | W, 77-75 | - | 6 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 9 | William Woods (MO) | W, 72-70 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | at McPherson | L, 80-68 | - | 10 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | at Bethel (KS) | W, 90-76 | 0 | 18 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 2 | 4 | 0 |
| Nov 15 | Viterbo | W, 94-87 | - | 21 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Nov 18 | Emmaus Bible College | W, 113-76 | 1 | 16 | 2 | 3 | 5 | 1 | 0 | - | 2 | 0 | 1 | - |
| Nov 26 | at Central Methodist (MO) | L, 83-79 | 1 | 32 | 2 | 9 | 11 | 7 | 1 | 7.0 | 4 | 0 | 2 | - |
| Nov 29 | Graceland | L, 54-45 | 1 | 33 | 1 | 3 | 4 | 2 | 2 | 1.0 | 3 | 1 | 4 | - |
| Dec 3 | at MidAmerica Nazarene | L, 93-72 | 1 | 18 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Dec 10 | at Missouri Valley | W, 88-84 | 1 | 34 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Dec 15 | at Mount Mercy | W, 75-65 | 1 | 26 | 1 | 2 | 3 | 1 | 3 | 0.3 | 3 | 0 | 1 | - |
| Dec 17 | Benedictine | L, 81-79 | 1 | 35 | 2 | 1 | 3 | 4 | 1 | 4.0 | 4 | 0 | 1 | - |
| Dec 28 | at Northwest Missouri State | L, 93-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Baker | L, 95-77 | 1 | 32 | 2 | 2 | 4 | 3 | 2 | 1.5 | 3 | 1 | 3 | - |
| Jan 7 | at Evangel (MO) | L, 81-60 | 1 | 37 | 5 | 4 | 9 | 2 | 3 | 0.7 | 4 | 0 | 3 | - |
| Jan 11 | Culver-Stockton (MO) | W, 71-55 | 1 | 33 | 5 | 4 | 9 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | Peru State | L, 73-70 | 1 | 29 | 3 | 3 | 6 | 2 | 0 | - | 0 | 3 | 1 | - |
| Jan 16 | William Penn (IA) | L, 83-76 | 1 | 34 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 1 | 4 | - |
| Jan 19 | at Graceland | L, 85-68 | 1 | 31 | 1 | 5 | 6 | 3 | 1 | 3.0 | 0 | 2 | 3 | - |
| Jan 21 | at Grand View | W, 64-61 | 1 | 31 | 4 | 1 | 5 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Jan 25 | Mount Mercy | L, 77-68 | 1 | 34 | 2 | 4 | 6 | 0 | 3 | 0.0 | 3 | 1 | 4 | - |
| Jan 28 | at Park | W, 87-60 | 1 | 26 | 1 | 2 | 3 | 6 | 1 | 6.0 | 2 | 0 | 1 | - |
| Feb 1 | at Culver-Stockton (MO) | L, 68-47 | 1 | 31 | 5 | 5 | 10 | 1 | 0 | - | 1 | 2 | 4 | - |
| Feb 4 | Central Methodist (MO) | L, 92-87 | 1 | 27 | 3 | 4 | 7 | 0 | 0 | - | 1 | 1 | 5 | 1 |
| Feb 6 | Grand View | W, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at William Penn (IA) | L, 112-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | MidAmerica Nazarene | L, 98-62 | 1 | 20 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Feb 15 | at Peru State | L, 92-63 | 1 | 30 | 4 | 7 | 11 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 18 | Missouri Valley | L, 81-73 | 1 | 16 | 0 | 3 | 3 | 1 | 0 | - | 0 | 2 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 28 | 2 | 10.5 | 0.8-1.3 | 62.2 | 0.0-0.2 | 16.7 | 0.4-0.6 | 61.1 | 2.1 |
| 2022-23 | 26 | 21 | 25.5 | 3.5-6.5 | 53.8 | 0.2-0.5 | 28.6 | 1.0-1.5 | 66.7 | 8.2 |
| 2023-24 | 28 | 21 | 26.0 | 3.1-6.9 | 45.8 | 0.2-1.2 | 17.1 | 0.8-1.1 | 67.7 | 7.3 |
| 2024-25 | 28 | 28 | 31.3 | 4.6-10.3 | 45.0 | 0.8-2.4 | 33.3 | 1.7-2.7 | 63.2 | 11.8 |
| Total | 110 | 72 | 23.3 | 3.0-6.2 | 48.3 | 0.3-1.1 | 27.3 | 1.0-1.5 | 64.6 | 7.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2021-22 | 28 | 2 | 293 | 23-37 | 62.2 | 1-6 | 16.7 | 11-18 | 61.1 | 58 |
| 2022-23 | 26 | 21 | 664 | 91-169 | 53.8 | 4-14 | 28.6 | 26-39 | 66.7 | 212 |
| 2023-24 | 28 | 21 | 728 | 88-192 | 45.8 | 6-35 | 17.1 | 21-31 | 67.7 | 203 |
| 2024-25 | 28 | 28 | 875 | 130-289 | 45.0 | 22-66 | 33.3 | 48-76 | 63.2 | 330 |
| Total | 110 | 72 | 2560 | 332-687 | 48.3 | 33-121 | 27.3 | 106-164 | 64.6 | 803 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 28 | 2 | 10.5 | 0.0-0.0 | 62.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 61.1 | 0.0 |
| 2022-23 | 26 | 21 | 25.5 | 0.0-0.0 | 53.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 |
| 2023-24 | 28 | 21 | 26.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 17.1 | 0.0-0.0 | 67.7 | 0.0 |
| 2024-25 | 28 | 28 | 31.3 | 0.0-0.0 | 45.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 63.2 | 0.0 |
| Total | 110 | 72 | 23.3 | 0.0-0.0 | 48.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | 64.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 28 | 2 | 10.5 | 0.8 | 1.2 | 2.0 | 0.6 | - | 0.6 | 0.7 | 0.8 | 0.4 | 0.1 |
| 2022-23 | 26 | 21 | 25.5 | 1.9 | 2.9 | 4.8 | 2.1 | 0.0 | 1.8 | 1.2 | 1.5 | 1.5 | 0.7 |
| 2023-24 | 28 | 21 | 26.0 | 1.3 | 2.7 | 4.0 | 1.3 | 0.0 | 2.0 | 1.0 | 2.1 | 1.4 | 0.6 |
| 2024-25 | 28 | 28 | 31.3 | 1.4 | 3.9 | 5.4 | 2.0 | 0.0 | 2.7 | 1.7 | 1.6 | 1.6 | 0.9 |
| Total | 110 | 72 | 23.3 | 1.3 | 2.7 | 4.0 | 1.5 | 0.0 | 1.8 | 1.1 | 1.6 | 1.2 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 28 | 2 | 293 | 22 | 33 | 55 | 17 | - | 17 | 20 | 0.8 | 10 | 2 |
| 2022-23 | 26 | 21 | 664 | 50 | 75 | 125 | 55 | 1 | 46 | 30 | 1.5 | 38 | 17 |
| 2023-24 | 28 | 21 | 728 | 35 | 76 | 111 | 36 | 0 | 57 | 27 | 2.1 | 39 | 17 |
| 2024-25 | 28 | 28 | 875 | 40 | 110 | 150 | 56 | 1 | 75 | 48 | 1.6 | 44 | 26 |
| Total | 110 | 72 | 2560 | 147 | 294 | 441 | 164 | 2 | 195 | 125 | 1.6 | 131 | 62 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 28 | 2 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2022-23 | 26 | 21 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| 2023-24 | 28 | 21 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| 2024-25 | 28 | 28 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Total | 110 | 72 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 25.5 | 3.5-6.5 | 53.8 | 0.2-0.5 | 28.6 | 1.0-1.5 | 66.7 | 8.2 |
| Conference | 20 | 20 | 29.4 | 3.7-7.3 | 50.3 | 0.2-0.6 | 33.3 | 0.9-1.4 | 67.9 | 8.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 25.7 | 3.7-6.2 | 59.3 | 0.2-0.5 | 50.0 | 1.4-1.8 | 78.3 | 9.0 |
| Away | 13 | 10 | 25.4 | 3.3-6.8 | 48.9 | 0.1-0.6 | 12.5 | 0.6-1.2 | 50.0 | 7.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 6 | 21.5 | 3.7-5.7 | 64.9 | 0.1-0.5 | 20.0 | 0.8-1.4 | 57.1 | 8.3 |
| Losses | 16 | 15 | 28.1 | 3.4-7.0 | 48.2 | 0.2-0.6 | 33.3 | 1.1-1.6 | 72.0 | 8.1 | |
| Month | November | 8 | 3 | 17.5 | 2.8-4.2 | 64.7 | 0.0-0.4 | 0.0 | 1.1-1.6 | 69.2 | 6.6 |
| December | 4 | 4 | 28.3 | 3.8-6.0 | 62.5 | 0.2-1.0 | 25.0 | 1.2-2.2 | 55.6 | 9.0 | |
| January | 9 | 9 | 31.9 | 4.7-8.0 | 58.3 | 0.2-0.2 | 100.0 | 0.4-0.8 | 57.1 | 10.0 | |
| February | 5 | 5 | 24.8 | 2.4-7.8 | 30.8 | 0.2-1.0 | 20.0 | 1.6-2.0 | 80.0 | 6.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 664 | 91-169 | 53.8 | 4-14 | 28.6 | 26-39 | 66.7 | 212 |
| Conference | 20 | 20 | 589 | 74-147 | 50.3 | 4-12 | 33.3 | 19-28 | 67.9 | 171 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 11 | 334 | 48-81 | 59.3 | 3-6 | 50.0 | 18-23 | 78.3 | 117 |
| Away | 13 | 10 | 330 | 43-88 | 48.9 | 1-8 | 12.5 | 8-16 | 50.0 | 95 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 6 | 215 | 37-57 | 64.9 | 1-5 | 20.0 | 8-14 | 57.1 | 83 |
| Losses | 16 | 15 | 449 | 54-112 | 48.2 | 3-9 | 33.3 | 18-25 | 72.0 | 129 | |
| Month | November | 8 | 3 | 140 | 22-34 | 64.7 | 0-3 | 0.0 | 9-13 | 69.2 | 53 |
| December | 4 | 4 | 113 | 15-24 | 62.5 | 1-4 | 25.0 | 5-9 | 55.6 | 36 | |
| January | 9 | 9 | 287 | 42-72 | 58.3 | 2-2 | 100.0 | 4-7 | 57.1 | 90 | |
| February | 5 | 5 | 124 | 12-39 | 30.8 | 1-5 | 20.0 | 8-10 | 80.0 | 33 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 25.5 | 0.0-0.0 | 53.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 20 | 20 | 29.4 | 0.0-0.0 | 50.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 67.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 25.7 | 0.0-0.0 | 59.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 78.3 | 0.0 |
| Away | 13 | 10 | 25.4 | 0.0-0.0 | 48.9 | 0.0-0.0 | 12.5 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 6 | 21.5 | 0.0-0.0 | 64.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 57.1 | 0.0 |
| Losses | 16 | 15 | 28.1 | 0.0-0.0 | 48.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 72.0 | 0.0 | |
| Month | November | 8 | 3 | 17.5 | 0.0-0.0 | 64.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 69.2 | 0.0 |
| December | 4 | 4 | 28.3 | 0.0-0.0 | 62.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 55.6 | 0.0 | |
| January | 9 | 9 | 31.9 | 0.0-0.0 | 58.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 57.1 | 0.0 | |
| February | 5 | 5 | 24.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 80.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 25.5 | 1.9 | 2.9 | 4.8 | 2.1 | 0.0 | 1.8 | 1.2 | 1.5 | 1.5 | 0.7 |
| Conference | 20 | 20 | 29.4 | 2.2 | 3.3 | 5.5 | 2.4 | 0.1 | 2.0 | 1.3 | 1.6 | 1.8 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 25.7 | 1.7 | 2.4 | 4.1 | 2.2 | 0.1 | 1.5 | 1.1 | 1.4 | 1.4 | 0.8 |
| Away | 13 | 10 | 25.4 | 2.2 | 3.4 | 5.5 | 2.1 | 0.0 | 2.1 | 1.2 | 1.7 | 1.5 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 6 | 21.5 | 1.7 | 1.8 | 3.5 | 1.7 | 0.0 | 1.5 | 1.0 | 1.5 | 1.1 | 0.2 |
| Losses | 16 | 15 | 28.1 | 2.1 | 3.6 | 5.6 | 2.4 | 0.1 | 1.9 | 1.3 | 1.6 | 1.7 | 0.9 | |
| Month | November | 8 | 3 | 17.5 | 1.1 | 2.6 | 3.8 | 1.6 | 0.0 | 1.8 | 1.0 | 1.8 | 1.3 | 0.4 |
| December | 4 | 4 | 28.3 | 1.5 | 2.0 | 3.5 | 1.5 | - | 1.8 | 1.5 | 1.2 | 2.5 | 0.3 | |
| January | 9 | 9 | 31.9 | 2.6 | 2.8 | 5.3 | 2.7 | - | 2.2 | 1.3 | 1.7 | 1.6 | 0.9 | |
| February | 5 | 5 | 24.8 | 2.4 | 4.2 | 6.6 | 2.4 | 0.2 | 1.0 | 0.8 | 1.3 | 0.8 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 664 | 50 | 75 | 125 | 55 | 1 | 46 | 30 | 1.5 | 38 | 17 |
| Conference | 20 | 20 | 589 | 44 | 66 | 110 | 48 | 1 | 41 | 25 | 1.6 | 35 | 15 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 334 | 22 | 31 | 53 | 28 | 1 | 19 | 14 | 1.4 | 18 | 10 |
| Away | 13 | 10 | 330 | 28 | 44 | 72 | 27 | 0 | 27 | 16 | 1.7 | 20 | 7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 6 | 215 | 17 | 18 | 35 | 17 | 0 | 15 | 10 | 1.5 | 11 | 2 |
| Losses | 16 | 15 | 449 | 33 | 57 | 90 | 38 | 1 | 31 | 20 | 1.6 | 27 | 15 | |
| Month | November | 8 | 3 | 140 | 9 | 21 | 30 | 13 | 0 | 14 | 8 | 1.8 | 10 | 3 |
| December | 4 | 4 | 113 | 6 | 8 | 14 | 6 | - | 7 | 6 | 1.2 | 10 | 1 | |
| January | 9 | 9 | 287 | 23 | 25 | 48 | 24 | - | 20 | 12 | 1.7 | 14 | 8 | |
| February | 5 | 5 | 124 | 12 | 21 | 33 | 12 | 1 | 5 | 4 | 1.3 | 4 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 21 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 20 | 20 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 13 | 10 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 6 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 16 | 15 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Month | November | 8 | 3 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| December | 4 | 4 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| January | 9 | 9 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| February | 5 | 5 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
News Mentions
Pride fall to Culver-Stockton 68-47
February 1, 2023
Pride lose double-digit lead in second half loss to Mount Mercy
January 25, 2023
Pride defeated by Graceland 85-68
January 19, 2023
Pride fall to 13th ranked William Penn 83-76
January 16, 2023
Pride get first win of 2023 after defeating Culver-Stockton 71-55
January 11, 2023
Pride fall to 20th ranked Valor, 81-60
January 7, 2023
Second-half comeback falls just short in 81-79 defeat to Benedictine
December 17, 2022
First half troubles lead to 93-72 defeat to MidAmerica Nazarene
December 3, 2022
Shorthanded Pride Lose Conference Opener 83-79
November 26, 2022
Eddy's 38 Points Lead Pride Passed Viterbo University
November 15, 2022
Pride Defeat Bethel College 90-76
November 12, 2022
Pride open 2022-23 with 77-75 road win at St. Ambrose
November 7, 2022